David City, NE
HS Graduation Date: 2013
| CUM GPA | ACT |
|---|---|
| 2.75 | 20 |
Coaches: Please login in order to contact this athlete
More info on Kohl's Kicking camps appears here using Adobe Flash so you can watch videos and more. You need a newer version of Flash to see it though. You can install that from here.
*Players enter statistics - Kohl's Kicking is not responsible for this
These statistics are entered by Kohl’s campers. This section is meant to allow campers to show everyone how their season is going. These statistics are a good representation of how a camper’s season is going. The top season ending statistics will be verified by Kohl’s. College coaches using this section should also verify the statistics with the high school coach of the athlete to ensure 100% accuracy.
All distances in yards
FGM = Field Goals Made | FGA = Field Goals Attempted | FGD = Field Goal Distances | XPM = Extra Points Made | XMA = Extra Points Attempted | AVG = Average | TBs = Touchbacks | SS = Successful Snaps | SA = Snaps Attempted
To sort by a column, click on the yellow column title (click on it a second time to sort with highest at the top of the list)
These statistics are entered by Kohl’s campers. This section is meant to allow campers to show everyone how their season is going. These statistics are a good representation of how a camper’s season is going. The top season ending statistics will be verified by Kohl’s. College coaches using this section should also verify the statistics with the high school coach of the athlete to ensure 100% accuracy.
All distances in yards
FGM = Field Goals Made | FGA = Field Goals Attempted | FGD = Field Goal Distances | XPM = Extra Points Made | XMA = Extra Points Attempted | AVG = Average | TBs = Touchbacks | SS = Successful Snaps | SA = Snaps Attempted
To sort by a column, click on the yellow column title (click on it a second time to sort with highest at the top of the list)
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | FGM | FGA | FGD | XPM | XPA | # | AVG | # | TBs | SS | SA | |
| 13 | 0 | 3 | 4 | 6 | 4 | |||||||
| 12 | 2 | 2 |
42 38 |
4 | 4 | 7 | 3 | |||||
| 11 | 0 | 6 | 7 | 8 | 3 | |||||||
| 10 | 0 | 4 | 5 | 7 | 3 | |||||||
| 9 | 0 | 4 | 6 | 6 | 2 | |||||||
| 8 | 0 | 4 | 5 | 6 | 3 | |||||||
| 7 | 1 | 1 | 35 | 6 | 5 | 7 | 3 | |||||
| 6 | 0 | 3 | 4 | 5 | 2 | |||||||
| 5 | 0 | 5 | 5 | 6 | 3 | |||||||
| 4 | 1 | 1 | 45 | 3 | 3 | 5 | 1 | |||||
| 3 | 1 | 1 | 38 | 2 | 3 | 5 | 1 | |||||
| 2 | 2 | 3 |
31 40 |
1 | 2 | 5 | 2 | |||||
| 1 | 0 | 4 | 5 | 5 | 2 | |||||||
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | FGM | FGA | FGD | XPM | XPA | # | AVG | # | TBs | SS | SA | |
| 13 | 0 | 3 | 4 | 5 | 2 | |||||||
| 12 | 2 | 4 | 5 | 0 | ||||||||
| 11 | 0 | 3 | 4 | 5 | 0 | |||||||
| 10 | 0 | 1 | 3 | 1 | ||||||||
| 9 | 0 | 7 | 7 | 7 | 2 | |||||||
| 8 | 5 | 6 | 6 | 2 | ||||||||
| 7 | 1 | 2 | 37 | 4 | 4 | 6 | 2 | |||||
| 6 | 5 | 7 | 6 | 4 | ||||||||
| 5 | 6 | 6 | 7 | 4 | ||||||||
| 4 | 1 | 1 | 45 | 3 | 4 | 5 | 3 | |||||
| 3 | 2 | 3 | 5 | 2 | ||||||||
| 2 | 4 | 4 | 2 | 2 | ||||||||
| 1 | 0 | 5 | 5 | 6 | 2 | |||||||
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | FGM | FGA | FGD | XPM | XPA | # | AVG | # | TBs | SS | SA | |
| 11 | 2 | 2 | 3 | |||||||||
| 10 | 2 | 2 |
25 28 |
2 | 2 | 5 | 3 | |||||
| 9 | 1 | 1 | 39 | 4 | 4 | 6 | 2 | |||||
Landon has attended multiple Kohl's events and shown well, needs to improve the consistency and ball striking on KO's, has an explosive leg, good athlete, can punt well at times also
Camps Attended