Birmingham, Al
98 and Calm 
KO
Athlete YR St D#1 H#1 D#2 H#2 D#3 H#3 Avg D Avg H Score
Boatright, Ben 2013 TN 34 2.02 57 3.53 54 3.51 48.33 3.02 78.53
Butler, Blake 2012 GA 53 3.55 52 3.72 59 2.68 54.67 3.32 87.83
Corbett, Ty 2013 AL 34 2.56 39 2.71 39 2.82 37.33 2.70 64.30
Crane, Benton 2014 AL 26 2.74 28 2.14 16 2.82 23.33 2.57 49.00
Dunn, Andrew 2012 AL 66 3.85 64 3.77 71 3.78 67.00 3.80 105.00
Flynn, James 2013 KY 41 2.98 48 2.96 45 2.91 44.67 2.95 74.17
Griffith, Adam 2012 GA 72 4.19 69 4.35 74 4.09 71.67 4.21 113.77
Handrahan, Warren 2012 AL 61 3.91 61 3.65 68 4.11 63.33 3.89 102.23
Harper, Colin 2013 AL 58 3.31 60 3.69 64 2.78 60.67 3.26 93.27
Hoffman, Jake 2012 AL 51 3.26 53 3.36 52 3.35 52.00 3.32 85.23
Macginnis, Austin 2013 AL 62 3.96 56 4.04 64 3.79 60.67 3.93 99.97
Smith, Tre 2014 AL 41 3.06 47 3.06 46 2.81 44.67 2.98 74.43
Tipton, Cameron 2014 AL 33 3.05 46 3.08 48 3.05 42.33 3.06 72.93
Punts
Athlete YR St D#1 H#1 D#2 H#2 D#3 H#3 Avg D Avg H Score
Bishop, Hinton 2012 AL 40 4.12 38 4.15 43 3.97 40.33 4.08 101.53
Boatright, Ben 2013 TN 27 3.61 25 3.91 37 3.77 29.67 3.76 86.12
Butler, Blake 2012 GA 28 3.78 37 4.28 32 3.48 32.33 3.85 90.03
Corbett, Ty 2013 AL 23 3.09 21 3.55 25 3.01 23.00 3.22 71.25
Crane, Benton 2014 AL 19 3.26 25 2.98 27 3.38 23.67 3.21 71.77
Dunn, Andrew 2012 AL 38 4.46 32 3.53 36 3.53 35.33 3.84 92.93
Flynn, James 2013 KY 26 2.47 23 2.97 15 3.79 21.33 3.08 67.48
Griffith, Adam 2012 GA 33 4.02 35 4.05 43 4.86 37.00 4.31 101.65
Handrahan, Warren 2012 AL 29 4.25 30 4.48 35 4.25 31.33 4.33 96.23
Harper, Colin 2013 AL 33 3.72 17 3.21 37 3.67 29.00 3.53 82.00
Hoffman, Jake 2012 AL 27 3.65 35 4.34 25 4.01 29.00 4.00 89.00
Macginnis, Austin 2013 AL 27 3.36 25 4.27 40 4.28 30.67 3.97 90.24
Smith, Tre 2014 AL 20 3.47 26 3.11 22 2.19 22.67 2.92 66.52
Strawbridge, JD 2012 AL 34 4.15 34 3.32 39 4.05 35.67 3.84 93.27
Tipton, Cameron 2014 AL 26 3.92 26 3.28 28 4.48 26.67 3.89 85.07
Snapping
First Last Year ST 40 SS LS Hit Target Total Avg Snap Time Times on Made LS #1 #2 #3
JC Barefield 2012 GA NA 8/10 2/10 7/10 10/20 0.72 0.72 0.72  
Will  Few 2012 GA NA 6/10 6/10 7/10 12/20 0.7 0.71 0.7 0.71
Alex Hopson 2012 AL NA 9/10 3/10 9/10 12/20 0.7 0.71 0.71 0.67
Phillip McEvoy 2012 AL NA 5/10 1/10 6/10 6/20 0.71 0.72    
Taylor Polk 2012 AL NA 5/10 3/10 5/10 8/20 0.67 0.67 0.68 0.67