| Houston, TX | |||||||||||
| KO | |||||||||||
| Athlete | YR | ST | D#1 | H#1 | D#2 | H#2 | D#3 | H#3 | Avg D | Avg H | Score |
| Acosta, Alonso | 2013 | TX | 56 | 3.41 | 57 | 3.12 | 52 | 3.25 | 55.00 | 3.26 | 87.6 |
| Bonnington, Joshua | 2011 | TX | 61 | 3.55 | 62 | 2.93 | 66 | 3.31 | 63.00 | 3.26 | 95.63 |
| Box, Troy | 2012 | TX | 54 | 3.22 | 43 | 3.22 | 46 | 2.09 | 47.67 | 2.84 | 76.1 |
| Campbell, Andrew | 2011 | LA | 69 | 2.75 | 61 | 3.28 | 73 | 3.19 | 67.67 | 3.07 | 98.4 |
| Cordova, Raymundo | 2011 | TX | 57 | 2.88 | 63 | 3.31 | 54 | 3.08 | 58.00 | 3.09 | 88.9 |
| Decell, Cameron | 2012 | TX | 62 | 3.25 | 63 | 3.13 | 75 | 3.13 | 66.67 | 3.17 | 98.37 |
| Deiss, Tyler | 2015 | TX | 48 | 2.41 | 46 | 2.84 | 47 | 2.89 | 47.00 | 2.71 | 74.13 |
| Donahue, Tanner | 2012 | CO | 60 | 2.85 | 67 | 2.84 | 69 | 3.35 | 65.33 | 3.01 | 95.47 |
| Dunn, Brett | 2011 | TX | 67 | 3.47 | 42 | 3.52 | 35 | 1.42 | 48.00 | 2.80 | 76.03 |
| Farmen, Jacob | 2012 | TX | 65 | 3.28 | 70 | 3.15 | 64 | 2.81 | 66.33 | 3.08 | 97.13 |
| Flowers, Mason | 2017 | TX | 25 | 1.47 | 24 | 1.33 | 26 | 1.65 | 25.00 | 1.48 | 39.83 |
| Flynt, Harrison | 2012 | LA | 58 | 3.13 | 59 | 2.91 | 65 | 3.18 | 60.67 | 3.07 | 91.4 |
| Graeber, Tanner | 2012 | TX | 72 | 3.93 | 72 | 3.59 | 79 | 3.92 | 74.33 | 3.81 | 112.5 |
| Lee, SeungJae | 2013 | AR | 68 | 3.22 | 69 | 3.65 | 69 | 3.66 | 68.67 | 3.51 | 103.8 |
| Mann, Braden | 2016 | TX | 45 | 2.33 | 40 | 2.33 | 47 | 2.42 | 44.00 | 2.36 | 67.6 |
| Mendes, Trevor | 2012 | TX | 55 | 3.27 | 54 | 3.31 | 55 | 2.62 | 54.67 | 3.07 | 85.33 |
| Montalvo, Michael | 2013 | TX | 59 | 3.22 | 60 | 3.11 | 60 | 3.22 | 59.67 | 3.18 | 91.5 |
| Riney, Ben | 2012 | TX | 55 | 3.07 | 45 | 2.59 | 66 | 2.88 | 55.33 | 2.85 | 83.8 |
| Routsas, Yanni | 2014 | TX | 58 | 2.93 | 66 | 3.15 | 60 | 2.55 | 61.33 | 2.88 | 90.1 |
| Smith, Andrew | 2012 | TX | 73 | 3.55 | 74 | 3.52 | 72 | 3.65 | 73.00 | 3.57 | 108.7 |
| Smith, Matthew | 2013 | TX | 30 | 2.25 | 59 | 2.42 | 57 | 2.75 | 48.67 | 2.47 | 73.4 |
| Steed, Jack | 2012 | TX | 57 | 3.22 | 46 | 2.33 | 55 | 3.08 | 52.67 | 2.88 | 81.43 |
| Tamijani, Samson | 2015 | TX | 44 | 2.55 | 44 | 2.66 | 47 | 2.47 | 45.00 | 2.56 | 70.6 |
| Thibodeaux, Matthew | 2011 | LA | 74 | 3.39 | 76 | 3.62 | 73 | 3.19 | 74.33 | 3.40 | 108.3 |
| Thibodeaux, Jonathan | 2014 | LA | 50 | 2.55 | 48 | 2.62 | 50 | 2.96 | 49.33 | 2.71 | 76.43 |
| Thompson, Blake | 2013 | TX | 56 | 2.56 | 59 | 2.75 | 57 | 2.66 | 57.33 | 2.66 | 83.9 |
| Swimberghe, Luc | 2013 | TX | 72 | 3.22 | 61 | 3.19 | 64 | 3.31 | 65.67 | 3.24 | 98.07 |
| Nowak, Dylan | 2011 | TX | 67 | 3.49 | 61 | 3.41 | 65 | 2.87 | 64.33 | 3.26 | 96.9 |
| Punts | |||||||||||
| Athlete | YR | ST | D#1 | H#1 | D#2 | H#2 | D#3 | H#3 | Avg D | Avg H | Score |
| Acosta, Alonso | 2013 | TX | 45 | 3.75 | 38 | 3.25 | 45 | 3.82 | 42.67 | 3.61 | 96.77 |
| Bonnington, Joshua | 2011 | TX | 33 | 3.26 | 38 | 3.96 | 31 | 3.09 | 34.00 | 3.44 | 85.55 |
| Box, Troy | 2012 | TX | 33 | 2.88 | 30 | 3.37 | 37 | 3.66 | 33.33 | 3.30 | 82.88 |
| Campbell, Andrew | 2011 | LA | 14 | 3.35 | 39 | 3.01 | 36 | 3.55 | 29.67 | 3.30 | 79.22 |
| Cordova, Raymundo | 2011 | TX | 34 | 3.01 | 33 | 3.71 | 38 | 3.14 | 35.00 | 3.29 | 84.3 |
| Decell, Cameron | 2012 | TX | 18 | 2.22 | 48 | 3.91 | 48 | 4.01 | 38.00 | 3.38 | 88.7 |
| Deiss, Tyler | 2015 | TX | 18 | 2.01 | 24 | 3.25 | 19 | 2.04 | 20.33 | 2.43 | 56.83 |
| Donahue, Tanner | 2012 | CO | 24 | 3.01 | 39 | 3.62 | 36 | 2.92 | 33.00 | 3.18 | 80.75 |
| Dunn, Brett | 2011 | TX | 45 | 3.66 | 45 | 3.29 | 45 | 3.29 | 45.00 | 3.41 | 96.2 |
| Farmen, Jacob | 2012 | TX | 31 | 2.89 | 40 | 3.06 | 43 | 3.66 | 38.00 | 3.20 | 86.05 |
| Figenshaw, Joe | 2012 | TX | 50 | 3.59 | 53 | 3.65 | 45 | 3.68 | 49.33 | 3.64 | 103.9 |
| Flowers, Mason | 2017 | TX | 12 | 1.45 | 15 | 1.89 | 17 | 1.77 | 14.67 | 1.70 | 40.22 |
| Flynt, Harrison | 2012 | LA | 47 | 3.22 | 23 | 2.65 | 42 | 3.85 | 37.33 | 3.24 | 85.93 |
| Graeber, Tanner | 2012 | TX | 42 | 3.41 | 45 | 3.38 | 45 | 4.25 | 44.00 | 3.68 | 99.2 |
| Lee, SeungJae | 2013 | AR | 41 | 3.75 | 20 | 3.01 | 33 | 3.72 | 31.33 | 3.49 | 83.73 |
| Mann, Braden | 2016 | TX | 25 | 2.91 | 26 | 2.46 | 26 | 2.88 | 25.67 | 2.75 | 66.92 |
| Mendes, Trevor | 2012 | TX | 39 | 3.75 | 38 | 2.66 | 14 | 2.95 | 30.33 | 3.12 | 77.13 |
| Montalvo, Michael | 2013 | TX | 25 | 3.41 | 36 | 3.25 | 40 | 3.31 | 33.67 | 3.32 | 83.52 |
| Riney, Ben | 2012 | TX | 48 | 3.09 | 30 | 3.27 | 40 | 4.07 | 39.33 | 3.48 | 91.48 |
| Routsas, Yanni | 2014 | TX | 44 | 3.08 | 35 | 3.52 | 48 | 4.22 | 42.33 | 3.61 | 96.43 |
| Smith, Andrew | 2012 | TX | 25 | 3.11 | 42 | 3.82 | 45 | 3.85 | 37.33 | 3.59 | 91.23 |
| Smith, Matthew | 2013 | TX | 30 | 3.01 | 32 | 3.01 | 30 | 2.72 | 30.67 | 2.91 | 74.37 |
| Steed, Jack | 2012 | TX | 32 | 3.47 | 41 | 3.39 | 48 | 3.22 | 40.33 | 3.36 | 90.73 |
| Tamijani, Samson | 2015 | TX | 32 | 3.01 | 25 | 2.91 | 29 | 3.08 | 28.67 | 3.00 | 73.67 |
| Thibodeaux, Matthew | 2011 | LA | 47 | 3.62 | 53 | 4.11 | 42 | 3.5 | 47.33 | 3.74 | 103.5 |
| Thibodeaux, Jonathan | 2014 | LA | 20 | 2.91 | 31 | 2.95 | 30 | 3.28 | 27.00 | 3.05 | 72.7 |
| Thompson, Blake | 2013 | TX | 42 | 3.62 | 43 | 3.28 | 39 | 3.28 | 41.33 | 3.39 | 92.23 |
| Swimberghe, Luc | 2013 | TX | 18 | 2.66 | 37 | 3.22 | 23 | 2.99 | 26.00 | 2.96 | 70.35 |
| Nowak, Dylan | 2011 | TX | 42 | 3.82 | 47 | 4.31 | 41 | 3.88 | 43.33 | 4.00 | 103.4 |
| Snapping | |||||||||||
| First | Last | Year | ST | SS | LS | Total | Avg Snap Time | Times on Made LS #1 | #2 | ||
| Daniel | Brooke | 2012 | TX | 9/10 | 1/10 | 10/20 | 0.79 | 0.75 | |||
| *Brett | Vernier | 2017 | TX | 3/10 | 2/10 | 5/20 | 0.81 | 0.77 | 0.81 | ||
| *LS 10 yards |