Want to add your stats? Login
Weekly Game Stats (2010-2011) - Game #2
These statistics are entered by Kohl’s campers. This section is meant to allow campers to show everyone how their season is going. These statistics are a good representation of how a camper’s season is going. The top season ending statistics will be verified by Kohl’s. College coaches using this section should also verify the statistics with the high school coach of the athlete to ensure 100% accuracy.
All distances in yards
FGM = Field Goals Made | FGA = Field Goals Attempted | FGD = Field Goal Distances | XPM = Extra Points Made | XMA = Extra Points Attempted | AVG = Average | TBs = Touchbacks | SS = Successful Snaps | SA = Snaps Attempted
To sort by a column, click on the yellow column title (click on it a second time to sort with highest at the top of the list)
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athlete | FGM | FGA | FGD |
XPM |
XPA | # | AVG | # | TBs | SS | SA | |
| Canahai, Michael | ||||||||||||
| Figenshaw, Joe | 4 | 41.25 | ||||||||||
| Venham, Grant | 1 | 40 | ||||||||||
| Riedel, Clark | 4 | 26.5 | ||||||||||
| Brady, Beau | 1 | 1 | 38 | 2 | 0 | |||||||
| Quinlan, Grant | ||||||||||||
| Elliott, Jeff | 3 | 26.7 | ||||||||||
| Skudrna, Nick | 0 | 0 | 4 | 39 | 2 | 2 | ||||||
| Breda, Christian | 1 | 1 | ||||||||||
| Retzky, Sam | 1 | 31 | ||||||||||
| Jatzlau, Travis | 2 | 43.5 | ||||||||||
| Albarado, Kris | 6 | 47.83 | ||||||||||
| Koenig, Josh | 3 | 41 | ||||||||||
| Koenig, Josh | 3 | 41 | ||||||||||
| Robertson, Reed | 1 | |||||||||||
| Vesole, Adam | 0 | 1 | 9 | 8 | ||||||||
| Vesole, Adam | 0 | 1 | 9 | 8 | ||||||||
| Cacciatore, Alfonso | 2 | 2 |
40 46 |
3 | 3 | |||||||
| Kapinus, Johnathan | 2 | 31 | ||||||||||
| Shore, Jesse | 1 | 38 | ||||||||||
| O'Halloran, Brian | 3 | 42 | ||||||||||
| Brown, Joe | 5 | 26.8 | ||||||||||
| Bonawitz, Taylor | 2 | 0 | ||||||||||
| Zimmermann, Justin | 7 | |||||||||||
| Testerson, Test | 2 | 3 |
30 25 |
|||||||||
| Dahlke, Connor | 1 | |||||||||||
| Cole, Tara | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Housholder, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | ||||
| Harper, Colin | 0 | 0 | 0 | 0 | 3 | 31 | 1 | 0 | ||||
| Sego, Hunter | 0 | 0 | 0 | 0 | 3 | 36 | 5 | 0 | ||||
| Petro, Alec | 0 | 1 | 0 | 1 | 6 | 33.2 | 2 | 1 | ||||
| MacKenzie, Miles | 0 | 0 | 0 | 0 | 3 | 32 | 2 | 2 | ||||
| Bergner, Miles | 1 | 1 | 25 | 0 | 0 | 6 | 4 | |||||
| Williams, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| Koehn, Marshall | 3 | 3 |
27 28 27 |
0 | 1 | 4 | 43.25 | 5 | 2 | |||
| Thibodeaux, Matthew | 0 | 0 | 0 | 0 | 2 | 1 | ||||||
| Cooke, Colby | 1 | 2 | 35 | 0 | 1 | 0 | 0 | 4 | 2 | |||
| Dunn, Robert Andrew | 0 | 0 | 0 | 0 | 2 | 31 | 1 | 0 | ||||
| Batton, Matthew | 1 | 1 | 51 | 0 | 0 | 1 | 0 | |||||
| Christensen, Eric | 0 | 0 | 1 | 1 | 2 | 1 | ||||||
| Wickman, Andrew | 2 | 2 |
32 35 |
1 | 1 | 6 | 36.33 | 4 | 1 | |||
| Harris, Christopher | 1 | 1 | 28 | 1 | 1 | 3 | 2 | |||||
| Hardy, TJ | 0 | 0 | 1 | 2 | 3 | 0 | ||||||
| Ferguson, Luke | 1 | 1 | 28 | 1 | 1 | 1 | 45 | 4 | 4 | |||
| Gammon, David | 0 | 0 | 1 | 1 | 6 | 34 | 2 | 0 | ||||
| Jones, Tanner | 1 | 1 | 27 | 1 | 2 | 4 | 37.25 | 4 | 3 | |||
| Hunter, Justin | 0 | 1 | 1 | 4 | 45.5 | 1 | 0 | |||||
| Bosl, Alex | 0 | 0 | 1 | 2 | 2 | 0 | ||||||
| Loconti, Frank | 1 | 1 | 5 | 34.5 | 2 | 1 | ||||||
| Pittman, John | 0 | 0 | 1 | 1 | 4 | 52.75 | 2 | 1 | ||||
| Foley, Connor | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |||||
| Davis, Brad | 1 | 1 | 25 | 1 | 3 | 0 | 0 | |||||
| Carter, Keegan | 0 | 0 | 1 | 1 | 4 | 39.5 | 2 | 1 | ||||
| Adel, Cam | 0 | 0 | 1 | 1 | 2 | 0 | ||||||
| Batton, Matthew | 0 | 0 | 1 | 2 | 3 | 0 | ||||||
| Smoluk, Matthew | 0 | 0 | 1 | 6 | ||||||||
| Tipton, Cameron | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||
| Courtemanche, Andrew | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||
| Martin, Ross | 4 | 5 |
27 40 35 43 |
2 | 2 | 0 | 6 | 4 | ||||
| Presnal, Brett | 1 | 1 | 40 | 2 | 2 | 3 | 2 | |||||
| Paul, Zach | 1 | 1 | 29 | 2 | 2 | 5 | 43.8 | 4 | 3 | |||
| Geesey, Lance | 2 | 2 |
37 24 |
2 | 2 | 4 | 39.5 | 4 | 2 | |||
| Haan, Brandon | 0 | 1 | 45 | 2 | 2 | 2 | 33 | 3 | 1 | |||
| Simmons, Cooper | 0 | 1 | 44 | 2 | 2 | 3 | 3 | |||||
| Clark, Austin | 0 | 1 | 2 | 3 | 4 | 2 | ||||||
| Waldron, Alec | 0 | 0 | 2 | 3 | 3 | 33.67 | 3 | 2 | ||||
| Summers, Spencer | 0 | 2 | 2 | 2 | 2 | 2 | ||||||
| Netten, Cole | 0 | 1 | 2 | 3 | 4 | 4 | ||||||
| Higgs, Jake | 2 | 2 |
41 44 |
2 | 2 | 4 | 0 | |||||
| Smith, Chris | 1 | 1 | 33 | 2 | 2 | 4 | 0 | |||||
| Torruella, Connor | 0 | 1 | 34 | 2 | 3 | 4 | 2 | |||||
| Marando, Michael | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 3 | ||||
| Prolago, Nick | 0 | 2 | 2 | 1 | 41 | 3 | 3 | |||||
| Long, Ty | 1 | 2 | 23 | 2 | 2 | 7 | 45.42 | 4 | 4 | |||
| Hebert, Reiss | 2 | 2 | ||||||||||
| Hilsher, Austin | 0 | 0 | 2 | 4 | 2 | 40 | 5 | 2 | ||||
| Bolton, Trevor | 0 | 1 | 48 | 2 | 2 | 3 | 39 | 3 | 3 | |||
| Munoz, Dylan | 0 | 2 | 2 | 5 | 47 | 0 | ||||||
| Oberkrom, Jaden | 2 | 2 | 3 | 3 | ||||||||
| Higdon, Daniel | 1 | 2 | 21 | 2 | 2 | 4 | 1 | |||||
| Howes, Nick | 1 | 1 | 38 | 2 | 2 | 4 | 4 | |||||
| Goins, Eric | 0 | 1 | 41 | 2 | 2 | 2 | 30 | 3 | 0 | |||
| Flynt, Harrison | 1 | 1 | 22 | 2 | 2 | 1 | 0 | |||||
| Will, William | 0 | 0 | 2 | 2 | ||||||||
| Hosek, Eric | 1 | 1 | 27 | 3 | 3 | 1 | 43 | 6 | 1 | |||
| French, David | 0 | 0 | 3 | 4 | 0 | 6 | 0 | |||||
| Louthan, Alex | 0 | 0 | 3 | 3 | 4 | 3 | ||||||
| Blankinship, Ian | 1 | 1 | 22 | 3 | 3 | 0 | 0 | 0 | 0 | |||
| Littzen, Ty | 1 | 1 | 22 | 3 | 3 | 5 | 2 | |||||
| Pinion, Bradley | 0 | 1 | 46 | 3 | 3 | 4 | 42.5 | 4 | 4 | |||
| Nissen, Joey | 1 | 1 | 23 | 3 | 4 | 0 | 0 | 7 | 0 | |||
| Cox, Jason | 3 | 3 | 5 | |||||||||
| Ward, Matthew | 3 | 3 | ||||||||||
| Witmer, Ethan | 0 | 0 | 3 | 3 | 4 | 43.5 | 4 | 0 | ||||
| Miller, Kevin | 0 | 1 | 3 | 4 | 0 | 0 | 6 | 0 | ||||
| Holowchak, Christian | 1 | 1 | 29 | 3 | 3 | 0 | 0 | 5 | 0 | |||
| Hardin, Austin | 1 | 1 | 23 | 3 | 3 | 4 | 30.3 | 5 | 3 | |||
| Wietholter, Michael | 1 | 1 | 35 | 3 | 3 | 3 | 23.667 | 2 | 0 | |||
| Nowicki, Ryan | 0 | 1 | 3 | 3 | 4 | 4 | ||||||
| Berthet, Aaron | 2 | 3 |
28 35 |
3 | 3 | 2 | 37.5 | 7 | 4 | |||
| Samson, Trevor | 0 | 0 | 3 | 3 | 8 | 6 | ||||||
| Howell, Alexander | 2 | 2 |
37 42 |
3 | 3 | 5 | 41 | 6 | 5 | |||
| Wiest, Kyle | 0 | 2 | 3 | 3 | 1 | 40 | 4 | |||||
| Young, Connor | 1 | 1 | 26 | 3 | 3 | 5 | 4 | |||||
| Brewer, Cale | 3 | 3 |
42 28 26 |
3 | 3 | 4 | 2 | |||||
| Gust, Robert | 1 | 1 | 35 | 3 | 4 | 1 | 42 | 6 | 0 | |||
| Maley, Bryan | 0 | 0 | 3 | 4 | 2 | 42 | 5 | 2 | ||||
| Sacquitne, Cody | 0 | 0 | 3 | 3 | 3 | 28 | 4 | 1 | ||||
| Robertson, Reed | 3 | 4 | 5 | |||||||||
| Hill, Michael | 2 | 2 |
24 42 |
3 | 3 | |||||||
| Pensa, Matt | 2 | 3 |
40 32 |
3 | 3 | 6 | 3 | |||||
| Hill, Michael | 2 | 2 |
24 44 |
3 | 3 | 6 | 4 | |||||
| Drida, Steven | 0 | 0 | 3 | 3 | 6 | 3 | ||||||
| Shroble, Michael | 0 | 3 | 4 | 7 | 32.86 | 5 | 0 | |||||
| Walsh, Nick | 0 | 3 | 5 | 4 | 43.3 | 6 | 2 | |||||
| Shroble, Michael | 0 | 0 | 3 | 4 | 7 | 33 | 5 | 0 | ||||
| Toth, Erich | 1 | 1 | 33 | 3 | 3 | 1 | 40.5 | 4 | 4 | |||
| Moore, Chris | 1 | 3 | 49 | 3 | 3 | 1 | 46 | 4 | 1 | |||
| Thomas, Dylan | 0 | 1 | 39 | 3 | 3 | 3 | 33 | 4 | 1 | |||
| Sobiesk, Evan | 3 | 3 | 3 | 37 | 4 | 3 | ||||||
| Weaver, Mike | 3 | 3 |
33 38 29 |
3 | 4 | 0 | 10 | 4 | ||||
| Murray, Matt | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | ||||
| Murray, Matt | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | ||||
| Thompson, Scott | 1 | 1 | 30 | 3 | 3 | 5 | 2 | |||||
| Thompson, Scott | 1 | 1 | 32 | 3 | 3 | 5 | 2 | |||||
| Bohnert, Camden | 1 | 1 | 33 | 3 | 3 | 6 | 36.33 | 4 | 3 | |||
| Zalewski, Taylor | 1 | 1 | 32 | 4 | 4 | 6 | 4 | |||||
| Patton, Colby | 1 | 1 | 27 | 4 | 4 | 0 | 6 | 3 | ||||
| Moore, Erik | 1 | 1 | 35 | 4 | 4 | 4 | 36.75 | 6 | 0 | |||
| Seeley, Cody | 1 | 1 | 38 | 4 | 4 | 0 | 0 | 5 | 2 | |||
| Creighton, Bobby | 0 | 0 | 4 | 4 | ||||||||
| Sutton, Grant | 0 | 0 | 4 | 4 | 4 | |||||||
| Witte, Derek | 0 | 0 | 4 | 4 | 0 | 0 | 7 | 2 | ||||
| Louthan, Alex | 0 | 0 | 4 | 4 | 4 | 1 | ||||||
| Adams, Ryan | 1 | 2 | 44 | 4 | 5 | 1 | 43 | 6 | 4 | |||
| Rogers, Brady | 2 | 2 |
25 22 |
4 | 4 | 5 | 38.5 | 7 | 0 | |||
| Fox, Anthony | 0 | 1 | 4 | 4 | 5 | 51 | 5 | 4 | ||||
| LeCompte, Benjamin | 1 | 1 | 41 | 4 | 4 | 3 | 38.52 | 5 | 5 | |||
| Dale, Nick | 0 | 0 | 4 | 4 | 5 | 0 | ||||||
| Willis, Buckley | 1 | 3 | 35 | 4 | 4 | 2 | 40 | 6 | 1 | |||
| Delahoussaye, Colby | 2 | 2 |
33 46 |
4 | 4 | |||||||
| Rospert, Addison | 0 | 0 | 4 | 4 | 0 | 0 | 5 | 2 | ||||
| Symmank, Taylor | 4 | 4 | 4 | 0 | ||||||||
| Cooke, Colby | 2 | 2 |
40 38 |
4 | 4 | 2 | 38 | 6 | 3 | |||
| Delahoussaye, Colby | 2 | 2 | 46 | 4 | 4 | |||||||
| Graeber, Tanner | 1 | 2 | 26 | 4 | 4 | 5 | 1 | |||||
| Ramsey, Easton | 2 | 2 |
34 31 |
4 | 4 | 7 | 4 | |||||
| Deutsch, Andrew | 0 | 1 | 4 | 4 | 3 | 34 | 5 | 0 | ||||
| Deppe, Peter | 0 | 0 | 4 | 4 | 0 | 0 | 5 | 1 | ||||
| Hawkins, Ryan | 0 | 1 | 5 | 5 | 0 | 6 | 6 | |||||
| Thrasher, Chase | 1 | 1 | 37 | 5 | 5 | 7 | 3 | |||||
| Lyle, Drew | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||
| Ellington, Andy | 1 | 1 | 36 | 5 | 5 | 0 | 0 | 7 | 0 | |||
| Niswander, Hunter | 5 | 6 | 45 | 7 | 3 | |||||||
| Viola, Franco | 0 | 5 | 5 | 2 | 37 | 6 | 3 | |||||
| Hawks, Mikel | 5 | 5 | 3 | 35.3 | ||||||||
| Gurchak, Jonathan | 0 | 0 | 5 | 5 | 5 | 0 | ||||||
| Patton, Cory | 1 | 1 | 44 | 5 | 5 | 6 | 2 | |||||
| Gaston, Grant | 1 | 1 | 41 | 5 | 5 | 6 | 1 | |||||
| Jordan, Nick | 0 | 0 | 5 | 3 | 0 | 0 | 5 | 4 | ||||
| Hilton, Logan | 0 | 0 | 5 | 5 | 4 | 41.5 | 6 | 0 | ||||
| Kisiel, Benjamin | 5 | 6 | 5 | 1 | ||||||||
| Lehenbauer, Bailey | 0 | 5 | 5 | 0 | 5 | 0 | ||||||
| Earls, Ryan | 0 | 0 | 6 | 6 | 0 | 0 | 7 | 3 | ||||
| Hunt, Troy | 0 | 0 | 6 | 8 | 9 | 0 | ||||||
| Fritschle, Tanner | 1 | 1 | 29 | 6 | 10 | 0 | 12 | 10 | ||||
| Wynstra, Marc | 1 | 1 | 42 | 6 | 6 | 8 | 1 | |||||
| Griggs, Paul | 0 | 0 | 6 | 7 | 1 | 37 | 8 | 7 | ||||
| Bayer, Brett | 0 | 0 | 6 | 7 | 1 | 34 | 8 | 5 | ||||
| Visco, Nick | 0 | 2 |
42 33 |
6 | 6 | |||||||
| Adams, Chris | 0 | 0 | 6 | 6 | 7 | 7 | ||||||
| Wittig, Bo Alexander | 6 | 6 | 1 | 44 | 9 | 1 | ||||||
| Lewis, Steffen | 1 | 1 | 23 | 6 | 6 | |||||||
| Hager, Braden | 1 | 1 | 37 | 6 | 6 | 8 | 3 | |||||
| Maltz, Ian | 0 | 0 | 6 | 7 | 0 | 8 | 3 | |||||
| Micucci, Matt | 0 | 0 | 6 | 6 | 0 | 7 | 3 | |||||
| Azevedo, Joseph (Seph) | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | ||||
| Azevedo, Joseph (Seph) | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||||
| Brauchle, Stephen | 1 | 2 | 34 | 6 | 6 | 2 | 35 | 7 | 3 | |||
| Dunlap, Michael | 1 | 48 | 7 | 7 | 2 | 27 | 8 | 2 | ||||
| Reisner, David | 0 | 0 | 7 | 7 | 8 | 5 | ||||||
| Ray, Nate | 0 | 0 | 7 | 8 | 0 | 0 | 9 | 4 | ||||
| Patterson, Kaleb | 0 | 1 | 47 | 7 | 7 | 4 | 4 | |||||
| O'Block, Steven | 0 | 0 | 7 | 7 | 0 | 9 | 5 | |||||
| Colombe, Chris | 0 | 0 | 7 | 7 | 8 | 0 | ||||||
| Knuffman, Nathan | 0 | 1 | 7 | 7 | 2 | 46 | 8 | 7 | ||||
| Platner, David | 1 | 1 | 35 | 7 | 7 | 1 | 32 | 6 | 5 | |||
| Bieghler, Logan | 0 | 1 | 7 | 7 | 8 | 6 | ||||||
| Puhr, Jason | 0 | 0 | 7 | 8 | 1 | 42 | 9 | 4 | ||||
| Johnson, Austin | 0 | 0 | 8 | 8 | 0 | 0 | 7 | 0 | ||||
| Henricks, Ace | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 4 | ||||
| Ramos, Juan | 8 | 8 | 9 | 3 | ||||||||
