Want to add your stats? Login
Weekly Game Stats (2010-2011) - Game #4
These statistics are entered by Kohl’s campers. This section is meant to allow campers to show everyone how their season is going. These statistics are a good representation of how a camper’s season is going. The top season ending statistics will be verified by Kohl’s. College coaches using this section should also verify the statistics with the high school coach of the athlete to ensure 100% accuracy.
All distances in yards
FGM = Field Goals Made | FGA = Field Goals Attempted | FGD = Field Goal Distances | XPM = Extra Points Made | XMA = Extra Points Attempted | AVG = Average | TBs = Touchbacks | SS = Successful Snaps | SA = Snaps Attempted
To sort by a column, click on the yellow column title (click on it a second time to sort with highest at the top of the list)
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athlete | FGM | FGA | FGD | XPM | XPA |
# |
AVG | # | TBs | SS | SA | |
| Zalewski, Taylor | 0 | 0 | 6 | 6 | 6 | 6 | ||||||
| Kivlin, Sean | 1 | 1 | 21 | 1 | 1 | 3 | 2 | |||||
| Thrasher, Chase | 1 | 1 | 49 | 9 | 9 | 10 | 7 | |||||
| Hunt, Troy | 0 | 0 | 7 | 7 | 8 | 0 | ||||||
| Louthan, Alex | 5 | 5 | 6 | 6 | ||||||||
| Brady, Beau | 1 | 1 | ||||||||||
| Christensen, Eric | 2 | 2 |
20 35 |
3 | 3 | 6 | 2 | |||||
| Littzen, Ty | 1 | 1 | 39 | 0 | 0 | 2 | 2 | |||||
| Hardy, TJ | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| Harris, Christopher | 0 | 0 | 6 | 6 | 7 | 5 | ||||||
| Reisner, David | 0 | 1 | 6 | 7 | 8 | 8 | ||||||
| Simmons, Cooper | 0 | 1 | 2 | 3 | 4 | 1 | ||||||
| Cox, Jason | 1 | 1 | 46 | 4 | 4 | 6 | ||||||
| Sutton, Grant | 0 | 0 | 1 | 2 | 1 | 0 | ||||||
| Clark, Austin | 0 | 0 | 8 | 8 | 8 | 5 | ||||||
| Ward, Matthew | 7 | 7 | ||||||||||
| Quinlan, Grant | ||||||||||||
| Delahoussaye, Colby | 2 | 3 |
46 29 |
6 | 6 | 9 | 1 | |||||
| Summers, Spencer | 2 | 2 |
26 34 |
8 | 8 | 8 | 3 | |||||
| Netten, Cole | 1 | 1 | 27 | 2 | 2 | 4 | 3 | |||||
| Visco, Nick | 0 | 1 | 32 | 3 | 3 | |||||||
| Nowicki, Ryan | 1 | 1 | 25 | 4 | 4 | 8 | 7 | |||||
| Higgs, Jake | 0 | 0 | 1 | 1 | 6 | 1 | ||||||
| Smith, Chris | 1 | 1 | 28 | 2 | 2 | 5 | 1 | |||||
| Samson, Trevor | 1 | 2 | 23 | 5 | 5 | 9 | 8 | |||||
| Young, Connor | 0 | 0 | 6 | 6 | 7 | 4 | ||||||
| Torruella, Connor | 0 | 0 | 6 | 6 | 7 | 4 | ||||||
| Bergner, Miles | 1 | 1 | 27 | 3 | 4 | 7 | 7 | |||||
| Bergner, Miles | 1 | 1 | 41 | 3 | 4 | 6 | 5 | |||||
| Brewer, Cale | 1 | 2 | 32 | 3 | 3 | 4 | 2 | |||||
| Robertson, Reed | 3 | 3 | 4 | |||||||||
| Adams, Chris | 0 | 0 | 4 | 4 | 5 | 4 | ||||||
| Pensa, Matt | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
| Bosl, Alex | 1 | 1 | 2 | 1 | ||||||||
| Colombe, Chris | 1 | 1 | 42 | 2 | 2 | 3 | 1 | |||||
| Hill, Michael | 0 | 0 | 6 | 6 | 7 | 5 | ||||||
| Wittig, Bo Alexander | 5 | 5 | 6 | 1 | ||||||||
| Vesole, Adam | 2 | 2 |
27 41 |
1 | 1 | 6 | 3 | |||||
| Hebert, Reiss | 2 | 2 | ||||||||||
| Niswander, Hunter | 6 | 6 | 43 | 7 | ||||||||
| Lewis, Steffen | 1 | 1 | 24 | 6 | 6 | |||||||
| Hager, Braden | 0 | 1 | 6 | 6 | 7 | 4 | ||||||
| Drida, Steven | 0 | 0 | 1 | 1 | 2 | 1 | ||||||
| Delahoussaye, Colby | 2 | 3 |
29 46 |
6 | 6 | |||||||
| Toth, Erich | 5 | 5 | ||||||||||
| Symmank, Taylor | 3 | 3 |
37 34 44 |
5 | 5 | 8 | 4 | |||||
| Patton, Cory | 1 | 1 | 30 | 2 | 2 | 6 | 1 | |||||
| Oberkrom, Jaden | 8 | 3 | ||||||||||
| Higdon, Daniel | 1 | 0 | ||||||||||
| Gaston, Grant | 0 | 0 | 1 | 3 | 4 | |||||||
| Howes, Nick | 0 | 1 | 2 | 2 | 3 | 2 | ||||||
| Thompson, Scott | 0 | 0 | 2 | 3 | 7 | 1 | ||||||
| Thompson, Scott | 3 | 4 | 7 | 0 | ||||||||
| Jordan, Nick | 0 | 0 | 6 | 6 | 6 | 6 | ||||||
| Davis, Brad | 1 | 1 | 21 | 7 | 7 | |||||||
| Brauchle, Stephen | 6 | 6 | ||||||||||
| Lehenbauer, Bailey | 1 | 2 | 2 | 2 | 5 | 0 | ||||||
| Flynt, Harrison | 0 | 2 | 2 | 2 | 3 | 1 | ||||||
| Ramsey, Easton | 0 | 5 | 5 | 6 | 1 | |||||||
| Adel, Cam | 1 | 1 | 30 | 6 | 6 | 8 | 0 | |||||
| Bonawitz, Taylor | 4 | 0 | ||||||||||
| Batton, Matthew | 0 | 0 | 1 | 4 | 6 | 0 | ||||||
| Zimmermann, Justin | 8 | 1 | ||||||||||
| Will, William | 1 | 1 | 20 | 6 | 6 | |||||||
| Smoluk, Matthew | 0 | 0 | 5 | 8 | ||||||||
| Smoluk, Matthew | 0 | 0 | 7 | 8 | 1 | |||||||
| Ramos, Juan | 1 | 1 | 26 | 5 | 5 | 6 | ||||||
| Dahlke, Connor | 1 | 1 | 29 | 5 | ||||||||
| Martin, Ross | 0 | 0 | 2 | 2 | 0 | 3 | 3 | |||||
| Presnal, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hosek, Eric | 5 | 5 |
34 44 43 50 24 |
2 | 2 | 0 | 8 | 6 | ||||
| Cole, Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| French, David | 2 | 2 |
30 33 |
1 | 1 | 0 | 4 | 0 | ||||
| Johnson, Austin | 0 | 0 | 4 | 4 | 0 | 0 | 5 | 0 | ||||
| Housholder, Zachary | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 2 | ||||
| Dunlap, Michael | 0 | 0 | 2 | 2 | 0 | 0 | ||||||
| Patton, Colby | 0 | 1 | 36 | 0 | 0 | 0 | 1 | 1 | ||||
| Hawkins, Ryan | 1 | 2 | 50 | 5 | 5 | 0 | 8 | 8 | ||||
| Henricks, Ace | 0 | 0 | 9 | 9 | 0 | 0 | 9 | 6 | ||||
| Seeley, Cody | 1 | 1 | 23 | 6 | 6 | 0 | 0 | 8 | 5 | |||
| Ray, Nate | 1 | 1 | 38 | 1 | 1 | 0 | 0 | 4 | 2 | |||
| Witte, Derek | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | ||||
| Ferguson, Luke | 0 | 1 | 54 | 5 | 5 | 0 | 6 | 4 | ||||
| Witmer, Ethan | 2 | 2 |
27 34 |
3 | 3 | 0 | 0 | 5 | 0 | |||
| Lyle, Drew | 1 | 1 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Miller, Kevin | 1 | 1 | 36 | 5 | 6 | 0 | 0 | 9 | 2 | |||
| Holowchak, Christian | 0 | 0 | 5 | 5 | 0 | 0 | 6 | 3 | ||||
| MacKenzie, Miles | 0 | 0 | 5 | 5 | 0 | 7 | 7 | |||||
| Wiest, Kyle | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |||||
| Rogers, Brady | 0 | 0 | 2 | 2 | 0 | 3 | 2 | |||||
| Dale, Nick | 0 | 0 | 7 | 7 | 0 | 5 | 2 | |||||
| Prolago, Nick | 2 | 2 |
41 33 |
1 | 1 | 0 | 4 | 1 | ||||
| O'Block, Steven | 1 | 2 | 44 | 4 | 4 | 0 | 6 | 2 | ||||
| Ellington, Andy | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| Williams, Eli | 0 | 0 | 4 | 4 | 0 | 0 | 5 | 4 | ||||
| Marando, Michael | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 2 | ||||
| Micucci, Matt | 0 | 0 | 6 | 6 | 0 | 7 | 4 | |||||
| Rospert, Addison | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | ||||
| Cooke, Colby | 2 | 2 |
39 47 |
5 | 5 | 0 | 0 | 1 | 1 | |||
| Gurchak, Jonathan | 0 | 1 | 33 | 1 | 1 | 0 | 0 | 2 | 1 | |||
| Foley, Connor | 2 | 2 |
29 39 |
3 | 3 | 0 | 6 | 0 | ||||
| Murray, Matt | 1 | 1 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | |||
| Azevedo, Joseph (Seph) | 1 | 1 | 38 | 2 | 2 | 0 | 0 | 1 | 0 | |||
| Tipton, Cameron | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||
| Courtemanche, Andrew | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Wynstra, Marc | 0 | 0 | 4 | 6 | 1 | 36 | 8 | 1 | ||||
| Haan, Brandon | 5 | 7 | 1 | 54 | 2 | 2 | ||||||
| Elliott, Jeff | 1 | 35 | ||||||||||
| Petro, Alec | 3 | 3 |
20 33 40 |
4 | 4 | 1 | 49 | 7 | 3 | |||
| Skudrna, Nick | 0 | 0 | 4 | 4 | 1 | 42 | 5 | 3 | ||||
| Gust, Robert | 0 | 0 | 3 | 4 | 1 | 32 | 8 | 0 | ||||
| Sacquitne, Cody | 0 | 1 | 1 | 2 | 1 | 45 | 6 | 2 | ||||
| Reisner, David | 0 | 1 | 1 | 39 | ||||||||
| Patterson, Kaleb | 1 | 1 | 32 | 1 | 1 | 2 | 1 | |||||
| Willis, Buckley | 1 | 2 | 35 | 8 | 8 | 1 | 40 | 10 | 2 | |||
| Walsh, Nick | 1 | 1 | 42 | 2 | 4 | 1 | 49 | 4 | 0 | |||
| Sobiesk, Evan | 1 | 1 | 34 | 7 | 7 | 1 | 26 | 9 | 8 | |||
| Carter, Keegan | 0 | 0 | 6 | 7 | 1 | 12 | 8 | 2 | ||||
| Deutsch, Andrew | 0 | 0 | 1 | 1 | 1 | 27 | 2 | 0 | ||||
| Deppe, Peter | 1 | 1 | 30 | 5 | 5 | 1 | 45 | 8 | 1 | |||
| Robingson, Austin | 0 | 0 | 0 | 0 | 2 | 43 | 0 | 0 | ||||
| Dentice, Stephen | 1 | 1 | 52.5 | 3 | 3 | 2 | 35 | 4 | 1 | |||
| Moore, Erik | 0 | 0 | 6 | 6 | 2 | 27.5 | 7 | 2 | ||||
| Geesey, Lance | 1 | 1 | 26 | 5 | 6 | 2 | 37.5 | 8 | 5 | |||
| Gammon, David | 0 | 1 | 6 | 6 | 2 | 42 | 7 | 1 | ||||
| Hardin, Austin | 1 | 3 | 59 | 2 | 2 | 2 | 45.5 | 4 | 2 | |||
| Kennedy, Chris | 1 | 2 | 32 | 4 | 5 | 2 | 40.5 | 7 | 3 | |||
| Maley, Bryan | 0 | 0 | 3 | 3 | 2 | 50.5 | 5 | 4 | ||||
| Maltz, Ian | 0 | 2 | 2 | 2 | 32 | 3 | 1 | |||||
| Koehn, Marshall | 0 | 0 | 6 | 7 | 2 | 42 | 7 | 5 | ||||
| Viola, Franco | 0 | 2 | 2 | 2 | 40 | 3 | 2 | |||||
| Viola, Franco | 0 | 2 | 2 | 2 | 40 | 3 | 2 | |||||
| Weaver, Mike | 1 | 2 | 32 | 2 | 3 | 2 | 37 | 4 | 0 | |||
| Armstrong, Jake | 1 | 1 | 35 | 6 | 6 | 2 | 30 | 5 | 1 | |||
| Dunn, Robert Andrew | 0 | 0 | 2 | 2 | 2 | 27.5 | 3 | 1 | ||||
| Figenshaw, Joe | 3 | 44.67 | ||||||||||
| Dumas, Austin | 3 | 3 |
43 37 32 |
5 | 5 | 3 | 56 | 8 | 4 | |||
| Venham, Grant | 3 | 42 | ||||||||||
| Paul, Zach | 1 | 1 | 35 | 2 | 2 | 3 | 40.33 | 4 | 1 | |||
| Fritschle, Tanner | 0 | 2 | 6 | 7 | 3 | 43.5 | 8 | 7 | ||||
| Wickman, Andrew | 2 | 3 |
42 31 |
6 | 6 | 3 | 45.67 | 7 | 4 | |||
| Pinion, Bradley | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 0 | ||||
| Sego, Hunter | 0 | 0 | 0 | 0 | 3 | 25 | 4 | 0 | ||||
| Griggs, Paul | 1 | 1 | 37 | 7 | 8 | 3 | 39.67 | 9 | 6 | |||
| Waldron, Alec | 0 | 1 | 0 | 0 | 3 | 37 | 2 | 1 | ||||
| Berthet, Aaron | 1 | 1 | 28 | 6 | 6 | 3 | 41 | 8 | 6 | |||
| Parsley, Tristan | 2 | 2 | 3 | 37 | 2 | 0 | ||||||
| Howell, Alexander | 2 | 2 |
35 51 |
4 | 4 | 3 | 42 | 2 | 1 | |||
| LaToof, Spud | 0 | 2 |
24 39 |
3 | 3 | 3 | 39 | 2 | 0 | |||
| Albarado, Kris | 3 | 46.67 | ||||||||||
| Hunter, Justin | 0 | 0 | 0 | 0 | 3 | 48.33 | 2 | 1 | ||||
| LeCompte, Benjamin | 1 | 2 | 42 | 3 | 35.2 | 5 | 5 | |||||
| Knuffman, Nathan | 0 | 0 | 4 | 4 | 3 | 41.67 | 7 | 3 | ||||
| Loconti, Frank | 1 | 1 | 34 | 1 | 1 | 3 | 28 | 4 | 2 | |||
| Strawbridge, JD | 3 | 33 | ||||||||||
| Shroble, Michael | 3 | 3 |
36 49 51 |
0 | 3 | 37.67 | 4 | 3 | ||||
| Pittman, John | 0 | 0 | 2 | 3 | 3 | 43.67 | 5 | 2 | ||||
| Bieghler, Logan | 0 | 0 | 1 | 1 | 3 | 51.3 | 2 | 1 | ||||
| Kapinus, Johnathan | 3 | 41.3 | ||||||||||
| Shroble, Michael | 3 | 3 |
36 49 51 |
0 | 0 | 3 | 38 | 4 | 3 | |||
| Hawks, Mikel | 3 | 3 | 3 | 38.7 | ||||||||
| Brown, Joe | 3 | 30.67 | ||||||||||
| Goins, Eric | 0 | 0 | 3 | 4 | 3 | 32.3 | 6 | 3 | ||||
| Hilton, Logan | 0 | 0 | 2 | 2 | 3 | 35.6 | 3 | 0 | ||||
| Dunn, Robert Andrew | 0 | 1 | 2 | 2 | 3 | 33 | 3 | 2 | ||||
| Thomas, Dylan | 0 | 0 | 3 | 3 | 3 | 37.3 | 4 | 1 | ||||
| Bray, Adam | 3 | 3 |
38 27 25 |
2 | 2 | 4 | 45 | 3 | 0 | |||
| Earls, Ryan | 2 | 2 |
43 24 |
1 | 3 | 4 | 34.3 | 6 | 3 | |||
| Harper, Colin | 0 | 0 | 4 | 4 | 4 | 31 | 5 | 1 | ||||
| Kaser, Drew | 4 | 46 | ||||||||||
| Shore, Jesse | 4 | 35.5 | ||||||||||
| Retzky, Sam | 4 | 42.5 | ||||||||||
| Godwin, Aaron | 0 | 0 | 0 | 0 | 4 | 40.25 | 0 | 0 | ||||
| Adams, Ryan | 0 | 1 | 2 | 2 | 4 | 38.5 | 3 | 1 | ||||
| Jones, Tanner | 2 | 2 | 34 | 4 | 4 | 4 | 39.75 | 6 | 5 | |||
| Fox, Anthony | 1 | 1 | 47 | 4 | 4 | 4 | 46 | 6 | 4 | |||
| Puhr, Jason | 2 | 2 |
40 23 |
3 | 3 | 4 | 39.75 | 6 | 4 | |||
| Bolton, Trevor | 0 | 1 | 1 | 1 | 4 | 39.8 | 3 | 3 | ||||
| Munoz, Dylan | 1 | 2 | 41 | 6 | 6 | 4 | 39 | 0 | ||||
| Graeber, Tanner | 0 | 0 | 2 | 2 | 4 | 37 | 3 | 1 | ||||
| Riedel, Clark | 5 | 32.2 | ||||||||||
| , | 1 | 1 | 27 | 3 | 3 | 5 | 32 | 5 | 1 | |||
| Jatzlau, Travis | 6 | 44.33 | ||||||||||
| Bain, Robert "RJ" | 6 | 33 | ||||||||||
| Bohnert, Camden | 1 | 1 | 48 | 3 | 3 | 7 | 24.71 | 7 | 3 | |||
| Wietholter, Michael | 0 | 0 | 1 | 2 | 8 | 39.625 | 3 | 0 | ||||
| Witmer, Ethan | 4 | 4 |
31 41 27 34 |
10 | 11 | 9 | 43 | 12 | 0 | |||
| Shary, William | 9 | 40.6 | ||||||||||
| Luepke, Sully | 2 | 5 |
30 23 |
19 | 41.6 | 1 | ||||||
| Armstrong, Jake | 1 | 2 | 35 | 6 | 6 | 40 | 30 | 40 | 2 | |||
