Want to add your stats? Login
Weekly Game Stats (2010-2011) - Game #5
These statistics are entered by Kohl’s campers. This section is meant to allow campers to show everyone how their season is going. These statistics are a good representation of how a camper’s season is going. The top season ending statistics will be verified by Kohl’s. College coaches using this section should also verify the statistics with the high school coach of the athlete to ensure 100% accuracy.
All distances in yards
FGM = Field Goals Made | FGA = Field Goals Attempted | FGD = Field Goal Distances | XPM = Extra Points Made | XMA = Extra Points Attempted | AVG = Average | TBs = Touchbacks | SS = Successful Snaps | SA = Snaps Attempted
To sort by a column, click on the yellow column title (click on it a second time to sort with highest at the top of the list)
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete |
FGM | FGA | FGD | XPM | XPA | # | AVG | # | TBs | SS | SA | |
| , | 0 | 0 | 3 | 3 | 5 | 30 | 4 | 0 | ||||
| Adams, Ryan | 0 | 1 | 0 | 0 | 7 | 32 | 2 | 0 | ||||
| Adams, Chris | 0 | 0 | 3 | 3 | 4 | 4 | ||||||
| Adel, Cam | 0 | 1 | 40 | 6 | 6 | |||||||
| Albarado, Kris | 1 | 53 | ||||||||||
| Asfaha, Filmon | 1 | 1 | 24 | 3 | 3 | 5 | 1 | |||||
| Azevedo, Joseph (Seph) | 2 | 2 |
46 37 |
4 | 4 | 0 | 0 | 2 | 1 | |||
| Bain, Robert "RJ" | 5 | 35.2 | ||||||||||
| Banta, John | 0 | 0 | 1 | 1 | 3 | 38 | 2 | 0 | ||||
| Batton, Matthew | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| Bergner, Miles | ||||||||||||
| Bergner, Miles | 1 | 1 | 32 | 4 | 4 | 6 | 3 | |||||
| Bergner, Miles | 1 | 1 | 29 | 4 | 4 | 7 | 3 | |||||
| Berthet, Aaron | 0 | 0 | 3 | 3 | 3 | 39.33 | 4 | 2 | ||||
| Bieghler, Logan | 1 | 1 | 19 | 2 | 2 | 5 | 2 | |||||
| Bohnert, Camden | 0 | 0 | 4 | 4 | 6 | 2 | ||||||
| Bolton, Trevor | 0 | 7 | 8 | 5 | 42 | 8 | 7 | |||||
| Bosl, Alex | 1 | 1 | 35 | 1 | 3 | 6 | 0 | |||||
| Brady, Beau | 1 | 1 | 27 | 6 | 6 | 7 | 1 | |||||
| Brauchle, Stephen | 1 | 1 | 32 | 4 | 4 | |||||||
| Bray, Adam | 3 | 3 |
38 29 23 |
2 | 2 | 4 | 45 | 3 | 0 | |||
| Brewer, Cale | 1 | 1 | 20 | 2 | 2 | 3 | 0 | |||||
| Brown, Joe | 2 | 39 | ||||||||||
| Carter, Keegan | 0 | 2 | 0 | 0 | 2 | 30 | 1 | 0 | ||||
| Christensen, Eric | 0 | 0 | 2 | 2 | 4 | 0 | ||||||
| Clark, Austin | 0 | 0 | 6 | 7 | 7 | 4 | ||||||
| Clark, Tyler | 1 | 1 | 39 | 4 | 4 | 7 | 37 | 6 | 1 | |||
| Cole, Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Colombe, Chris | 0 | 0 | 5 | 5 | 6 | 2 | ||||||
| Cooke, Colby | 0 | 0 | 8 | 8 | 0 | 0 | 6 | 4 | ||||
| Cox, Jason | 8 | 8 | 9 | |||||||||
| Dahlke, Connor | 6 | 6 | 7 | 2 | ||||||||
| Dale, Nick | 0 | 0 | 7 | 7 | 0 | 5 | 2 | |||||
| Dale, Nick | 1 | 1 | 33 | 6 | 6 | 0 | 2 | 0 | ||||
| Dale, Nick | 3 | 3 |
31 21 27 |
4 | 4 | 0 | 0 | 7 | 2 | |||
| Davis, Brad | 0 | 0 | 5 | 7 | ||||||||
| Daykin, Anthony | 1 | 4 | 31 | 11 | 14 | 24 | 3 | |||||
| Delahoussaye, Colby | 1 | 1 | 37 | 4 | 4 | |||||||
| Delahoussaye, Colby | 1 | 1 | 37 | 4 | 4 | |||||||
| Deutsch, Andrew | 1 | 1 | 24 | 2 | 3 | 5 | 27 | 5 | 1 | |||
| Drida, Steven | 2 | 2 |
40 34 |
3 | 3 | 6 | 3 | |||||
| Dunn, Robert Andrew | 2 | 3 |
37 27 |
2 | 2 | 1 | 22 | 5 | 4 | |||
| Earls, Ryan | 0 | 5 | 5 | 1 | 40 | 6 | 3 | |||||
| Ellington, Andy | 0 | 0 | 6 | 7 | 0 | 0 | 8 | 0 | ||||
| Elliott, Jeff | 1 | 33 | ||||||||||
| Emigh, Parker | 2 | 2 |
45 25 |
2 | 2 | 0 | 0 | 5 | 1 | |||
| Falzon, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | ||||
| Ferguson, Luke | 5 | 5 | 2 | 41.5 | 6 | 5 | ||||||
| Ferguson, Luke | 0 | 0 | 4 | 4 | 3 | 47 | 6 | 5 | ||||
| Figenshaw, Joe | 6 | 40.17 | ||||||||||
| Flynt, Harrison | 1 | 1 | 48 | 4 | 4 | 6 | 1 | |||||
| Foley, Connor | 2 | 3 |
41 32 |
2 | 2 | 0 | 3 | 0 | ||||
| Foley, Connor | 2 | 3 |
37 42 |
2 | 2 | 0 | 6 | 0 | ||||
| French, David | 2 | 2 |
25 28 |
3 | 4 | 0 | 8 | 0 | ||||
| Fritschle, Tanner | 0 | 3 | 5 | 1 | 10 | 7 | 5 | |||||
| Gammon, David | 0 | 0 | 2 | 3 | 6 | 42.5 | 5 | 0 | ||||
| Gaston, Grant | 1 | 1 | 24 | 2 | 2 | 3 | ||||||
| Geesey, Lance | 6 | 6 | 3 | 43.33 | 6 | 2 | ||||||
| Goins, Eric | 2 | 2 |
22 35 |
6 | 6 | 0 | 9 | 3 | ||||
| Graeber, Tanner | 1 | 1 | 24 | 5 | 5 | 4 | 30 | 6 | 1 | |||
| Griggs, Paul | 1 | 1 | 35 | 6 | 7 | 1 | 44 | 8 | 7 | |||
| Gust, Robert | 0 | 0 | 4 | 4 | 0 | 0 | 7 | 0 | ||||
| Haan, Brandon | 1 | 1 | 24 | 7 | 42.5 | 2 | 1 | |||||
| Haan, Brandon | 1 | 1 | 31 | 6 | 49.5 | 2 | 1 | |||||
| Hager, Braden | 0 | 2 | 4 | 4 | 5 | 4 | ||||||
| Hardin, Austin | 2 | 2 | 59 | 17 | 17 | |||||||
| Hardin, Austin | 1 | 1 | 37 | 3 | 3 | 1 | 44 | 6 | 6 | |||
| Hardy, TJ | 0 | 1 | 1 | 2 | 0 | |||||||
| Harper, Colin | 1 | 1 | 35 | 2 | 2 | 3 | 37 | 4 | 0 | |||
| Harris, Christopher | 0 | 0 | 5 | 4 | 6 | 2 | ||||||
| Hawkins, Ryan | 1 | 1 | 35 | 3 | 3 | 0 | 5 | 5 | ||||
| Hawks, Mikel | 0 | 1 | 2 | 2 | 2 | 40.5 | ||||||
| Henricks, Ace | 1 | 2 | 35 | 2 | 2 | 0 | 0 | 4 | 3 | |||
| Higdon, Daniel | 1 | 0 | ||||||||||
| Higgs, Jake | 1 | 1 | 25 | 5 | 5 | 7 | 2 | |||||
| Hill, Michael | 0 | 0 | 5 | 5 | 6 | 4 | ||||||
| Hilton, Logan | 2 | 2 |
25 28 |
2 | 2 | 4 | 41.75 | 5 | 1 | |||
| Holowchak, Christian | 1 | 1 | 34 | 2 | 2 | 0 | 0 | 5 | 2 | |||
| Hosek, Eric | 5 | 5 | 1 | 6 | 3 | |||||||
| Housholder, Zachary | 2 | 2 |
32 35 |
5 | 6 | 0 | 0 | 9 | 7 | |||
| Howell, Alexander | 1 | 2 | 19 | 2 | 2 | 6 | 35.8 | 4 | 3 | |||
| Howes, Nick | 0 | 2 | 2 | 3 | 2 | |||||||
| Hunt, Troy | 0 | 0 | 7 | 7 | 8 | 0 | ||||||
| Hunter, Justin | 1 | 2 | 33 | 8 | 10 | 16 | 45 | 16 | 2 | |||
| Hunter, Justin | 0 | 0 | 0 | 0 | 4 | 44.25 | 1 | |||||
| Jatzlau, Travis | 2 | 40.5 | ||||||||||
| Johnson, Austin | 0 | 0 | 2 | 2 | 4 | 2 | ||||||
| Jones, Tanner | 1 | 1 | 34 | 4 | 4 | 6 | 34.17 | 6 | 5 | |||
| Jordan, Nick | 0 | 0 | 8 | 8 | 8 | 4 | ||||||
| Kapinus, Johnathan | 3 | 39.33 | ||||||||||
| Kaser, Drew | 2 | 43.5 | ||||||||||
| Kennedy, Chris | 1 | 1 | 38 | 3 | 3 | 2 | 37 | 5 | 5 | |||
| Kisiel, Benjamin | 1 | 1 | ||||||||||
| Kivlin, Sean | 0 | 0 | 6 | 6 | 9 | 0 | ||||||
| Knuffman, Nathan | 1 | 1 | 29 | 1 | 1 | 4 | 39.75 | 3 | 0 | |||
| Koehn, Marshall | 0 | 0 | 5 | 5 | 0 | 0 | 6 | 1 | ||||
| LaToof, Spud | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||
| Layton, Reid | 3 | 3 |
49 44 36 |
2 | 2 | 0 | 0 | 9 | 3 | |||
| LeCompte, Benjamin | 1 | 2 | 35 | 2 | 37.23 | 5 | 5 | |||||
| Lehenbauer, Bailey | 0 | 4 | 5 | 8 | 3 | |||||||
| Lewis, Steffen | 1 | 1 | 34 | 6 | 6 | |||||||
| Lindner, Nick | 1 | 1 | 26 | 3 | 4 | 4 | 44 | 6 | 1 | |||
| Littzen, Ty | 1 | 2 | 25 | 3 | 4 | 5 | 3 | |||||
| Loconti, Frank | 2 | 2 | 5 | 37.5 | 3 | 1 | ||||||
| Long, Ty | 6 | 9 |
23 35 41 23 27 41 |
12 | 12 | 18 | 42 | |||||
| Long, Ty | 1 | 1 | 41 | 5 | 5 | 4 | 46.5 | 6 | 6 | |||
| Louthan, Alex | 1 | 1 | 37 | 7 | 7 | 8 | 8 | |||||
| Lyle, Drew | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||||
| Maley, Bryan | 1 | 1 | 38 | 1 | 1 | 4 | 36 | 3 | 2 | |||
| Maltz, Ian | 1 | 1 | 27 | 2 | 2 | 3 | 34.5 | 5 | 1 | |||
| Martin, Ross | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 4 | ||||
| Meirose, Adam | 0 | 1 | 40 | 4 | 4 | 3 | 43.3 | 5 | 2 | |||
| Micucci, Matt | 2 | 2 |
26 27 |
5 | 5 | 0 | 8 | 4 | ||||
| Miller, Kevin | 0 | 1 | 3 | 3 | 0 | 0 | 4 | 2 | ||||
| Mitchell, Brian | 0 | 0 | 1 | 2 | 0 | 3 | 1 | |||||
| Moore, Erik | 0 | 0 | 2 | 2 | 4 | 38.5 | 3 | 0 | ||||
| Morgan, Johnathan "Lee" | 1 | 1 | 44 | 2 | 2 | 3 | 42.8 | 4 | 4 | |||
| Munoz, Dylan | 1 | 1 | 22 | 3 | 3 | 3 | 41 | 0 | ||||
| Murray, Matt | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Murrell, Ethan | 1 | 48 | 1 | |||||||||
| Netten, Cole | 1 | 2 | 33 | 1 | 1 | 3 | 2 | |||||
| Niswander, Hunter | 3 | 3 | 2 | 2 | 45 | 3 | 2 | |||||
| Nowicki, Ryan | 0 | 0 | 3 | 3 | 4 | 3 | ||||||
| O'Block, Steven | 0 | 1 | 2 | 2 | 0 | 4 | 3 | |||||
| O'Halloran, Brian | 3 | 50 | ||||||||||
| Oberkrom, Jaden | 8 | 5 | ||||||||||
| Parsley, Tristan | 1 | 47 | ||||||||||
| Patterson, Kaleb | 4 | 5 |
47 32 35 20 |
4 | 4 | 7 | 7 | |||||
| Patton, Colby | 2 | 3 |
36 25 |
2 | 2 | 0 | 5 | 2 | ||||
| Patton, Cory | 0 | 0 | 3 | 3 | 4 | 1 | ||||||
| Paul, Zach | 2 | 2 |
33 36 |
0 | 0 | 3 | 36.33 | 2 | 2 | |||
| Pensa, Matt | 2 | 2 |
34 42 |
3 | 3 | 8 | 4 | |||||
| Petro, Alec | 1 | 1 | 37 | 1 | 1 | 4 | 37.5 | 3 | 2 | |||
| Pinion, Bradley | 0 | 1 | 42 | 3 | 3 | 2 | 40 | 5 | 3 | |||
| Pittman, John | 1 | 2 | 25 | 2 | 2 | 2 | 42.5 | 4 | 1 | |||
| Presnal, Brett | 0 | 0 | 6 | 6 | 0 | 0 | 7 | 3 | ||||
| Puhr, Jason | 1 | 1 | 35 | 6 | 6 | 1 | 39 | 8 | 4 | |||
| Ramos, Juan | 1 | 1 | 37 | 6 | 6 | 7 | 1 | |||||
| Ramsey, Easton | 1 | 2 | 27 | 6 | 7 | 9 | 1 | |||||
| Ray, Nate | 0 | 0 | 6 | 6 | 1 | 40 | 7 | 4 | ||||
| Redditt, Jackson | 1 | 3 | 56 | 1 | 1 | 2 | 41 | 3 | 2 | |||
| Reisner, David | 2 | 3 |
33 36 |
1 | 1 | 5 | 5 | |||||
| Reisner, David | 4 | 37 | ||||||||||
| Retzky, Sam | 4 | 43.2 | ||||||||||
| Riedel, Clark | 1 | 32 | ||||||||||
| Robertson, Reed | 7 | 7 | 8 | |||||||||
| Rogers, Brady | 0 | 0 | 7 | 7 | 0 | 8 | 4 | |||||
| Rospert, Addison | 1 | 1 | 37 | 3 | 3 | 0 | 0 | 5 | 0 | |||
| Sacquitne, Cody | 0 | 0 | 3 | 4 | 3 | 40.3 | 6 | 1 | ||||
| Samson, Trevor | 1 | 1 | 27 | 5 | 7 | 9 | 6 | |||||
| Seeley, Cody | 1 | 1 | 28 | 4 | 5 | 6 | 0 | |||||
| Sego, Hunter | 0 | 0 | 1 | 1 | 2 | 32 | 5 | 0 | ||||
| Shary, William | 7 | 41.3 | ||||||||||
| Shore, Jesse | 5 | 35.8 | ||||||||||
| Shroble, Michael | 3 | 3 |
52 27 47 |
5 | 5 | 3 | 43.33 | 9 | 3 | |||
| Shroble, Michael | 3 | 3 |
52 27 47 |
5 | 5 | 3 | 43 | 9 | 3 | |||
| Simmons, Cooper | 1 | 2 | 52 | 5 | 5 | 6 | 1 | |||||
| Smith, E | ||||||||||||
| Smith, Chris | 1 | 1 | 29 | 1 | 1 | 4 | 0 | |||||
| Smoluk, Matthew | 0 | 0 | 2 | 5 | ||||||||
| Sobiesk, Evan | 1 | 2 | 40 | 4 | 4 | 2 | 26 | 6 | 5 | |||
| Strawbridge, JD | 4 | 42.75 | ||||||||||
| Sullivan, Daniel | 3 | 3 |
30 32 49 |
4 | 4 | 1 | 48 | 9 | 7 | |||
| Summers, Spencer | 1 | 1 | 34 | 1 | 1 | 2 | ||||||
| Sutton, Grant | 1 | 1 | 30 | 1 | 2 | |||||||
| Symmank, Taylor | 2 | 2 | 3 | 3 | ||||||||
| Thomas, Dylan | 0 | 0 | 2 | 2 | 3 | 28 | 3 | 1 | ||||
| Thompson, Scott | 1 | 3 | 5 | 0 | ||||||||
| Thompson, Scott | 1 | 3 | 5 | 1 | ||||||||
| Thrasher, Chase | 1 | 1 | 28 | 2 | 2 | 3 | 2 | |||||
| Thrasher, Chase | 1 | 1 | 28 | 2 | 2 | 3 | 2 | |||||
| Tipton, Cameron | 1 | 1 | 38 | 5 | 5 | 2 | 40.5 | 6 | 1 | |||
| Torruella, Connor | 1 | 1 | 35 | 5 | 5 | 7 | 5 | |||||
| Venham, Grant | 5 | 58.3 | ||||||||||
| Vesole, Adam | 0 | 0 | 2 | 2 | 4 | 4 | ||||||
| Vesole, Adam | 2 | 2 | 4 | 4 | ||||||||
| Viola, Franco | 0 | 1 | 1 | 3 | 35 | 4 | 4 | |||||
| Visco, Nick | 2 | 3 |
38 28 |
2 | 2 | |||||||
| Waldron, Alec | 0 | 0 | 1 | 2 | 2 | 34.5 | 4 | 3 | ||||
| Walsh, Nick | 0 | 1 | 1 | 1 | 5 | 43.4 | 2 | 0 | ||||
| Ward, Matthew | 2 | 2 |
42 22 |
7 | 7 | |||||||
| Wickman, Andrew | 1 | 1 | 42 | 4 | 4 | 5 | 40.4 | 6 | 4 | |||
| Wiest, Kyle | 2 | 2 |
23 40 |
1 | 1 | 0 | 4 | 2 | ||||
| Wietholter, Michael | 1 | 1 | 30 | 1 | 1 | 2 | 36 | 6 | 0 | |||
| Will, William | 1 | 1 | 22 | 4 | 4 | |||||||
| Williams, Eli | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 2 | ||||
| Willis, Buckley | 0 | 0 | 3 | 4 | 0 | 0 | 7 | 1 | ||||
| Witte, Derek | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 3 | ||||
| Wittig, Bo Alexander | 4 | 4 | 2 | 36 | 7 | 0 | ||||||
| Wynstra, Marc | 0 | 1 | 50 | 5 | 5 | 2 | 38 | 7 | 1 | |||
| Young, Connor | 1 | 1 | 34 | 1 | 1 | 1 | 1 | |||||
| Zalewski, Taylor | 0 | 0 | 4 | 4 | 6 | 4 | ||||||
| Zimmermann, Justin | 7 | |||||||||||
