Want to add your stats? Login
Weekly Game Stats (2010-2011) - Game #6
These statistics are entered by Kohl’s campers. This section is meant to allow campers to show everyone how their season is going. These statistics are a good representation of how a camper’s season is going. The top season ending statistics will be verified by Kohl’s. College coaches using this section should also verify the statistics with the high school coach of the athlete to ensure 100% accuracy.
All distances in yards
FGM = Field Goals Made | FGA = Field Goals Attempted | FGD = Field Goal Distances | XPM = Extra Points Made | XMA = Extra Points Attempted | AVG = Average | TBs = Touchbacks | SS = Successful Snaps | SA = Snaps Attempted
To sort by a column, click on the yellow column title (click on it a second time to sort with highest at the top of the list)
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athlete | FGM | FGA | FGD | XPM | XPA |
# |
AVG | # | TBs | SS | SA | |
| Wynstra, Marc | 0 | 0 | 8 | 9 | 9 | 2 | ||||||
| Niswander, Hunter | 1 | 1 | 30 | 1 | 1 | 40 | 2 | 1 | ||||
| Netten, Cole | 0 | 0 | 2 | 2 | 3 | 1 | ||||||
| Ward, Matthew | 0 | 1 | 6 | 6 | ||||||||
| Dunlap, Michael | 2 | 2 |
33 41 |
2 | 3 | 4 | 1 | |||||
| Layton, Reid | 1 | 2 | 27 | 0 | 2 | 1 | ||||||
| Nowicki, Ryan | 2 | 2 |
27 30 |
4 | 4 | 7 | 6 | |||||
| Falzon, Joseph | 0 | 0 | 0 | 0 | 8 | 6 | ||||||
| Thrasher, Chase | 2 | 2 |
44 30 |
1 | 1 | 5 | 2 | |||||
| Cox, Jason | 6 | 7 | 8 | |||||||||
| Daykin, Anthony | 1 | 1 | 36 | 7 | 7 | 7 | 2 | |||||
| Bergner, Miles | 0 | 1 | 49 | 6 | 6 | 6 | 5 | |||||
| Kivlin, Sean | 7 | 7 | 10 | 1 | ||||||||
| Littzen, Ty | 0 | 1 | 5 | 6 | 6 | 3 | ||||||
| Torruella, Connor | 1 | 1 | 35 | 5 | 5 | 6 | 5 | |||||
| Clark, Austin | 0 | 0 | 2 | 2 | 3 | 2 | ||||||
| Hardy, TJ | 1 | 1 | 31 | 3 | 3 | 5 | 0 | |||||
| French, David | 0 | 1 | 1 | 1 | 2 | 0 | ||||||
| Adams, Chris | 0 | 0 | 6 | 6 | 7 | 7 | ||||||
| Summers, Spencer | 1 | 1 | 27 | 6 | 6 | 5 | 5 | |||||
| Brady, Beau | 1 | 1 | 43 | 1 | 1 | 2 | ||||||
| Hill, Michael | 1 | 1 | 42 | 6 | 6 | |||||||
| Pensa, Matt | 1 | 1 | 37 | 4 | 4 | 7 | 3 | |||||
| Reisner, David | 0 | 0 | 3 | 3 | 3 | 2 | ||||||
| Higgs, Jake | 2 | 2 |
53 26 |
3 | 4 | 7 | 3 | |||||
| Patterson, Kaleb | 2 | 2 |
30 33 |
3 | 3 | 6 | 5 | |||||
| Bosl, Alex | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
| Presnal, Brett | ||||||||||||
| Johnson, Austin | 1 | 2 | 34 | 7 | 7 | 5 | 2 | |||||
| Colombe, Chris | 1 | 1 | 35 | 2 | 2 | 3 | 2 | |||||
| Smith, Chris | 2 | 2 | 3 | 1 | ||||||||
| Young, Connor | 1 | 1 | 30 | 2 | 2 | 4 | 3 | |||||
| Robertson, Reed | 0 | 0 | 7 | 7 | 8 | 2 | ||||||
| Hill, Michael | 1 | 1 | 42 | 6 | 6 | 9 | 7 | |||||
| Samson, Trevor | 0 | 5 | 5 | 6 | 3 | |||||||
| Wittig, Bo Alexander | 7 | 7 | 8 | 2 | ||||||||
| Hawkins, Ryan | 0 | 1 | 3 | 3 | 3 | 3 | ||||||
| Layman, Ryan | 3 | 4 |
38 35 27 |
1 | 1 | 6 | 2 | |||||
| Vesole, Adam | 8 | 6 | ||||||||||
| Hebert, Reiss | 0 | 1 | 6 | 6 | ||||||||
| Cole, Tara | 0 | 0 | 2 | 2 | 2 | 0 | ||||||
| Lewis, Steffen | 1 | 1 | 37 | 1 | 2 | |||||||
| Hager, Braden | 1 | 2 | 36 | 5 | 5 | 7 | 6 | |||||
| Drida, Steven | 1 | 1 | 34 | 3 | 4 | 6 | 4 | |||||
| Morgan, Johnathan "Lee" | 46 | |||||||||||
| Thrasher, Chase | 2 | 2 |
44 30 |
1 | 1 | 5 | 2 | |||||
| Delahoussaye, Colby | 2 | 2 |
22 46 |
3 | 3 | |||||||
| Kerr, Taylor | 1 | 1 | 55 | |||||||||
| Bieghler, Logan | 1 | 1 | 30 | 4 | 4 | 7 | 4 | |||||
| Symmank, Taylor | 2 | 3 |
34 25 |
4 | 4 | 5 | 4 | |||||
| Patton, Cory | 0 | 0 | 5 | 5 | 6 | 0 | ||||||
| Zalewski, Taylor | 0 | 0 | 2 | 2 | 2 | 2 | ||||||
| Delahoussaye, Colby | 2 | 2 | 22 | 3 | 3 | |||||||
| Higdon, Daniel | 1 | 1 | 42 | 1 | 1 | 2 | 0 | |||||
| Gaston, Grant | 1 | 1 | 31 | 3 | 3 | 4 | 0 | |||||
| Howes, Nick | 0 | 0 | 1 | 1 | ||||||||
| Thompson, Scott | 0 | 0 | 4 | 5 | 6 | 1 | ||||||
| Thompson, Scott | 4 | 5 | 6 | 0 | ||||||||
| Bohnert, Camden | 0 | 0 | 2 | 2 | 5 | 3 | ||||||
| Jordan, Nick | 1 | 1 | 38 | 4 | 4 | 5 | 3 | |||||
| Davis, Brad | 1 | 1 | 25 | 1 | ||||||||
| Brauchle, Stephen | 6 | 7 | ||||||||||
| Lehenbauer, Bailey | 1 | 1 | 21 | 2 | 2 | 3 | 0 | |||||
| Flynt, Harrison | 0 | 4 | 4 | 5 | 0 | |||||||
| Ramsey, Easton | 0 | 10 | 10 | 11 | 4 | |||||||
| Adel, Cam | 0 | 0 | 3 | 3 | 4 | 0 | ||||||
| Bonawitz, Taylor | 2 | 0 | ||||||||||
| Batton, Matthew | 0 | 0 | 0 | 0 | 6 | 0 | ||||||
| Zimmermann, Justin | 6 | |||||||||||
| Will, William | 0 | 0 | 4 | 4 | ||||||||
| Smoluk, Matthew | 0 | 0 | 1 | |||||||||
| Tipton, Cameron | 1 | 1 | 1 | 1 | ||||||||
| Dahlke, Connor | 5 | 5 | 5 | 1 | ||||||||
| Housholder, Zachary | 0 | 1 | 45 | 4 | 6 | 0 | 0 | 6 | 3 | |||
| Simmons, Cooper | 0 | 0 | 5 | 5 | 0 | 0 | 6 | 3 | ||||
| Presnal, Brett | 0 | 1 | 46 | 4 | 4 | 0 | 0 | 7 | 1 | |||
| Christensen, Eric | 0 | 0 | 3 | 4 | 0 | 7 | 3 | |||||
| Meirose, Adam | 0 | 0 | 5 | 5 | 0 | 0 | 6 | 4 | ||||
| Wiest, Kyle | 1 | 1 | 52 | 5 | 6 | 0 | 7 | 4 | ||||
| Witte, Derek | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 0 | ||||
| Rogers, Brady | 1 | 1 | 27 | 6 | 6 | 0 | 8 | 6 | ||||
| Martin, Ross | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | ||||
| Holowchak, Christian | 1 | 1 | 36 | 4 | 5 | 0 | 0 | 7 | 0 | |||
| O'Block, Steven | 0 | 3 | 4 | 0 | 6 | 4 | ||||||
| Seeley, Cody | 0 | 0 | 5 | 5 | 0 | 0 | 9 | 1 | ||||
| Willis, Buckley | 3 | 3 |
32 30 22 |
3 | 3 | 0 | 0 | 7 | 2 | |||
| Ellington, Andy | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | ||||
| Williams, Eli | 0 | 1 | 30 | 5 | 6 | 0 | 0 | 7 | 6 | |||
| Walsh, Nick | 0 | 0 | 7 | 9 | 0 | 0 | 1 | 0 | ||||
| Patton, Colby | 2 | 3 |
21 25 |
2 | 2 | 0 | 5 | 2 | ||||
| Koehn, Marshall | 1 | 1 | 41 | 6 | 6 | 0 | 0 | 8 | 4 | |||
| Viola, Franco | 0 | 5 | 5 | 0 | 6 | 6 | ||||||
| Micucci, Matt | 1 | 1 | 25 | 3 | 3 | 0 | 5 | 3 | ||||
| Rospert, Addison | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |||||
| Cooke, Colby | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 4 | ||||
| Foley, Connor | 0 | 0 | 2 | 2 | 0 | 3 | 0 | |||||
| Murray, Matt | 1 | 1 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Azevedo, Joseph (Seph) | 1 | 1 | 26 | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Courtemanche, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Harris, Christopher | 0 | 0 | 3 | 4 | 1 | 38 | 8 | 6 | ||||
| Haan, Brandon | 0 | 1 | 1 | 1 | 39 | 1 | 1 | |||||
| Hunter, Justin | 0 | 1 | 43 | 4 | 4 | 1 | 60 | 6 | 1 | |||
| Haan, Brandon | 1 | 1 | 1 | 39 | 1 | 1 | ||||||
| LaToof, Spud | 0 | 1 | 49 | 3 | 3 | 1 | 46 | 3 | 2 | |||
| Adams, Ryan | 0 | 1 | 4 | 4 | 1 | 42 | 5 | 4 | ||||
| Gust, Robert | 0 | 0 | 4 | 6 | 1 | 47 | 7 | 0 | ||||
| Maley, Bryan | 1 | 1 | 53 | 5 | 5 | 1 | 44 | 6 | 5 | |||
| Sacquitne, Cody | 1 | 1 | 21 | 3 | 3 | 1 | 35 | 4 | 2 | |||
| Sullivan, Daniel | 2 | 2 |
27 43 |
4 | 4 | 1 | 44 | 8 | 6 | |||
| Earls, Ryan | 0 | 0 | 8 | 8 | 1 | 35 | 9 | 7 | ||||
| Knuffman, Nathan | 0 | 0 | 4 | 6 | 1 | 38 | 7 | 4 | ||||
| Puhr, Jason | 0 | 0 | 9 | 9 | 1 | 43 | 10 | 5 | ||||
| Graeber, Tanner | 2 | 2 |
40 37 |
5 | 5 | 1 | 9 | 6 | 2 | |||
| Brown, Joe | 1 | 13 | ||||||||||
| Deutsch, Andrew | 0 | 0 | 2 | 2 | 1 | 26 | 3 | 0 | ||||
| Deppe, Peter | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | ||||
| Wells, Ben | 0 | 1 | 6 | 6 | 2 | 7 | 2 | |||||
| Fritschle, Tanner | 2 | 3 |
46 30 |
2 | 2 | 2 | 39.5 | 5 | 5 | |||
| Riedel, Clark | 2 | 42.5 | ||||||||||
| Hosek, Eric | 0 | 0 | 5 | 8 | 2 | 34.5 | 10 | 6 | ||||
| Retzky, Sam | 2 | 38 | ||||||||||
| Elliott, Jeff | 2 | 34.5 | ||||||||||
| , | 1 | 1 | 30 | 0 | 0 | 2 | 30 | 3 | 1 | |||
| Ferguson, Luke | 0 | 0 | 7 | 7 | 2 | 41 | 8 | 6 | ||||
| Albarado, Kris | 2 | 48 | ||||||||||
| Shary, William | 2 | 53.5 | ||||||||||
| Wietholter, Michael | 0 | 0 | 1 | 2 | 3 | 31.66 | 5 | 0 | ||||
| Bray, Adam | 0 | 0 | 4 | 4 | 3 | 38 | 5 | 2 | ||||
| Howell, Alexander | 0 | 1 | 4 | 4 | 3 | 46 | 5 | 4 | ||||
| Hunter, Justin | 0 | 1 | 41 | 4 | 4 | 3 | 45.5 | 5 | 1 | |||
| Hunter, Justin | 0 | 1 | 42 | 4 | 4 | 3 | 48 | 6 | 0 | |||
| Fox, Anthony | 0 | 1 | 5 | 5 | 3 | 48.6 | 6 | 4 | ||||
| Geesey, Lance | 1 | 1 | 47 | 3 | 4 | 3 | 34.67 | 6 | 2 | |||
| Paul, Zach | 2 | 2 |
29 54 |
5 | 5 | 3 | 46.33 | 7 | 5 | |||
| Kapinus, Johnathan | 3 | 37 | ||||||||||
| Bolton, Trevor | 0 | 1 | 1 | 3 | 44 | 2 | 2 | |||||
| Munoz, Dylan | 2 | 2 |
25 38 |
2 | 2 | 3 | 42 | 0 | ||||
| Carter, Keegan | 0 | 0 | 3 | 4 | 3 | 43.33 | 6 | 4 | ||||
| Bayer, Brett | 0 | 0 | 1 | 1 | 4 | 38.25 | 2 | 1 | ||||
| Gammon, David | 0 | 0 | 5 | 6 | 4 | 38.8 | 8 | 0 | ||||
| Jones, Tanner | 0 | 1 | 47 | 2 | 2 | 4 | 42 | 5 | 5 | |||
| Wickman, Andrew | 0 | 0 | 4 | 5 | 4 | 45.5 | 7 | 4 | ||||
| Waldron, Alec | 0 | 0 | 4 | 3 | 4 | 44.25 | 5 | 2 | ||||
| Petro, Alec | 0 | 0 | 1 | 1 | 4 | 38.25 | 2 | 1 | ||||
| Bain, Robert "RJ" | 4 | 35 | ||||||||||
| Long, Ty | 2 | 2 | 4 | 44 | 3 | 3 | ||||||
| Pinion, Bradley | 0 | 0 | 1 | 1 | 4 | 28 | 2 | 2 | ||||
| Strawbridge, JD | 4 | 39.5 | ||||||||||
| Shroble, Michael | 1 | 1 | 32 | 1 | 2 | 4 | 31.75 | 5 | 1 | |||
| Maltz, Ian | 1 | 1 | 37 | 1 | 1 | 4 | 33.5 | 3 | 1 | |||
| Shroble, Michael | 1 | 1 | 32 | 1 | 2 | 4 | 32 | 5 | 1 | |||
| Goins, Eric | 0 | 0 | 5 | 5 | 4 | 27 | 3 | 0 | ||||
| Kennedy, Chris | 1 | 2 | 45 | 3 | 3 | 5 | 42.1 | 5 | 22 | |||
| Griggs, Paul | 0 | 0 | 4 | 4 | 5 | 35.4 | 5 | 5 | ||||
| Figenshaw, Joe | 5 | 35.1 | ||||||||||
| Shore, Jesse | 5 | 34.2 | ||||||||||
| Hilton, Logan | 1 | 1 | 31 | 2 | 2 | 5 | 38.6 | 4 | 0 | |||
| Berthet, Aaron | 1 | 1 | 27 | 5 | 5 | 6 | 44.33 | 6 | 4 | |||
| LeCompte, Benjamin | 6 | 32.45 | 6 | 5 | ||||||||
| Visco, Nick | 0 | 0 | 6 | 7 | 6 | |||||||
| Jatzlau, Travis | 6 | 47.5 | ||||||||||
| Loconti, Frank | 0 | 1 | 1 | 1 | 6 | 37.5 | 2 | |||||
| Pittman, John | 0 | 0 | 1 | 1 | 6 | 32.17 | 3 | 0 | ||||
| Hawks, Mikel | 2 | 2 | 6 | 34.7 | ||||||||
| Paul, Zach | 0 | 0 | 4 | 4 | 7 | 38.71 | 4 | 2 | ||||
| Moore, Erik | 1 | 1 | 27 | 0 | 0 | 7 | 36 | 2 | 0 | |||
| Thomas, Dylan | 0 | 0 | 1 | 1 | 7 | 38.9 | 2 | 0 | ||||
| Sobiesk, Evan | 8 | 43 | 1 | 1 | ||||||||
