Want to add your stats? Login
Weekly Game Stats (2011-2012) - Game #1
These statistics are entered by Kohl’s campers. This section is meant to allow campers to show everyone how their season is going. These statistics are a good representation of how a camper’s season is going. The top season ending statistics will be verified by Kohl’s. College coaches using this section should also verify the statistics with the high school coach of the athlete to ensure 100% accuracy.
All distances in yards
FGM = Field Goals Made | FGA = Field Goals Attempted | FGD = Field Goal Distances | XPM = Extra Points Made | XMA = Extra Points Attempted | AVG = Average | TBs = Touchbacks | SS = Successful Snaps | SA = Snaps Attempted
To sort by a column, click on the yellow column title (click on it a second time to sort with highest at the top of the list)
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete |
FGM | FGA | FGD | XPM | XPA | # | AVG | # | TBs | SS | SA | |
| Abbott, Brooks | 1 | 1 | 30 | 1 | 1 | 4 | 40 | 3 | 2 | |||
| Adel, Cam | 1 | 2 |
35 37 |
4 | 5 | 7 | 3 | |||||
| Allen, Connor | 2 | 33 | ||||||||||
| Ambrose, Jake | 4 | 30.5 | ||||||||||
| Amicone, Matt | ||||||||||||
| Antognoli, Andrew | 0 | 0 | 8 | 11 | 0 | 0 | 12 | 5 | ||||
| Atkinson, Travis | 2 | 2 |
42 40 |
6 | 6 | 0 | 0 | 8 | 2 | |||
| Ault, Ryan | 4 | 38 | 4 | 3 | ||||||||
| Bain, Robert "RJ" | 2 | 40.5 | ||||||||||
| Bambard, Kyle | 1 | 2 | 37 | 4 | 5 | |||||||
| Banta, John | 2 | 0 | ||||||||||
| Barber, Isaac | 0 | 0 | 8 | 7 | 0 | |||||||
| Barker, Austin | 0 | 2 | 5 | 5 | 6 | 5 | ||||||
| Barnes, Blake | 2 | 2 |
32 35 |
6 | 6 | 9 | 0 | |||||
| Barnes, Jonathan | 2 | 2 |
34 43 |
5 | 5 | 7 | 5 | |||||
| Barneson, Tom | 0 | 0 | 5 | 5 | 6 | 3 | ||||||
| Barr, Matthew | 0 | 0 | 4 | 5 | 6 | 1 | ||||||
| Barrett, Sean | 6 | 6 | ||||||||||
| Batton, Matthew | 2 | 3 |
26 29 |
2 | 2 | 6 | 0 | |||||
| Becker, Mitchell | 6 | 25.5 | ||||||||||
| Bergman, Kaleb | 0 | 0 | 5 | 6 | 6 | 1 | ||||||
| Bergner, Miles | 1 | 0 | 5 | 6 | 7 | 7 | ||||||
| Billen, Curtis | 7 | 7 | ||||||||||
| Birozes, Christopher | 0 | 1 | 3 | 3 | 3 | 30.6 | 4 | 0 | ||||
| Bissell, Brennon | 2 | 2 |
37 38 |
3 | 3 | 2 | 54 | 4 | 4 | |||
| Blake, Nolan | 25 | 40.7 | ||||||||||
| Bobo, Frank | 5 | 5 | ||||||||||
| Bogard, Zach | 0 | 0 | 1 | 3 | 3 | 36.7 | 6 | |||||
| Bohnert, Camden | 0 | 0 | 6 | 6 | 2 | 43 | 7 | 4 | ||||
| Bonawitz, Taylor | 5 | 2 | ||||||||||
| Boulnemour, Jesser | 0 | 0 | 7 | 7 | 1 | 52 | 8 | 6 | ||||
| Boyden, Samuel | 0 | 0 | 0 | 1 | 1 | 47 | 2 | 0 | ||||
| Brauchle, Stephen | 2 | 2 | 4 | 46.75 | 3 | 2 | ||||||
| Brennan, Duncan | 0 | 1 | 4 | 5 | 1 | 33 | 5 | 5 | ||||
| Brown, Joe | 3 | 40.67 | ||||||||||
| Brown, Drew | 1 | 1 | 45 | 5 | 5 | |||||||
| Bruno, Nicholas (Nick) | 0 | 0 | 2 | 2 | 8 | 43.85 | 3 | 1 | ||||
| Buob, Alec | 0 | 0 | 5 | 6 | 0 | 0 | 10 | 0 | ||||
| Cacciatore, Alfonso | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
| Carter, Keegan | 1 | 2 | 21 | 1 | 1 | 6 | 40.83 | 3 | 1 | |||
| Clothiaux, Josh | 0 | 0 | 3 | 3 | ||||||||
| Clothiaux, Josh | 0 | 0 | 3 | 3 | 6 | 38 | 4 | 0 | ||||
| Colella, Matt | 1 | 1 | 26 | 6 | 6 | 8 | 3 | |||||
| Coluzzi, Ron | 0 | 0 | 3 | 3 | 4 | 42.6 | 4 | 3 | ||||
| Conry, Greg | 0 | 0 | 6 | 6 | 2 | 30.5 | 0 | 0 | ||||
| Cooke, Colby | 2 | 2 |
30 29 |
4 | 5 | 0 | 0 | 4 | 3 | |||
| Cox, Jason | 1 | 1 | 22 | 2 | 2 | |||||||
| Cox, Mitchell | 4 | 4 | 5 | |||||||||
| Crater, Cody | 6 | 6 | ||||||||||
| Crimmins, Austin | 0 | 1 | ||||||||||
| Crimmins, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Cronin, Shane | 3 | 3 |
34 28 25 |
0 | 0 | 0 | 0 | 3 | 0 | |||
| Cronin, Kevin | 1 | 1 | 3 | 2 | ||||||||
| Crow, Allison | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| Dahlke, Connor | 3 | 3 | 3 | 44.7 | ||||||||
| Decell, Cameron | 3 | 55.33 | 5 | 5 | ||||||||
| Dentice, Stephen | 2 | 2 |
25 25 |
3 | 3 | 2 | 32 | 6 | 4 | |||
| Deutsch, Andrew | 0 | 0 | 5 | 7 | 2 | 34 | 7 | 1 | ||||
| Domangue, Ryan | 4 | 4 | 6 | 6 | ||||||||
| Donovan, Kolton | 0 | 0 | ||||||||||
| Downing, Colin | 0 | 0 | 5 | 5 | 3 | 36 | 6 | 4 | ||||
| Drida, Steven | 1 | 1 | 25 | 5 | 7 | 8 | 7 | |||||
| Drulias, Brian | 1 | 1 | 2 | 4 | 45 | 6 | 1 | |||||
| Dunlap, Michael | 0 | 0 | 2 | 2 | 0 | 4 | 3 | |||||
| Dunn, Robert Andrew | 1 | 1 | 31 | 7 | 7 | 1 | 22 | 9 | 9 | |||
| Eickert, Alec | 1 | 1 | 44 | 5 | 5 | 5 | 1 | |||||
| Eisnaugle, Luke | 5 | 5 | 6 | 1 | ||||||||
| Ellington, Andy | 1 | 1 | 21 | 1 | 1 | 0 | 0 | 2 | 1 | |||
| Erickson, Nathan | 0 | 1 | 3 | 2 | 33 | 5 | 1 | |||||
| Ferguson, Luke | 1 | 1 | 42 | 5 | 5 | 0 | 6 | 1 | ||||
| Ferguson, Luke | 1 | 1 | 42 | 5 | 5 | 0 | 0 | 6 | 5 | |||
| Figenshaw, Joe | 3 | 44.3 | ||||||||||
| Flynt, Harrison | 1 | 1 | 38 | 1 | 1 | 4 | 40.8 | 0 | ||||
| Fowler, Sam | 0 | 1 | 2 | 3 | 4 | 45.25 | 3 | 2 | ||||
| Fowler, Kyle | 1 | 1 | 52 | 5 | 5 | 6 | 5 | |||||
| Fuqua, Anthony | 2 | 38 | 1 | 0 | ||||||||
| Gammon, Michael | 0 | 0 | 3 | 3 | 4 | 2 | ||||||
| Gilman, Jay | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | ||||
| Glander, Mitch | 0 | 0 | 3 | 3 | 1 | |||||||
| Goebel, Harrison | 7 | 7 | ||||||||||
| Gonzales, Jonathan | 0 | 0 | 5 | 5 | 2 | 35 | 7 | 1 | ||||
| Graeber, Tanner | 1 | 1 | 20 | 3 | 4 | 6 | 4 | |||||
| Grams, Matthew | 2 | 2 |
25 38 |
0 | 0 | 3 | 39.3 | 5 | 4 | |||
| Grashoff, Isaac | 2 | 2 |
36 36 |
2 | 3 | 0 | 7 | 5 | ||||
| Gray, Weston | 6 | 6 | 7 | |||||||||
| Grebe, Austin | 0 | 0 | 7 | 6 | 1 | 40.2 | 8 | 6 | ||||
| Greenberg, Harrison | 0 | 0 | 7 | 7 | 0 | 0 | 8 | 4 | 0 | 0 | ||
| Gurchak, Jonathan | 0 | 1 | 44 | 5 | 5 | 1 | 37 | 8 | 1 | |||
| Gurchak, Jonathan | 0 | 1 | 44 | 5 | 5 | 1 | 37 | 8 | 1 | |||
| Gust, Robert | 0 | 0 | 0 | 1 | 3 | 38.7 | 3 | 0 | ||||
| Haan, Brandon | 0 | 1 | 36 | 3 | 3 | 5 | 38.8 | 3 | 1 | |||
| Hardy, TJ | 2 | 2 |
25 38 |
1 | 2 | 5 | 1 | |||||
| Harris, Christopher | 0 | 0 | 7 | 7 | 0 | 8 | 7 | |||||
| Hawkins, Ryan | 2 | 3 |
45 53 |
4 | 6 | 9 | 7 | |||||
| Heim, Harrison | 0 | 0 | 1 | 1 | 3 | 36 | 3 | 1 | ||||
| Heim, Timmy | 3 | 42.6 | ||||||||||
| Higdon, Daniel | 5 | 5 | 6 | 4 | ||||||||
| Higgs, Jake | 0 | 1 | 2 | 2 | 6 | 38 | 3 | 2 | ||||
| Hilmer, Kevin | 3 | 3 | ||||||||||
| Hilsher, Austin | 0 | 0 | 0 | 0 | 5 | 35 | 4 | 1 | ||||
| Hilton, Logan | 1 | 2 |
30 47 |
5 | 5 | 4 | 38.75 | 7 | 0 | |||
| Hinkle, Josh | 0 | 0 | 3 | 3 | ||||||||
| Hirth, Zach | 5 | 5 | ||||||||||
| Hollingsworth, Blake | 0 | 0 | 2 | 2 | 3 | 0 | ||||||
| Houston, Caleb | 4 | 37.5 | ||||||||||
| Hughes, AJ | 6 | 36.6 | 1 | 0 | ||||||||
| Jennings, Mitchell | 3 | 45.67 | 6 | 2 | ||||||||
| Jones, Redford | 0 | 0 | 3 | 3 | 4 | 1 | ||||||
| Juarez, Eddie | 0 | 0 | 2 | 3 | 0 | 5 | 3 | |||||
| Kappel, Brandon | 5 | 6 | 3 | 43 | 7 | 5 | ||||||
| Kellione, Jordan | 4 | 37.5 | ||||||||||
| Kennamer, Hunter | 1 | 1 | 21 | 2 | 2 | 2 | 40.2 | 3 | 2 | |||
| Kepler, Dallas | 2 | 3 |
42 21 |
3 | 3 | 6 | 4 | |||||
| Kivlin, Sean | 0 | 4 | 0 | |||||||||
| Knuffman, Nathan | 0 | 4 | 5 | 1 | 37 | 6 | 4 | |||||
| Kristensen, Eric | 1 | 1 | 21 | 1 | 4 | 7 | 2 | |||||
| LaCamera, Daniel | 0 | 1 | 41 | 5 | 6 | 0 | 7 | 2 | ||||
| Lane, Alex | 3 | 41 | ||||||||||
| Lee, SeungJae | 1 | 1 | 20 | 3 | 3 | 3 | 3 | |||||
| Lehenbauer, Bailey | 0 | 1 | 39 | 4 | 4 | 5 | 1 | |||||
| Leininger, Cole | 1 | 2 | 43 | 4 | 5 | 3 | 47 | 7 | 6 | |||
| Lekacz, Hayden | 0 | 0 | 3 | 3 | 1 | 28 | 4 | 2 | ||||
| Lichosik, Zachary | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | ||||
| Lincoln, James | 1 | 1 | 30 | 6 | 6 | 5 | 43 | 8 | 7 | |||
| Littzen, Ty | 0 | 1 | 58 | 4 | 4 | 5 | 2 | |||||
| Lopez, Austin | 1 | 1 | 44 | 3 | 4 | |||||||
| Macek, J. Blake | 6 | 35.5 | ||||||||||
| Manuel, Trent | 2 | 2 | 4 | 0 | ||||||||
| Martin, Ross | 2 | 2 |
42 29 |
3 | 3 | 5 | 4 | |||||
| May, Alec | 5 | 5 | ||||||||||
| May, Alec | 5 | 5 | ||||||||||
| mc daid, sean | 3 | 5 | 8 | 7 | ||||||||
| McGehee, Austin | 2 | 2 |
37 42 |
3 | 3 | 1 | 36 | 6 | 6 | |||
| McGrath, JJ | 2 | 2 |
53 47 |
47.2 | 3 | 3 | ||||||
| McQueen, Patrick | 0 | 0 | 6 | 6 | 2 | 26.5 | 7 | 4 | ||||
| Meyers, Andrew (Andy) | 0 | 0 | 6 | 5 | 7 | 4 | ||||||
| Miller, Gabriel | 8 | 8 | ||||||||||
| Mockett, Alexander | 1 | 1 | 35 | 2 | 3 | 3 | 45 | |||||
| Moore, Trevor | 0 | 1 | 35 | 5 | 5 | 3 | 45.3 | 6 | 2 | |||
| Morgan, Aron | 2 | 2 |
21 21 |
0 | 0 | 0 | 0 | 6 | 2 | |||
| Muscat, Carson | 1 | 1 | 44 | 2 | 2 | 1 | 31 | 3 | 1 | |||
| Myer, Bryant | 4 | 4 | 4 | 33.25 | 5 | 5 | ||||||
| Nardozzi, Ryan | 0 | 0 | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | ||
| Nave, M. Andrew | 1 | 1 | 31 | 7 | 7 | 0 | 4 | 0 | ||||
| Nethery, Brett | 1 | 1 | 29 | 1 | 1 | 5 | 48 | 3 | 2 | |||
| Netten, Cole | 1 | 1 | 33 | 4 | 4 | 5 | 4 | |||||
| Nguyen, Kenny | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |||||
| Nissen, Joey | 0 | 2 | 4 | 0 | ||||||||
| Niswander, Hunter | 4 | 5 |
53 52 37 37 |
1 | 1 | 5 | 37 | 4 | 2 | |||
| Niswander, Hunter | 3 | 3 |
53 37 37 |
1 | 1 | 5 | 37 | 4 | 2 | |||
| O'Block, Steven | 1 | 1 | 42 | 2 | 2 | 0 | 6 | 4 | ||||
| O'Toole, Nicholas | 2 | 2 | 4 | 39.7 | 4 | 1 | ||||||
| O'Toole, Nicholas | 2 | 2 | 4 | 39.7 | 4 | 4 | ||||||
| Oberkrom, Jaden | 1 | 1 | 32 | 5 | 5 | 8 | 6 | |||||
| Oehrle, Drew | 0 | 0 | 3 | 3 | 2 | 32 | 4 | 3 | ||||
| Ogle, Ben | 0 | 0 | 2 | 3 | 5 | 5 | ||||||
| Overbaugh, Jeff | 7 | 7 | ||||||||||
| Pappanastos, Andy | 2 | 3 |
42 35 |
2 | 2 | 5 | 5 | |||||
| Parker, Ryan | 0 | 0 | 5 | 5 | 0 | 0 | 9 | 6 | ||||
| Parsley, Tristan | 3 | 32 | ||||||||||
| Patterson, Ian | 0 | 2 | 2 | 0 | 2 | 0 | ||||||
| Peddie, Maximillian | 6 | 6 | 1 | 44 | 7 | |||||||
| Peterson, Graydon | 8 | 8 | ||||||||||
| Petre, Sawyer | 0 | 0 | 2 | 2 | 4 | 46.2 | 5 | 2 | ||||
| Pinion, Bradley | 0 | 0 | 1 | 1 | 4 | 41 | 3 | 2 | ||||
| Priddy, Ben | 0 | 1 | 2 | 2 | 3 | |||||||
| Pritchard, Nicolas | 1 | 1 | 33 | 3 | 3 | 5 | 0 | |||||
| Ramirez, Jake | 1 | 1 | ||||||||||
| Ramsey, Easton | 1 | 3 | 28 | 3 | 3 | 6 | 3 | |||||
| Reisner, David | 0 | 2 |
39 35 |
1 | 1 | 2 | 37 | 2 | 2 | |||
| Richardson, Ryley | 2 | 2 |
28 47 |
1 | 1 | 5 | 41.25 | 4 | 1 | |||
| Robertson, Reed | 1 | 1 | 41 | 4 | 4 | 1 | 1 | |||||
| Rodriguez, Edward | 1 | 1 | 42 | 1 | 2 | 4 | 1 | |||||
| Rodwell, Ryan | 0 | 2 | 2 | 8 | 44.5 | 3 | 1 | |||||
| Russell, Jack | 0 | 0 | 7 | 7 | 7 | 4 | ||||||
| Sanchez, Luis fermin | 1 | 1 | 47 | 4 | 5 | 3 | 28 | 5 | 2 | |||
| Sandles, Ryan | 5 | 4 | ||||||||||
| santos, leonardo | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | ||||
| Schrock, Matthew | 3 | 3 | 4 | |||||||||
| Schwettman, Garrett | 0 | 0 | 8 | 8 | 7 | 5 | ||||||
| Seeke, Jason | 2 | 3 | 3 | 40.3 | 4 | 2 | ||||||
| Sego, Hunter | 0 | 0 | 0 | 0 | 2 | 42.5 | 2 | 0 | ||||
| Sherman, James | 0 | 0 | 1 | 1 | 2 | 40 | 2 | 1 | ||||
| Skow, Brock | 6 | 38.5 | ||||||||||
| Smith, AJ | 0 | 0 | 0 | 0 | 5 | 36 | 0 | 0 | 0 | 0 | ||
| Smoluk, Matthew | 5 | 7 | 1 | |||||||||
| Sobiesk, Evan | 1 | 1 | 32 | 7 | 7 | 7 | 6 | |||||
| Solimene, III, Lewis | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Soper, M. Preston | 1 | 1 | 26 | 0 | 0 | 2 | 1 | |||||
| Spencer, Matthew | 1 | 2 | 37 | 3 | 3 | 2 | 42.5 | 5 | 3 | |||
| Stahl, Nick | 0 | 0 | 7 | 8 | 0 | 8 | 1 | |||||
| Stanczak, Nicholas | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | ||||
| Stark, Ethan | 0 | 0 | 0 | 0 | 6 | 36.5 | 5 | 0 | ||||
| Stirt, Danny | 0 | 0 | 8 | 8 | 2 | 32.5 | 9 | 5 | ||||
| Stouffer, Landon | 0 | 5 | 5 | 6 | 2 | |||||||
| Sunanon, Aleem | 1 | 1 | 27 | 2 | 2 | 3 | 47 | 4 | 4 | |||
| Szostak, Chase | 0 | 1 | 29 | 1 | 0 | 4 | 46 | 2 | 1 | |||
| Tamijani, Samson | 0 | 0 | 0 | 0 | 4 | 36 | 2 | 0 | ||||
| Taylor, Austin | 1 | 2 | 40 | 2 | 2 | 1 | 38 | 4 | 3 | |||
| Thomas, Zacchary | 2 | 2 | 0 | |||||||||
| Thomas, Dylan | 0 | 0 | 1 | 1 | 2 | 37.5 | 2 | 1 | ||||
| Thompson, Blake | 0 | 2 | 2 | 2 | 31.5 | 3 | 0 | |||||
| Timmerman, Parker | 0 | 0 | 5 | 5 | 6 | 6 | ||||||
| Timmerman, Parker | 0 | 0 | 5 | 5 | 6 | 6 | ||||||
| Triplett, George | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | ||||
| Turelli, Brendan | 8 | 8 | ||||||||||
| UTECH, GUSTIN (GUS) | 0 | 0 | 5 | 5 | 4 | 39.5 | 6 | 6 | ||||
| Van Winkle, Cameron | 1 | 1 | 22 | 1 | 1 | 3 | 2 | |||||
| Visco, Nick | 1 | 3 | 35 | 2 | 2 | 0 | 0 | 4 | 0 | |||
| Wagner, Wesley | 5 | 5 | ||||||||||
| Ward, Alex | 0 | 0 | 0 | 0 | 5 | 36.2 | 0 | 0 | 0 | 0 | ||
| Ward, Matthew | 1 | 1 | 28 | 2 | 2 | |||||||
| Wettstein, Eli | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Will, William | 1 | 1 | 35 | 6 | 6 | 8 | 7 | |||||
| Williams, Thomas | 0 | 1 | 50 | |||||||||
| Williams, Eli | 1 | 1 | 46 | 2 | 2 | 4 | 4 | |||||
| Williams, Tyler | 4 | 43.5 | 3 | 0 | ||||||||
| Williams, Joshua | 2 | 2 |
31 26 |
2 | 2 | 2 | 36 | 2 | 2 | |||
| Witte, Derek | 0 | 0 | 4 | 4 | 0 | 5 | 3 | |||||
| Wittig, Bo Alexander | 7 | 8 | 10 | 6 | ||||||||
| Wittkowske, Eric | 0 | 0 | 3 | 4 | 2 | 35 | 5 | 0 | ||||
| Yoxall, Andrew | 1 | 1 | 49 | 1 | 1 | 6 | 36.2 | 3 | 2 | |||
| Zimmermann, Justin | 1 | 1 | 2 | |||||||||
| Zuzo, Brenton | 1 | 54 | 7 | 6 | ||||||||
