Want to add your stats? Login
Weekly Game Stats (2011-2012) - Game #3
These statistics are entered by Kohl’s campers. This section is meant to allow campers to show everyone how their season is going. These statistics are a good representation of how a camper’s season is going. The top season ending statistics will be verified by Kohl’s. College coaches using this section should also verify the statistics with the high school coach of the athlete to ensure 100% accuracy.
All distances in yards
FGM = Field Goals Made | FGA = Field Goals Attempted | FGD = Field Goal Distances | XPM = Extra Points Made | XMA = Extra Points Attempted | AVG = Average | TBs = Touchbacks | SS = Successful Snaps | SA = Snaps Attempted
To sort by a column, click on the yellow column title (click on it a second time to sort with highest at the top of the list)
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete |
FGM | FGA | FGD | XPM | XPA | # | AVG | # | TBs | SS | SA | |
| Adel, Cam | 1 | 1 | 21 | 4 | 4 | 6 | 1 | |||||
| Ambrose, Jake | 4 | 38.5 | ||||||||||
| Antognoli, Andrew | 0 | 0 | 5 | 5 | 1 | 36 | 6 | 3 | ||||
| Atkinson, Travis | 1 | 1 | 2 | 27 | 2 | 0 | ||||||
| Ault, Ryan | 8 | 36 | 2 | 2 | ||||||||
| Bain, Robert "RJ" | 1 | 34 | ||||||||||
| Bambard, Kyle | 5 | 5 | 3 | 1 | ||||||||
| Barber, Isaac | 0 | 0 | 5 | 5 | ||||||||
| Barker, Austin | 0 | 0 | 7 | 7 | 8 | 7 | ||||||
| Barnes, Garrett | 2 | 2 |
27 32 |
6 | 7 | 7 | 3 | |||||
| Barnes, Blake | 1 | 1 | 29 | 9 | 9 | 10 | 4 | |||||
| Barneson, Tom | 1 | 1 | 40 | 2 | 3 | 4 | 1 | |||||
| Barr, Matthew | 0 | 0 | 5 | 5 | 5 | 0 | ||||||
| Barrett, Sean | 8 | 8 | ||||||||||
| Becker, Mitchell | 6 | 35.5 | ||||||||||
| Bergner, Miles | 2 | 2 |
46 47 |
5 | 5 | 8 | 7 | |||||
| Birozes, Christopher | 1 | 1 | 40 | 1 | 1 | 5 | 29 | 4 | 0 | |||
| Bissell, Brennon | 1 | 2 |
47 31 |
3 | 3 | 0 | 4 | 0 | ||||
| Bobo, Frank | 1 | 1 | 37 | 0 | 1 | |||||||
| Bogard, Zach | 0 | 0 | 0 | 0 | 6 | 37.3 | 1 | 0 | ||||
| Bohnert, Camden | 0 | 1 | 5 | 6 | 2 | 45 | 7 | 5 | ||||
| Bonawitz, Taylor | 2 | 42 | 6 | 1 | ||||||||
| Boulnemour, Jesser | 2 | 2 |
26 30 |
0 | 0 | 7 | 34 | 3 | 2 | |||
| Brauchle, Stephen | 1 | 1 | 10 | 47.8 | 2 | 2 | ||||||
| Brennan, Duncan | 1 | 1 | 45 | 3 | 4 | 2 | 38.5 | 5 | 3 | |||
| Brown, Joe | 5 | 39.6 | ||||||||||
| Brown, Drew | 2 | 3 |
46 27 |
2 | 2 | |||||||
| Bruno, Nicholas (Nick) | 0 | 0 | 3 | 4 | 5 | 35.8 | 5 | 1 | ||||
| Buob, Alec | 0 | 0 | 4 | 4 | 0 | 0 | 5 | 0 | ||||
| Cacciatore, Alfonso | 0 | 0 | 0 | 0 | 9 | 41 | 1 | 1 | ||||
| Carter, Keegan | 0 | 0 | 2 | 3 | 5 | 36.6 | 5 | 2 | ||||
| Clothiaux, Josh | 2 | 2 |
37 34 |
1 | 1 | 3 | 27 | 5 | 0 | |||
| Cole, Justin | 2 | 3 | ||||||||||
| Colella, Matt | 0 | 1 | 40 | 4 | 4 | 6 | 2 | |||||
| Coluzzi, Ron | 0 | 0 | 1 | 2 | 4 | 36.75 | 3 | 3 | ||||
| Conry, Greg | 0 | 0 | 6 | 6 | 0 | 0 | 7 | 5 | ||||
| Conry, Greg | 0 | 0 | 6 | 6 | 0 | 0 | 7 | 5 | ||||
| Cooke, Colby | 4 | 4 |
48 37 34 29 |
1 | 1 | 0 | 0 | 3 | 1 | |||
| Cox, Jason | 1 | 1 | 22 | 6 | 6 | |||||||
| Cox, Charlie | 1 | 1 | 43 | 8 | 8 | 9 | 1 | |||||
| Cox, Mitchell | 1 | 1 | 34 | 3 | 3 | 5 | 1 | |||||
| Crater, Cody | 10 | 10 | ||||||||||
| Crimmins, Austin | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | ||||
| Cronin, Kevin | 0 | 1 | 40 | 2 | 4 | 6 | 6 | |||||
| Cronin, Shane | 0 | 0 | 5 | 5 | 0 | 0 | 6 | 4 | ||||
| Dahlke, Connor | 1 | 1 | 30 | 3 | 3 | 2 | 1 | |||||
| Deane, Billy | 15 | 7 | ||||||||||
| Decell, Cameron | 2 | 21.5 | 6 | 5 | ||||||||
| Dentice, Stephen | 1 | 1 | 27 | 2 | 3 | 3 | 37 | 5 | 0 | |||
| Deutsch, Andrew | 0 | 0 | 6 | 7 | 2 | 35 | 8 | 0 | ||||
| Donovan, Kolton | 0 | 0 | ||||||||||
| Downing, Colin | 0 | 3 | 3 | 6 | 35.5 | 4 | 1 | |||||
| Drida, Steven | 1 | 1 | 35 | 5 | 5 | 3 | 41 | 7 | 5 | |||
| Drulias, Brian | 0 | 0 | 0 | 1 | 4 | 37 | 4 | 2 | ||||
| Dunlap, Michael | 1 | 2 |
38 42 |
2 | 2 | 6 | 1 | |||||
| Dunn, Robert Andrew | 1 | 1 | 29 | 1 | 1 | 6 | 34 | 3 | 3 | |||
| Eisnaugle, Luke | 5 | 5 | 6 | 0 | ||||||||
| Ferguson, Luke | 0 | 0 | 3 | 3 | 3 | 34.7 | 5 | 3 | ||||
| Figenshaw, Joe | 2 | 33.5 | ||||||||||
| Fowler, Kyle | 5 | 5 | 6 | 4 | ||||||||
| Fuqua, Anthony | 1 | 36 | 1 | |||||||||
| Gammon, Michael | 0 | 1 | 37 | 3 | 3 | 4 | 0 | |||||
| Gilman, Jay | 0 | 0 | 5 | 5 | 0 | 0 | 6 | 2 | ||||
| Glander, Mitch | 2 | 2 |
25 45 |
1 | 1 | 2 | ||||||
| Goebel, Harrison | 5 | 5 | ||||||||||
| Gonzales, Jonathan | 1 | 1 | 45 | 5 | 5 | 1 | 65 | 9 | 7 | |||
| Graeber, Tanner | 0 | 0 | 3 | 3 | 0 | 4 | 3 | |||||
| Grams, Matthew | 4 | 39 | 2 | 0 | ||||||||
| Grashoff, Isaac | 0 | 0 | 9 | 10 | 0 | 0 | 9 | 4 | ||||
| Gray, Weston | 2 | 3 | 6 | |||||||||
| Griggs, Paul | 0 | 0 | 6 | 7 | 1 | 40 | 8 | 6 | ||||
| Gust, Robert | 1 | 1 | 24 | 2 | 2 | 6 | 45.8 | 4 | 0 | |||
| Haan, Brandon | 1 | 1 | 21 | 5 | 5 | 3 | 42.3 | 6 | 3 | |||
| Halder, Zach | 0 | 0 | 1 | 1 | 1 | 0 | ||||||
| Handrahan, Warren | 1 | 1 | 22 | 2 | 2 | 6 | 34.5 | 4 | 4 | |||
| Hardy, TJ | 0 | 5 | 6 | 1 | 38 | 7 | 0 | |||||
| Harris, Christopher | 2 | 2 |
27 37 |
1 | 1 | 4 | 40 | 4 | 3 | |||
| Hawkins, Ryan | 1 | 3 | 47 | 6 | 6 | 4 | 2 | |||||
| Heim, Harrison | 0 | 0 | 4 | 4 | 1 | 25 | 5 | 2 | ||||
| Heim, Timmy | 1 | 48 | ||||||||||
| Higdon, Daniel | 2 | 2 | 3 | 0 | ||||||||
| Higgs, Jake | 2 | 3 | 2 | 40 | 4 | 2 | ||||||
| Hilsher, Austin | 1 | 1 | 31 | 3 | 0 | |||||||
| Hilton, Logan | 2 | 3 |
41 43 49 |
7 | 7 | 1 | 37 | 10 | 3 | |||
| Hinkle, Josh | 0 | 0 | 4 | 4 | ||||||||
| Hirth, Zach | 8 | 8 | ||||||||||
| Hollingsworth, Blake | 0 | 0 | 1 | 1 | 2 | 1 | ||||||
| Houston, Caleb | 3 | 46.7 | ||||||||||
| Hughes, AJ | 2 | 51.5 | 4 | 0 | ||||||||
| Jennings, Mitchell | 1 | 32 | 7 | 2 | ||||||||
| Jones, Redford | 1 | 1 | 26 | 2 | 2 | 3 | 1 | |||||
| Juarez, Eddie | 1 | 1 | 39 | 2 | 2 | 3 | 46 | 5 | 3 | |||
| Kepler, Dallas | 0 | 0 | 1 | 1 | 2 | 1 | ||||||
| Knuffman, Nathan | 1 | 2 | 47 | 5 | 5 | 1 | 36 | 8 | 3 | |||
| Kohn, Tanner | 4 | 5 | ||||||||||
| Kristensen, Eric | 2 | 2 | 3 | 0 | ||||||||
| Lane, Alex | 4 | 39 | ||||||||||
| Lee, SeungJae | 0 | 1 | 30 | 3 | 3 | 3 | 2 | |||||
| Lehenbauer, Bailey | 3 | 3 |
32 34 30 |
5 | 5 | 6 | 1 | |||||
| Leininger, Cole | 0 | 5 | 5 | 2 | 41 | 6 | 5 | |||||
| Lekacz, Hayden | 1 | 1 | 30 | 4 | 4 | 4 | 27 | 5 | 3 | |||
| Lichosik, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||
| Littzen, Ty | 0 | 1 | 42 | 3 | 3 | 5 | 2 | |||||
| Lopez, Austin | 0 | 0 | 5 | 6 | 1 | 60 | 4 | 0 | ||||
| Macek, J. Blake | 2 | 43.5 | ||||||||||
| Manuel, Trent | 2 | 2 |
39 29 |
6 | 6 | 10 | ||||||
| Martin, Ross | 2 | 2 |
34 35 |
2 | 2 | 4 | 48 | 6 | 4 | |||
| May, Alec | 2 | 2 |
25 41 |
2 | 2 | |||||||
| May, Alec | 2 | 2 |
25 41 |
2 | 2 | |||||||
| mc daid, sean | 2 | 2 |
25 29 |
6 | 7 | 10 | 9 | |||||
| Meyers, Andrew (Andy) | 1 | 1 | 45 | 4 | 3 | 9 | 5 | |||||
| Miller, Gabriel | 7 | 7 | ||||||||||
| Mills, Cody | 3 | 44 | ||||||||||
| Moore, Nicholas | 2 | 56 | ||||||||||
| Moore, Trevor | 0 | 0 | 4 | 4 | 2 | 39 | 5 | 3 | ||||
| Morgan, Aron | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | ||||
| Muscat, Carson | 0 | 2 |
48 38 |
2 | 2 | 5 | 32.8 | 2 | 0 | |||
| Myer, Bryant | 1 | 1 | 37 | 4 | 4 | 3 | 32.33 | 6 | 4 | |||
| Nardozzi, Ryan | 0 | 0 | 3 | 3 | 4 | 0 | ||||||
| Nave, M. Andrew | 1 | 2 | 45 | 2 | 4 | 3 | 1 | |||||
| Nethery, Brett | 0 | 0 | 7 | 7 | 0 | 0 | 8 | 5 | ||||
| Netten, Cole | 6 | 6 | 7 | 7 | ||||||||
| Nguyen, Kenny | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Nissen, Joey | 0 | 1 | 45 | 6 | 6 | 2 | 0 | |||||
| Niswander, Hunter | 1 | 1 | 45 | 7 | 7 | 2 | 35 | 9 | 5 | |||
| O'Block, Steven | 2 | 2 |
47 35 |
2 | 3 | 6 | 4 | |||||
| O'Block, Steven | 2 | 2 |
47 35 |
2 | 3 | 6 | 4 | |||||
| O'Toole, Nicholas | 0 | 1 | 4 | 46.5 | 3 | 1 | ||||||
| Oberkrom, Jaden | 0 | 1 | 47 | 8 | 8 | 9 | 5 | |||||
| Oehrle, Drew | 1 | 2 | 47 | 0 | 0 | 3 | 41 | 2 | 2 | |||
| Ogle, Ben | 0 | 0 | 6 | 7 | 8 | 8 | ||||||
| Overbaugh, Jeff | 5 | 5 | ||||||||||
| Pappanastos, Andy | 1 | 2 | 21 | 0 | 0 | 1 | 1 | |||||
| Parsley, Tristan | 1 | 40 | ||||||||||
| Patterson, Ian | 1 | 1 | 2 | 30.5 | 2 | |||||||
| Pauly, Gunnar | 0 | 0 | 5 | 5 | 6 | 0 | ||||||
| Peddie, Maximillian | 1 | 1 | 27 | 1 | 1 | 4 | 29.25 | 3 | ||||
| Peterson, Graydon | 9 | 9 | ||||||||||
| Petre, Sawyer | 0 | 0 | 2 | 3 | 5 | 35.6 | 4 | 0 | ||||
| Pinion, Bradley | 0 | 0 | 1 | 1 | 5 | 44 | 2 | 2 | ||||
| Priddy, Ben | 1 | 1 | 41 | 5 | 5 | 7 | ||||||
| Pritchard, Nicolas | 0 | 1 | 5 | 5 | 6 | 1 | ||||||
| Ramirez, Jake | 1 | 1 | 1 | |||||||||
| Ramsey, Easton | 0 | 1 | 2 | 2 | 3 | 2 | ||||||
| Reisner, David | 6 | 6 | 2 | 35 | 7 | 6 | ||||||
| Richardson, Ryley | 0 | 0 | 2 | 2 | 6 | 38.67 | 4 | 2 | ||||
| Robertson, Reed | 4 | 3 | 5 | 2 | ||||||||
| Rock, Nick | 1 | 1 | ||||||||||
| Rodwell, Ryan | 0 | 3 | 5 | 8 | 49.6 | 5 | 2 | |||||
| Russell, Jack | 2 | 2 |
46 32 |
3 | 4 | 4 | 4 | |||||
| Russo, Anthony | 1 | 1 | ||||||||||
| Ryan, Connor | 1 | 1 | 48 | 5 | 5 | 6 | 2 | |||||
| Sandles, Ryan | 5 | 6 | ||||||||||
| Schwettman, Garrett | 1 | 1 | 42 | 5 | 5 | 7 | 6 | |||||
| Scott, Drew | 4 | 4 | ||||||||||
| Seeke, Jason | 6 | 7 | 1 | 20 | 9 | 3 | ||||||
| Sego, Hunter | 0 | 0 | 2 | 2 | 1 | 36 | 2 | 0 | ||||
| Sherman, James | 0 | 0 | 2 | 2 | 6 | 35 | 3 | 0 | ||||
| Simpson, Trent | 7 | 7 | ||||||||||
| Skow, Brock | 4 | 44.2 | ||||||||||
| Smith, AJ | 0 | 0 | 0 | 0 | 3 | 43.6 | 0 | 0 | 0 | 0 | ||
| Smoluk, Matthew | 0 | 0 | 5 | 7 | 3 | |||||||
| Sobiesk, Evan | 1 | 1 | 41 | 4 | 4 | 4 | 3 | |||||
| Solimene, III, Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Soper, M. Preston | 1 | 1 | 47 | 2 | 2 | 3 | 3 | |||||
| Spencer, Matthew | 2 | 2 |
41 45 |
0 | 0 | 5 | 32 | 3 | 0 | |||
| Stanczak, Nicholas | 0 | 0 |
46.5 46.5 |
1 | 0 | 2 | ||||||
| Stark, Ethan | 0 | 0 | 0 | 0 | 3 | 36 | 7 | 1 | ||||
| Stirt, Danny | 1 | 1 | 37 | 1 | 1 | 4 | 37 | 1 | 0 | |||
| Stouffer, Landon | 2 | 3 | 5 | 2 | ||||||||
| Taylor, Austin | 1 | 2 | 45 | 5 | 5 | 2 | 32 | 7 | 5 | |||
| Thomas, Zacchary | 0 | |||||||||||
| Thomas, Dylan | 0 | 0 | 5 | 5 | 1 | 38 | 6 | 2 | ||||
| Thompson, Blake | 0 | 0 | 2 | 2 | 1 | 55 | 2 | 0 | ||||
| Timmerman, Parker | 1 | 1 | 38 | 6 | 6 | 7 | 4 | |||||
| Triplett, George | 0 | 0 | 3 | 3 | 1 | 31 | 5 | 0 | ||||
| Turelli, Brendan | 5 | 5 | ||||||||||
| UTECH, GUSTIN (GUS) | 0 | 0 | 7 | 7 | 4 | 32.75 | 8 | 6 | ||||
| Van Winkle, Cameron | 3 | 5 |
49 37 31 |
3 | 4 | 8 | 8 | |||||
| Visco, Nick | 0 | 0 | 5 | 6 | 6 | 1 | ||||||
| Wagner, Wesley | 7 | 7 | ||||||||||
| Ward, Alex | 4 | 41.75 | ||||||||||
| Ward, Matthew | ||||||||||||
| Wettstein, Eli | 1 | 1 | 42 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | |
| Wilkins, Zackery | 0 | 0 | 0 | |||||||||
| Will, William | 1 | 1 | 32 | 3 | 4 | 7 | 3 | |||||
| Williams, Thomas | 1 | 40 | ||||||||||
| Williams, Eli | 1 | 1 | 21 | 4 | 4 | 6 | 2 | |||||
| Williams, Tyler | 1 | 2 | 50 | 8 | 51.2 | 3 | 2 | |||||
| Williams, Joshua | 0 | 1 | 3 | 3 | 3 | 32.33 | 1 | 0 | ||||
| Witte, Derek | 0 | 7 | 8 | 9 | 4 | |||||||
| Wittig, Bo Alexander | 5 | 5 | 9 | 6 | ||||||||
| Wittkowske, Eric | 0 | 0 | 1 | 3 | 3 | 32 | 5 | 0 | ||||
| Yoxall, Andrew | 1 | 1 | 23 | 3 | 3 | 3 | 34.3 | 5 | 1 | |||
| Zimmermann, Justin | 3 | 3 | 4 | 1 | ||||||||
| Zuzo, Brenton | 2 | 2 | 2 | 43.5 | 8 | 6 | ||||||
