Want to add your stats? Login
Weekly Game Stats (2011-2012) - Game #8
These statistics are entered by Kohl’s campers. This section is meant to allow campers to show everyone how their season is going. These statistics are a good representation of how a camper’s season is going. The top season ending statistics will be verified by Kohl’s. College coaches using this section should also verify the statistics with the high school coach of the athlete to ensure 100% accuracy.
All distances in yards
FGM = Field Goals Made | FGA = Field Goals Attempted | FGD = Field Goal Distances | XPM = Extra Points Made | XMA = Extra Points Attempted | AVG = Average | TBs = Touchbacks | SS = Successful Snaps | SA = Snaps Attempted
To sort by a column, click on the yellow column title (click on it a second time to sort with highest at the top of the list)
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete |
FGM | FGA | FGD | XPM | XPA | # | AVG | # | TBs | SS | SA | |
| Adel, Cam | 0 | 0 | 6 | 6 | 8 | 3 | ||||||
| Allen, Connor | 4 | 24 | ||||||||||
| Ault, Ryan | 5 | 36 | 4 | 2 | ||||||||
| Bain, Robert "RJ" | 3 | 51.67 | ||||||||||
| Bambard, Kyle | 0 | 1 | 1 | 1 | ||||||||
| Barber, Isaac | 0 | 0 | 6 | 8 | ||||||||
| Barker, Austin | 0 | 0 | 4 | 4 | 4 | 4 | ||||||
| Barnes, Blake | 0 | 1 | 39 | 8 | 8 | 9 | 2 | |||||
| Barr, Matthew | 0 | 0 | 3 | 3 | 4 | 0 | ||||||
| Barrett, Sean | 9 | 9 | ||||||||||
| Barrett, Sean | 9 | 9 | ||||||||||
| Becker, Mitchell | 2 | 27.5 | ||||||||||
| Bergner, Miles | 0 | 0 | 2 | 2 | 5 | 39 | 5 | 5 | ||||
| Birozes, Christopher | 1 | 1 | 41 | 1 | 1 | 5 | 29.4 | 1 | 0 | |||
| Bobo, Frank | 1 | 1 | ||||||||||
| Bogard, Zach | 0 | 0 | 2 | 5 | 0 | 0 | 10 | 2 | ||||
| Bohnert, Camden | 6 | 38.5 | 3 | 2 | ||||||||
| Bonawitz, Taylor | 1 | 2 | 45 | 1 | 1 | 2 | 40.5 | 9 | 3 | |||
| Boulnemour, Jesser | 2 | 2 |
43 25 |
7 | 7 | 1 | 39 | 8 | 6 | |||
| Brauchle, Stephen | 2 | 3 |
35 28 |
3 | 3 | 5 | 49.2 | 6 | 6 | |||
| Brennan, Duncan | 0 | 0 | 5 | 6 | 0 | 0 | 9 | 7 | ||||
| Brown, Joe | 1 | 44 | ||||||||||
| Brown, Drew | 1 | 1 | 25 | 3 | 3 | |||||||
| Bruno, Nicholas (Nick) | 0 | 0 | 6 | 6 | 2 | 36 | 7 | 3 | ||||
| Cacciatore, Alfonso | 1 | 1 | 38 | 2 | 2 | 2 | 38 | 2 | 2 | |||
| Carter, Keegan | 0 | 2 | 6 | 6 | 1 | 29 | 7 | 7 | ||||
| Cole, Justin | 0 | 1 | 42 | 4 | 4 | |||||||
| Colella, Matt | 0 | 0 | 8 | 8 | 8 | 3 | ||||||
| Conry, Greg | 0 | 0 | 5 | 6 | 2 | 31.5 | 6 | 0 | ||||
| Cooke, Colby | 1 | 1 | 27 | 8 | 8 | 0 | 0 | 4 | 4 | |||
| Cox, Jason | 6 | 6 | ||||||||||
| Cox, Mitchell | 3 | 4 | 5 | 3 | ||||||||
| Crater, Cody | 8 | 8 | ||||||||||
| Crimmins, Austin | 0 | 0 | 1 | 1 | 0 | |||||||
| Cronin, Kevin | 0 | 0 | 10 | 9 | 9 | 8 | ||||||
| Crow, Connor | 4 | 4 |
36 31 25 20 |
3 | 5 | 5 | 38 | 8 | 2 | |||
| Dahlke, Connor | 8 | 8 | 1 | 40 | 8 | 6 | ||||||
| Decell, Cameron | 4 | 29 | 6 | 4 | ||||||||
| Deutsch, Andrew | 0 | 0 | 0 | 0 | 2 | 33 | 1 | 0 | ||||
| Donovan, Kolton | 8 | 8 | ||||||||||
| Donovan, Kolton | 9 | 9 | ||||||||||
| Donovan, Kolton | 8 | 8 | ||||||||||
| Drida, Steven | 0 | 0 | 1 | 3 | 3 | 37 | 4 | 2 | ||||
| Dunlap, Michael | 0 | 1 | 39 | 3 | 3 | 7 | 5 | |||||
| Dunn, Robert Andrew | 0 | 0 | 6 | 6 | 3 | 31.3 | 7 | 7 | ||||
| Ferguson, Luke | 1 | 1 | 44 | 3 | 3 | 2 | 38 | 4 | 4 | |||
| Figenshaw, Joe | 3 | 36.8 | ||||||||||
| Fowler, Kyle | 1 | 1 | 42 | 5 | 5 | 5 | 2 | |||||
| Fuqua, Anthony | 2 | 47 | 4 | 1 | ||||||||
| Galles, Nick | 2 | 2 |
40 39 |
6 | 6 | 5 | 2 | |||||
| Gilman, Jay | 0 | 0 | 4 | 4 | 0 | 0 | 5 | 1 | ||||
| Glander, Mitch | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
| Gonzales, Jonathan | 2 | 2 |
30 27 |
1 | 2 | 6 | 47.83 | 5 | 0 | |||
| Graeber, Tanner | 2 | 2 |
25 47 |
2 | 2 | 6 | 0 | |||||
| Grams, Matthew | 1 | 1 | 29 | 1 | 2 | 4 | 35 | 4 | 2 | |||
| Grashoff, Isaac | 0 | 8 | 8 | 0 | 7 | 3 | ||||||
| Gray, Weston | 3 | 3 | 1 | 42 | 4 | 1 | ||||||
| Griggs, Paul | 1 | 1 | 47 | 2 | 2 | 0 | 4 | 2 | ||||
| Gust, Robert | 0 | 1 | 1 | 1 | 7 | 43.9 | 2 | 0 | ||||
| Haan, Brandon | 0 | 4 | 1 | 1 | 5 | 49 | 2 | 0 | ||||
| Hardy, TJ | 0 | 1 | 3 | 4 | 6 | 0 | ||||||
| Harris, Christopher | 0 | 2 | 2 | 4 | 3 | |||||||
| Hawkins, Ryan | 1 | 1 | 37 | 7 | 7 | 9 | 6 | |||||
| Heim, Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Higdon, Daniel | 1 | 1 | 25 | 4 | 4 | 6 | 0 | |||||
| Higgs, Jake | 0 | 2 | 2 | 2 | 3 | 34 | 4 | 0 | ||||
| Hilsher, Austin | 1 | 1 | 36 | 1 | 2 | 5 | 36 | 7 | 2 | |||
| Hilton, Logan | 7 | 7 | 1 | 41 | 8 | 3 | ||||||
| Hinkle, Josh | 0 | 0 | 1 | 1 | ||||||||
| Hirth, Zach | 9 | 9 | ||||||||||
| Hollingsworth, Blake | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| Houston, Caleb | 2 | 50.5 | ||||||||||
| Hughes, AJ | 8 | 37 | ||||||||||
| Hunt, Troy | 1 | 1 | 32 | 8 | 8 | 10 | 1 | |||||
| Johnson, Austin | 0 | 1 | 5 | 5 | 3 | 2 | ||||||
| Jones, Redford | 0 | 0 | 6 | 6 | 7 | 3 | ||||||
| Juarez, Eddie | 2 | 2 |
44 40 |
1 | 1 | 4 | 1 | |||||
| Kepler, Dallas | 1 | 3 | 39 | 3 | 3 | 1 | 52 | 5 | 4 | |||
| Knuffman, Nathan | 0 | 3 | 3 | 1 | 47 | 4 | 1 | |||||
| Kohn, Tanner | 2 | 3 | 1 | |||||||||
| Kristensen, Eric | 6 | 6 | 8 | 2 | ||||||||
| Leininger, Cole | 1 | 2 | 37 | 1 | 1 | 4 | 55.75 | 3 | 3 | |||
| Littzen, Ty | 0 | 0 | 2 | 2 | 2 | 1 | ||||||
| Lopez, Austin | 0 | 0 | 7 | 7 | ||||||||
| Macek, J. Blake | 2 | 41 | ||||||||||
| Manuel, Trent | 3 | 3 | 4 | 4 | ||||||||
| Martin, Ross | 0 | 0 | 6 | 6 | 2 | 33 | 7 | 2 | ||||
| Meyers, Andrew (Andy) | 0 | 0 | 6 | 6 | 7 | 3 | ||||||
| Miller, Gabriel | 8 | 8 | ||||||||||
| Mills, Cody | 1 | 1 | 25 | 3 | 4 | 4 | 34 | 5 | 0 | |||
| Moore, Trevor | 0 | 0 | 4 | 4 | 4 | 41.25 | 6 | 2 | ||||
| Morgan, Aron | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | ||||
| Muscat, Carson | 0 | 0 | 10 | 10 | 2 | 40.5 | 11 | 8 | ||||
| Navarro, Agustin | 2 | 2 |
25 32 |
|||||||||
| Nave, M. Andrew | 5 | 5 | 5 | 3 | ||||||||
| Nethery, Brett | 5 | 6 | 0 | 7 | 5 | |||||||
| Netten, Cole | 1 | 1 | 47 | 4 | 4 | 6 | 4 | |||||
| Nissen, Joey | 0 | 6 | 6 | 6 | 0 | |||||||
| Niswander, Hunter | 1 | 1 | 52 | 2 | 2 | 8 | 46.75 | 4 | 2 | |||
| O'Block, Steven | 1 | 1 | 35 | 0 | 0 | 3 | 1 | |||||
| O'Block, Steven | 1 | 1 | 35 | 0 | 0 | 3 | 1 | |||||
| O'Toole, Nicholas | 6 | 34 | 1 | |||||||||
| Oberkrom, Jaden | 0 | 0 | 0 | 0 | 7 | 6 | ||||||
| Ogle, Ben | 0 | 0 | 5 | 6 | 6 | 5 | ||||||
| Overbaugh, Jeff | 8 | 9 | ||||||||||
| Pappanastos, Andy | 0 | 2 | 1 | 1 | 2 | 2 | ||||||
| Parsley, Tristan | 1 | 45 | ||||||||||
| Patterson, Ian | 4 | 35.75 | 1 | |||||||||
| Peddie, Maximillian | 0 | 0 | 2 | 2 | 7 | 35.9 | 4 | |||||
| Peterson, Graydon | 5 | 5 | ||||||||||
| Petre, Sawyer | 0 | 0 | 6 | 7 | 0 | 0 | 5 | 3 | ||||
| Priddy, Ben | 1 | 1 | 30 | 4 | 4 | 6 | ||||||
| Pritchard, Nicolas | 1 | 1 | 30 | 1 | 1 | 3 | 0 | |||||
| Ramirez, Jake | 1 | 2 | 1 | |||||||||
| Ramsey, Easton | 0 | 1 | 5 | 5 | 3 | 29 | 6 | 2 | ||||
| Ray, Brandon | 0 | 0 | 8 | 8 | 9 | 1 | ||||||
| Reisner, David | 0 | 0 | 4 | 4 | 1 | 36 | 5 | 5 | ||||
| Robertson, Reed | 1 | 1 | 34 | 4 | 4 | 6 | 0 | |||||
| Rodwell, Ryan | 1 | 1 | 40 | 5 | 5 | 3 | 41.3 | 7 | 4 | |||
| Russell, Jack | 0 | 5 | 5 | 6 | 5 | |||||||
| Sandles, Ryan | 2 | 5 | 1 | 1 | ||||||||
| Schwettman, Garrett | 2 | 2 | 1 | 1 | ||||||||
| Scott, Drew | 2 | 2 | ||||||||||
| Seeke, Jason | 1 | 1 | 48 | 5 | 6 | 5 | 34.6 | 8 | 2 | |||
| Sherman, James | 0 | 0 | 2 | 2 | 3 | 39 | 2 | 0 | ||||
| Skow, Brock | 2 | 44.5 | ||||||||||
| Smith, AJ | 0 | 0 | 0 | 0 | 4 | 35.7 | 0 | 0 | 0 | 0 | ||
| Solimene, III, Lewis | 0 | 1 | 52 | 4 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | |
| Spencer, Matthew | 1 | 1 | 46 | 0 | 0 | 5 | 39.6 | 1 | 0 | |||
| Stanczak, Nicholas | 0 | 0 | 6 | 6 | 7 | |||||||
| Stanczak, Nicholas | 0 | 0 | 3 | 4 | 8 | |||||||
| Stark, Ethan | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |||||
| Stirt, Danny | 0 | 0 | 9 | 9 | 0 | 7 | 4 | |||||
| Stouffer, Landon | 5 | 6 | 6 | 2 | ||||||||
| Taylor, Austin | 1 | 1 | 22 | 7 | 7 | 1 | 22 | 9 | 6 | |||
| Thomas, Dylan | 0 | 0 | 4 | 4 | 0 | 6 | 0 | |||||
| Thompson, Blake | 0 | 0 | 2 | 2 | 2 | 30 | 3 | 1 | ||||
| Timmerman, Parker | 0 | 1 | 6 | 6 | 6 | 2 | ||||||
| Triplett, George | 2 | 29 | ||||||||||
| UTECH, GUSTIN (GUS) | 0 | 1 | 7 | 7 | 1 | 40 | 8 | 7 | ||||
| Van Stralendorff, Charles | 0 | 0 | 1 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Van Winkle, Cameron | 1 | 1 | 31 | 0 | 0 | 2 | 2 | |||||
| Visco, Nick | 1 | 1 | 25 | 7 | 7 | 9 | 3 | |||||
| Wagner, Wesley | 4 | 4 | ||||||||||
| Ward, Alex | 5 | 35 | ||||||||||
| Ward, Alex | 1 | 36 | ||||||||||
| Williams, Thomas | 4 | 40 | ||||||||||
| Williams, Eli | 1 | 1 | 37 | 3 | 3 | 4 | 3 | |||||
| Witte, Derek | 1 | 1 | 22 | 7 | 7 | 5 | 4 | |||||
| Wittig, Bo Alexander | 7 | 7 | 8 | 5 | ||||||||
| Wittkowske, Eric | 0 | 3 | 3 | 4 | 0 | |||||||
| Wolfe, Caleb | 0 | 0 | 1 | 1 | 7 | 36 | 0 | 0 | ||||
| Yoxall, Andrew | 0 | 0 | 2 | 2 | 2 | 33 | 3 | 0 | ||||
| Zimmermann, Justin | 2 | |||||||||||
