Want to add your stats? Login
Weekly Game Stats (2011-2012) - Game #9
These statistics are entered by Kohl’s campers. This section is meant to allow campers to show everyone how their season is going. These statistics are a good representation of how a camper’s season is going. The top season ending statistics will be verified by Kohl’s. College coaches using this section should also verify the statistics with the high school coach of the athlete to ensure 100% accuracy.
All distances in yards
FGM = Field Goals Made | FGA = Field Goals Attempted | FGD = Field Goal Distances | XPM = Extra Points Made | XMA = Extra Points Attempted | AVG = Average | TBs = Touchbacks | SS = Successful Snaps | SA = Snaps Attempted
To sort by a column, click on the yellow column title (click on it a second time to sort with highest at the top of the list)
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete |
FGM | FGA | FGD | XPM | XPA | # | AVG | # | TBs | SS | SA | |
| Adel, Cam | 0 | 0 | 0 | 1 | 3 | 0 | ||||||
| Allen, Connor | 8 | 28 | ||||||||||
| Antognoli, Andrew | 0 | 0 | 3 | 3 | 3 | 52.67 | 4 | 2 | ||||
| Ault, Ryan | 4 | 32 | 3 | 0 | ||||||||
| Bambard, Kyle | 0 | 2 | 7 | 7 | ||||||||
| Barber, Isaac | 0 | 0 | 7 | 7 | ||||||||
| Barker, Austin | 1 | 1 | 3 | 3 | 5 | 5 | ||||||
| Barnes, Blake | 0 | 2 |
35 40 |
5 | 5 | 6 | 3 | |||||
| Barr, Matthew | 1 | 1 | 26 | 1 | 1 | 3 | 0 | |||||
| Barrett, Sean | 7 | 7 | ||||||||||
| Barrett, Sean | 9 | 9 | ||||||||||
| Becker, Mitchell | 7 | 33.14 | ||||||||||
| Bergner, Miles | 5 | 5 | 3 | 40 | 6 | 6 | ||||||
| Birozes, Christopher | 0 | 1 | 2 | 2 | 4 | 38.5 | 0 | 0 | ||||
| Bobo, Frank | 1 | 1 | ||||||||||
| Bogard, Zach | 0 | 0 | 2 | 2 | 4 | 44 | 4 | 1 | ||||
| Bohnert, Camden | 6 | 38.83 | 5 | 4 | ||||||||
| Bonawitz, Taylor | 0 | 1 | 2 | 2 | 8 | 6 | ||||||
| Boulnemour, Jesser | 1 | 1 | 41 | 5 | 5 | 2 | 43.5 | 5 | 2 | |||
| Brauchle, Stephen | 1 | 1 | 35 | 6 | 6 | 2 | 36 | 7 | 7 | |||
| Brennan, Duncan | 1 | 1 | 37 | 3 | 3 | 2 | 28.5 | 4 | 1 | |||
| Brown, Joe | 3 | 44.67 | ||||||||||
| Brown, Drew | 1 | 1 | 34 | 6 | 6 | |||||||
| Bruno, Nicholas (Nick) | 0 | 1 | 0 | 0 | 5 | 33 | 1 | 1 | ||||
| Cacciatore, Alfonso | 3 | 2 | ||||||||||
| Carter, Keegan | 1 | 2 | 25 | 5 | 5 | 4 | 38 | 6 | 1 | |||
| Colella, Matt | 1 | 2 | 43 | 3 | 3 | 4 | 1 | |||||
| Conry, Greg | 0 | 0 | 0 | 0 | 3 | 22.7 | 0 | 0 | ||||
| Courtemanche, Andrew | 0 | 0 | 0 | 0 | 3 | 0 | ||||||
| Cox, Jason | 1 | 2 | 46 | 6 | 6 | |||||||
| Cox, Mitchell | 1 | 1 | 25 | 2 | 2 | 5 | 2 | |||||
| Crater, Cody | 7 | 7 | ||||||||||
| Crimmins, Austin | 1 | 1 | 27 | 1 | 1 | 2 | 28.5 | 2 | 2 | |||
| Cronin, Kevin | 1 | 1 | 28 | 5 | 5 | 7 | 5 | |||||
| Dahlke, Connor | 1 | 1 | 44 | 5 | 5 | 1 | 45 | 6 | 3 | |||
| Decell, Cameron | 4 | 41.25 | 4 | 2 | ||||||||
| Deutsch, Andrew | 1 | 2 | 28 | 3 | 5 | 5 | 32 | 7 | 2 | |||
| Donovan, Kolton | 8 | 8 | ||||||||||
| Drida, Steven | 1 | 1 | 47 | 7 | 8 | 3 | 25 | 9 | 5 | |||
| Dunlap, Michael | 2 | 2 |
37 29 |
1 | 2 | 2 | 2 | |||||
| Dunn, Robert Andrew | 1 | 2 | 37 | 2 | 2 | 6 | 33.17 | 4 | 1 | |||
| Ferguson, Luke | 1 | 1 | 44 | 1 | 2 | 3 | 33 | 3 | 2 | |||
| Figenshaw, Joe | 4 | 40.8 | ||||||||||
| Fuqua, Anthony | 2 | 40 | 4 | 1 | ||||||||
| Gallitz, Thomas | 1 | 1 | 34 | 1 | 1 | |||||||
| Gilman, Jay | 0 | 0 | 7 | 7 | 1 | 35 | 8 | 5 | ||||
| Glander, Mitch | 1 | 1 | 45 | 2 | 3 | |||||||
| Gonzales, Jonathan | 2 | 3 |
42 34 |
2 | 2 | 2 | 41 | 6 | 1 | |||
| Graeber, Tanner | 0 | 0 | 2 | 2 | 3 | 1 | ||||||
| Grams, Matthew | 3 | 3 | 3 | 34 | 2 | 1 | ||||||
| Grashoff, Isaac | 0 | 0 | 5 | 6 | 3 | 33 | 7 | 3 | ||||
| Gray, Weston | 6 | 6 | 7 | 1 | ||||||||
| Griggs, Paul | 0 | 0 | 5 | 5 | 2 | 40 | 0 | 0 | ||||
| Gust, Robert | 4 | 4 | 1 | 31 | 5 | 1 | ||||||
| Haan, Brandon | 0 | 0 | 1 | 2 | 3 | 31 | 3 | 1 | ||||
| Hardy, TJ | 1 | 1 | 24 | 7 | 7 | 10 | 0 | |||||
| Harris, Christopher | 0 | 6 | 6 | 1 | 41 | 7 | 6 | |||||
| Hawkins, Ryan | 2 | 3 |
23 59 |
3 | 3 | 5 | 4 | |||||
| Heim, Harrison | 1 | 1 | 42 | 1 | 1 | 0 | 3 | 2 | ||||
| Higdon, Daniel | 1 | 1 | 2 | 1 | ||||||||
| Higgs, Jake | 1 | 7 | 8 | 4 | 37 | 10 | 5 | |||||
| Hilsher, Austin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Hilton, Logan | 1 | 1 | 27 | 7 | 8 | 9 | 5 | |||||
| Hirth, Zach | 6 | 6 | ||||||||||
| Hollingsworth, Blake | 0 | 0 | 3 | 3 | 4 | 0 | ||||||
| Houston, Caleb | 3 | 37 | ||||||||||
| Hughes, AJ | 5 | 38 | ||||||||||
| Hunt, Troy | 1 | 1 | 43 | 6 | 8 | 9 | 0 | |||||
| Johnson, Austin | 0 | 1 | 4 | 6 | 7 | 4 | ||||||
| Jones, Redford | 1 | 1 | 37 | 7 | 7 | 8 | 4 | |||||
| Juarez, Eddie | 0 | 1 | 4 | 5 | 7 | 1 | ||||||
| Knuffman, Nathan | 0 | 1 | 5 | 5 | 2 | 51.5 | 6 | 3 | ||||
| Kohn, Tanner | 1 | 2 | 2 | 23.5 | ||||||||
| Kristensen, Eric | 2 | 3 | 4 | 1 | ||||||||
| Leininger, Cole | 1 | 1 | 44 | 5 | 5 | 0 | 8 | 6 | ||||
| Littzen, Ty | 1 | 1 | 24 | 1 | 1 | 3 | 3 | |||||
| Lopez, Austin | 1 | 1 | 43 | 5 | 5 | |||||||
| Macek, J. Blake | 3 | 34 | ||||||||||
| Manuel, Trent | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| Martin, Ross | 0 | 0 | 5 | 5 | 3 | 37 | 6 | 1 | ||||
| mc daid, sean | 5 | 6 | 3 | 42.6 | 7 | 5 | ||||||
| Meyers, Andrew (Andy) | 0 | 0 | 4 | 6 | 7 | 0 | ||||||
| Miller, Gabriel | 7 | 7 | ||||||||||
| Mills, Cody | 0 | 1 | 42 | 5 | 5 | 6 | 31 | 5 | 1 | |||
| Moore, Trevor | 2 | 3 |
25 18 |
3 | 3 | 4 | 41.75 | 6 | 2 | |||
| Morgan, Aron | 3 | 3 |
38 40 29 |
1 | 1 | 0 | 0 | 3 | 0 | |||
| Muscat, Carson | 1 | 1 | 44 | 1 | 1 | 7 | 40.43 | 2 | 0 | |||
| Nave, M. Andrew | 1 | 3 | 43 | 0 | 2 | 2 | ||||||
| Nethery, Brett | 7 | 7 | 8 | 6 | ||||||||
| Netten, Cole | 6 | 6 | 7 | 6 | ||||||||
| Nissen, Joey | 0 | 1 | 1 | 3 | 0 | |||||||
| Niswander, Hunter | 0 | 0 | 7 | 7 | 1 | 32 | 8 | 4 | ||||
| Oberkrom, Jaden | 0 | 0 | 0 | 0 | 7 | 2 | ||||||
| Ogle, Ben | 6 | 6 | 7 | 6 | ||||||||
| Ogle, Ben | 6 | 6 | 6 | 4 | ||||||||
| Overbaugh, Jeff | 6 | 6 | ||||||||||
| Pappanastos, Andy | 4 | 5 |
44 41 37 24 |
2 | 2 | 8 | 5 | |||||
| Parsley, Tristan | 2 | 44.5 | ||||||||||
| Patterson, Ian | 1 | 2 | 2 | 31 | 4 | |||||||
| Peddie, Maximillian | 0 | 0 | 4 | 4 | 3 | 30 | 5 | |||||
| Peterson, Graydon | 7 | 8 | ||||||||||
| Petre, Sawyer | 0 | 0 | 3 | 3 | 1 | 34 | 5 | 1 | ||||
| Priddy, Ben | 2 | 2 |
34 29 |
2 | 2 | 5 | 2 | |||||
| Ramirez, Jake | 2 | 2 | 1 | |||||||||
| Ramsey, Easton | 0 | 5 | 5 | 3 | 35 | 6 | 1 | |||||
| Ray, Brandon | 0 | 0 | 2 | 2 | 2 | 1 | ||||||
| Reisner, David | 0 | 0 | 0 | 0 | 5 | 35 | 2 | 1 | ||||
| Robertson, Reed | 0 | 0 | 3 | 5 | 5 | 0 | ||||||
| Rodwell, Ryan | 0 | 1 | 4 | 6 | 1 | 42 | 7 | 0 | ||||
| Russell, Jack | 0 | 0 | 2 | 2 | 3 | 3 | ||||||
| Sandles, Ryan | 2 | 2 | ||||||||||
| Schwettman, Garrett | 2 | 2 |
41 35 |
2 | 2 | |||||||
| Scott, Drew | 4 | 4 | ||||||||||
| Seeke, Jason | 2 | 2 |
18 22 |
1 | 2 | 3 | 47.3 | 6 | 0 | |||
| Sherman, James | 0 | 0 | 2 | 2 | 0 | 3 | 2 | |||||
| Solimene, III, Lewis | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | ||
| Spencer, Matthew | 1 | 1 | 20 | 4 | 4 | 6 | 43 | 4 | 0 | |||
| Stanczak, Nicholas | 0 | 0 | 4 | 4 | 5 | |||||||
| Stark, Ethan | 0 | 0 | 1 | 1 | 0 | 9 | 0 | |||||
| Stirt, Danny | 1 | 1 | 29 | 1 | 1 | 1 | 27 | 3 | 1 | |||
| Stouffer, Landon | 0 | 7 | 7 | 7 | 2 | |||||||
| Taylor, Austin | 0 | 0 | 4 | 4 | 2 | 27.5 | 5 | 5 | ||||
| Timmerman, Parker | 0 | 0 | 6 | 6 | 7 | 5 | ||||||
| UTECH, GUSTIN (GUS) | 1 | 2 | 37 | 4 | 5 | 4 | 33 | 7 | 3 | |||
| Van Winkle, Cameron | 2 | 3 |
47 45 |
5 | 5 | 4 | 1 | |||||
| Visco, Nick | 0 | 0 | 4 | 5 | 6 | 1 | ||||||
| Wagner, Wesley | 7 | 7 | ||||||||||
| Ward, Alex | 1 | 36 | ||||||||||
| Williams, Thomas | 1 | 43 | ||||||||||
| Williams, Eli | 0 | 0 | 5 | 6 | 7 | 6 | ||||||
| Witte, Derek | 8 | 8 | 7 | 2 | ||||||||
| Wittkowske, Eric | 0 | 0 | 4 | 4 | 2 | 33 | 5 | 0 | ||||
| Yoxall, Andrew | 0 | 0 | 2 | 2 | 4 | 33.25 | 3 | 0 | ||||
