National Signing Day: Class of 2021
Today marks the start of the the regular signing period in college football. Over the next few days, some prospects will officially sign their letter of intent and set their football future in stone.
This year a number of quality NFL Draft Eligible and Free Agent kickers, punters, and long snappers competed over 2 days of charting and competitions at the Kohl's Kicking 2021 Pro Combine in Phoenix, AZ.
The proven best from this group are showcased below competing head-to-head in an uncut, running video of the final competitions. To save you time, we've broken up the video into each discipline in separate videos below.
In 2019 close to 30 athletes from this event earned spots in mini camps and preseason camps, and we believe many athletes competing in this year's event are deserving as well.
For questions on athletes and charting results, contact Jamie Kohl.
Shirt # | First | Last | College |
31 | Chris | Blewitt | Pitt |
87 | Brian | Delaney | Virginia |
57 | Oscar | Draguicevich | Washington State |
81 | Keith | Duncan | Iowa |
30 | Austin | Errthum | Northern Iowa |
27 | Chris | Naggar | SMU |
28 | Nicholas | Vogel | UAB |
83 | Justin | Yoon | Notre Dame |
29 | Louie | Zervos | Ohio |
Shirt # | First | Last | College |
92 | Matt | Darr | NFL Veteran |
57 | Oscar | Draguicevich | Washington State |
26 | Andrew | Galitz | Baylor |
52 | Marquette | King | NFL Veteran |
55 | Simon | Laryea | ACU |
53 | Dom | Maggio | Wake Forest |
84 | Tyler | Newsome | Notre Dame |
3 | Isaac | Parks | UNCP |
Shirt # | First | Last | College |
98 | Adam | Bay | Wisconsin |
109 | Turner | Bernard | San Diego State |
93 | Wes | Farnsworth | Nevada |
91 | Mitchell | Fraboni | ASU |
106 | Jacob | Fuqua | UAB |
56 | Jack | Propst | Mississippi |
Shirt # | First | Last | College |
58 | Jack | Crane | Wake Forest |
51 | Donald | De La Haye | UCF |
87 | Brian | Delaney | Virginia |
30 | Austin | Errthum | Northern Iowa |
27 | Chris | Naggar | SMU |
84 | Tyler | Newsome | Notre Dame |
59 | Jake | Verity | ECU |
28 | Nicholas | Vogel | UAB |
29 | Louie | Zervos | Ohio |
For questions on athletes and charting results, contact Jamie Kohl.