National Signing Day: Class of 2021
Today marks the start of the the regular signing period in college football. Over the next few days, some prospects will officially sign their letter of intent and set their football future in stone.
This year close to 100 NFL Draft Eligible and Free Agent kickers, punters, and long snappers competed over 2 days of charting and competitions at the Kohl's Kicking 2020 Pro Combine in Phoenix, AZ.
The proven best from this group were showcased below competing head-to-head in an uncut video broadcast of the final competitions. To save you time, we've broken up the video into each discipline in separate videos below.
Last year around 26 athletes from this event earned spots in mini camps and preseason camps, and we believe many athletes competing in this years event are deserving as well.
Questions on Athletes? Contact Jamie Kohl P: 262-510-9010
Shirt # | First | Last | College |
43 | Dom | Maggio | Wake Forrest |
44 | Blake | Gillikin | Penn State |
27 | Cameron | Nizialek | Georgia |
104 | Hayden | Hunt | Colorado State |
11 | Brandon | Wright | Georgia State |
115 | Jake | Hartbarger | Michigan State |
39 | James | Mackey | NC A&T |
82 | Mason | King | Louisville |
49 | Casey | Bednarski | Minnesota State |
22 | Brock | Rohler | Truman State |
Shirt # | First | Last | College |
100 | Ramiz | Ahmed | Nevada |
49 | Casey | Bednarski | Minnesota State |
31 | Tucker | McCann | Missouri |
38 | Zach | Hintze | Wisconsin |
11 | Brandon | Wright | Georgia State |
22 | Brock | Rohler | Truman State |
24 | Austin | Errthum | Northern Iowa |
70 | Ryan | Jones | Cincinnati |
53 | Nicholas | Vogel | UAB |
46 | Chris | Blewitt | Pittsburgh |
Shirt # | First | Last | College |
38 | Zach | Hintze | Wisconsin |
33 | Justin | Yoon | Notre Dame |
42 | Taylor | Bertolet | Texas A&M |
1 | Jacob | Godek | Citadel |
49 | Casey | Bednarski | Minnesota State |
31 | Tucker | McCann | Missouri |
53 | Nicholas | Vogel | UAB |
62 | Cole | Murphy | Syracuse |
46 | Chris | Blewitt | Pittsburgh |
2 | Louie | Zervos | Ohio |
Shirt # | First | Last | College |
99 | Matt | Overton | 8-year NFL Vet |
112 | Mitchell | Fraboni | Arizona State |
72 | Devon | King | Ohio |
101 | Ike | Powell | Auburn |
88 | Patrick | Eby | Columbia |
23 | Jordan | Butler | Miami |
92 | Justin | Warner | Texas State |
40 | Thomas | Newberg | Tennessee Sate |
117 | Erik | Lawson | East Carolina |
Questions on Athletes? Contact Jamie Kohl P: 262-510-9010
NFL History