All data listed represents top performers from training camps and assessment camps during the 2025 camp season who hit the biggest kickoff and punt scores at a training camp. This list will be updated throughout the year.
2025 Final Leaderboard is updated
Upcoming Training Camps: VIEW DATES & LOCATIONS
The Leaderboard will be broken down by Grad Year with the next update at the end of February for the 2026 Leaderboard
National Kickoff Leaders (Class of 2025 and Older)
| Rank | Name | Class | State | Avg. Distance | Avg. Hang Time | Score |
| 1 | Conor M. | 2023 | | 79.00 | 3.74 | 116.37 |
| 2 | Ryan M. | 2020 | | 76.33 | 3.84 | 114.77 |
| 3 | Eoin O. | 2020 | | 76.67 | 3.70 | 113.67 |
| 4 | Conor D. | 2018 | | 76.33 | 3.59 | 112.27 |
| 5 | Lorcan Q. | 2019 | | 76.67 | 3.51 | 111.77 |
| 6 | Asher H. | 2025 | MO | 63.75 | 3.64 | 100.10 |
| 7 | Kyah F. | 2025 | AZ | 63.00 | 3.48 | 97.80 |
| 8 | Ethab G. | 2025 | OH | 62.75 | 3.38 | 96.57 |
| 9 | Shayne B. | 2025 | | 64.33 | 3.12 | 95.50 |
| 10 | Ruslan C. | 2025 | OK | 63.33 | 3.04 | 93.70 |
| 11 | Blake N. | 2025 | PA | 57.33 | 3.60 | 93.33 |
| 12 | Brock B. | 2024 | FL | 58.50 | 3.48 | 93.25 |
| 13 | Liam R. | 2024 | CO | 57.00 | 3.62 | 93.20 |
| 14 | Maximillian I. | 2024 | MN | 58.33 | 3.44 | 92.77 |
| 15 | Grady H. | 2023 | | 55.33 | 3.71 | 92.43 |
| 16 | Ethan H. | 2023 | MI | 59.00 | 3.30 | 92.03 |
| 17 | Cole H. | 2025 | AR | 57.00 | 3.25 | 89.50 |
| 18 | Grant R. | 2025 | IN | 55.33 | 3.19 | 87.20 |
| 19 | Corbin A. | 2025 | MI | 56.00 | 3.11 | 87.10 |
| 20 | Ronan W. | 2025 | TX | 53.25 | 3.33 | 86.55 |
National Kickoff Leaders (Class of 2026)
| Rank | Name | Class | State | Avg. Distance | Avg. Hang Time | Score |
| 1 | Max T. | 2026 | MO | 75.33 | 3.66 | 111.93 |
| 2 | Wade R. | 2026 | GA | 71.33 | 3.51 | 106.47 |
| 3 | Cooper H. | 2026 | OH | 70.67 | 3.51 | 105.77 |
| 4 | Luke M. | 2026 | VA | 70.00 | 3.41 | 104.10 |
| 5 | Jacob Z. | 2026 | KS | 63.75 | 3.84 | 102.15 |
| 6 | Emilio B. | 2026 | TX | 65.00 | 3.68 | 101.77 |
| 7 | Aidan G. | 2026 | PA | 65.67 | 3.58 | 101.47 |
| 8 | Nicholas A. | 2026 | FL | 66.00 | 3.50 | 100.97 |
| 9 | Anthony A. | 2026 | WY | 65.25 | 3.57 | 100.90 |
| 10 | Mason B. | 2026 | WI | 64.33 | 3.63 | 100.63 |
| 11 | Declan L. | 2026 | VA | 64.67 | 3.58 | 100.47 |
| 12 | Alexander P. | 2026 | ND | 67.50 | 3.29 | 100.43 |
| 13 | Jonah L. | 2026 | NM | 66.67 | 3.36 | 100.23 |
| 14 | Andrew I. | 2026 | GA | 68.33 | 3.18 | 100.13 |
| 14 | Edward B. | 2026 | MT | 63.67 | 3.65 | 100.13 |
| 16 | Nathan P. | 2026 | IN | 65.00 | 3.51 | 100.05 |
| 17 | Chance W. | 2026 | NM | 66.00 | 3.39 | 99.90 |
| 18 | Palmer P. | 2026 | AZ | 63.67 | 3.61 | 99.80 |
| 19 | Gage M. | 2026 | KY | 65.00 | 3.43 | 99.30 |
| 20 | Kyson S. | 2026 | OK | 65.00 | 3.38 | 98.83 |
| 21 | Ryan C. | 2026 | TX | 65.33 | 3.30 | 98.37 |
| 22 | Jacob F. | 2026 | GA | 64.00 | 3.43 | 98.27 |
| 23 | Daniel B. | 2026 | WI | 62.67 | 3.56 | 98.23 |
| 24 | Landon M. | 2026 | OK | 64.67 | 3.29 | 97.57 |
| 25 | Aiden V. | 2026 | MO | 63.33 | 3.41 | 97.47 |
| 26 | Beckett K. | 2026 | WI | 62.33 | 3.48 | 97.17 |
| 27 | Brooks M. | 2026 | GA | 63.67 | 3.34 | 97.10 |
| 27 | Jonah A. | 2026 | MS | 60.00 | 3.71 | 97.10 |
| 29 | Preston R. | 2026 | PA | 60.25 | 3.68 | 97.03 |
| 30 | Jay M. | 2026 | FL | 65.00 | 3.20 | 97.00 |
| 31 | Anthony B. | 2026 | VA | 60.33 | 3.66 | 96.93 |
| 32 | Joey K. | 2026 | CT | 60.67 | 3.62 | 96.83 |
| 33 | BRAYLON H. | 2026 | MD | 61.33 | 3.51 | 96.47 |
| 34 | Elliott B. | 2026 | GA | 61.33 | 3.51 | 96.40 |
| 35 | Brady M. | 2026 | MI | 61.50 | 3.47 | 96.18 |
| 36 | Landon G. | 2026 | IA | 63.33 | 3.25 | 95.80 |
| 37 | Max W. | 2026 | CO | 61.00 | 3.46 | 95.63 |
| 38 | Nile R. | 2026 | IA | 60.67 | 3.45 | 95.13 |
| 38 | Preet C. | 2026 | TN | 59.00 | 3.61 | 95.13 |
| 40 | Benjamin S. | 2026 | TX | 60.00 | 3.49 | 94.90 |
| 41 | Gavin C. | 2026 | IL | 58.33 | 3.65 | 94.87 |
| 42 | David D. | 2026 | LA | 62.67 | 3.19 | 94.60 |
| 43 | Thomas (TJ) O. | 2026 | IN | 60.33 | 3.42 | 94.50 |
| 44 | JJ S. | 2026 | FL | 59.00 | 3.51 | 94.05 |
| 45 | Donovan M. | 2026 | OH | 57.00 | 3.70 | 93.95 |
| 46 | Mang T. | 2026 | IN | 57.33 | 3.66 | 93.90 |
| 47 | Peyton G. | 2026 | KY | 61.33 | 3.25 | 93.80 |
| 48 | Aiden B. | 2026 | SC | 60.25 | 3.32 | 93.43 |
| 49 | Gavin F. | 2026 | MD | 62.00 | 3.14 | 93.40 |
| 50 | Caleb N. | 2026 | FL | 58.75 | 3.46 | 93.30 |
| 50 | Owen V. | 2026 | MI | 58.00 | 3.53 | 93.30 |
| 50 | James W. | 2026 | MA | 60.33 | 3.30 | 93.30 |
| 53 | Dylan K. | 2026 | NE | 59.33 | 3.38 | 93.13 |
| 54 | Finn C. | 2026 | NJ | 57.00 | 3.61 | 93.10 |
| 55 | Justin J. | 2026 | NY | 58.00 | 3.49 | 92.90 |
| 56 | Charlie W. | 2026 | TX | 58.67 | 3.40 | 92.63 |
| 57 | Tristan s. | 2026 | IL | 58.33 | 3.43 | 92.60 |
| 58 | Connor M. | 2026 | PA | 57.75 | 3.48 | 92.58 |
| 59 | Rocco G. | 2026 | IL | 60.00 | 3.25 | 92.53 |
| 60 | Will P. | 2026 | LA | 56.33 | 3.61 | 92.43 |
| 60 | Jackson W. | 2026 | CO | 61.00 | 3.14 | 92.43 |
| 62 | Braylen S. | 2026 | MS | 57.50 | 3.49 | 92.35 |
| 63 | Matthew M. | 2026 | MD | 57.00 | 3.50 | 91.97 |
| 64 | Max T. | 2026 | MO | 55.50 | 3.64 | 91.93 |
| 64 | Braden K. | 2026 | MO | 58.00 | 3.39 | 91.93 |
| 66 | Gavin G. | 2026 | TX | 60.00 | 3.19 | 91.90 |
| 67 | Nic C. | 2026 | MO | 59.00 | 3.28 | 91.80 |
| 68 | Bode S. | 2026 | OH | 58.00 | 3.36 | 91.65 |
| 69 | Asher M. | 2026 | GA | 60.67 | 3.09 | 91.60 |
| 69 | Jayden M. | 2026 | OH | 62.00 | 2.96 | 91.60 |
| 71 | JOHANN V. | 2026 | MI | 58.75 | 3.27 | 91.45 |
| 72 | Charles C. | 2026 | OH | 58.00 | 3.33 | 91.27 |
| 73 | Dylan J. | 2026 | IN | 59.75 | 3.15 | 91.25 |
| 74 | Timothy S. | 2026 | TX | 57.67 | 3.36 | 91.23 |
| 75 | Duncan S. | 2026 | MN | 59.00 | 3.22 | 91.20 |
| 76 | Karsyn B. | 2026 | FL | 57.00 | 3.40 | 90.95 |
| 77 | Isaiah G. | 2026 | IN | 57.67 | 3.31 | 90.80 |
| 77 | Theo V. | 2026 | NY | 58.33 | 3.25 | 90.80 |
| 79 | Dawson H. | 2026 | MI | 56.33 | 3.44 | 90.73 |
| 80 | Tyler W. | 2026 | NV | 59.67 | 3.09 | 90.60 |
| 81 | John D. | 2026 | NJ | 54.50 | 3.61 | 90.58 |
| 82 | Camden H. | 2026 | NE | 56.67 | 3.35 | 90.20 |
| 83 | John S. | 2026 | MD | 57.00 | 3.31 | 90.13 |
| 84 | Owen M. | 2026 | TN | 58.33 | 3.17 | 90.07 |
| 85 | Karl W. | 2026 | MI | 56.00 | 3.40 | 90.03 |
| 85 | Bryce B. | 2026 | PA | 59.00 | 3.10 | 90.03 |
| 87 | Julian C. | 2026 | TX | 57.33 | 3.21 | 89.47 |
| 88 | Jack T. | 2026 | WI | 56.00 | 3.34 | 89.45 |
| 89 | Evan L. | 2026 | NE | 55.75 | 3.37 | 89.43 |
| 90 | Jason L. | 2026 | TX | 55.67 | 3.37 | 89.33 |
| 91 | Ian C. | 2026 | NC | 56.50 | 3.27 | 89.20 |
| 92 | Abel B. | 2026 | MD | 57.67 | 3.15 | 89.17 |
| 93 | Haziell R. | 2026 | CA | 57.67 | 3.15 | 89.13 |
| 94 | Sebastian P. | 2026 | TX | 55.33 | 3.36 | 88.93 |
| 95 | Brady C. | 2026 | MO | 55.50 | 3.33 | 88.78 |
| 96 | Liam V. | 2026 | SD | 56.25 | 3.24 | 88.60 |
| 97 | Thomas H. | 2026 | UT | 59.67 | 2.89 | 88.57 |
| 98 | Landon B. | 2026 | AK | 53.67 | 3.48 | 88.50 |
| 99 | Aaron C. | 2026 | IA | 59.00 | 2.92 | 88.15 |
| 100 | Andres A. | 2026 | TX | 56.75 | 3.14 | 88.10 |
National Kickoff Leaders (Class of 2027)
| Rank | Name | Class | State | Avg. Distance | Avg. Hang Time | Score |
| 1 | Lucas P. | 2027 | FL | 72.33 | 3.74 | 109.77 |
| 2 | James R. | 2027 | FL | 71.33 | 3.74 | 108.70 |
| 3 | Ben B. | 2027 | TN | 71.33 | 3.70 | 108.30 |
| 4 | Austin A. | 2027 | TN | 70.00 | 3.76 | 107.63 |
| 5 | Ngome N. | 2027 | MD | 67.67 | 3.86 | 106.30 |
| 6 | Luke C. | 2027 | TX | 70.25 | 3.55 | 105.73 |
| 7 | Aaron M. | 2027 | GA | 69.33 | 3.57 | 105.03 |
| 8 | Hunter L. | 2027 | OK | 68.67 | 3.61 | 104.80 |
| 9 | Luke G. | 2027 | OH | 69.25 | 3.48 | 104.00 |
| 10 | Leif H. | 2027 | GA | 64.67 | 3.78 | 102.50 |
| 11 | Noah W. | 2027 | OK | 67.33 | 3.50 | 102.33 |
| 12 | Jack M. | 2027 | OH | 68.50 | 3.36 | 102.05 |
| 13 | Aiden T. | 2027 | SC | 67.67 | 3.37 | 101.33 |
| 14 | Cameron N. | 2027 | NC | 65.33 | 3.57 | 101.00 |
| 15 | Colby N. | 2027 | ND | 66.33 | 3.45 | 100.80 |
| 16 | George F. | 2027 | OH | 68.25 | 3.25 | 100.75 |
| 17 | Brody B. | 2027 | AR | 67.33 | 3.34 | 100.73 |
| 18 | Joshua D. | 2027 | NJ | 62.67 | 3.77 | 100.33 |
| 19 | Brock M. | 2027 | MO | 62.50 | 3.75 | 99.95 |
| 20 | Jonah F. | 2027 | MO | 63.00 | 3.68 | 99.80 |
| 21 | Antonio D. | 2027 | PA | 64.75 | 3.45 | 99.23 |
| 22 | Rocco D. | 2027 | MO | 62.75 | 3.62 | 98.98 |
| 23 | Jack S. | 2027 | CO | 64.67 | 3.43 | 98.97 |
| 24 | Ross Harden B. | 2027 | MS | 62.67 | 3.63 | 98.93 |
| 25 | Keegan P. | 2027 | MN | 62.67 | 3.62 | 98.87 |
| 26 | Collin H. | 2027 | MO | 63.75 | 3.50 | 98.75 |
| 27 | Grayson A. | 2027 | MS | 63.33 | 3.53 | 98.63 |
| 27 | Caleb A. | 2027 | WY | 64.33 | 3.43 | 98.63 |
| 29 | Mayer S. | 2027 | FL | 62.33 | 3.61 | 98.40 |
| 30 | Charles S. | 2027 | TX | 61.00 | 3.72 | 98.20 |
| 31 | Gavin B. | 2027 | IA | 64.00 | 3.41 | 98.13 |
| 32 | Liam H. | 2027 | FL | 63.67 | 3.44 | 98.07 |
| 33 | Blake S. | 2027 | AR | 62.67 | 3.51 | 97.80 |
| 34 | Brandon H. | 2027 | OH | 65.33 | 3.23 | 97.67 |
| 35 | Jonah F. | 2027 | TX | 63.75 | 3.37 | 97.43 |
| 36 | Reid M. | 2027 | NE | 61.75 | 3.56 | 97.35 |
| 37 | Gibson W. | 2027 | FL | 65.00 | 3.23 | 97.33 |
| 38 | Ricky D. | 2027 | IA | 64.25 | 3.31 | 97.32 |
| 39 | Ticen J. | 2027 | NE | 60.75 | 3.64 | 97.15 |
| 40 | Harrison L. | 2027 | GA | 57.33 | 3.97 | 97.00 |
| 41 | Ryan E. | 2027 | IL | 60.50 | 3.64 | 96.85 |
| 42 | Juan A. | 2027 | GA | 63.33 | 3.32 | 96.57 |
| 43 | Colin D. | 2027 | GA | 62.75 | 3.38 | 96.50 |
| 44 | Mitch D. | 2027 | CO | 60.67 | 3.54 | 96.03 |
| 45 | Mason H. | 2027 | VA | 60.00 | 3.60 | 96.00 |
| 45 | Caden L. | 2027 | IN | 64.50 | 3.15 | 96.00 |
| 47 | Carson C. | 2027 | GA | 59.33 | 3.66 | 95.97 |
| 48 | Brody H. | 2027 | NE | 60.00 | 3.59 | 95.93 |
| 49 | Luke B. | 2027 | CO | 61.00 | 3.49 | 95.87 |
| 50 | Miles M. | 2027 | IA | 62.50 | 3.34 | 95.85 |
| 51 | Jonathan M. | 2027 | FL | 62.25 | 3.35 | 95.75 |
| 52 | Jonathan H. | 2027 | OK | 66.33 | 2.94 | 95.70 |
| 53 | James T. | 2027 | VA | 59.33 | 3.62 | 95.57 |
| 54 | Marco N. | 2027 | GA | 58.75 | 3.68 | 95.53 |
| 55 | Luke H. | 2027 | PA | 60.75 | 3.47 | 95.48 |
| 56 | Ryan D. | 2027 | CO | 62.00 | 3.35 | 95.47 |
| 57 | Oliver B. | 2027 | IN | 60.33 | 3.49 | 95.27 |
| 58 | Carter G. | 2027 | UT | 59.67 | 3.53 | 94.93 |
| 59 | Matthew S. | 2027 | TN | 59.67 | 3.50 | 94.67 |
| 60 | Jacob B. | 2027 | MN | 59.00 | 3.53 | 94.30 |
| 60 | David R. | 2027 | MD | 60.33 | 3.40 | 94.30 |
| 62 | Rayhan G. | 2027 | AZ | 59.67 | 3.44 | 94.10 |
| 63 | Jackson I. | 2027 | NJ | 57.75 | 3.63 | 94.08 |
| 64 | Mauricio B. | 2027 | MO | 61.50 | 3.26 | 94.05 |
| 65 | Drew O. | 2027 | MA | 58.67 | 3.53 | 93.93 |
| 66 | Gabriel M. | 2027 | SC | 60.33 | 3.34 | 93.70 |
| 67 | Alex N. | 2027 | IL | 60.25 | 3.34 | 93.65 |
| 68 | Jack P. | 2027 | IL | 62.67 | 3.09 | 93.60 |
| 69 | Tyler B. | 2027 | GA | 59.33 | 3.39 | 93.27 |
| 70 | Bryson H. | 2027 | IN | 60.50 | 3.28 | 93.25 |
| 71 | Amani F. | 2027 | FL | 59.50 | 3.35 | 93.00 |
| 72 | Griffin R. | 2027 | OH | 58.50 | 3.44 | 92.93 |
| 73 | Josh S. | 2027 | OH | 58.00 | 3.48 | 92.80 |
| 74 | Silas S. | 2027 | MO | 60.33 | 3.24 | 92.77 |
| 75 | Lucas W. | 2027 | IN | 58.00 | 3.48 | 92.75 |
| 76 | Mason H. | 2027 | TX | 60.33 | 3.22 | 92.57 |
| 77 | Zachary K. | 2027 | NE | 63.75 | 2.87 | 92.43 |
| 78 | Ryan Z. | 2027 | AZ | 58.00 | 3.43 | 92.33 |
| 79 | Sam G. | 2027 | CO | 59.00 | 3.30 | 92.00 |
| 80 | Brayden S. | 2027 | MN | 58.00 | 3.39 | 91.90 |
| 80 | Addison C. | 2027 | TN | 55.67 | 3.62 | 91.90 |
| 82 | Colton B. | 2027 | MN | 57.50 | 3.43 | 91.80 |
| 83 | Easton H. | 2027 | MI | 59.67 | 3.19 | 91.57 |
| 84 | Cole M. | 2027 | MO | 56.67 | 3.49 | 91.53 |
| 85 | Jaron E. | 2027 | OH | 59.00 | 3.25 | 91.50 |
| 86 | Brycen H. | 2027 | FL | 56.75 | 3.47 | 91.48 |
| 87 | Garrett C. | 2027 | CO | 58.33 | 3.31 | 91.47 |
| 88 | Drew P. | 2027 | TX | 57.67 | 3.37 | 91.40 |
| 89 | Eli M. | 2027 | MN | 57.25 | 3.41 | 91.38 |
| 89 | Brock N. | 2027 | WI | 59.50 | 3.19 | 91.38 |
| 91 | David M. | 2027 | VA | 59.33 | 3.20 | 91.30 |
| 92 | Calder M. | 2027 | PA | 58.50 | 3.21 | 90.60 |
| 93 | Clayton S. | 2027 | TX | 56.50 | 3.38 | 90.33 |
| 94 | Van U. | 2027 | AL | 56.67 | 3.36 | 90.27 |
| 94 | Sergio G. | 2027 | TX | 60.33 | 2.99 | 90.27 |
| 96 | Parker K. | 2027 | WV | 57.75 | 3.25 | 90.25 |
| 96 | Caleb S. | 2027 | IN | 59.00 | 3.13 | 90.25 |
| 98 | Calder M. | 2027 | PA | 58.33 | 3.19 | 90.20 |
| 99 | Layton F. | 2027 | MS | 56.67 | 3.34 | 90.10 |
| 99 | Mason M. | 2027 | KS | 57.50 | 3.26 | 90.10 |
National Kickoff Leaders (Class of 2028)
| Rank | Name | Class | State | Avg. Distance | Avg. Hang Time | Score |
| 1 | Keenen B. | 2028 | FL | 67.00 | 3.64 | 103.43 |
| 2 | Israel C. | 2028 | AZ | 66.33 | 3.65 | 102.83 |
| 3 | Noah B. | 2028 | CO | 69.00 | 3.30 | 101.95 |
| 4 | Brody B. | 2028 | AR | 68.33 | 3.29 | 101.27 |
| 5 | Brady F. | 2028 | GA | 65.00 | 3.51 | 100.05 |
| 6 | Luke M. | 2028 | VA | 64.00 | 3.56 | 99.55 |
| 7 | Will S. | 2028 | TX | 64.25 | 3.48 | 99.08 |
| 8 | Braden L. | 2028 | PA | 65.75 | 3.30 | 98.80 |
| 9 | Daniel R. | 2028 | GA | 64.25 | 3.39 | 98.18 |
| 10 | Eli R. | 2028 | CT | 63.33 | 3.43 | 97.63 |
| 11 | Truman M. | 2028 | TX | 61.25 | 3.56 | 96.88 |
| 12 | Carter P. | 2028 | NY | 62.00 | 3.46 | 96.63 |
| 13 | Cooper H. | 2028 | IA | 62.25 | 3.42 | 96.48 |
| 14 | Jack C. | 2028 | IA | 61.00 | 3.52 | 96.20 |
| 15 | Julian T. | 2028 | CO | 63.00 | 3.28 | 95.80 |
| 16 | Adam B. | 2028 | IL | 60.00 | 3.53 | 95.25 |
| 17 | Caleb H. | 2028 | KY | 55.50 | 3.97 | 95.15 |
| 18 | Axel E. | 2028 | OH | 60.25 | 3.46 | 94.85 |
| 19 | Escher Y. | 2028 | NE | 59.00 | 3.55 | 94.53 |
| 20 | Matthew C. | 2028 | VA | 61.00 | 3.34 | 94.43 |
| 21 | Braylen C. | 2028 | IN | 56.75 | 3.68 | 93.50 |
| 22 | Alexander B. | 2028 | GA | 59.25 | 3.39 | 93.20 |
| 23 | Luke M. | 2028 | IN | 58.00 | 3.47 | 92.70 |
| 24 | Broox K. | 2028 | MI | 57.25 | 3.54 | 92.60 |
| 25 | Jake C. | 2028 | IA | 60.33 | 3.21 | 92.47 |
| 26 | Andrew G. | 2028 | PA | 59.25 | 3.31 | 92.38 |
| 27 | Jack H. | 2028 | IL | 59.00 | 3.30 | 92.03 |
| 28 | Oliver M. | 2028 | CA | 58.67 | 3.31 | 91.77 |
| 29 | Noah B. | 2028 | MI | 60.67 | 3.06 | 91.27 |
| 30 | Nate M. | 2028 | MS | 57.00 | 3.40 | 91.03 |
| 31 | Brecken H. | 2028 | OH | 59.33 | 3.17 | 91.00 |
| 32 | Jake W. | 2028 | KS | 57.00 | 3.38 | 90.82 |
| 33 | Jack M. | 2028 | PA | 57.00 | 3.38 | 90.77 |
| 34 | Preston K. | 2028 | FL | 56.50 | 3.42 | 90.68 |
| 35 | Tucker T. | 2028 | NC | 58.33 | 3.15 | 89.83 |
| 36 | Daniel R. | 2028 | GA | 58.33 | 3.14 | 89.70 |
| 37 | Carlo R. | 2028 | NE | 53.67 | 3.59 | 89.53 |
| 38 | Dayton T. | 2028 | DC | 56.25 | 3.25 | 88.75 |
| 39 | Ian B. | 2028 | CO | 55.50 | 3.32 | 88.65 |
| 40 | Shaw K. | 2028 | MS | 55.00 | 3.36 | 88.63 |
| 41 | Matthias C. | 2028 | NY | 55.00 | 3.36 | 88.55 |
| 42 | Judah P. | 2028 | TX | 55.67 | 3.26 | 88.30 |
| 43 | Dima P. | 2028 | NH | 52.67 | 3.56 | 88.27 |
| 44 | Dylan P. | 2028 | TX | 57.00 | 3.12 | 88.20 |
| 45 | Liam T. | 2028 | PA | 51.67 | 3.64 | 88.03 |
| 46 | Tyler G. | 2028 | TN | 56.25 | 3.17 | 87.98 |
| 47 | Sully M. | 2028 | MO | 54.67 | 3.33 | 87.93 |
| 48 | Eli E. | 2028 | MI | 53.25 | 3.46 | 87.88 |
| 49 | Branson A. | 2028 | GA | 55.75 | 3.21 | 87.80 |
| 50 | Grayson B. | 2028 | OH | 56.33 | 3.14 | 87.73 |
| 51 | John W. | 2028 | TX | 55.00 | 3.25 | 87.50 |
| 52 | Colin D. | 2028 | WA | 52.33 | 3.50 | 87.37 |
| 53 | Alex O. | 2028 | MI | 55.75 | 3.15 | 87.28 |
| 54 | Matthew C. | 2028 | PA | 52.00 | 3.48 | 86.83 |
| 55 | Graham S. | 2028 | IN | 55.00 | 3.18 | 86.75 |
| 56 | Justin K. | 2028 | VA | 53.25 | 3.34 | 86.65 |
| 57 | Joseph B. | 2028 | NJ | 55.00 | 3.13 | 86.33 |
| 58 | Ibraheem Z. | 2028 | CO | 53.67 | 3.26 | 86.30 |
| 59 | Bryton A. | 2028 | SC | 54.00 | 3.23 | 86.25 |
| 60 | Niccolo G. | 2028 | VA | 53.67 | 3.25 | 86.20 |
| 61 | Thomas D. | 2028 | TX | 56.00 | 3.01 | 86.08 |
| 62 | Eli C. | 2028 | WI | 56.25 | 2.98 | 86.03 |
| 63 | Aaron B. | 2028 | NE | 52.33 | 3.37 | 86.00 |
| 64 | Kai H. | 2028 | MO | 52.75 | 3.30 | 85.70 |
| 65 | Owen M. | 2028 | TN | 54.50 | 3.11 | 85.60 |
| 65 | Miles S. | 2028 | TX | 54.75 | 3.09 | 85.60 |
| 67 | Brogan K. | 2028 | MO | 50.25 | 3.53 | 85.53 |
| 68 | Quinn M. | 2028 | DC | 54.67 | 3.08 | 85.50 |
| 68 | Braylon C. | 2028 | IL | 52.75 | 3.28 | 85.50 |
| 70 | Evan E. | 2028 | IN | 55.50 | 2.98 | 85.25 |
| 71 | McCrea B. | 2028 | GA | 52.33 | 3.27 | 85.00 |
| 72 | Brooks R. | 2028 | OK | 54.75 | 3.02 | 84.93 |
| 73 | Ethan C. | 2028 | IA | 53.33 | 3.15 | 84.87 |
| 74 | Gavin B. | 2028 | AL | 54.00 | 3.07 | 84.70 |
| 75 | Jack T. | 2028 | FL | 52.33 | 3.22 | 84.50 |
| 76 | Colt V. | 2028 | TX | 54.67 | 2.97 | 84.40 |
| 77 | John H. | 2028 | LA | 52.00 | 3.24 | 84.37 |
| 78 | Landon J. | 2028 | PA | 52.25 | 3.21 | 84.35 |
| 78 | george m. | 2028 | PA | 52.25 | 3.21 | 84.35 |
| 80 | Michael D. | 2028 | FL | 50.25 | 3.41 | 84.32 |
| 81 | Rory M. | 2028 | NE | 52.33 | 3.20 | 84.30 |
| 82 | Antonios K. | 2028 | TX | 52.50 | 3.17 | 84.23 |
| 83 | Dominic R. | 2028 | TX | 55.67 | 2.84 | 84.03 |
| 84 | Connor H. | 2028 | WI | 53.50 | 3.03 | 83.85 |
| 85 | Truitt A. | 2028 | NE | 55.00 | 2.87 | 83.65 |
| 86 | Burns C. | 2028 | GA | 50.00 | 3.36 | 83.60 |
| 87 | Carter W. | 2028 | GA | 53.25 | 3.03 | 83.53 |
| 88 | Sterlin S. | 2028 | MS | 52.50 | 3.08 | 83.25 |
| 89 | Townshend Y. | 2028 | TN | 51.33 | 3.18 | 83.17 |
| 89 | Micah M. | 2028 | OK | 54.67 | 2.85 | 83.17 |
| 91 | Quinn S. | 2028 | OH | 50.25 | 3.29 | 83.15 |
| 92 | Carson C. | 2028 | LA | 53.33 | 2.98 | 83.10 |
| 93 | Beau M. | 2028 | TX | 54.33 | 2.87 | 83.00 |
| 94 | Jaxson K. | 2028 | NC | 53.67 | 2.90 | 82.63 |
| 95 | Vincent P. | 2028 | PA | 51.33 | 3.13 | 82.60 |
| 95 | Christopher B. | 2028 | NJ | 53.50 | 2.91 | 82.60 |
| 97 | Brayden L. | 2028 | IN | 50.25 | 3.22 | 82.50 |
| 98 | John H. | 2028 | FL | 52.25 | 3.02 | 82.43 |
| 99 | Samuel B. | 2028 | FL | 50.75 | 3.16 | 82.30 |
| 99 | Luke S. | 2028 | KY | 52.67 | 2.96 | 82.30 |
National Kickoff Leaders (Class of 2029 & Younger)
| Rank | Name | Class | State | Avg. Distance | Avg. Hang Time | Score |
| 1 | Eli M. | 2029 | CO | 68.00 | 3.33 | 101.28 |
| 2 | Evan A. | 2029 | CO | 65.25 | 3.22 | 97.40 |
| 3 | Elijah V. | 2029 | IL | 60.25 | 3.33 | 93.58 |
| 4 | Samuel D. | 2029 | TX | 58.75 | 3.42 | 92.98 |
| 5 | Bryer D. | 2029 | OK | 60.00 | 3.24 | 92.37 |
| 6 | Owen S. | 2029 | WI | 58.00 | 3.24 | 90.43 |
| 7 | Andrew R. | 2029 | TX | 56.75 | 3.30 | 89.75 |
| 8 | Matthew W. | 2029 | TN | 57.50 | 3.10 | 88.50 |
| 9 | Miles T. | 2029 | MN | 53.75 | 3.42 | 87.90 |
| 10 | David D. | 2029 | | 52.33 | 3.49 | 87.20 |
| 11 | Tyler B. | 2029 | TX | 53.33 | 3.34 | 86.73 |
| 12 | Walker B. | 2029 | TX | 56.67 | 3.00 | 86.70 |
| 13 | Kenneth M. | 2030 | IN | 54.50 | 3.20 | 86.50 |
| 14 | Jackson M. | 2029 | PA | 50.25 | 3.59 | 86.20 |
| 15 | Tucker L. | 2029 | OK | 55.50 | 3.03 | 85.82 |
| 16 | Isaac C. | 2029 | OK | 56.50 | 2.92 | 85.68 |
| 16 | Rhys P. | 2029 | KS | 57.50 | 2.82 | 85.68 |
| 18 | Ryder H. | 2029 | FL | 53.50 | 3.17 | 85.15 |
| 19 | Andrew K. | 2029 | WI | 55.50 | 2.95 | 84.98 |
| 20 | Kannon B. | 2029 | TX | 51.25 | 3.35 | 84.73 |
| 21 | Jackson L. | 2029 | OH | 53.00 | 3.16 | 84.63 |
| 22 | Jack P. | 2029 | TN | 54.00 | 3.06 | 84.60 |
| 23 | Dimitri S. | 2029 | IL | 52.75 | 3.18 | 84.55 |
| 24 | Noah G. | 2029 | KY | 52.33 | 3.21 | 84.43 |
| 25 | Jude H. | 2029 | PA | 53.50 | 3.08 | 84.32 |
| 26 | Austin B. | 2030 | IN | 55.00 | 2.90 | 84.00 |
| 27 | Lukas D. | 2029 | MO | 52.00 | 3.18 | 83.77 |
| 28 | Brady H. | 2029 | GA | 50.75 | 3.27 | 83.43 |
| 29 | Ethan M. | 2029 | CO | 55.00 | 2.83 | 83.30 |
| 30 | Connor M. | 2029 | CO | 50.67 | 3.25 | 83.20 |
| 31 | Eric D. | 2029 | PA | 50.00 | 3.26 | 82.55 |
| 32 | Steele G. | 2029 | SC | 52.00 | 3.03 | 82.30 |
