All data listed represents top performers from training camps and assessment camps during the 2024 camp season who hit the biggest kickoff and punt scores at a training camp. This list will be updated throughout the year.
Leaderboards currently reflect camp through 11/12/2024 during the 2024 training camp season.
Upcoming Training Camps: VIEW DATES & LOCATIONS
National Kickoff Leaders (Class of 2025)
Rank | Name | Class | State | Avg. Distance | Avg. Hang Time | Score |
1 | Dylan T. | 2025 | OH | 71.00 | 3.84 | 109.38 |
2 | Roman M. | 2025 | TN | 70.25 | 3.68 | 107.05 |
3 | Billy L. | 2025 | PA | 69.33 | 3.67 | 106.07 |
4 | Jackson B. | 2025 | GA | 68.50 | 3.74 | 105.88 |
5 | Zaydaan F. | 2025 | MD | 73.33 | 3.18 | 105.10 |
6 | Alex S. | 2025 | WV | 67.33 | 3.71 | 104.47 |
7 | Dominic D. | 2025 | IN | 64.67 | 3.95 | 104.13 |
8 | Brek S. | 2025 | LA | 65.67 | 3.83 | 104.00 |
9 | Jacob G. | 2025 | KS | 69.00 | 3.46 | 103.63 |
10 | Rico L. | 2025 | NY | 65.33 | 3.83 | 103.60 |
11 | Nathan K. | 2025 | AR | 65.67 | 3.71 | 102.80 |
12 | Simon N. | 2025 | MS | 67.00 | 3.57 | 102.73 |
13 | Bleu R. | 2025 | MO | 65.33 | 3.71 | 102.47 |
14 | Philippe L. | 2025 | TN | 65.00 | 3.74 | 102.37 |
15 | Treyton M. | 2025 | OH | 66.00 | 3.64 | 102.37 |
16 | Carlos (CJ) G. | 2025 | KS | 65.67 | 3.67 | 102.33 |
17 | Colin K. | 2025 | IN | 67.67 | 3.41 | 101.80 |
18 | Cooper D. | 2025 | CA | 66.25 | 3.53 | 101.57 |
19 | Robbie F. | 2025 | NC | 69.33 | 3.22 | 101.50 |
20 | Graham S. | 2025 | TN | 66.67 | 3.42 | 100.87 |
21 | Tyler R. | 2025 | ID | 62.33 | 3.84 | 100.77 |
22 | Quinn M. | 2025 | MN | 64.33 | 3.63 | 100.63 |
23 | Ethan H. | 2025 | VA | 66.67 | 3.39 | 100.57 |
24 | Tyrus G. | 2025 | IN | 66.00 | 3.46 | 100.57 |
25 | Trent M. | 2025 | TX | 65.25 | 3.49 | 100.13 |
26 | Zachry S. | 2025 | LA | 62.67 | 3.74 | 100.03 |
27 | Finnegan E. | 2025 | CO | 65.67 | 3.40 | 99.63 |
28 | Zachary B. | 2025 | PA | 64.25 | 3.52 | 99.45 |
29 | Ashton M. | 2025 | PA | 66.50 | 3.25 | 99.03 |
30 | Dylan C. | 2025 | TX | 66.33 | 3.25 | 98.83 |
31 | Landon S. | 2025 | WY | 64.33 | 3.45 | 98.83 |
32 | Grant S. | 2025 | NE | 63.33 | 3.53 | 98.63 |
33 | Tyler S. | 2025 | WI | 65.00 | 3.36 | 98.58 |
34 | Austin L. | 2025 | AL | 65.00 | 3.35 | 98.50 |
35 | Marcus C. | 2025 | MA | 63.50 | 3.50 | 98.50 |
36 | Gavin D. | 2025 | CT | 63.33 | 3.50 | 98.37 |
37 | Nick B. | 2025 | MN | 63.00 | 3.53 | 98.33 |
38 | Oliver D. | 2025 | TX | 64.33 | 3.39 | 98.27 |
39 | Avery H. | 2025 | TN | 61.33 | 3.69 | 98.20 |
40 | Kieran B. | 2025 | WI | 64.00 | 3.40 | 98.00 |
41 | Major M. | 2025 | AR | 63.00 | 3.48 | 97.83 |
42 | Jordan C. | 2025 | TX | 61.75 | 3.60 | 97.75 |
43 | Michael A. | 2025 | OH | 63.50 | 3.41 | 97.57 |
44 | Zane W. | 2025 | LA | 64.00 | 3.36 | 97.57 |
45 | Brayden P. | 2025 | TX | 61.33 | 3.59 | 97.23 |
46 | Ryan B. | 2025 | PA | 62.00 | 3.51 | 97.10 |
47 | Jackson C. | 2025 | LA | 66.67 | 3.02 | 96.87 |
48 | Rome G. | 2025 | TX | 63.67 | 3.32 | 96.83 |
49 | Luke S. | 2025 | FL | 61.33 | 3.53 | 96.60 |
50 | Frank D. | 2025 | TX | 63.00 | 3.36 | 96.57 |
National Kickoff Leaders (Class of 2026)
Rank | Name | Class | State | Avg. Distance | Avg. Hang Time | Score |
1 | Michael B. | 2026 | TX | 76.00 | 3.62 | 112.23 |
2 | Tristan s. | 2026 | IL | 68.33 | 3.56 | 103.93 |
3 | Wade H. | 2026 | MS | 69.00 | 3.43 | 103.30 |
4 | Justin D. | 2026 | MN | 70.00 | 3.33 | 103.27 |
5 | Sam H. | 2026 | OK | 67.00 | 3.57 | 102.65 |
6 | Liam H. | 2026 | FL | 70.33 | 3.23 | 102.63 |
7 | Sam C. | 2026 | CO | 68.33 | 3.40 | 102.37 |
8 | Henry R. | 2026 | VA | 67.33 | 3.48 | 102.10 |
9 | Nolan R. | 2026 | TX | 68.00 | 3.30 | 101.03 |
10 | Tristan F. | 2026 | WI | 67.50 | 3.32 | 100.65 |
11 | Daniel B. | 2026 | WI | 62.67 | 3.77 | 100.37 |
12 | Maxwell E. | 2026 | PA | 65.00 | 3.51 | 100.13 |
13 | Dawson H. | 2026 | MI | 64.67 | 3.54 | 100.03 |
14 | Xaiver L. | 2026 | MI | 63.33 | 3.66 | 99.97 |
15 | Jason L. | 2026 | TX | 64.00 | 3.59 | 99.87 |
16 | Carter M. | 2026 | CA | 64.00 | 3.58 | 99.80 |
17 | Ryan J. | 2026 | PA | 66.33 | 3.33 | 99.60 |
18 | sairis p. | 2026 | GA | 65.33 | 3.42 | 99.57 |
19 | Zachary H. | 2026 | TX | 63.67 | 3.58 | 99.50 |
20 | Brenden B. | 2026 | AL | 64.67 | 3.46 | 99.27 |
21 | Gavin L. | 2026 | OK | 66.00 | 3.31 | 99.07 |
22 | Saul M. | 2026 | CA | 63.50 | 3.55 | 98.98 |
23 | Rocco M. | 2026 | PA | 62.33 | 3.66 | 98.90 |
24 | Parker S. | 2026 | FL | 63.00 | 3.55 | 98.53 |
25 | Lucas S. | 2026 | MA | 62.75 | 3.55 | 98.28 |
26 | Luca L. | 2026 | OH | 62.33 | 3.59 | 98.27 |
27 | Ian K. | 2026 | OH | 63.67 | 3.44 | 98.03 |
28 | Eisyn G. | 2026 | OK | 62.00 | 3.60 | 98.00 |
29 | Cayden M. | 2026 | FL | 62.25 | 3.56 | 97.83 |
30 | Peter David F. | 2026 | PA | 63.75 | 3.40 | 97.78 |
31 | Christopher B. | 2026 | GA | 62.75 | 3.49 | 97.63 |
32 | Luke J. | 2026 | VA | 60.67 | 3.69 | 97.60 |
33 | Kaleb S. | 2026 | IL | 63.33 | 3.40 | 97.30 |
34 | Dylan W. | 2026 | IN | 61.00 | 3.60 | 97.03 |
35 | Diego D. | 2026 | TX | 61.33 | 3.56 | 96.90 |
36 | Jackson Z. | 2026 | CT | 63.00 | 3.37 | 96.70 |
37 | Spencer P. | 2026 | TN | 62.33 | 3.43 | 96.60 |
38 | Jared C. | 2026 | CA | 64.00 | 3.25 | 96.53 |
39 | Benjamin S. | 2026 | TX | 62.00 | 3.42 | 96.17 |
40 | Grant H. | 2026 | OH | 62.00 | 3.41 | 96.13 |
41 | Mikel V. | 2026 | TN | 61.33 | 3.48 | 96.10 |
42 | Cole R. | 2026 | AL | 61.50 | 3.46 | 96.05 |
43 | Sergio B. | 2026 | CA | 60.00 | 3.57 | 95.70 |
44 | Aiden A. | 2026 | GA | 63.33 | 3.22 | 95.57 |
45 | Brayden N. | 2026 | MS | 60.25 | 3.53 | 95.53 |
46 | Kase C. | 2026 | IA | 63.00 | 3.25 | 95.48 |
47 | Gavin F. | 2026 | MD | 63.00 | 3.23 | 95.33 |
48 | Ian C. | 2026 | GA | 61.33 | 3.39 | 95.20 |
49 | Ian P. | 2026 | TX | 63.00 | 3.22 | 95.17 |
50 | John B. | 2026 | FL | 63.00 | 3.22 | 95.17 |
National Kickoff Leaders (Class of 2027)
Rank | Name | Class | State | Avg. Distance | Avg. Hang Time | Score |
1 | Noah A. | 2027 | FL | 76.67 | 3.23 | 108.97 |
2 | Aaron M. | 2027 | GA | 65.75 | 4.12 | 106.98 |
3 | Sam G. | 2027 | CO | 73.00 | 3.36 | 106.60 |
4 | Antonio D. | 2027 | PA | 68.75 | 3.71 | 105.80 |
5 | Jonah K. | 2027 | OH | 70.33 | 3.26 | 102.97 |
6 | Jonathan G. | 2027 | GA | 69.25 | 3.29 | 102.18 |
7 | Brayden B. | 2027 | FL | 67.67 | 3.39 | 101.53 |
8 | Alec M. | 2027 | SD | 66.33 | 3.43 | 100.67 |
9 | Jackson P. | 2027 | KY | 65.33 | 3.45 | 99.83 |
10 | Jolon Q. | 2027 | CO | 65.33 | 3.25 | 97.83 |
11 | Christopher K. | 2027 | KY | 61.67 | 3.60 | 97.63 |
12 | Read B. | 2027 | AL | 61.00 | 3.61 | 97.13 |
13 | Braxton D. | 2027 | WA | 54.33 | 4.27 | 97.07 |
14 | Evan C. | 2027 | CA | 61.67 | 3.54 | 97.03 |
15 | Steven G. | 2027 | KY | 63.50 | 3.26 | 96.13 |
16 | Ryan D. | 2027 | CO | 65.67 | 3.04 | 96.10 |
17 | Jonathan H. | 2027 | OK | 64.00 | 3.18 | 95.77 |
18 | Haylen K. | 2027 | TX | 59.33 | 3.60 | 95.33 |
19 | Cormac F. | 2027 | NJ | 61.00 | 3.40 | 94.97 |
20 | Clayton S. | 2027 | TX | 62.00 | 3.29 | 94.90 |
21 | Silas S. | 2027 | MO | 57.33 | 3.75 | 94.80 |
22 | Jacob S. | 2027 | TN | 57.00 | 3.70 | 94.00 |
23 | Charles S. | 2027 | TX | 60.33 | 3.31 | 93.40 |
24 | Eric P. | 2027 | OK | 61.50 | 3.17 | 93.20 |
25 | Reese B. | 2027 | AL | 58.67 | 3.39 | 92.57 |
26 | Jack S. | 2027 | CO | 64.33 | 2.81 | 92.47 |
27 | NASH H. | 2027 | OK | 59.75 | 3.26 | 92.30 |
28 | Tyler B. | 2027 | GA | 59.50 | 3.26 | 92.05 |
29 | Brody B. | 2027 | AR | 58.67 | 3.32 | 91.90 |
30 | Connor M. | 2027 | NC | 57.75 | 3.38 | 91.58 |
31 | Tim R. | 2027 | CT | 57.00 | 3.46 | 91.58 |
32 | Collin M. | 2027 | AL | 57.33 | 3.42 | 91.57 |
33 | Luke H. | 2027 | PA | 57.50 | 3.41 | 91.55 |
34 | Owen A. | 2027 | GA | 59.50 | 3.19 | 91.40 |
35 | Ryan T. | 2027 | IL | 57.33 | 3.40 | 91.37 |
36 | Dawson D. | 2027 | AR | 59.75 | 3.12 | 90.98 |
37 | Nolan F. | 2027 | TX | 55.00 | 3.58 | 90.80 |
38 | Gabe W. | 2027 | AR | 55.50 | 3.53 | 90.75 |
39 | Ryan E. | 2027 | IL | 58.00 | 3.25 | 90.53 |
40 | Jace D. | 2027 | WY | 54.33 | 3.60 | 90.37 |
41 | Afton R. | 2027 | GA | 57.33 | 3.29 | 90.23 |
42 | Adolfo A. | 2027 | KS | 58.00 | 3.22 | 90.20 |
43 | Logan S. | 2027 | KY | 56.33 | 3.37 | 90.00 |
44 | Trace A. | 2027 | MS | 58.67 | 3.12 | 89.83 |
45 | Michael Brandin G. | 2027 | FL | 59.50 | 3.01 | 89.55 |
46 | Noah F. | 2027 | WI | 58.00 | 3.15 | 89.53 |
47 | Colby N. | 2027 | ND | 59.00 | 3.03 | 89.28 |
48 | Garrett D. | 2027 | TN | 55.67 | 3.36 | 89.27 |
49 | Colt A. | 2027 | KY | 55.67 | 3.33 | 88.93 |
50 | Mason H. | 2027 | TX | 56.33 | 3.25 | 88.87 |
National Kickoff Leaders (Class of 2028 and Younger)
Rank | Name | Class | State | Avg. Distance | Avg. Hang Time | Score |
1 | Benjamin G. | 2028 | MS | 64.67 | 3.26 | 97.23 |
2 | Ryan E. | 2028 | TX | 62.33 | 3.32 | 95.57 |
3 | Liam F. | 2028 | SC | 59.00 | 3.32 | 92.23 |
4 | Andrew K. | 2029 | WI | 61.00 | 2.99 | 90.90 |
5 | Brody B. | 2028 | AR | 57.67 | 3.27 | 90.33 |
6 | Will S. | 2028 | TX | 57.33 | 3.27 | 90.03 |
7 | Colton S. | 2028 | WI | 57.75 | 3.20 | 89.80 |
8 | Nate M. | 2028 | MS | 59.67 | 2.90 | 88.67 |
9 | Honor L. | 2028 | FL | 60.67 | 2.80 | 88.63 |
10 | Alex R. | 2028 | PA | 58.67 | 2.96 | 88.30 |
11 | Daniel K. | 2029 | OH | 57.00 | 3.12 | 88.23 |
12 | Barron S. | 2028 | NE | 52.67 | 3.54 | 88.07 |
13 | Benjamin B. | 2028 | FL | 58.00 | 2.98 | 87.80 |
14 | Ryan L. | 2028 | FL | 55.00 | 3.26 | 87.63 |
15 | Isaac L. | 2028 | SC | 56.00 | 3.14 | 87.40 |
16 | Preston K. | 2028 | FL | 54.00 | 3.25 | 86.53 |
17 | Matthew C. | 2028 | PA | 57.50 | 2.90 | 86.53 |
18 | Aaron B. | 2028 | NE | 56.00 | 3.00 | 86.00 |
19 | Patrick O. | 2028 | FL | 58.00 | 2.77 | 85.70 |
20 | Austin W. | 2028 | IL | 51.33 | 3.25 | 83.87 |
21 | Erica P. | 2029 | MO | 51.50 | 3.21 | 83.60 |
22 | Jake H. | 2028 | TN | 52.25 | 3.12 | 83.43 |
23 | Aaden T. | 2028 | OH | 51.67 | 3.15 | 83.13 |
24 | Micah M. | 2028 | OK | 51.50 | 3.16 | 83.10 |
25 | Emmett J. | 2028 | MO | 49.67 | 3.32 | 82.87 |
26 | Brock M. | 2028 | MO | 55.33 | 2.72 | 82.50 |
27 | Noah B. | 2028 | CO | 50.75 | 3.16 | 82.35 |
28 | Broox K. | 2028 | MI | 50.25 | 3.19 | 82.10 |
29 | Colin D. | 2028 | WA | 49.67 | 3.23 | 82.00 |
30 | Cooper M. | 2028 | GA | 54.00 | 2.78 | 81.77 |
Punting
National Punt Leaders (Class of 2025)
Rank | Name | Class | State | Avg. Distance | Avg. Hang Time | Score |
1 | David P. | 2025 | FL | 52.33 | 3.97 | 111.93 |
2 | Colorado S. | 2025 | FL | 50.33 | 4.01 | 110.48 |
3 | Jeffrey F. | 2025 | WI | 48.33 | 4.10 | 109.88 |
4 | Dre M. | 2025 | TX | 46.67 | 4.15 | 108.87 |
5 | Zack H. | 2025 | LA | 43.67 | 4.32 | 108.42 |
6 | Logan K. | 2025 | CA | 44.33 | 4.27 | 108.33 |
7 | Adrian G. | 2025 | GA | 43.67 | 4.21 | 106.82 |
8 | Connor L. | 2025 | IA | 44.40 | 3.96 | 103.86 |
9 | Draysias S. | 2025 | WI | 47.33 | 3.77 | 103.83 |
10 | Michael F. | 2025 | IL | 41.00 | 4.18 | 103.70 |
11 | Tristan U. | 2025 | ND | 45.00 | 3.89 | 103.35 |
12 | Benson A. | 2025 | AR | 47.67 | 3.69 | 102.97 |
13 | Hayden H. | 2025 | MN | 43.33 | 3.96 | 102.73 |
14 | Josh M. | 2025 | VA | 46.67 | 3.72 | 102.42 |
15 | Jake W. | 2025 | NJ | 41.75 | 3.99 | 101.64 |
16 | Austin L. | 2025 | AL | 38.67 | 4.18 | 101.42 |
17 | Joe C. | 2025 | CA | 37.33 | 4.24 | 100.98 |
18 | Marcus C. | 2025 | MA | 39.80 | 4.07 | 100.91 |
19 | Zaydaan F. | 2025 | MD | 46.67 | 3.60 | 100.62 |
20 | Bleu R. | 2025 | MO | 44.67 | 3.72 | 100.52 |
21 | Joe M. | 2025 | OH | 41.33 | 3.87 | 99.33 |
22 | Jordan C. | 2025 | TX | 37.60 | 4.11 | 99.25 |
23 | Riley F. | 2025 | OH | 41.33 | 3.84 | 98.98 |
24 | Robbie F. | 2025 | NC | 46.67 | 3.45 | 98.47 |
25 | Charlie P. | 2025 | SC | 43.00 | 3.67 | 98.05 |
26 | Zachary B. | 2025 | PA | 40.67 | 3.82 | 98.02 |
27 | Jaxson L. | 2025 | FL | 50.00 | 3.18 | 97.65 |
28 | Cooper D. | 2025 | CA | 35.67 | 4.10 | 97.12 |
29 | Chase B. | 2025 | GA | 38.00 | 3.93 | 96.90 |
30 | Kash S. | 2025 | OK | 42.00 | 3.66 | 96.85 |
31 | Andrew H. | 2025 | ME | 36.00 | 4.05 | 96.75 |
32 | Ryan B. | 2025 | PA | 38.00 | 3.92 | 96.73 |
33 | Adrian C. | 2025 | CA | 42.00 | 3.64 | 96.55 |
34 | Ethan M. | 2025 | CA | 43.00 | 3.57 | 96.50 |
35 | Andrew L. | 2025 | DE | 42.33 | 3.61 | 96.48 |
36 | Jason C. | 2025 | KY | 39.67 | 3.78 | 96.32 |
37 | Rourke D. | 2025 | FL | 44.00 | 3.49 | 96.30 |
38 | Connor B. | 2025 | MI | 40.00 | 3.74 | 96.15 |
39 | Dominic D. | 2025 | IN | 39.67 | 3.75 | 95.92 |
40 | Frederick B. | 2025 | OH | 40.00 | 3.72 | 95.80 |
41 | Trenton D. | 2025 | IN | 44.00 | 3.45 | 95.75 |
42 | Rome G. | 2025 | TX | 38.67 | 3.79 | 95.52 |
43 | Oliver D. | 2025 | TX | 43.33 | 3.47 | 95.38 |
44 | Aiden M. | 2025 | WI | 43.33 | 3.47 | 95.33 |
45 | Zane W. | 2025 | LA | 38.00 | 3.80 | 95.05 |
46 | Brayden H. | 2025 | MO | 39.67 | 3.67 | 94.77 |
47 | Nick S. | 2025 | IN | 35.67 | 3.94 | 94.72 |
48 | Tyrus G. | 2025 | IN | 40.00 | 3.63 | 94.40 |
49 | Hugo B. | 2025 | IN | 34.00 | 4.00 | 93.95 |
50 | Penn M. | 2025 | VA | 35.67 | 3.85 | 93.47 |
National Punt Leaders (Class of 2026)
Rank | Name | Class | State | Avg. Distance | Avg. Hang Time | Score |
1 | Samuel M. | 2026 | SD | 45.33 | 4.21 | 108.43 |
2 | Michael B. | 2026 | TX | 43.67 | 4.31 | 108.32 |
3 | Evan P. | 2026 | PA | 45.33 | 3.97 | 104.93 |
4 | Hunter P. | 2026 | CA | 46.40 | 3.90 | 104.90 |
5 | RAJAVARDHAN B. | 2026 | VA | 43.00 | 3.97 | 102.55 |
6 | Jack T. | 2026 | WI | 43.60 | 3.92 | 102.34 |
7 | Taylen M. | 2026 | KS | 48.33 | 3.59 | 102.23 |
8 | Diego D. | 2026 | TX | 38.20 | 4.26 | 102.10 |
9 | William O. | 2026 | IN | 43.33 | 3.89 | 101.68 |
10 | Ryan G. | 2026 | CA | 39.00 | 4.17 | 101.52 |
11 | Kaleb S. | 2026 | IL | 47.00 | 3.63 | 101.45 |
12 | Seamus M. | 2026 | NH | 46.33 | 3.65 | 101.13 |
13 | Jonah K. | 2026 | IL | 45.33 | 3.70 | 100.83 |
14 | Luke S. | 2026 | PA | 44.00 | 3.76 | 100.40 |
15 | Luke J. | 2026 | VA | 42.67 | 3.84 | 100.22 |
16 | Landon M. | 2026 | WI | 44.33 | 3.69 | 99.73 |
17 | Melvin W. | 2026 | GA | 43.00 | 3.77 | 99.50 |
18 | Jackson A. | 2026 | GA | 41.60 | 3.85 | 99.29 |
19 | Justin D. | 2026 | MN | 42.00 | 3.77 | 98.50 |
20 | Tristan s. | 2026 | IL | 39.67 | 3.92 | 98.47 |
21 | Seth H. | 2026 | KY | 36.67 | 4.11 | 98.37 |
22 | Seth L. | 2026 | CO | 40.40 | 3.84 | 97.94 |
23 | Vincenzo D. | 2026 | OH | 35.67 | 4.12 | 97.52 |
24 | Braxton D. | 2026 | WY | 38.60 | 3.90 | 97.1 |
25 | Samuel B. | 2026 | GA | 39.60 | 3.83 | 97.02 |
26 | Maxwell E. | 2026 | PA | 41.80 | 3.67 | 96.79 |
27 | Zachary H. | 2026 | TX | 43.33 | 3.53 | 96.28 |
28 | Ryan B. | 2026 | MA | 38.67 | 3.81 | 95.87 |
29 | Rylan B. | 2026 | ID | 33.67 | 4.12 | 95.47 |
30 | Benjamin S. | 2026 | TX | 41.20 | 3.61 | 95.38 |
31 | Carter M. | 2026 | CA | 38.20 | 3.79 | 95.05 |
32 | Kyler P. | 2026 | WA | 35.00 | 4.00 | 95.00 |
33 | Ben D. | 2026 | OH | 40.33 | 3.64 | 94.98 |
34 | Chase V. | 2026 | OH | 39.60 | 3.69 | 94.89 |
35 | Cameron D. | 2026 | WI | 39.00 | 3.70 | 94.55 |
36 | Max W. | 2026 | IL | 44.00 | 3.36 | 94.45 |
37 | Hank F. | 2026 | KY | 34.33 | 4.01 | 94.43 |
38 | Jack F. | 2026 | IL | 40.33 | 3.61 | 94.43 |
39 | Nolan I. | 2026 | NE | 41.20 | 3.53 | 94.09 |
40 | Stevie M. | 2026 | GA | 35.20 | 3.92 | 94.06 |
41 | Gregory P. | 2026 | MD | 36.33 | 3.84 | 93.93 |
42 | Jason C. | 2026 | TX | 37.67 | 3.74 | 93.82 |
43 | Ian A. | 2026 | ID | 39.33 | 3.60 | 93.33 |
44 | Jorge H. | 2026 | SC | 36.00 | 3.82 | 93.25 |
45 | GUSTAVO L. | 2026 | TX | 40.67 | 3.49 | 93.07 |
46 | Aidan Z. | 2026 | MD | 40.75 | 3.48 | 92.95 |
47 | Nolan R. | 2026 | TX | 36.20 | 3.77 | 92.72 |
48 | Andres G. | 2026 | WI | 43.00 | 3.30 | 92.50 |
49 | Ian P. | 2026 | TX | 41.60 | 3.39 | 92.39 |
50 | Xaiver L. | 2026 | MI | 34.00 | 3.89 | 92.30 |
National Punt Leaders (Class of 2027)
Rank | Name | Class | State | Avg. Distance | Avg. Hang Time | Score |
1 | Jagger F. | 2027 | NY | 48.33 | 4.17 | 110.88 |
2 | Aaron M. | 2027 | GA | 46.67 | 4.14 | 108.82 |
3 | Gunnar G. | 2027 | MS | 43.33 | 4.19 | 106.18 |
4 | Jolon Q. | 2027 | CO | 45.00 | 3.93 | 103.90 |
5 | Blake P. | 2027 | CO | 40.60 | 4.16 | 102.94 |
6 | Jackson P. | 2027 | KY | 39.33 | 4.12 | 101.13 |
7 | McCarty H. | 2027 | GA | 39.40 | 4.00 | 99.40 |
8 | Jonah B. | 2027 | CO | 42.80 | 3.76 | 99.23 |
9 | Hagen P. | 2027 | FL | 44.33 | 3.59 | 98.23 |
10 | Jacob K. | 2027 | MO | 37.00 | 4.03 | 97.50 |
11 | Brayden B. | 2027 | FL | 46.67 | 3.29 | 95.97 |
12 | Charlie G. | 2027 | CO | 41.67 | 3.58 | 95.42 |
13 | Connor M. | 2027 | NC | 38.80 | 3.73 | 94.69 |
14 | Logan S. | 2027 | KY | 41.00 | 3.56 | 94.45 |
15 | Brody B. | 2027 | AR | 39.33 | 3.64 | 93.93 |
16 | Jonah F. | 2027 | MO | 40.60 | 3.53 | 93.55 |
17 | Mitchell H. | 2027 | MI | 39.00 | 3.59 | 92.85 |
18 | Charles S. | 2027 | TX | 36.40 | 3.76 | 92.83 |
19 | Cormac F. | 2027 | NJ | 33.00 | 3.97 | 92.60 |
20 | Logan K. | 2027 | IA | 34.67 | 3.83 | 92.07 |
21 | Beau B. | 2027 | TX | 35.00 | 3.80 | 92.00 |
22 | Noah A. | 2027 | FL | 40.33 | 3.44 | 91.93 |
23 | Ethan M. | 2027 | MN | 39.67 | 3.47 | 91.67 |
24 | Jack K. | 2027 | FL | 39.33 | 3.49 | 91.63 |
25 | Owen A. | 2027 | GA | 38.40 | 3.55 | 91.62 |
26 | Reid M. | 2027 | NE | 33.67 | 3.86 | 91.57 |
27 | Jonathan H. | 2027 | OK | 34.00 | 3.83 | 91.45 |
28 | Orlando W. | 2027 | MD | 36.33 | 3.67 | 91.33 |
29 | Evan C. | 2027 | CA | 38.67 | 3.47 | 90.72 |
30 | Sam B. | 2027 | TX | 36.20 | 3.63 | 90.68 |
31 | Garrett D. | 2027 | TN | 36.33 | 3.60 | 90.33 |
32 | Jake T. | 2027 | TN | 35.00 | 3.64 | 89.65 |
33 | Zaide N. | 2027 | FL | 34.67 | 3.55 | 87.92 |
34 | Michael Brandin G. | 2027 | FL | 35.00 | 3.52 | 87.83 |
35 | Tyson B. | 2027 | OR | 36.00 | 3.43 | 87.50 |
36 | Easton H. | 2027 | MI | 36.00 | 3.43 | 87.45 |
37 | Rhett L. | 2027 | TX | 36.67 | 3.38 | 87.32 |
38 | Silas S. | 2027 | MO | 31.33 | 3.73 | 87.23 |
39 | Christopher K. | 2027 | KY | 28.33 | 3.92 | 87.08 |
40 | Antonio D. | 2027 | PA | 33.40 | 3.57 | 86.95 |
41 | David M. | 2027 | VA | 37.33 | 3.30 | 86.83 |
42 | Collin K. | 2027 | PA | 31.00 | 3.70 | 86.55 |
43 | Talen M. | 2027 | WA | 37.33 | 3.27 | 86.33 |
44 | Colton K. | 2027 | WI | 40.80 | 3.03 | 86.22 |
45 | Jake V. | 2027 | CA | 35.00 | 3.41 | 86.10 |
46 | Dillon C. | 2027 | IA | 34.40 | 3.45 | 86.09 |
47 | Dawson D. | 2027 | AR | 32.33 | 3.56 | 85.68 |
48 | Alec M. | 2027 | SD | 31.33 | 3.61 | 85.53 |
49 | Tanner M. | 2027 | CO | 35.33 | 3.34 | 85.43 |
50 | Noah F. | 2027 | WI | 33.00 | 3.49 | 85.41 |
National Punt Leaders (Class of 2028 & Younger)
Rank | Name | Class | State | Avg. Distance | Avg. Hang Time | Score |
1 | Brody B. | 2028 | AR | 39.33 | 3.93 | 98.33 |
2 | Gauge C. | 2028 | CA | 39.40 | 3.66 | 94.33 |
3 | Alex R. | 2028 | PA | 40.67 | 3.56 | 94.12 |
4 | Aaden T. | 2028 | OH | 36.67 | 3.61 | 90.82 |
5 | Matthew C. | 2028 | PA | 37.40 | 3.49 | 89.75 |
6 | Brock M. | 2028 | MO | 35.00 | 3.46 | 86.85 |
7 | Ashton B. | 2028 | MD | 33.50 | 3.56 | 86.83 |
8 | Blake S. | 2028 | OH | 31.80 | 3.66 | 86.73 |
9 | Caden R. | 2029 | OR | 38.00 | 3.23 | 86.50 |
10 | Kane H. | 2028 | MI | 35.67 | 3.38 | 86.37 |
11 | Colin D. | 2028 | WA | 33.00 | 3.43 | 84.50 |
12 | Honor L. | 2028 | FL | 37.33 | 3.14 | 84.43 |
13 | Collins B. | 2028 | AL | 28.67 | 3.68 | 83.92 |
14 | Isaac L. | 2028 | SC | 31.60 | 3.49 | 83.92 |
15 | Benjamin B. | 2028 | FL | 34.67 | 3.26 | 83.62 |
16 | Austin W. | 2028 | IL | 27.67 | 3.71 | 83.27 |
17 | Joseph M. | 2028 | CO | 32.67 | 3.37 | 83.22 |
18 | Cooper H. | 2028 | IA | 32.80 | 3.32 | 82.63 |
19 | Nolan C. | 2028 | CT | 28.33 | 3.60 | 82.38 |
20 | Quinten S. | 2028 | IA | 29.20 | 3.54 | 82.36 |
21 | Patrick Q. | 2029 | PA | 32.40 | 3.32 | 82.23 |
22 | Daniel P. | 2028 | PA | 30.00 | 3.47 | 82.10 |
23 | Nate M. | 2028 | MS | 29.33 | 3.51 | 81.98 |
24 | Preston K. | 2028 | FL | 30.20 | 3.44 | 81.86 |
25 | Patrick O. | 2028 | FL | 34.00 | 3.18 | 81.70 |
26 | Blake S. | 2028 | WI | 35.33 | 3.08 | 81.58 |
27 | Nikola J. | 2028 | AR | 31.00 | 3.36 | 81.45 |
28 | Mason B. | 2028 | WI | 30.20 | 3.37 | 80.75 |
29 | Finley H. | 2028 | WI | 32.20 | 3.22 | 80.44 |
30 | Antonio K. | 2028 | TX | 35.20 | 2.99 | 80.08 |