Posted January 02, 2023 | Bret
We are proud to announce the 2022 Kohl's Kicking High School Season All-American Team. This team is based on season statistics entered into kohlskicking.com after the high school football season, communicated to our staff, and from high school football coaches across the country.
Congratulations!
Class of 2023
First | Last | State | Stats | |
Kicker | ||||
1st Team | Tristan | Alvano | NE | 16-20 (Long 57) |
2nd Team | Conor | Talty | IL | 17-21 (Long 51) |
3rd Team | Matthew | Krneta | AZ | 18-23 (Long 46) |
Honorable Mention | Josh | Brockman | Ga | 13-15 (Long 46) |
Honorable Mention | Kyle | Ferrie | AR | 16-24 (Long 56) |
Honorable Mention | Reed | Malphurs | TX | 10-14 (Long 57) |
Honorable Mention | Caden | Popp | WI | 15-19 (Long 48) |
Honorable Mention | Ty | Quintois | PA | 14-16 (Long 49) |
Punter | ||||
1st Team | Tyler | White | TX | 47.55-yard average |
2nd Team | Sully | Croker | GA | 47-yard average |
3rd Team | Caleb | Mcgrath | MN | 46-yard average |
Honorable Mentions | Ethan | Pulliam | MS | 45.82-yard average |
Honorable Mention | Nicolas | Radicic | TX | 45-yard average |
Honorable Mention | Mark | Shenouda | TN | 43.7-yard average |
Honorable Mention | Levi | Ward | GA | 45.14-yard average |
Kickoff Specialist | ||||
1st Team | Peyton | Woodring | LA | 64-69 Touchbacks |
2nd Team | Peyton | Argent | AL | 69-70 Touchbacks |
3rd Team | Blake | Craig | MO | 67-79 Touchbackas |
Honorable Mentions | Joshua | Horn | ID | 63-80 Touchbacks |
Honorable Mention | Isaac | Kone | GA | 49-53 Touchbacks |
Honorable Mention | Gryffn | Mistifler | PA | 57-77 touchbacks |
Honorable Mention | Bryce | Olson | CO | 51-63 Touchbacks |
Long Snapper | ||||
1st Team | David | Bird | AZ | |
2nd Team | Shea | Friebaum | AZ | |
3rd Team | Brett | Le Blanc | WI | |
Honorable Mentions | Trent | Middleton | CA | |
Honorable Mention | Jack | Mowrey | NC | |
Honorable Mention | Peyton | Naylor | FL |
Class of 2024
First | Last | State | Stats | |
Kicker | ||||
1st Team | Nolan | Hauser | NC | 20-25 (Long 49) |
2nd Team | Luke | Stewart | MS | 14-15 (Long 51) |
3rd Team | Jackson | Runyan | TX | 12-13 (Long 45) |
Honorable Mentions | Lucas | Lesuier | VA | 12-15 (Long 47) |
Honorable Mention | Michael | Salgado-Medina | CA | 12-14 (Long 49) |
Honorable Mention | Sam | Tremblay | CN | 13-16 (Long 42) |
Punter | ||||
1st Team | Drew | Miller | IA | 48-yard average |
2nd Team | Coleman | Franzone | SC | 44.9-yard average |
3rd Team | Lucas | Osada | VA | 44.7-yard average |
Honorable Mentions | John | Chance | LA | 44.3-yard average |
Honorable Mention | Jack | Ploszay | PA | 44-yard average |
Honorable Mention | Logan | Marise | FL | 43-yard average |
Kickoff Specialist | ||||
1st Team | Martin | Connington | ID | 67-68 Touchbacks |
2nd Team | Aeron | Burrell | LA | 49-52 Touchbacks |
3rd Team | Towns | McGough | AL | 45-50 Touchbacks |
Honorable Mentions | Jonathan | Dimas | TX | 90-110 Touchbacks |
Honorable Mention | Jacob | Taylor | TN | 73-109 Touchbacks |
Honorable Mention | Jake | Weinberg | FL | 28-30 Touchbacks |
Long Snapper | ||||
1st Team | Alan | Soukop | AZ | |
2nd Team | Andrew | Dufault | MA | |
3rd Team | Cooper | Crook | TN | |
Honorable Mentions | Jake | Helms | TX | |
Honorable Mention | Keaton | McNutt | GA |
Class of 2025
First | Last | State | Stats | |
Kicker | ||||
1st Team | Drew | Crabtree | TN | 14-17 (Long 49) |
2nd Team | Ethan | Spiwak | OK | 11-11 (Long 38) |
Honorable Mentions | Bret | Fitzgerald | GA | 13-14 (Long 44) |
Honorable Mention | Hunter | Mckee | WA | 12-15 (Long 51) |
Honorable Mention | Erik | Schmidt | Wi | 7-11 (Long 51) |
Punter | ||||
1st Team | Scott | Starzyk | TX | 40.53-yard average |
2nd Team | Vaughn | Lennon | FL | 40.5-yard average |
Honorable Mentions | Erben | Birkhoff | TX | 40-yard average |
Honorable Mention | Cub | Patton | TX | 39.4-yard average |
Kickoff Specialist | ||||
1st Team | London | Bironas | TN | 56-62 Touchbacks |
2nd Team | Evan | Noel | MS | 42-61 Touchbacks |
Honorable Mentions | Tripp | Bryant | SC | 33-67 Touchbacks |
Honorable Mention | John-Alan | Mcguire | AL | 33-54 Touchbacks |
Long Snapper | ||||
1st Team | Seth | Freeman | OK | |
2nd Team | Hunter | Solwold | MD | |
Honorable Mentions | Jason | Arredondo | NV | |
Honorable Mention | Silas | Hall | LA |
Class of 2026 Top Performers
First | Last | State | |
Top Performers | Lance | Alderton | MO |
Aiden | Andrews | GA | |
Emilio | Brito | TX | |
Nic | Calvaruso | MO | |
Graham | Coady | GA | |
Gage | Conway | NM | |
Roan | Dutta | GA | |
Van | Krisiloff | IN | |
Cash | Ramirez | GA |