Posted January 11, 2024 | Bret
We are proud to announce the 2023 Kohl's Kicking, Punting, and Long Snapping High School Season All-American Team. This team is based on season statistics entered into kohlskicking.com after the high school football season, communicated to our staff, and from high school football coaches across the country.
Congratulations!
Class of 2024
First | Last | St | ||
Kicker | ||||
1st Team | Towns | McGough | AL | 19-22 (Long 60) |
2nd Team | Mason | Love | MO | 16-20 (Long 57) |
3rd Team | Spencer | Conrad | OH | 18-22 (Long 50) |
Honorable Mention | Cooper | Crawford | TX | 15-19 (Long 50) |
Honorable Mention | Hudson | Hanges | GA | 15-16 (Long 48) |
Honorable Mention | Brody | Laga | UT | 15-19 (Long 59) |
Honorable Mention | Davis | Little | GA | 14-20 (Long 60) |
Honorable Mention | Sean | West | WI | 15-19 (Long 50) |
Punter | ||||
1st Team | Drew | Miller | IA | 49-yard avg (17/30 inside 20) |
2nd Team | Reed | Chandley | GA | 47-yard avg (15/29 inside 20) |
3rd Team | Coleman | Franzone | SC | 47.7-yard avg (13/22 inside 20) |
Honorable Mention | Sam | Dubwig | AR | 46-yard avg (23/48 inside 20) |
Honorable Mention | Kanyon | Floyd | AZ | 45.7-yard avg (7/14 inside 20) |
Honorable Mention | Michael | Kern | FL | 46.3- yard avg (14/25 inside 20) |
Honorable Mention | Lucas | Osada | VA | 45-yard avg (7/19 inside 20) |
Honorable Mention | Max | Zuluaga | MS | 48-yard avg (4/22 inside 20) |
Kickoff Specialist | ||||
1st Team | Aeron | Burrell | LA | 35-36 Touchbacks |
2nd Team | Charlie | Vondermeeden | TX | 31-32 Touchbacks |
3rd Team | Matthew | Rolader | AL | 57-60 Touchbacks |
Honorable Mention | Jonathan | Dimas | TX | 67-75 Touchbacks |
Honorable Mention | Jacob | Kauwe | MT | 42-45 Touchbacks |
Honorable Mention | Mason | Lindberg | AZ | 52-57 Touchbacks |
Honorable Mention | Connor | Poole | PA | 34-38 Touchbacks |
Honorable Mention | Jake | Weinberg | FL | 45-48 Touchbacks |
Long Snapper | ||||
1st Team | Alan | Soukup | AZ | |
2nd Team | Cannon | Skidmore | AZ | |
3rd Team | Jay | Williams | GA | |
Honorable Mention | Trent | Baker | TX | |
Honorable Mention | Andrew | Dufault | MA | |
Honorable Mention | Kevin | Fay | MD | |
Honorable Mention | Keaton | Mcnutt | GA | |
Honorable Mention | Luke | Raab | TN | |
Class of 2025
First | Last | St | ||
Kicker | ||||
1st Team | Ashton | Vogel | IN | 18-22 (Long 51) |
2nd Team | Brett | Fitzgerald | GA | 15-17 (Long 48) |
3rd Team | Noah | McGough | TX | 17-21 (Long 51) |
Honorable Mention | Conner | Hughes | AL | 13-13 (Long 45) |
Honorable Mention | Alex | Nover | GA | 17-21 (Long 43) |
Honorable Mention | Andrew | Rosen | TX | 14-18 (Long 48) |
Punter | ||||
1st Team | Jack | Richardson | MS | 46.3-yard average |
2nd Team | Nathan | Holbrook | TN | 45.5-yard average |
3rd Team | Vaughn | Lennon | FL | 45.3-yard average |
Honorable Mention | Alex | Asparuhov | CA | 43.5-yard average |
Honorable Mention | Brian | Checkley | MD | 43.6-yard average |
Honorable Mention | Owen | Saraceno | VA | 42.9-yard average |
Kickoff Specialist | ||||
1st Team | Max | Kelley | TN | 63-67 Touchbacks |
2nd Team | London | Bironas | TN | 38-41 Touchbacks |
3rd Team | Jack | Beylo | FL | 43-47 Touchbacks |
Honorable Mention | Tripp | Bryant | SC | 46-52 Touchbacks |
Honorable Mention | Erik | Schmidt | WI | 70-80 Touchbacks |
Honorable Mention | Brek | Schultz | LA | 29-33 Touchbacks |
Long Snapper | ||||
1st Team | Seth | Freeman | OK | |
2nd Team | Cian | Stack | NV | |
3rd Team | Mack | Mulhern | AZ | |
Honorable Mention | Jason | Arredondo | NV | |
Honorable Mention | Henry | Searcy | FL | |
Honorable Mention | Hunter | Solwold | MD | |
Class of 2026
First | Last | St | ||
Kicker | ||||
1st Team | Jay | Giunta | FL | 16-17 (Long 48) |
2nd Team | Aiden | Andrews | GA | 14-16 (Long 47) |
Honorable Mention | Jackson | Elam | AR | 13-15 (Long 46) |
Honorable Mention | Jon | Hewitt | OH | 11-15 (Long 57) |
Honorable Mention | Jack | Manthey | CO | 9-11 (Long 52) |
Punter | ||||
1st Team | Brooks | Moore | GA | 42-yd average (14 inside 20) |
2nd Team | Trevon | Creager | KS | 42-yd average (10 inside 20) |
Honorable Mention | Van | Krisiloff | IN | 38-yard average |
Honorable Mention | Gavin | Polk | LA | 39-yard average |
Honorable Mention | Beau | Veit | WI | 39.5-yard average |
Kickoff Specialist | ||||
1st Team | Gavin | Higgins | LA | 52-64 Touchbacks |
2nd Team | Cole | Bowers | OH | 51-64 Touchbacks |
Honorable Mention | David | Green | NC | 46-66 Touchbacks |
Honorable Mention | Trent | Smith | IN | 42-63 Touchbacks |
Honorable Mention | Zak | Zeman | IL | 25-35 Touchbacks |
Long Snapper | ||||
1st Team | Lance | Alderton | MO | |
2nd Team | Jackson | Tolle | IN | |
Honorable Mention | Graham | Broughton | CO | |
Honorable Mention | Ty | Kapuchuck | VA | |
Honorable Mention | Trott | O'Neal | TX | |
Class of 2027 Top Performers
First | Last | State | |
Top Performers | Ben | Brewer | TN |
Lane | Foltz | NE | |
Evan | Greenfield | NE | |
Holden | Helms | TX | |
Sam | McKeown | OK | |
Aaron | McWilliams | GA | |
Tate | Merbitz | TN | |
Nathaniel | Thorne | CO | |
Evan | Wozniak | WI | |