Posted February 04, 2026 | Bret
On National Signing Day our entire staff wants to congratulate the Kohl's Class of 2026 kickers, punters, and long snappers on their college offers, commitments, and signings!
Whether it be a scholarship offer or walk-on opportunity, we are happy you have found a college football program to call home!
With specialists being recruited the latest of all roster positions each year, even into the summer following their senior year, offers and commitments will continue to happen post-signing day and into the spring months.
*This list will continue to update
Commitments & Current Offers // Class of 2026
| Position | Name | State | Commitment |
| K/P | Abela, Noah | TX | Offer(s) |
| K/P | Adams, Eli | MS | East Mississippi CC |
| K/P | Aikman, Christopher | TX | Offer(s) |
| LS | Alderton, Lance | MO | Pitt State |
| K/P | Andreopoulos, Nicholas | FL | St. Thomas |
| P | Andrews, Jackson | GA | Air Force |
| K | Arana, Miguel | TX | Texas Southern |
| K | Arnold, Camden | MO | Baker University |
| K/P | Arrington, Knox | TN | Carson-Newman |
| K | Attard, Leo | GA | Offer(s) |
| LS | Atwell, Zander | NC | VMI |
| K | Baker, Brayden | AZ | UNLV |
| K | Barker, Shay | PA | Syracuse |
| K | Bartley, Nolan | TX | Offer(s) |
| K/P | Bauchiero, Thomas | TN | Rice |
| LS | Bazinet, Joel | FL | Tulsa* |
| K | Beyer, Mitch | MI | Offer(s) |
| K/P | Bishop, Samuel | GA | Offer(s) |
| K | Bitsko, Kyle | VA | Offer(s) |
| K/P | Blair, Donovan | IL | Chicago State |
| LS | Bogner, Andrew | OH | Offer(s) |
| K/P | Bonacci, Phillip | GA | Anderson University |
| K | Borsari, Hudson | NV | Hawaii |
| K/P | Bottoms, Charlie | AL | Offer(s) |
| K | Bowers, Cole | OH | Army |
| LS | Brabham, Bo | SC | Offer(s) |
| K | Bracalenti, Matteo | DE | Delaware State |
| LS | Brady, Nick | OH | Offer(s) |
| K/P | Brannon, Alex | OK | Offer(s) |
| K/P | Bray, Elijah | LA | McNeese State |
| P | Brooks, Dylan | GA | Offer(s) |
| LS | Broughton, Graham | CO | Offer(s) |
| LS | Brown, Colton | IN | Offer(s) |
| LS | Buchanan, Jackson | WI | Illinois State |
| K/P | Bukauskas, Michael | TX | Texas |
| K | Burge, Jack | OR | Macalaster College |
| LS | Butler, Hardy | AL | App State* |
| K | Cantarella, Danny | TX | US Air Force Academy |
| K/P | Cardenas, Jason | TX | UTSA* |
| K | Carey, Owen | FL | Tulsa |
| K/P | Carroll, Brody | FL | Offer(s) |
| P | Carter, Nolan | PA | Monmouth |
| LS | Cavallo, Ryan | NJ | Monmouth |
| K/P | Celaj, Joseph | MI | Grand Valley State |
| K | Celli, Dominic | FL | Offer(s) |
| LS | Cereghino, Giancarlo | CA | UCLA |
| K/P | Chambers, Hayden | AL | Mississippi State |
| K/P | Chandra, Ronit | TN | Bryant University |
| K/P | Chappell, Spencer | MD | Offer(s) |
| K/P | Chisnall, Kyan | PA | Offer(s) |
| K/P | Christ, Gavin | IL | Truman Stat |
| K/P | Clarkson, Trent | TX | Offer(s) |
| K | Cleghorn, Ian | DE | Offer(s) |
| LS | Clinton, Tyson | TX | Offer(s) |
| LS | Coady, Graham | GA | Offer(s) |
| K/P | Collett, Jake | GA | Texas |
| K/P | Conelius, Benjamin | CT | Lehigh |
| LS | Conway, Mikey | AZ | Offer(s) |
| K | Crenshaw, Parker | TX | Offer(s) |
| K/P | Currin, Zade | GA | NE Oklahoma A&M |
| K/P | Daniel, Joseph | AL | Vanderbilt |
| K/P | Davis, Ashton | SC | Newberry College |
| K | DeBoer, Cameron | WI | Offer(s) |
| LS | Dermer, Colton | AZ | Georgia |
| LS | Deutsch, Eli | WI | Alabama |
| LS | Diepenbrock, Vance | IN | Miami |
| K/P | Doak, Braxton | WY | Central Michigan |
| LS | Dolphens, Sam | NE | Kansas State |
| K/P | Drescher, Micah | IL | Notre Dame |
| K/P | Dutta, Roan | GA | Offer(s) |
| K/P | Echeverria Lozano, Jacobo | PA | Purdue |
| K/P | Elam, Jackson | AR | Central Arkansas |
| P | Emry, Brady | CA | Minot State |
| LS | Engelhardt, Liam | TN | Princeton |
| LS | Epstein, Luke | IL | Offer(s) |
| P | Fann, Brady | MO | Culver-Stockton |
| LS | Ferber, Ben | FL | Offer(s) |
| K/P | Fingerson, Liam | WI | Offer(s) |
| K/P | Fiorello, Peter | PA | Kutztown |
| LS | Flowers, Brody | AZ | Offer(s) |
| K | Fraim, Gavin | PA | Offer(s) |
| K/P | Franklin, Brock | SC | Offer(s) |
| K/P | French, Ian | TX | Arizona |
| K/P | Frey, Elijah | GA | Wofford College |
| K | Genchi, Carter | GA | Pittsburgh |
| K/P | Genty, Jonathan | GA | Georgia Tech |
| K | Giunta, Jay | FL | Offer(s) |
| K/P | Gonzales, Stephen | NC | Michigan State |
| K/P | Gopez, Ian | PA | Offer(s) |
| K | Graham, Joshua | VA | Monmouth |
| K/P | Graves, Tommy | TN | Lyon College |
| K | Green, David | NC | North Carolina |
| K | Greene, Jaxon | TX | Offer(s) |
| P | Gregg, Jim | WV | Syracuse |
| K | Grella, Aidan | PA | West Liberty |
| P | Guerrero, Jaxon | FL | Offer(s) |
| K | Guillen, Ethan | TX | Southern Arkansas |
| LS | Haltom, Eli | TX | Arkansas |
| K | Hamann, Tim | VA | Virginia |
| K/P | Hansen, Oliver | CO | Western Colorado |
| K/P | Hardman, Trey | FL | Offer(s) |
| K | Hargis, Alec | TX | Southwestern |
| LS | Hart, Braxton | OK | NE Oklahoma A&M |
| K/P | Heimbach, Cooper | OH | Marshall University |
| K | Heitmeyer, Brayden | OH | Offer(s) |
| LS | Henry, Seth | TN | Furman |
| LS | Heun, Connor | KY | Southeast Missouri State |
| K/P | Hewitt, Jonathan | OH | Boston College |
| LS | Hiatt, Brady | FL | Offer(s) |
| K/P | Hickman, Grant | OH | Findlay |
| K/P | Higgins, Gavin | LA | LSU |
| LS | Himebauch, Tyler | CO | Boise State |
| K/P | Hoekert, Dawson | MI | Adrian College |
| K/P | Holt, Tanner | UT | Western Michigan |
| K | Honey, Jensen | KS | Offer(s) |
| K | Hood, Tyler | NJ | Misericordia |
| LS | Hosick, Will | PA | Duquesne |
| K | Hunter, Jimmy | GA | Offer(s) |
| K/P | Ivaniciuc, Andrew | GA | Jackson State |
| K/P | Jenkins, Alex | IN | Offer(s) |
| LS | Johnson, Blaine | TN | Offer(s) |
| LS | Johnson, Hunter | OK | Offer(s) |
| K/P | Johnson, Quint | GA | Wingate University |
| K/P | Jones, Carson | NC | Liberty University |
| K/P | Jones, Luke | VA | Virginia Tech |
| K | Kallauner, Sean | TX | Offer(s) |
| K/P | Kapetanovich, Frankie | MO | William Jewell |
| K/P | Kaul, Aditya | GA | Offer(s) |
| K/P | Keller, Finn | OH | Robert Morris University |
| K/P | Kelly, Jonas | CT | Offer(s) |
| LS | Kline, Samuel | IA | North Dakota |
| LS | Knipp, Rory | PA | Maryland |
| P | Koppitz, Matthew | MO | Offer(s) |
| K/P | Kreinbring, Jacob | CA | Offer(s) |
| K/P | Krisiloff, Van | IN | Eastern Michigan |
| K/P | Kuzma, Landon | OH | Offer(s) |
| K/P | LaBellman, Austin | FL | Offer(s) |
| K/P | Layell, Oliver | VA | Offer(s) |
| LS | Leiato, Manoah | CA | USC |
| K/P | Lewis, Carter | AL | Navy |
| K/P | Lewis, Henry | IN | Butler University |
| LS | Lewis, Malakai | MO | Missouri State |
| K | Loomis, Owen | NY | Offer(s) |
| K | Love, Will | SC | Virginia Tech |
| K/P | Luu, Kooper | FL | Offer(s) |
| K | Manthey, Jack | CO | Offer(s) |
| K | Marcantonio, Rocco | PA | Offer(s) |
| K/P | Marks, Saul | CA | Sacramento State |
| K/P | Martin, Devin | MS | Offer(s) |
| K/P | Maxwell, Brecken | OK | NW Oklahoma State |
| K/P | McCann-Gibbs, Adam | North Carolina | |
| K | McDaniel, Zachary | GA | Offer(s) |
| LS | McGee, Will | AZ | Offer(s) |
| K/P | McIntire, Austin | IA | Offer(s) |
| K/P | McIntyre, Seamus | NH | U-Mass |
| K/P | McKenna, Christopher | FL | Offer(s) |
| LS | McLaughlin, Matty | MO | Iowa* |
| K/P | McLinden, Sawyer | ID | Northern Michigan |
| K | McNulty, Owen | NC | Offer(s) |
| K/P | Melum, Brady | WI | Wisconsin |
| K/P | Miernik, Connor | CA | Colorado School of Mines |
| K/P | Monument, William | VA | Offer(s) |
| K/P | Moore, Brooks | GA | Tulane |
| K/P | Morrison, Luke | VA | Offer(s) |
| K/P | Mueller, Bronson | TX | Offer(s) |
| K/P | Mulcahy, Charles | TN | North Alabama |
| K/P | Mulcare, Evan | FL | App State |
| K/P | Mullis, Kason | FL | Offer(s) |
| K | Munoz, Tyler | AL | Offer(s) |
| K | Murray, Asher | LA | Texas A&M |
| K/P | Musselman, Jake | PA | Lebanon Valley College |
| K | Nelson, Ethan | NE | University of Sioux Falls |
| LS | Nettles, Thad | IA | Iowa Western |
| K | Nguyen, Lucas | IN | Saginaw Valley State |
| K/P | O'Connor, Jack | IL | Offer(s) |
| LS | O'Keefe, Elias | TX | Offer(s) |
| LS | O’Neal, Trott | TX | Texas |
| K | O'Neill, Aidan | MI | Kansas State |
| LS | Oh, Matthew | GA | South Carolina |
| K/P | Olson, Wiley | TX | SMU |
| LS | Oltremari, Charlie | TN | MTSU |
| K/P | Orlando, William | IN | Offer(s) |
| LS | Page, Matthew | OH | Tiffin |
| K/P | Pearson, Elijah | TN | Offer(s) |
| K | Pereira, Gavin | NJ | Offer(s) |
| P | Peters, Waylon | TX | Texas A&M |
| K/P | Peterson, Cooper | NC | Ohio State |
| LS | Petitjean, Lincoln | CT | Offer(s) |
| K/P | Pfeifer, Evan | PA | Buffalo |
| K | Phan, Kingston | AL | Nicholls State |
| K/P | Phillips, Linkin | TN | Offer(s) |
| K | Phlegar, Graham | OH | Denison |
| K | Pihonsky, Noah | MN | Hamline |
| K | Pinkerton, Will | LA | Rhodes College |
| K/P | Polk, Gavin | LA | Louisiana at Monroe |
| K/P | Popa, Filip | KY | Centre College |
| LS | Powell, Ezra | IN | North Alabama |
| K/P | Prater, Brandon | VA | Christopher Newport |
| LS | Price, Reed | AZ | Texas Tech |
| P | Probst, Hunter | CA | Toledo |
| K/P | Quaid, Kenan | IA | Coe College |
| K/P | Rabideau, Gavin | MI | Offer(s) |
| K/P | Rathway, Preston | PA | Offer(s) |
| K/P | Reavy, Ryan | PA | Villanova |
| K/P | Reeser, Robert | MD | Offer(s) |
| K/P | Register, Wade | GA | Georgia |
| K/P | Resch, Lance | TX | Offer(s) |
| K | Riffle, Sawyer | MN | North Dakota |
| K/P | Rigby, Lane | TX | Air Force |
| K/P | Roberts, Cook | FL | Offer(s) |
| K/P | Rosick, Drew | MI | Valparaiso |
| K | Ross, Henry | VA | Offer(s) |
| K | Ross, Mickey | CT | Ithaca College |
| K | Rottinghaus, Mitchell | OH | Duquesne University |
| LS | Rough, Grady | OH | Offer(s) |
| K/P | Rudd, Trace | KS | Oklahoma |
| LS | Rudolph, Alex | MI | Pittsburgh |
| LS | Rushing, Kyle | MS | Mississippi State |
| K/P | Sakach, Ben | OH | Offer(s) |
| K/P | Santiago, Alex | GA | Offer(s) |
| K/P | Schaadt, Owen | PA | Offer(s) |
| K | Schmidt, Mason | TX | Offer(s) |
| K/P | Schofield, Weston | MO | Southern Illinois |
| K/P | Schroeder, Colton | OH | Offer(s) |
| P | Schuler, Tyler | TX | Offer(s) |
| LS | Schwerha, Timothy | PA | Buffalo* |
| K/P | Scott, Jimmy | IA | Northern Iowa |
| K | Shaffer, Landen | OH | Offer(s) |
| LS | Shamburger, Aidan | MS | East Mississippi CC |
| LS | Sharpe, Hamilton | TX | Offer(s) |
| K | Shepherd, Max | OR | Offer(s) |
| K/P | Shipley, Benjamin | TX | Kansas |
| K/P | Shoaps, Bode | OH | Louisville |
| K/P | Sirdevan, Parker | FL | Offer(s) |
| K/P | Smith, Connor | VA | Arkansas |
| K/P | Snyder, Jake | GA | Memphis |
| K | Spann, Braylen | MS | Hinds CC |
| P | Stanley, Wells | TN | Arkansas State |
| K/P | Stark, Ben | NY | Union College |
| K/P | Stebbins, Timothy | TX | UTPB |
| K | Stefanek, Blake | IL | Offer(s) |
| K | Stewart, Joshua | AL | Offer(s) |
| K | Stidham, Brady | OH | Miami-OH |
| K | Strey, Logan | MI | Calvin University |
| LS | Strittmatter, Reece | IA | Toledo |
| K/P | Stumpenhorst, Kaleb | IL | Offer(s) |
| K/P | Sword, Luke | PA | Temple |
| K | Szymanowski, John | MD | Offer(s) |
| K | TAYLOR II, MICHAEL | TX | North Texas |
| K | Taylor, Leo | IL | Elon University |
| K | Thao, Bradley | OK | Central Oklahoma |
| K/P | Thayer, Noah | CA | Cal Poly |
| LS | Thomas, Blake | FL | Offer(s) |
| K/P | Thomas, Max | MO | Offer(s) |
| LS | Tolle, Jackson | IN | Indiana |
| LS | Tranel, Tay | NC | NC State |
| P | VanMeter, Lucas | MO | Missouri Southern |
| LS | VanWinkle, Caden | AZ | Offer(s) |
| K/P | Veit, Beau | WI | Carroll University |
| LS | Vernetti, Gabe | IL | North Dakota State |
| LS | Villaume, Jackson | LA | Louisiana |
| K | Vorosmarty, Balint | GA | Georgia State |
| LS | Wakefield, Travis | TN | Auburn |
| K | Walton, Jack | TN | Offer(s) |
| K/P | Warren, James | MA | Offer(s) |
| LS | Wazni, Roman | FL | Duke* |
| P | Weise, Stephon | AZ | Ole Miss |
| LS | Wiggins, Sanders | TX | Offer(s) |
| K/P | Wilkinson, Jayden | IL | Elmhurst University |
| K/P | Williams, Calum | TN | Offer(s) |
| LS | Williams, Nelson | TN | Colorado |
| K/P | Wilmot, Blake | PA | Denison |
| K | Windley, Evan | NC | Butler University |
| K | Witt, Dominic | IA | Grand View University |
| LS | Wittke, Dawson | GA | Offer(s) |
| K/P | Wolfe, Cooper | VA | Offer(s) |
| K/P | Wooten, Noah | FL | William Jewell |
| K/P | Yoon, Max | VA | Offer(s) |
| K | Zappia, Zachary | IL | Offer(s) |
| K/P | Zipper, Jaden | NY | University of New England |
| K/P | Zoeller, Aidan | MD | Bucknell |
| K/P | Zureikat, Harran | PA | Georgia |






