Posted April 22, 2025 | Bret
Each year at the NFL Draft, many specialists hope to hear their name called on draft day. While the chances of any specialist hearing their name called during an NFL Draft is slim, Kohl's athletes have made up 42 of the last 54 specialists selected in the NFL Draft. In the past two years alone, 9 of the last 10 drafted specialists worked with the Kohl's staff leading up to the NFL Combine and NFL Draft.
78% of the NFL drafted specialists over the past 12 years have been Kohl's Kicking attendees, with the majority training with the Kohl's staff in prep for the NFL Combine and tryouts. This stat is the single biggest indicator of the credibility that has been built over the past 20+ years of running a premier camp.
Drafted or not, last season 80 Kohl's athletes suited up for the NFL Preseason, and an astounding 75 went on to start in NFL regular season games.
Here's a look at all 47 Kohl's campers who have heard their name called on their respective draft days, as well as how involved they've been with the Kohl's staff over the course of their careers.
* = denotes Kohl's College Elite Camp Athlete
Kohl's Drafted Athletes
| Draft Year | Athlete | Round | Draft Team | Kohl's Training Sessions |
| 2024 | Will Reichard* | 6 | Vikings | 15+ |
| 2024 | Joshua Karty | 6 | Rams | 6-15 |
| 2024 | Cam Little* | 6 | Jaguars | 6-15 |
| 2023 | Jake Moody | 3 | 49ers | 2-5 |
| 2023 | Chad Ryland* | 4 | Patriots | 15+ |
| 2023 | Bryce Baringer* | 6 | Patriots | 15+ |
| 2023 | Anders Carlson* | 6 | Packers | 15+ |
| 2023 | Brad Robbins* | 6 | Bengals | 2-5 |
| 2023 | Ethan Evans* | 7 | Rams | 15+ |
| 2022 | Cade York* | 4 | Browns | 15+ |
| 2022 | Jordan Stout* | 4 | Ravens | 6-15 |
| 2022 | Jake Camarda* | 4 | Bucs | 6-15 |
| 2022 | Trenton Gill | 7 | Bears | 1 |
| 2021 | Evan McPherson* | 5 | Bengals | 15+ |
| 2021 | Camaron Cheeseman* | 6 | Washington | 6-15 |
| 2021 | Pressley Harvin III* | 7 | Steelers | 15+ |
| 2020 | Justin Rohrwasser | 5 | Patriots | 6-15 |
| 2020 | Braden Mann* | 6 | Jets | 15+ |
| 2020 | Sterling Hofrichter* | 7 | Falcons | 6-15 |
| 2020 | Samuel Sloman* | 7 | Rams | 2-5 |
| 2019 | Jake Bailey | 5 | Patriots | 2-6 |
| 2019 | Austin Seibert* | 5 | Browns | 15+ |
| 2018 | Daniel Carlson* | 5 | Vikings | 15+ |
| 2018 | JK Scott | 5 | Packers | 2-5 |
| 2018 | Johnny Townsend* | 7 | Raiders | 15+ |
| 2018 | Logan Cooke* | 7 | Jaguars | 2-5 |
| 2018 | Hunter Bradley* | 7 | Packers | 15+ |
| 2017 | Jake Elliott* | 5 | Bengals | 15+ |
| 2017 | Colin Holba* | 6 | Steelers | 2-6 |
| 2017 | Zane Gonzalez* | 7 | Browns | 15+ |
| 2017 | Harrison Butker* | 7 | Panthers | 15+ |
| 2016 | Roberto Aguyao* | 2 | Bucs | 6-15 |
| 2016 | Drew Kaser* | 6 | Chargers | 6-15 |
| 2016 | Riley Dixon* | 7 | Broncos | 15+ |
| 2015 | Joe Cardona* | 5 | Patriots | 1 |
| 2015 | Bradley Pinion* | 5 | 49ers | 15+ |
| 2014 | Pat O'Donnell | 6 | Bears | 15+ |
| 2014 | Zach Hocker* | 7 | Redskins | 6-15 |
| 2014 | Nate Freese | 7 | Lions | 1 |
| 2013 | Jeff Locke | 5 | Vikings | 1 |
| 2013 | Caleb Sturgis* | 5 | Dolphins | 6-15 |
| 2013 | Dustin Hopkins* | 6 | Bills | 15+ |
| 2012 | Randy Bullock | 5 | Texans | 2-5 |
| 2012 | Brad Nortman | 6 | Panthers | 2-5 |
| 2012 | John Potter* | 7 | Bills | 6-15 |
| 2009 | Thomas Morstead* | 5 | Saints | 15+ |
| 2009 | Pat McAfee* | 7 | Colts | 6-15 |






