Posted April 23, 2024 | Bret
Each year at the NFL Draft, many specialists hope to hear their name called on draft day. While the chances of any player hearing their name called during an NFL Draft is slim, Kohl's athletes have made up 36 of the last 46 specialists selected in the NFL Draft. Last season, 81 Kohl's athletes suited up for the NFL Preseason, and an astounding 69 went on to start in NFL regular season games. Last year alone, Kohl's athletes made up all 6 specialists taken in the 2023 NFL Draft.
78% of the NFL drafted specialists over the past 10 years have been Kohl's Kicking attendees, with the majority training with the Kohl's staff in prep for the NFL Combine and tryouts. This stat is the single biggest indicator of the credibility that has been built over the past 20+ years of running a premier camp.
Here's a look at the history of all 44 Kohl's attendees who have heard their name called on their respective draft days, as well as how involved they've been with the Kohl's staff over the course of their careers.
* = denotes Kohl's College Elite Camp Athlete
Draft Year | Athlete | Round | Draft Team | Kohl's Training Sessions | Current Team |
2023 | Jake Moody | 3 | 49ers | 2-5 | 49ers |
2023 | Chad Ryland* | 4 | Patriots | 15+ | Patriots |
2023 | Bryce Baringer* | 6 | Patriots | 15+ | Patriots |
2023 | Anders Carlson* | 6 | Packers | 15+ | Packers |
2023 | Brad Robbins* | 6 | Bengals | 2-5 | Bengals |
2023 | Ethan Evans* | 7 | Rams | 15+ | Rams |
2022 | Cade York* | 4 | Browns | 15+ | Browns |
2022 | Jordan Stout* | 4 | Ravens | 6-15 | Ravens |
2022 | Jake Camarda* | 4 | Bucs | 6-15 | Bucs |
2022 | Trenton Gill | 7 | Bears | 1 | Bears |
2021 | Evan McPherson* | 5 | Bengals | 15+ | Bengals |
2021 | Camaron Cheeseman* | 6 | Washington | 6-15 | FA |
2021 | Pressley Harvin III* | 7 | Steelers | 15+ | FA |
2020 | Justin Rohrwasser | 5 | Patriots | 6-15 | FA |
2020 | Braden Mann* | 6 | Jets | 15+ | Eagles |
2020 | Sterling Hofrichter* | 7 | Falcons | 6-15 | (UFL) |
2020 | Samuel Sloman* | 7 | Rams | 2-5 | FA |
2019 | Jake Bailey | 5 | Patriots | 2-6 | Dolphins |
2019 | Austin Seibert* | 5 | Browns | 15+ | Lions |
2018 | Daniel Carlson* | 5 | Vikings | 15+ | Raiders |
2018 | JK Scott | 5 | Packers | 2-5 | Chargers |
2018 | Johnny Townsend* | 7 | Raiders | 15+ | FA |
2018 | Logan Cooke* | 7 | Jaguars | 2-5 | Jaguars |
2018 | Hunter Bradley* | 7 | Packers | 15+ | FA |
2017 | Jake Elliott* | 5 | Bengals | 15+ | Eagles |
2017 | Colin Holba* | 6 | Steelers | 2-6 | FA |
2017 | Zane Gonzalez* | 7 | Browns | 15+ | FA |
2017 | Harrison Butker* | 7 | Panthers | 15+ | Chiefs |
2016 | Roberto Aguyao* | 2 | Bucs | 6-15 | FA |
2016 | Drew Kaser* | 6 | Chargers | 6-15 | FA |
2016 | Riley Dixon* | 7 | Broncos | 15+ | Broncos |
2015 | Joe Cardona* | 5 | Patriots | 1 | Patriots |
2015 | Bradley Pinion* | 5 | 49ers | 15+ | Falcons |
2014 | Pat O'Donnell | 6 | Bears | 2-5 (After Draft) | FA |
2014 | Zach Hocker* | 7 | Redskins | 6-15 | FA |
2014 | Nate Freese | 7 | Lions | 1 | FA |
2013 | Jeff Locke | 5 | Vikings | 1 | FA |
2013 | Caleb Sturgis* | 5 | Dolphins | 6-15 | FA |
2013 | Dustin Hopkins* | 6 | Bills | 15+ | Browns |
2012 | Randy Bullock | 5 | Texans | 2-5 | FA |
2012 | Brad Nortman | 6 | Panthers | 2-5 | FA |
2012 | John Potter* | 7 | Bills | 6-15 | Retired |
2009 | Thomas Morstead* | 5 | Saints | 15+ | Jets |
2009 | Pat McAfee* | 7 | Colts | 6-15 | Retired |
* Elite Camp |