1. Boston, MA - 1 Day Training Camp

    Belmont Hill School
    06/23/2018 – 06/23/2018

Training Camp Generic

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Will A.2024MA 5' 1"8524.001.2816.000.9618.001.11 19.33 1.12 30.50
Ryan B.2020NY 5' 11"15046.002.2727.001.4645.002.60 39.33 2.11 60.43
Evan C.2019MA 6' 0"17550.003.3044.003.2454.002.97 49.33 3.17 81.03
Michael D.2021ME 5' 11"19057.003.4159.003.3155.003.54 57.00 3.42 91.20
Brady F.2020ME 5' 11"15042.003.0746.003.0854.002.90 47.33 3.02 77.50
Finn G.2024MA 6' 1"19539.002.3734.001.8437.002.39 36.67 2.20 58.67
Robert L.2020NY 5' 8"13554.003.5954.003.5255.003.31 54.33 3.47 89.07
Giovanni L.2020NV 5' 11"18052.002.6951.002.8849.002.85 50.67 2.81 78.73
Chad M.2019NH 6' 1"18663.003.5163.003.7060.003.67 62.00 3.63 98.27
John O.2019MA 5' 11"14054.003.0955.002.9054.003.16 54.33 3.05 84.83
Sam P.2020ME 6' 0"18052.003.0254.002.8645.002.16 50.33 2.68 77.13
Maximus R.2023MA 6' 2"18539.002.1534.002.1532.002.13 35.00 2.14 56.43
Dylan S.2020NY 5' 10"18056.003.2857.002.9955.003.04 56.00 3.10 87.03
William T.2025CT 5' 9"18529.001.6525.001.7425.001.79 26.33 1.73 43.60
Giancarlo T.2019CT 6' 2"19256.003.2833.001.7052.002.61 47.00 2.53 72.30
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Will A.2024MA 5' 1"855.001.743.002.135.001.17 4.33 1.68 29.53
Ryan B.2020NY 5' 11"15022.002.2828.003.4025.003.09 25.00 2.92 68.85
Evan C.2019MA 6' 0"17530.002.7328.002.5839.003.54 32.33 2.95 76.58
Michael D.2021ME 5' 11"19024.002.5823.003.5736.002.55 27.67 2.90 71.17
Jonathan F.2023NY 5' 5"10215.001.7014.001.8814.001.67 14.33 1.75 40.58
Brady F.2020ME 5' 11"15034.002.4940.003.5139.003.65 37.67 3.22 85.92
Finn G.2024MA 6' 1"19519.002.1021.002.6115.003.11 18.33 2.61 57.43
Robert L.2020NY 5' 8"13526.004.1924.003.3036.004.12 28.67 3.87 86.72
Giovanni L.2020NV 5' 11"18026.003.0315.003.8928.002.85 23.00 3.26 71.85
Chad M.2019NH 6' 1"18632.003.6628.003.2335.003.18 31.67 3.36 82.02
John O.2019MA 5' 11"14033.002.5332.002.5335.003.03 33.33 2.70 73.78
Sam P.2020ME 6' 0"18028.002.7826.003.1033.002.90 29.00 2.93 72.90
Maximus R.2023MA 6' 2"18519.001.8026.002.4521.002.01 22.00 2.09 53.30
Maxwell R.2020VT 6' 0"19543.003.3937.003.0147.004.14 42.33 3.51 95.03
Dylan S.2020NY 5' 10"18026.003.4334.003.5624.003.62 28.00 3.54 81.05
William T.2025CT 5' 9"1856.002.304.002.7115.002.61 8.33 2.54 46.43
Giancarlo T.2019CT 6' 2"19239.003.2026.002.4844.003.62 36.33 3.10 82.83
Cody W.2016WY N/AN/A39.003.9646.004.0236.003.68 40.33 3.89 98.63
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score
Liam B.2020NY   0.78   0.76   0.75   0.73 -- 0.75 18
Dominic C.2020NY   0.77 --   0.78 -- -- 0.77 8
Zach E.2024CO   0.83   0.80 --   0.79   0.77 0.81 14
Alexander F.2021MA   0.83   0.86   0.86   0.82   0.83 0.84 14
Ryan G.2021NH   0.89   0.91 --   0.86   0.90 0.90 14
Ben P.2019MA   0.68 --   0.68   0.67   0.66 0.67 16
Jim S.2020MA   0.74   0.76   0.75   0.74 -- 0.75 16
Ryan V.2020CT   0.84   0.86   0.86 -- -- 0.86 8
Connor W.2019FL   0.74   0.75 --   0.75   0.73 0.75 18
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score

2nd Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score
Liam B.2020NY --   0.72   0.74   0.73 -- 0.73 140.7432
Dominic C.2020NY   0.75 --   0.75   0.74 -- 0.76 100.7718
Zach E.2024CO   0.81 --   0.80   0.78   0.79 0.79 120.8026
Alexander F.2021MA   0.79   0.81   0.80   0.79 -- 0.80 120.8226
Ryan G.2021NH --   0.86 -- --   0.88 0.88 60.8920
Ben P.2019MA   0.67   0.68   0.67   0.68   0.69 0.68 220.6838
Jim S.2020MA   0.75   0.73   0.76   0.76   0.76 0.75 200.7536
Ryan V.2020CT   0.86   0.85   0.85   0.84   0.87 0.85 140.8622
Connor W.2019FL   0.73   0.74   0.74   0.72   0.73 0.73 180.7436
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Early National Signing Day // Class of 2025

On National Signing Day, our entire staff wants to congratulate the Kohl's Class of 2025 kickers, punters, and long snappers on their college commitments and signings.

Whether it be a scholarship offer or walk-on opportunity, we are happy you have found a college football program to call home!

Continue reading...

Road to the 2025 National Underclassman Challenge

With an unmatched lineage of underclassmen athletes from this event going on to play at top college football programs as well as the NFL, this invite-only event has featured the top up-and-coming kicking, punting, and long snapping prospects across the nation every year.

Continue reading...

Blog Archive