1. Bradenton, FL - 2-Day Training Camp

    IMG Academy
    03/03/2018 – 03/04/2018

Training Camp Generic

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Andres B.2021FL 5' 11"15066.003.0965.003.0965.003.71 65.33 3.30 98.30
Gabe B.2018OH 6' 2"19074.004.2081.004.0680.003.90 78.33 4.05 118.87
Chris C.2020FL 6' 0"14061.002.9432.000.8757.003.04 50.00 2.28 72.83
Ian D.2023IL 5' 4"11741.002.3138.002.2741.002.16 40.00 2.25 62.47
Jacob E.2018FL 6' 1"17063.003.3769.003.5169.003.65 67.00 3.51 102.10
Travis F.2019FL 6' 0"17571.003.3865.003.6463.003.53 66.33 3.52 101.50
Kyle G.2020FL 5' 11"17054.002.9152.003.0254.002.86 53.33 2.93 82.63
Cameron G.2019FL 5' 6"14949.002.9762.003.0060.003.12 57.00 3.03 87.30
Kieran H.2019WI 5' 9"15050.002.5152.002.4640.002.28 47.33 2.42 71.50
Jace H.2019FL 6' 5"18063.003.2865.003.0053.002.53 60.33 2.94 89.70
Tyler H.2019MO 5' 10"18054.003.2159.003.1259.003.37 57.33 3.23 89.67
Joshua L.2021FL 5' 8"14057.003.1051.002.8960.002.88 56.00 2.96 85.57
Evan P.2014FL 5' 10"21250.002.9756.003.1355.003.27 53.67 3.12 84.90
Cole R.2020IL 6' 3"21056.003.6059.002.9761.002.93 58.67 3.17 90.33
s S.2019FL 5' 6"14061.003.4256.003.5159.003.34 58.67 3.42 92.90
Mitchell S.2019FL 5' 11"20064.002.2755.002.1347.002.82 55.33 2.41 79.40
Luke W.2021FL 5' 10"16040.001.6045.002.2042.002.34 42.33 2.05 62.80
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Andres B.2021FL 5' 11"15031.004.0230.003.8439.004.03 33.33 3.96 92.78
Gabe B.2018OH 6' 2"19035.004.5648.003.9238.004.39 40.33 4.29 104.68
Chris C.2020FL 6' 0"14041.004.1337.004.4446.004.22 41.33 4.26 105.28
Ian D.2023IL 5' 4"11728.003.1325.003.1623.003.21 25.33 3.17 72.83
Jacob E.2018FL 6' 1"17044.003.3932.003.7633.004.22 36.33 3.79 93.18
Travis F.2019FL 6' 0"17534.003.6630.003.2837.003.59 33.67 3.51 86.32
Kyle G.2020FL 5' 11"17037.003.7029.003.2634.003.62 33.33 3.53 86.23
Cameron G.2019FL 5' 6"14942.003.7330.003.5038.002.81 36.67 3.35 86.87
William H.2021PA 6' 2"23033.002.7526.002.7239.003.20 32.67 2.89 76.02
Kieran H.2019WI 5' 9"15028.003.8828.002.5823.003.96 26.33 3.47 78.43
Jace H.2019FL 6' 5"18044.004.6234.003.9637.004.44 38.33 4.34 103.43
Tyler H.2019MO 5' 10"18030.003.3225.003.1026.002.80 27.00 3.07 73.10
Joshua L.2021FL 5' 8"14031.003.6435.003.0835.003.57 33.67 3.43 85.12
Brandan N.2019FL 6' 0"15836.003.9739.003.5330.003.63 35.00 3.71 90.65
Evan P.2014FL 5' 10"21243.003.7844.003.8538.003.97 41.67 3.87 99.67
Cole R.2020IL 6' 3"21040.003.0540.003.6831.003.50 37.00 3.41 88.15
s S.2019FL 5' 6"14040.004.5330.003.6834.003.79 34.67 4.00 94.67
Mitchell S.2019FL 5' 11"20037.003.9734.003.3828.004.00 33.00 3.78 89.75
Luke W.2021FL 5' 10"16033.002.9033.002.2521.003.10 29.00 2.75 70.25
Brett Z.2019FL 6' 0"20033.002.8932.003.2038.00377.00 34.33 127.70 1949.78
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score
Wyatt A.2019FL   0.68   0.67   0.67   0.67   0.67 0.67 24
Matthew B.2019FL   0.68   0.67   0.69   0.67   0.68 0.68 22
Tripp D.2019FL   0.84 --   0.83   0.81   0.80 0.82 16
Dalton H.2019FL   0.74   0.74   0.73   0.71   0.73 0.73 18
Korey K.2020FL --   0.75   0.75   0.76   0.75 0.75 16
Justin K.2019FL   0.69   0.70   0.68   0.67   0.68 0.68 20
J. Frank M.2019FL   0.69   0.68   0.69   0.68   0.68 0.68 24
Tyler P.2019FL   0.73   0.72   0.71   0.72   0.71 0.72 18
Charlie S.2021FL   0.78   0.80   0.78   0.79   0.78 0.79 16
John Rocco U.2021FL   0.71   0.71   0.70   0.70   0.71 0.71 20
David U.2018FL   0.69 --   0.69   0.68   0.68 0.69 20
Chandler W.2019FL   0.87   0.88   0.88   0.85   0.86 0.87 14
Finley W.2021FL   0.84 -- --   0.84   0.85 0.84 8
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score

2nd Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score
Wyatt A.2019FL   0.68   0.66   0.67   0.67   0.67 0.67 220.6746
Matthew B.2019FL   0.68   0.68   0.67   0.68   0.68 0.68 200.6842
Tripp D.2019FL --   0.78   0.75   0.74 -- 0.76 120.7928
Dalton H.2019FL   0.73   0.72   0.72   0.73   0.72 0.72 200.7338
Korey K.2020FL   0.74   0.75   0.76   0.75   0.74 0.75 200.7536
Justin K.2019FL   0.67   0.67   0.67   0.67   0.67 0.67 200.6840
J. Frank M.2019FL   0.69   0.67   0.68   0.67   0.67 0.68 220.6846
Tyler P.2019FL --   0.73   0.70   0.72   0.71 0.72 140.7232
Charlie S.2021FL --   0.75   0.77   0.73   0.72 0.75 160.7732
John Rocco U.2021FL   0.71   0.71   0.70   0.71   0.71 0.71 180.7138
David U.2018FL   0.69   0.70   0.69   0.70   0.69 0.69 220.6942
Chandler W.2019FL   0.86 --   0.86   0.84   0.86 0.85 100.8624
Finley W.2021FL   0.83   0.81 -- -- -- 0.82 40.8312
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Transfer Portal: Rules & Things to Consider

With the transfer portal opening on April 16th in the 2024 cycle, a number of kickers, punters, and snappers are entering the transfer portal. If you are considering entering, there are a few things you should know going in, and a few ways the Kohl's Staff can help.

Continue reading...

National Signing Day // Class of 2024

On National Signing Day, our entire staff wants to congratulate the Kohl's Class of 2024 kickers, punters, and long snappers on their college commitments, and signings.

Whether it be a scholarship offer or walk-on opportunity, we are happy you have found a college football program to call home!

Continue reading...

Blog Archive