1. Minneapolis, MN Fall Assessment

    Totino-Grace High School
    10/06/2024 – 10/06/2024

Official Camp Results

Kickoffs

Competition Winners: 

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
Evan C.2027MN 6' 0"17560.003.2262.003.2350.003.0646.001.81 54.50 2.83 82.80
AJ L.2028MN 5' 8"14025.001.1532.001.5330.001.8732.001.72 29.75 1.57 45.43
Colby N.2027ND 5' 9"15558.003.2865.003.1660.003.5353.002.14 59.00 3.03 89.28
Evan N.2025MN 5' 10"16052.003.4359.003.2853.003.2661.003.39 56.25 3.34 89.65
Keegan P.2027MN 5' 7"14048.003.3448.003.2250.003.3845.003.17 47.75 3.28 80.53
Paxton R.2028MN 5' 5"13045.002.5849.002.5246.002.8343.002.61 45.75 2.64 72.10
Zack S.2029MN 5' 7"13053.003.0755.002.8152.003.1449.002.47 52.25 2.87 80.98
Ross S.2027MN 5' 10"16030.001.1941.001.7848.002.1532.001.15 37.75 1.57 53.43
Liam V.2026SD 6' 0"18050.003.4358.003.4855.002.9849.003.17 53.00 3.27 85.65
Zach W.2025MN 5' 8"17043.002.7058.002.5154.003.2455.002.87 52.50 2.83 80.80
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore

Punts

Competition Winners: B. Selden

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore
Nick B.2025MN 6' 1"21039.003.8639.003.4930.003.0536.003.7630.003.92 34.80 3.62 89.04
Andrew F.2026MN 6' 4"18033.003.0625.004.0732.003.3126.003.5630.003.87 29.20 3.57 82.81
AJ L.2028MN 5' 8"14025.002.8624.002.1824.002.1133.002.8132.003.04 27.60 2.60 66.60
Beckett S.2026WI 6' 4"21545.003.5738.002.9838.002.9633.002.7139.004.01 38.60 3.25 87.29
Zack S.2029MN 5' 7"13027.002.5528.003.1522.002.1223.002.3124.002.90 24.80 2.61 63.89
Liam V.2026SD 6' 0"18025.003.2132.003.7838.003.0740.003.1437.003.26 34.40 3.29 83.78
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

Competition Winners: E. Curtis

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

Competition Winners: 

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score
Grady C.2027MN   0.78   0.81   0.82   0.82   0.81   0.81   0.86   0.82   0.79   0.84 0.82 340.8234
Parker P.2028MN   0.81   0.84   0.84   0.84   0.82   0.82   0.79   0.78   0.81   0.80 0.82 300.8230
Drew S.2029MN   0.84   0.82   0.79   0.82 -- --   0.81   0.83   0.87   84.00 11.22 3011.2230
Jake S.2027MN   0.73   0.71   0.68   0.68   0.69   0.70   0.69   0.69   0.68   0.69 0.69 440.6944
NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

National Signing Day // Class of 2025

On National Signing Day, our entire staff wants to congratulate the Kohl's Class of 2025 kickers, punters, and long snappers on their college offers, commitments, and signings!

Whether it be a scholarship offer or walk-on opportunity, we are happy you have found a college football program to call home!

Continue reading...

Blog Archive