1. Charlotte, NC - 1 Day Training Camp

    Charlotte Latin School
    03/24/2018 – 03/24/2018

Training Camp Small Camp

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Anthony A.2020NC 5' 11"16556.003.1259.003.5361.003.00 58.67 3.22 90.83
Harrison B.2019NC 5' 11"19559.003.3263.003.0944.003.19 55.33 3.20 87.33
Juan C.2017NC 5' 10"18555.003.1953.002.4546.002.78 51.33 2.81 79.40
Ethan F.2020OH 6' 0"15045.003.1245.002.9835.002.76 41.67 2.95 71.20
Steven J.2020CT 5' 11"16552.002.9940.003.0246.003.96 46.00 3.32 79.23
Jackson M.2021NC 6' 1"15535.002.8138.002.9930.001.37 34.33 2.39 58.23
Gavin P.2020NC 5' 11"15945.003.2149.003.4759.003.35 51.00 3.34 84.43
Ryan R.2019NC 5' 7"18035.002.4132.002.2335.002.46 34.00 2.37 57.67
Dillon S.2020NC 6' 0"17535.001.7058.002.9036.001.87 43.00 2.16 64.57
Caleb Y.2021NC 5' 6"11030.002.8733.002.1836.001.12 33.00 2.06 53.57
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Anthony A.2020NC 5' 11"16533.004.4030.003.7035.003.71 32.67 3.94 91.72
Harrison B.2019NC 5' 11"19538.003.2530.002.7147.003.90 38.33 3.29 87.63
Juan C.2017NC 5' 10"18538.003.1233.004.3635.003.36 35.33 3.61 89.53
Ethan F.2020OH 6' 0"15036.003.2035.002.8735.003.01 35.33 3.03 80.73
Steven J.2020CT 5' 11"16531.003.0525.002.4035.002.87 30.33 2.77 71.93
Jackson M.2021NC 6' 1"15535.001.3536.003.0633.003.89 34.67 2.77 76.17
Gavin P.2020NC 5' 11"15930.002.9939.003.7533.002.37 34.00 3.04 79.55
Ryan R.2019NC 5' 7"18030.003.2136.002.6537.003.57 34.33 3.14 81.48
Dillon S.2020NC 6' 0"17534.003.0738.003.5334.002.81 35.33 3.14 82.38
Caleb Y.2021NC 5' 6"11020.002.3718.002.5931.002.97 23.00 2.64 62.65
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score
Matthew B.2019FL   0.70   0.69   0.69   0.69   0.68 0.69 22
Zachary B.2020NC   0.77   0.75   0.75   0.77   0.76 0.76 18
Quaid L.2024NC   0.75   0.72   0.71   0.74   0.71 0.73 22
Cody O.2019GA   0.68   0.69   0.69   0.70   0.71 0.69 24
Alex P.2020DC   0.67   0.68   0.68   0.67  0.68 20
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score

2nd Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score
Zachary B.2020NC   0.77   0.76   0.75   0.77   0.75 0.76 180.7636
Quaid L.2024NC   0.70   0.73   0.70   0.74   0.72 0.72 180.7340
Cody O.2019GA   0.69   0.70   0.70   0.70   0.68 0.69 240.6948
Alex P.2020DC   0.67   0.68   0.68   0.67   0.68 0.68 240.6844
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Transfer Portal: Rules & Things to Consider

With the transfer portal opening on April 16th in the 2024 cycle, a number of kickers, punters, and snappers are entering the transfer portal. If you are considering entering, there are a few things you should know going in, and a few ways the Kohl's Staff can help.

Continue reading...

Blog Archive