Kohl's Kicking, Punting, and Long Snapping Camps                                                  
Fall Ranking Event                                                              
Sunday, October 27, 2024                                                                  
 
COMPETITION WINNERS:
FG: Ben B. Punt: Jordan C. Snap: Aidan M.
KICKOFFS                                              
First Last Year State # FG D1 H1 KO 1 Score  D2 H2 KO 2 Score D3 H3 KO 3 Score D4 H4 KO 4 Score D5 H5 KO 5 Score Big Ball 1 Big Ball 2 Avg of Top 2 Big Ball Scores
Michael B. 2026 TX 737 11 68 3.57 103.70 67 3.37 100.70 68 3.80 106.00 76 4.11 117.10 73 3.88 111.80 117.10 111.80 114.45
Philippe L. 2025 TN 984 11 77 3.89 115.90 72 3.62 108.20 68 3.39 101.90 67 3.89 105.90 68 3.91 107.10 115.90 108.20 112.05
Gage V. 2025 TX 979 7 69 4.07 109.70 64 4.10 105.00 63 3.81 101.10 71 3.98 110.80 68 4.22 110.20 110.80 110.20 110.50
Asher H. 2025 MO 921 8 58 3.61 94.10 62 3.72 99.20 64 3.60 100.00 71 3.87 109.70 71 3.67 107.70 109.70 107.70 108.70
Benson A. 2025 AR 439 11 69 3.99 108.90 70 3.64 106.40 63 3.81 101.10 64 3.88 102.80 64 3.99 103.90 108.90 106.40 107.65
Spencer C. 2026 NC 756 11 71 3.69 107.90 67 4.00 107.00 67 3.92 106.20 67 3.88 105.80 66 3.65 102.50 107.90 107.00 107.45
Jack B. 2025 FL 38 11 71 3.39 104.90 72 3.71 109.10 67 3.31 100.10 56 2.47 80.70 68 3.14 99.40 109.10 104.90 107.00
Gavin G. 2026 TX 1000 10 45 3.40 79.00 68 3.84 106.40 59 2.40 83.00 71 3.66 107.60 71 3.42 105.20 107.60 106.40 107.00
Bryson P. 2025 TX 794 9 51 2.85 79.50 65 4.02 105.20 64 3.86 102.60 67 3.97 106.70 61 3.81 99.10 106.70 105.20 105.95
Aaron V. 2025 CA 922 12 42 1.96 61.60 50 2.61 76.10 63 3.37 96.70 67 3.89 105.90 70 3.59 105.90 105.90 105.90 105.90
Sean P. 2025 LA 698 9 57 2.86 85.60 58 2.58 83.80 67 3.66 103.60 71 3.71 108.10 67 3.59 102.90 108.10 103.60 105.85
Andrew H. 2025 ME 981 4 65 3.75 102.50 70 3.59 105.90 67 3.81 105.10 61 3.61 97.10 62 3.50 97.00 105.90 105.10 105.50
Frank D. 2025 TX 684 8 64 3.28 96.80 65 3.91 104.10 65 4.05 105.50 42 1.56 57.60 69 3.64 105.40 105.50 105.40 105.45
Tristan N. 2025 TX 699 13 63 3.85 101.50 67 3.81 105.10 63 3.91 102.10 64 3.84 102.40 66 3.82 104.20 105.10 104.20 104.65
Thomas B. 2026 TN 689 10 69 3.47 103.70 64 3.76 101.60 73 3.25 105.50 64 3.10 95.00 57 3.62 93.20 105.50 103.70 104.60
Ben B. 2027 TN 205 8 65 3.09 95.90 57 3.94 96.40 70 3.66 106.60 60 4.06 100.60 70 3.25 102.50 106.60 102.50 104.55
Brandin G. 2027 FL 929 10 67 3.35 100.50 64 3.35 97.50 65 3.64 101.40 63 3.74 100.40 68 3.89 106.90 106.90 101.40 104.15
Nolan B. 2026 TX 207 7 62 3.76 99.60 63 3.79 100.90 61 4.07 101.70 63 3.77 100.70 65 4.13 106.30 106.30 101.70 104.00
Aidan B. 2025 TX 638 5 59 3.51 94.10 66 3.81 104.10 59 3.61 95.10 66 3.72 103.20 59 3.74 96.40 104.10 103.20 103.65
Chris M. 2025 TX 694 10 61 2.69 87.90 66 3.89 104.90 65 3.07 95.70 57 2.64 83.40 64 3.83 102.30 104.90 102.30 103.60
Tannin F. 2025 TX 686 8 45 2.09 65.90 48 2.03 68.30 60 3.28 92.80 66 4.02 106.20 67 3.22 99.20 106.20 99.20 102.70
Trent M. 2025 TX 438 8 67 3.21 99.10 48 2.15 69.50 63 3.36 96.60 69 3.72 106.20 59 3.73 96.30 106.20 99.10 102.65
Gavin P. 2026 LA 199 10 67 3.42 101.20 45 1.69 61.90 33 1.20 45.00 65 3.86 103.60 68 3.04 98.40 103.60 101.20 102.40
Wyatt J. 2026 MS 168 7 63 2.98 92.80 67 3.60 103.00 57 2.50 82.00 64 3.74 101.40 51 2.26 73.60 103.00 101.40 102.20
Noah R. 2024 NV 983 9 58 3.81 96.10 59 3.98 98.80 62 4.12 103.20 61 3.96 100.60 64 3.22 96.20 103.20 100.60 101.90
Christian M. 2025 TX 923 13 56 3.64 92.40 61 3.77 98.70 58 3.77 95.70 66 3.81 104.10 58 3.68 94.80 104.10 98.70 101.40
Vikas R. 2026 GA 685 10 65 3.58 100.80 68 3.35 101.50 63 3.28 95.80 56 3.74 93.40 61 3.41 95.10 101.50 100.80 101.15
Jake C. 2026 GA 208 8 65 3.51 100.10 63 3.85 101.50 58 2.64 84.40 63 3.51 98.10 59 3.79 96.90 101.50 100.10 100.80
Mason S. 2025 MN 87 5 65 3.84 103.40 61 3.60 97.00 40 1.56 55.60 66 3.14 97.40 61 3.70 98.00 103.40 98.00 100.70
Trenton A. 2026 TX 688 8 63 3.56 98.60 65 3.69 101.90 57 3.23 89.30 57 3.94 96.40 61 3.50 96.00 101.90 98.60 100.25
Evan S. 2025 MN 683 8 63 3.78 100.80 64 3.53 99.30 59 2.85 87.50 59 3.61 95.10 61 3.72 98.20 100.80 99.30 100.05
Jayden T. 2026 TX 163 6 55 3.72 92.20 66 3.56 101.60 50 3.86 88.60 64 3.45 98.50 58 3.96 97.60 101.60 98.50 100.05
Owen G. 2025 TX 738 8 61 3.43 95.30 64 3.68 100.80 55 3.81 93.10 61 3.49 95.90 62 3.71 99.10 100.80 99.10 99.95
Cruz R. 2027 MT 927 7 56 3.50 91.00 63 3.50 98.00 60 3.68 96.80 62 3.66 98.60 64 3.65 100.50 100.50 98.60 99.55
Tarik D. 2025 AZ 85 7 63 3.36 96.60 66 3.35 99.50 62 3.02 92.20 63 3.63 99.30 64 3.53 99.30 99.50 99.30 99.40
Preston H. 2026 TX 295 11 61 3.81 99.10 64 3.53 99.30 61 3.84 99.40 63 3.46 97.60 51 2.39 74.90 99.40 99.30 99.35
Christopher A. 2026 TX 169 6 51 3.42 85.20 57 2.92 86.20 53 2.64 79.40 60 3.88 98.80 62 3.75 99.50 99.50 98.80 99.15
Isaac D. 2026 CO 170 7 63 3.52 98.20 64 3.23 96.30 63 3.19 94.90 64 3.56 99.60 54 2.73 81.30 99.60 98.20 98.90
Dallas F. 2025 MO 845 6 56 3.37 89.70 62 3.26 94.60 64 3.38 97.80 58 3.59 93.90 65 3.50 100.00 100.00 97.80 98.90
Andres B. 2025 TX 306 8 51 3.71 88.10 63 3.50 98.00 56 3.63 92.30 63 3.67 99.70 60 3.74 97.40 99.70 98.00 98.85
Jordan C. 2025 TX 848 10 62 3.41 96.10 57 3.81 95.10 53 3.52 88.20 60 3.47 94.70 63 3.83 101.30 101.30 96.10 98.70
Leo A. 2026 GA 975 9 62 3.16 93.60 40 1.61 56.10 61 3.60 97.00 64 3.47 98.70 59 3.89 97.90 98.70 97.90 98.30
Hunter C. 2026 TX 308 5 50 3.56 85.60 47 3.66 83.60 65 3.21 97.10 57 3.66 93.60 64 3.47 98.70 98.70 97.10 97.90
Charles S. 2027 TX 293 5 64 3.56 99.60 38 1.72 55.20 61 3.03 91.30 59 3.39 92.90 61 3.50 96.00 99.60 96.00 97.80
Bryan B. 2025 TX 637 8 58 3.62 94.20 62 2.94 91.40 65 3.56 100.60 59 2.97 88.70 51 3.50 86.00 100.60 94.20 97.40
Vicente S. 2025 TX 294 9 54 3.46 88.60 60 2.96 89.60 59 3.81 97.10 62 3.46 96.60 59 2.79 86.90 97.10 96.60 96.85
Noah A. 2026 TX 206 13 58 3.22 90.20 62 3.44 96.40 58 3.61 94.10 54 3.00 84.00 62 3.48 96.80 96.80 96.40 96.60
Stone H. 2026 UT 292 7 63 3.08 93.80 60 3.52 95.20 55 3.13 86.30 63 3.39 96.90 57 3.66 93.60 96.90 95.20 96.05
Tyler G. 2025 FL 640 9 58 3.72 95.20 59 3.65 95.50 62 3.41 96.10 50 3.67 86.70 55 3.55 90.50 96.10 95.50 95.80
Drew K. 2025 MN 986 4 62 3.09 92.90 58 3.25 90.50 60 3.45 94.50 61 2.88 89.80 59 3.76 96.60 96.60 94.50 95.55
Gavin C. 2025 LA 980 5 49 3.59 84.90 60 3.45 94.50 60 3.53 95.30 61 3.41 95.10 61 3.44 95.40 95.40 95.30 95.35
Brett G. 2026 FL 204 5 63 3.19 94.90 61 3.46 95.60 53 3.51 88.10 58 3.35 91.50 61 3.28 93.80 95.60 94.90 95.25
Abraham B. 2027 TX 200 6 50 3.19 81.90 59 2.78 86.80 57 3.51 92.10 62 3.24 94.40 62 3.33 95.30 95.30 94.40 94.85
Austin M. 2026 IA 822   48 3.45 82.50 51 3.47 85.70 59 3.66 95.60 64 2.95 93.50 52 2.30 75.00 95.60 93.50 94.55
Newayemariam A. 2025 TX 714 6 45 2.25 67.50 57 2.92 86.20 52 3.59 87.90 61 3.56 96.60 61 3.13 92.30 96.60 92.30 94.45
Jeremiah K. 2026 TX 982 5 58 3.55 93.50 57 3.75 94.50 55 3.41 89.10 55 3.49 89.90 56 3.25 88.50 94.50 93.50 94.00
William B. 2026 CO 399 8 39 1.66 55.60 58 3.51 93.10 56 3.52 91.20 43 2.50 68.00 60 3.43 94.30 94.30 93.10 93.70
Collyer A. 2025 GA 181 5 60 3.57 95.70 56 3.50 91.00 49 2.32 72.20 56 3.43 90.30 51 3.35 84.50 95.70 91.00 93.35
Brodey L. 2025 OK 928 3 59 3.30 92.00 57 2.97 86.70 45 2.19 66.90 57 2.61 83.10 61 3.32 94.20 94.20 92.00 93.10
Joshua W. 2025 TX 180 7 59 3.48 93.80 50 3.30 83.00 56 3.34 89.40 50 3.28 82.80 58 3.44 92.40 93.80 92.40 93.10
Alexander B. 2025 CO 716 4 53 3.05 83.50 57 2.97 86.70 55 3.48 89.80 38 1.41 52.10 57 3.40 91.00 91.00 89.80 90.40
Gannon L. 2026 TX 978 6 58 3.37 91.70 45 3.11 76.10 53 3.39 86.90 59 3.41 93.10 38 2.99 67.90 93.10 91.70 92.40
Caden M. 2027 TX 59 4 54 3.47 88.70 49 3.60 85.00 55 3.48 89.80 55 3.33 88.30 60 3.50 95.00 95.00 89.80 92.40
Sam C. 2026 CO 755 6 44 3.06 74.60 54 2.80 82.00 57 3.48 91.80 54 3.51 89.10 59 3.35 92.50 92.50 91.80 92.15
Cooper R. 2025 TX 623 7 58 3.04 88.40 60 3.55 95.50 48 3.08 78.80 53 3.44 87.40 51 3.16 82.60 95.50 88.40 91.95
Brayden P. 2027 TX 188 6 47 2.28 69.80 60 3.01 90.10 51 3.60 87.00 56 3.34 89.40 56 3.75 93.50 93.50 90.10 91.80
Mateo G. 2026 TX 740 6 56 3.50 91.00 56 3.57 91.70 55 3.51 90.10 59 3.11 90.10 56 3.44 90.40 91.70 91.00 91.35
Wesley M. 2025 TX 310 4 41 1.73 58.30 57 3.48 91.80 55 3.53 90.30 51 3.55 86.50 51 3.39 84.90 91.80 90.30 91.05
Blake L. 2025 TX 947 8 59 3.40 93.00 58 3.09 88.90 53 2.50 78.00 52 3.31 85.10 54 3.41 88.10 93.00 88.90 90.95
Dalton C. 2025 MO 940 6 44 3.32 77.20 54 3.23 86.30 54 3.50 89.00 55 3.34 88.40 58 3.46 92.60 92.60 89.00 90.80
Robertt H. 2028 TX 687 5 54 3.56 89.60 57 3.29 89.90 51 3.38 84.80 49 3.42 83.20 48 3.56 83.60 89.90 89.60 89.75
Cristian S. 2026 MD 291 5 56 3.26 88.60 46 3.30 79.00 54 3.66 90.60 55 2.65 81.50 53 3.50 88.00 90.60 88.60 89.60
Heath M. 2027 AL 977 6 54 3.42 88.20 57 3.34 90.40 52 3.51 87.10 54 3.05 84.50 56 2.58 81.80 90.40 88.20 89.30
Vlad S. 2027 TX 309 6 40 2.94 69.40 52 3.43 86.30 53 3.44 87.40 54 3.51 89.10 55 3.44 89.40 89.40 89.10 89.25
Gray E. 2027 OK 4 47 3.44 81.40 51 3.69 87.90 50 3.52 85.20 56 3.44 90.40 52 3.59 87.90 90.40 87.90 89.15
Sterlin S. 2028 MS 301 4 52 3.44 86.40 53 3.36 86.60 58 3.19 89.90 53 3.43 87.30 52 3.56 87.60 89.90 87.60 88.75
George G. 2027 AL 847 8 55 3.41 89.10 53 3.46 87.60 57 2.75 84.50 51 3.14 82.40 52 3.34 85.40 89.10 87.60 88.35
Zade C. 2026 GA 398 4 51 3.44 85.40 47 3.40 81.00 46 3.45 80.50 56 3.51 91.10 51 3.30 84.00 91.10 85.40 88.25
Brady O. 2027 CO 760 5 42 3.11 73.10 54 3.53 89.30 53 3.31 86.10 53 3.39 86.90 50 3.05 80.50 89.30 86.90 88.10
Grant N. 2028 TX 189 7 54 2.68 80.80 58 3.12 89.20 51 3.45 85.50 55 2.86 83.60 55 2.79 82.90 89.20 85.50 87.35
Radley K. 2026 TX 930 4 56 2.92 85.20 57 3.06 87.60 51 1.88 69.80 53 3.34 86.40 45 2.94 74.40 87.60 86.40 87.00
Declan H. 2027 TX 437 5 56 3.30 89.00 40 1.78 57.80 55 2.90 84.00 44 2.14 65.40 55 2.96 84.60 89.00 84.60 86.80
Kevin V. 2027 OK 300 5 46 3.15 77.50 42 3.06 72.60 54 3.30 87.00 47 1.63 63.30 56 3.05 86.50 87.00 86.50 86.75
Isaac S. 2028 TX 307 3 44 3.13 75.30 55 3.08 85.80 51 3.30 84.00 54 3.15 85.50 49 3.40 83.00 85.80 85.50 85.65
NOAH W. 2025 VA 739 2 47 3.00 77.00 49 3.19 80.90 49 3.08 79.80 51 3.16 82.60 56 2.56 81.60 82.60 81.60 82.10
Field Goals - 2027's and older FG
First Last Year State # Points
Noah A. 2026 TX 206 13
Christian M. 2025 TX 923 13
Tristan N. 2025 TX 699 13
Aaron V. 2025 CA 922 12
Benson A. 2025 AR 439 11
Jack B. 2025 FL 38 11
Michael B. 2026 TX 737 11
Spencer C. 2026 NC 756 11
Preston H. 2026 TX 295 11
Philippe L. 2025 TN 984 11
Thomas B. 2026 TN 689 10
Jordan C. 2025 TX 848 10
Brandin G. 2027 FL 929 10
Gavin G. 2026 TX 1000 10
Noah M. 2025 TX 717 10
Chris M. 2025 TX 694 10
Gavin P. 2026 LA 199 10
Vikas R. 2026 GA 685 10
Leo A. 2026 GA 975 9
Tyler G. 2025 FL 640 9
Bryson P. 2025 TX 794 9
Sean P. 2025 LA 698 9
Noah R. 2024 NV 983 9
Vicente S. 2025 TX 294 9
Trenton A. 2026 TX 688 8
Bryan B. 2025 TX 637 8
William B. 2026 CO 399 8
Andres B. 2025 TX 306 8
Ben B. 2027 TN 205 8
Jake C. 2026 GA 208 8
Frank D. 2025 TX 684 8
Tannin F. 2025 TX 686 8
Owen G. 2025 TX 738 8
George G. 2027 AL 847 8
Asher H. 2025 MO 921 8
Blake L. 2025 TX 947 8
Trent M. 2025 TX 438 8
Evan S. 2025 MN 683 8
Nolan B. 2026 TX 207 7
Isaac D. 2026 CO 170 7
Tarik D. 2025 AZ 85 7
Stone H. 2026 UT 292 7
Wyatt J. 2026 MS 168 7
Cooper R. 2025 TX 623 7
Cruz R. 2027 MT 927 7
Gage V. 2025 TX 979 7
Joshua W. 2025 TX 180 7
Christopher A. 2026 TX 169 6
Newayemariam A. 2025 TX 714 6
Abraham B. 2027 TX 200 6
Dalton C. 2025 MO 940 6
Sam C. 2026 CO 755 6
Dallas F. 2025 MO 845 6
Mateo G. 2026 TX 740 6
Gannon L. 2026 TX 978 6
Heath M. 2027 AL 977 6
Brayden P. 2027 TX 188 6
Vlad S. 2027 TX 309 6
Jayden T. 2026 TX 163 6
Collyer A. 2025 GA 181 5
Luke B. 2025 NE 925 5
Aidan B. 2025 TX 638 5
Gavin C. 2025 LA 980 5
Hunter C. 2026 TX 308 5
Brett G. 2026 FL 204 5
Declan H. 2027 TX 437 5
Jeremiah K. 2026 TX 982 5
Brady O. 2027 CO 760 5
Charles S. 2027 TX 293 5
Cristian S. 2026 MD 291 5
Mason S. 2025 MN 87 5
Kevin V. 2027 OK 300 5
Alexander B. 2025 CO 716 4
Zade C. 2026 GA 398 4
Gray E. 2027 OK 4
Andrew H. 2025 ME 981 4
Radley K. 2026 TX 930 4
Drew K. 2025 MN 986 4
Wesley M. 2025 TX 310 4
Caden M. 2027 TX 59 4
Brodey L. 2025 OK 928 3
NOAH W. 2025 VA 739 2
Brendan H. 2025 IL 696 1
***15 points possible
Field Goals - 2028's and younger FG
First Last Year State # Points
Grant N. 2028 TX 189 7
Robertt H. 2028 TX 687 5
Sterlin S. 2028 MS 301 4
Isaac S. 2028 TX 307 3
***11 points possible
PUNTS                                                        
First Last Year State # D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 D#9 H#9 D#10 H#10 Avg D Avg H Ded Total 
Michael B. 2026 TX 737 57 4.42 50 4.28 58 4.46 52 4.37 59 4.90 42 3.77 35 4.99 60 4.39 55 4.18 40 3.67 50.80 4.34 115.95
Waylon P. 2026 TX 974 49 4.81 39 4.70 41 4.71 40 3.48 37 4.66 44 4.72 28 3.85 40 3.71 49 4.84 39 3.91 40.60 4.34 105.69
Niko M. 2025 AR 201 44 4.29 33 3.63 39 4.43 50 4.46 39 3.97 37 4.23 40 3.59 42 4.93 50 4.51 41 3.66 41.50 4.17 104.05
Declan H. 2027 TX 437 39 3.96 39 4.40 38 3.75 45 4.20 49 4.69 40 4.03 31 3.59 45 4.59 33 3.70 47 4.78 40.60 4.17 103.14
Aaron V. 2025 CA 922 42 4.49 36 3.44 32 3.03 39 4.65 44 4.06 38 3.96 54 4.22 50 4.25 34 3.81 50 4.34 41.90 4.03 102.28
Mason S. 2025 MN 87 40 3.07 37 3.53 35 4.15 44 4.30 39 3.44 48 4.23 54 4.36 47 4.22 38 3.81 49 4.25 43.10 3.94 102.14
Jordan C. 2025 TX 848 44 4.20 31 3.43 44 4.24 45 4.24 32 3.33 38 4.43 49 4.44 33 3.69 51 4.48 42 4.31 40.90 4.08 102.09
Stephon W. 2026 AZ 985 48 3.48 36 3.81 44 4.24 50 4.59 42 3.61 50 4.28 47 3.82 35 3.60 36 3.92 35 4.09 42.30 3.94 101.46
Gavin P. 2026 LA 199 36 3.17 36 3.34 39 4.29 42 3.83 44 4.09 46 4.15 40 4.07 43 4.42 52 4.38 40 3.59 41.80 3.93 100.80
Cooper R. 2025 TX 623 36 4.00 36 4.44 44 4.65 38 4.14 38 4.01 35 4.26 38 3.79 42 4.90 30 4.16 36 3.94 37.30 4.23 100.74
Austin M. 2026 IA 822 44 3.72 44 3.89 37 3.99 42 3.45 56 4.45 39 2.95 38 3.83 41 4.47 42 4.00 38 4.06 42.10 3.88 100.32
Noah M. 2025 TX 717 40 3.45 37 2.94 42 4.25 41 3.62 37 4.14 54 4.31 40 4.01 30 4.06 37 3.71 53 4.37 41.10 3.89 99.39
Gage V. 2025 TX 979 24 4.30 43 4.34 39 3.50 35 3.75 36 4.27 39 4.63 35 3.10 26 4.34 50 4.69 42 4.64 36.90 4.16 99.24
Zade C. 2026 GA 398 45 3.95 44 3.75 44 4.24 44 4.02 49 3.89 31 3.03 33 3.51 47 3.88 33 4.03 42 4.31 41.20 3.86 99.12
Tannin F. 2025 TX 686 48 4.58 43 4.43 44 4.65 35 3.75 44 4.62 14 3.07 35 3.84 37 3.75 44 4.33 34 3.80 37.80 4.08 99.03
Wyatt J. 2026 MS 168 42 3.84 38 3.39 44 3.98 42 3.76 48 3.73 35 3.57 34 3.48 49 3.84 46 3.62 55 3.86 43.30 3.71 98.91
George G. 2027 AL 847 46 4.18 38 4.61 31 3.89 48 4.09 38 4.55 25 4.05 31 3.92 40 3.84 24 3.81 46 4.26 36.70 4.12 98.50
Brendan H. 2025 IL 696 46 4.68 39 3.64 45 3.85 54 3.89 49 4.17 43 3.63 32 2.87 48 3.80 34 2.97 38 3.43 42.80 3.69 98.20
Andrew H. 2025 ME 981 41 3.65 33 4.05 40 3.52 46 3.10 33 4.00 41 4.03 41 3.96 34 3.79 37 4.00 48 4.72 39.40 3.88 97.63
Gavin G. 2026 TX 1000 36 4.12 31 3.26 42 3.88 42 4.04 40 3.80 46 4.16 42 3.89 43 4.39 32 3.03 34 3.18 38.80 3.78 95.43
Bryson P. 2025 TX 794 32 3.54 29 4.01 29 3.84 24 4.71 39 4.21 38 4.28 32 4.02 33 4.15 33 3.90 41 4.88 33.00 4.15 95.31
Drew K. 2025 MN 986 34 3.54 38 3.66 43 4.01 46 3.97 33 3.16 34 3.30 36 3.43 54 4.35 33 2.99 45 4.49 39.60 3.69 94.95
Brett G. 2026 FL 204 39 3.79 48 3.92 30 2.28 51 4.09 34 3.72 34 2.94 40 4.28 34 3.87 47 4.38 33 3.14 39.00 3.64 93.62
Benson A. 2025 AR 439 36 2.99 36 3.87 42 3.73 37 3.61 43 4.42 37 3.65 38 4.24 37 3.71 38 3.46 33 3.57 37.70 3.73 93.58
Brandin G. 2027 FL 929 44 4.31 31 3.89 43 4.29 38 3.45 33 4.55 35 2.74 32 4.42 33 3.35 23 3.06 47 4.34 35.90 3.84 93.50
Christopher A. 2026 TX 169 41 3.65 47 3.96 33 2.48 54 4.16 38 3.15 36 3.22 33 3.41 45 3.85 36 3.56 40 3.57 40.30 3.50 92.82
Jeremy B. 2025 TX 167 39 3.74 40 2.84 41 3.35 33 3.98 40 4.37 44 3.72 33 4.13 39 3.09 26 3.65 33 3.48 36.80 3.64 91.33
Dalton C. 2025 MO 940 43 4.01 27 3.04 41 3.41 30 3.43 40 3.41 42 3.46 30 4.06 33 3.68 39 3.53 49 3.88 37.40 3.59 91.27
NOAH W. 2025 VA 739 44 4.10 49 4.04 34 3.28 35 3.93 35 3.21 34 3.26 35 3.40 41 4.08 31 2.83 39 2.98 37.70 3.51 90.37
Jeremiah K. 2026 TX 982 39 4.51 25 4.01 26 4.11 26 4.25 28 3.68 30 4.13 25 4.02 13 4.29 26 4.28 34 4.71 27.20 4.20 90.19
Newayemariam A. 2025 TX 714 31 3.50 33 4.27 29 3.43 35 4.09 34 3.58 33 3.76 30 2.98 44 4.59 26 3.75 33 4.20 32.80 3.82 90.03
Blake P. 2027 CO 622 33 3.27 30 3.10 42 4.10 26 3.57 32 4.00 39 4.09 27 3.84 31 3.66 26 3.12 40 3.54 32.60 3.63 87.04
Kolston H. 2025 TX 754 45 3.71 32 3.68 39 3.59 31 3.11 35 3.86 36 3.17 26 2.93 32 3.73 32 3.21 34 3.78 34.20 3.48 86.36
Parakram K. 2026 TX 621 41 3.41 34 2.99 36 3.68 38 3.00 33 3.58 26 4.00 35 2.95 32 3.68 34 3.51 29 3.84 33.80 3.46 85.76
Heath M. 2027 AL 977 43 3.97 30 2.96 31 3.18 31 3.14 33 3.46 32 3.43 22 2.44 33 3.35 39 3.80 39 3.48 33.30 3.32 83.12
Brayden P. 2027 TX 188 12 3.37 29 3.09 9 3.36 25 3.63 39 4.31 13 3.66 35 3.93 18 4.08 44 4.02 38 4.17 26.20 3.76 82.63
Jayden T. 2026 TX 163 37 3.71 30 2.37 39 3.29 31 3.56 31 2.82 28 3.89 32 3.26 21 3.99 29 3.34 39 3.71 31.70 3.39 82.61
Ryan K. 2024 846 38 3.62 39 4.26 37 3.89 39 3.84 34 3.85 22 3.86 33 3.52 34 4.28 31 3.72 27 3.76 33.40 3.86 10 81.30
Cruz R. 2027 MT 927 32 3.32 31 3.02 28 3.62 28 3.38 33 3.68 35 3.41 34 4.06 8 2.59 39 3.87 19 3.49 28.70 3.44 80.36
Cristian S. 2026 MD 291 25 3.23 22 3.90 32 2.91 28 3.31 26 3.53 32 3.78 28 2.73 29 3.26 25 3.66 27 3.43 27.40 3.37 78.01
Caden M. 2027 TX 59 36 2.99 35 2.77 34 3.08 33 3.39 24 3.46 32 2.93 39 2.98 29 3.26 31 2.79 26 3.00 31.90 3.07 77.88
Sean P. 2025 LA 698 48 4.11 26 3.77 39 3.65 37 3.39 37 3.53 16 3.80 30 3.49 19 4.12 33 3.20 11 3.57 29.60 3.66 10 74.55
Frank D. 2025 TX 684 25 1.89 31 2.95 32 2.25 29 2.47 42 3.98 31 3.53 30 2.68 29 2.51 30 3.56 30 2.61 30.90 2.84 73.55
SNAPPING               LS Set 1                       LS Set 2               LS Points SS Points Snap & Release Total Bonus Total Overall Points
                              Avg Snap                        Avg Snap   
First  Last Year State # #1 #2 #3 #4 #5 Time Bonus #1 #2 #3 #4 #5 Time Bonus
Sam D. 2026 NE 926 0.68 4 0.69 2 0.68 4 0.67 2 0.68 4 0.67 4 0.68 4 0.69 4 0.69 4 0.67 4 0.68 4 32 10 7.5 8 57.5
Graham B. 2026 CO 639 0.71 4 0.71 0 0.68 4 0.70 4 0.71 2 0.69 4 0.71 2 0.70 4 20 14 10 4 48
Phoenix D. 2025 TX 949 0.71 4 0.72 4 0.71 2 0.71 4 0.68 4 0.71 2 0.70 4 0.72 2 0.72 2 0.71 2 0.71 2 28 11 5 4 48
Brooks W. 2025 MO 817 0.70 2 0.68 4 0.69 2 0.70 2 0.69 4 0.68 4 0.67 4 0.71 2 0.70 2 0.69 4 0.69 4 26 9 2.5 8 45.5
Sanders W. 2026 TX 697 0.82 4 0.85 2 0.84 4 0.85 2 0.84 0 0.85 4 0.84 2 0.86 2 0.86 2 0.85 0 22 15 5 0 42
Gavin H. 2025 MD 753 0.75 2 0.75 0 0.76 2 0.77 2 0.77 2 0.73 4 0.76 0 12 15 10 0 37
Eli H. 2026 TX 692 0.68 4 0.67 4 0.68 0 0.70 4 0.69 4 0.69 4 0.69 4 20 10 2.5 4 36.5
Jonah K. 2025 TX 636 0.75 4 0.76 4 0.73 4 0.75 2 0.76 2 0.76 2 0.76 0 16 15 2.5 2 35.5
Aidan M. 2025 TX 823 0.74 2 0.74 0 0.73 4 0.72 4 0.74 4 0.72 4 0.73 2 18 15 0 2 35
Jesse M. 2026 AZ 869 0.72 2 0.72 2 0.74 2 0.73 2 0.73 2 0.76 2 0.71 4 0.73 2 0.73 2 16 12 2.5 4 34.5
Phenix A. 2025 TX 736 0.75 4 0.76 2 0.77 2 0.76 0 0.73 4 0.72 4 0.76 2 0.74 2 18 10 0 2 30
Andres R. 2025 LA 86 0.92 2 0.91 4 0.92 0 0.89 2 0.91 2 0.90 0 10 14 5 0 29
Joshua R. 2026 TX 976 0.78 2 0.79 4 0.79 0 0.81 2 0.83 2 0.78 4 0.81 2 0.81 0 16 7 0 0 23
Jake M. 2028 693 0.76 4 0.80 2 0.78 4 0.78 0 0.81 2 0.81 0 12 8 0 0 20
Hamilton S. 2026 TX 924 0.77 2 0.78 2 0.78 0 0.77 2 0.78 2 0.76 4 0.77 0 12 7 0 19
Luke T. 2027 TX 690 0.00 0 0.92 2 0.90 2 0.91 0 4 10 5 0 19
Elias O. 2026 TX 948 0.71 2 0.71 0 0.69 2 0.68 4 0.69 0 8 8 0 0 16