Session 1   Session 2     Session 3  
First Last Year Jersey # Overall Total   1 2 3 4 5 6 7 8 9 10 Session 1 Total   1 2 3 4 5 6 7 8 9 10 Session 2 Total Session 1 & 2 Total   1 2 3 4 5 6 7 8 9 10 Session 3 Total Overall Total
Harran Z. 2026 142 34   1 1 1 1 1 2 2 1 1 1 12   2 0 1 1 1 1 1 1 1 1 10 22   1 1 1 1 1 1 1 2 2 1 12 34
Jonathan H. 2026 103 33   1 1 1 1 1 1 1 2 2 1 12   1 1 1 1 1 1 0 0 2 1 9 21   1 1 1 1 1 1 2 2 1 1 12 33
Logan C. 2025 48 32   1 2 2 1 1 1 1 0 1 1 11   1 0 2 1 1 1 1 1 1 1 10 21   1 2 2 1 1 1 1 0 1 1 11 32
Philippe L. 2025 716 32   0 1 1 1 1 1 2 0 0 1 8   1 1 1 1 1 1 2 2 1 1 12 20   1 1 1 1 1 1 2 2 1 1 12 32
Evan N. 2025 76 32   0 0 2 1 0 1 1 1 1 1 8   1 1 1 1 1 1 1 1 2 2 12 20   1 1 1 1 1 1 2 2 1 1 12 32
Owen C. 2026 396 31   1 1 0 2 2 1 1 1 1 1 11   0 1 1 1 1 2 1 1 1 0 9 20   2 0 1 1 2 1 1 1 1 1 11 31
Oliver H. 2025 235 31   1 1 1 1 1 1 1 2 2 1 12   1 1 1 1 1 1 1 0 0 1 8 20   1 1 1 1 1 1 0 2 2 1 11 31
Andy Q. 2025 485 31   1 1 1 1 1 0 1 1 1 2 10   1 1 1 1 1 1 1 2 2 1 12 22   1 1 1 1 1 1 2 0 1 0 9 31
Brek S. 2025 130 31   1 1 1 0 0 1 1 1 1 1 8   1 1 1 1 1 1 1 2 2 0 11 19   1 1 1 1 1 1 2 2 1 1 12 31
Andres V. 2027 148 31   1 1 1 1 1 0 1 2 0 1 9   1 1 1 1 1 1 1 2 2 1 12 21   1 1 1 1 1 1 1 1 0 2 10 31
Balint V. 2026 272 31   2 1 1 1 2 1 1 1 1 0 11   1 1 1 1 1 1 1 0 2 0 9 20   1 0 1 1 1 1 1 2 2 1 11 31
Jonah A. 2026 36 30   0 1 0 0 0 1 1 1 1 1 6   1 1 1 1 1 2 2 1 1 1 12 18   1 1 1 1 1 1 1 1 2 2 12 30
London B. 2025 759 30   1 1 1 1 1 2 2 0 1 1 11   1 1 1 0 1 1 1 2 0 1 9 20   1 1 1 1 1 1 1 0 2 1 10 30
Trey B. 2025 898 30   1 1 1 1 1 1 1 0 2 1 10   1 1 0 1 1 1 0 2 2 1 10 20   0 1 1 1 1 2 2 0 1 1 10 30
Dominic D. 2025 674 30   1 1 1 1 1 1 1 2 2 1 12   0 0 1 2 0 0 1 1 1 1 7 19   1 1 1 1 1 0 1 2 2 1 11 30
Connor F. 2025 62 30   1 1 1 1 1 1 0 2 2 1 11   1 1 1 0 1 2 0 0 1 2 9 20   0 1 2 2 1 1 1 0 1 1 10 30
Ian K. 2025 79 30   1 1 1 0 1 1 0 2 2 0 9   1 1 1 0 1 1 2 0 1 1 9 18   1 1 1 1 1 2 1 1 1 2 12 30
Tristan N. 2025 879 30   1 1 1 1 1 0 2 0 1 1 9   1 1 0 2 1 1 1 1 0 1 9 18   1 1 2 2 1 1 1 1 1 1 12 30
Dane O. 2027 675 30   2 2 1 1 0 1 1 1 1 1 11   1 1 1 1 1 1 0 2 1 0 9 20   1 1 1 1 1 0 1 1 2 1 10 30
Hayden C. 2026 768 29   0 1 1 1 2 1 0 1 1 0 8   1 0 2 2 1 1 1 1 1 1 11 19   1 1 0 2 1 1 1 1 1 1 10 29
Cooper H. 2025 855 29   1 1 0 1 1 2 1 1 1 2 11   0 1 1 1 1 1 0 2 1 1 9 20   1 1 1 0 1 1 0 2 1 1 9 29
Jayden R. 2025 603 29   1 0 0 1 1 0 2 1 1 1 8   1 1 1 1 1 2 1 1 1 2 12 20   1 1 0 1 1 1 1 1 2 0 9 29
Brunno R. 2025 131 29   0 1 0 1 1 2 0 1 1 1 8   1 1 0 2 1 1 1 1 1 1 10 18   1 1 1 1 1 0 2 2 1 1 11 29
Scott S. 2025 8 29   1 0 2 2 0 1 1 0 1 1 9   1 1 1 2 0 1 1 1 1 1 10 19   1 1 2 0 1 1 1 1 1 1 10 29
Noah A. 2027 948 28   1 1 1 1 1 2 1 1 1 0 10   1 1 1 1 1 0 1 1 1 0 8 18   1 1 1 1 1 1 1 2 0 1 10 28
Drew C. 2025 988 28   0 1 1 1 1 0 2 2 0 1 9   1 1 1 1 1 0 1 1 0 2 9 18   1 1 1 1 1 2 1 1 1 0 10 28
Luca G. 2025 92 28   1 1 1 1 1 0 0 2 2 1 10   1 1 1 1 1 0 1 1 0 0 7 17   1 1 1 1 1 0 1 1 2 2 11 28
Max K. 2025 782 28   1 1 1 1 1 0 2 1 0 1 9   1 1 1 1 1 1 2 2 1 1 12 21   1 1 0 1 1 1 0 0 1 1 7 28
Alex K. 2025 1000 28   1 1 1 1 1 1 1 1 2 2 12   1 1 1 1 0 0 1 1 0 2 8 20   0 1 1 1 1 0 2 0 1 1 8 28
Tate R. 2025 16 28   2 1 0 0 0 1 0 1 1 1 7   1 2 2 1 1 1 1 1 1 1 12 19   0 1 0 2 1 1 1 1 1 1 9 28
Lane R. 2026 891 28   0 2 1 1 1 1 0 1 1 1 9   1 1 0 1 1 2 0 0 1 1 8 17   1 1 2 2 1 1 1 1 1 0 11 28
Kyah F. 2025 501 27   0 2 1 1 1 1 1 1 1 1 10   1 0 2 2 0 1 1 1 1 1 10 20   0 1 1 1 1 0 0 2 1 0 7 27
Carlos Santiago G. 2026 166 27   1 1 1 1 1 0 1 2 2 0 10   1 1 1 1 1 0 0 1 2 2 10 20   0 0 0 1 1 1 1 1 1 1 7 27
Stephen G. 2026 259 27   1 1 1 1 0 0 0 1 1 0 6   1 1 1 1 1 0 1 1 1 2 10 16   2 2 0 1 1 1 1 1 1 1 11 27
Omar G. 2025 414 27   1 1 1 1 1 1 0 0 2 1 9   1 1 0 1 1 1 1 0 0 0 6 15   1 1 2 2 1 1 1 1 1 1 12 27
Taylor M. 2026 945 27   1 1 0 1 1 0 1 1 0 0 6   1 1 1 1 1 1 2 0 1 1 10 16   1 1 1 1 1 1 1 0 2 2 11 27
Aidan O. 2026 532 27   1 1 1 1 1 1 1 0 2 0 9   1 1 1 0 1 1 2 2 1 1 11 20   1 1 0 1 1 1 0 0 1 1 7 27
Anthony R. 2025 193 27   1 1 1 1 1 1 1 0 0 1 8   1 1 2 2 1 1 0 0 1 1 10 18   1 0 2 0 1 1 1 1 1 1 9 27
Brady S. 2026 257 27   1 1 1 1 1 1 1 2 2 1 12   1 1 1 1 1 1 1 0 0 0 7 19   1 1 0 1 1 1 0 2 0 1 8 27
Gavin H. 2026 362 26   1 2 0 1 1 1 1 1 1 1 10   1 1 0 0 0 1 1 1 0 1 6 16   1 1 1 0 1 0 1 1 2 2 10 26
Peter N. 2025 189 26   0 1 1 1 2 1 1 1 1 1 10   1 1 1 1 1 1 1 0 0 1 8 18   0 1 1 0 1 1 1 1 1 1 8 26
Thomas B. 2026 154 25   1 1 1 1 1 0 2 1 1 0 9   1 1 1 1 1 1 1 0 0 1 8 17   1 1 1 1 1 1 1 0 0 1 8 25
Logan B. 2027 121 25   1 1 1 1 1 0 1 1 1 2 10   1 0 0 0 0 1 1 1 1 1 6 16   0 1 1 1 1 1 1 1 2 0 9 25
Benjamin C. 2026 435 25   1 0 0 2 1 1 1 1 1 1 9   1 1 0 1 0 0 1 1 1 2 8 17   1 0 1 1 1 1 1 0 2 0 8 25
Ronit C. 2026 221 25   1 1 1 1 1 0 0 1 1 0 7   1 1 1 1 1 1 0 2 0 0 8 15   1 1 1 1 1 1 1 0 2 1 10 25
Dylan D. 2025 349 25   1 1 1 1 1 0 1 2 2 1 11   0 1 1 1 1 0 1 1 0 2 8 19   1 1 1 1 1 0 0 0 1 0 6 25
David G. 2026 423 25   1 1 1 1 1 0 1 1 0 2 9   1 1 1 1 1 0 0 1 1 1 8 17   1 1 1 1 1 1 0 2 0 0 8 25
Rocco M. 2026 681 25   1 1 1 1 1 0 2 0 0 1 8   1 1 1 1 1 0 1 1 0 2 9 17   1 1 1 1 1 1 1 0 0 1 8 25
Blake P. 2025 217 25   1 1 1 1 1 1 0 2 0 1 9   1 1 1 1 1 0 1 0 2 1 9 18   1 1 1 1 1 1 1 0 0 0 7 25
Bleu R. 2025 640 25   1 1 1 1 1 1 1 0 2 1 10   1 0 1 1 1 0 1 2 0 1 8 18   1 1 1 1 0 0 2 0 0 1 7 25
Tristan S. 2026 1061 25   1 1 1 0 1 1 1 0 2 0 8   1 1 1 1 1 1 0 0 2 1 9 17   1 1 1 1 1 0 2 0 1 0 8 25
George A. 2025 783 24   0 1 0 1 1 1 1 1 1 1 8   0 0 1 1 0 2 1 1 1 0 7 15   1 1 1 0 2 1 1 0 1 1 9 24
Will A. 2025 81 24   1 1 0 0 1 1 1 1 1 1 8   1 1 1 1 1 1 0 0 0 0 6 14   0 1 1 1 2 1 1 1 1 1 10 24
Bryson B. 2025 897 24   0 1 1 0 0 0 0 1 1 1 5   0 2 1 1 0 1 1 1 1 1 9 14   0 2 1 1 1 1 1 1 1 1 10 24
Caden B. 2025 629 24   0 0 1 0 1 1 1 1 1 1 7   0 1 1 1 1 2 0 0 0 1 7 14   1 2 2 1 0 1 1 1 0 1 10 24
Jonathin C. 2025 397 24   1 1 1 1 1 1 1 2 0 0 9   1 1 1 1 1 0 1 1 1 0 8 17   1 1 1 1 1 0 1 1 0 0 7 24
Hayden C. 2025 757 24   1 1 1 0 1 0 2 0 1 1 8   1 1 1 1 1 1 1 0 0 1 8 16   0 1 1 1 0 0 2 2 1 0 8 24
Grayson F. 2025 85 24   0 0 1 1 1 0 0 1 1 1 6   1 1 1 1 1 0 2 2 1 1 11 17   1 1 1 1 1 1 0 0 1 0 7 24
Elijah F. 2026 254 24   0 0 1 1 1 1 1 1 1 1 8   1 1 1 1 1 1 1 2 0 0 9 17   0 2 0 1 1 0 1 1 0 1 7 24
Ernest G. 2025 151 24   2 1 0 1 2 1 1 0 1 1 10   1 1 0 0 1 1 1 0 0 1 6 16   2 0 1 0 0 1 1 1 1 1 8 24
Aiden G. 2025 652 24   1 1 1 1 1 0 1 0 0 0 6   1 1 1 1 1 1 1 0 0 1 8 14   1 1 1 1 1 2 1 1 1 0 10 24
Kacper L. 2025 339 24   0 1 1 1 1 0 1 1 0 2 8   1 1 1 1 1 0 1 1 0 2 9 17   1 1 1 1 1 1 0 0 0 1 7 24
Roman M. 2025 813 24   1 1 1 1 1 2 0 1 1 0 9   1 1 1 1 1 1 1 0 1 0 8 17   1 1 1 1 1 0 1 0 1 0 7 24
Andrew M. 2026 430 24   1 1 0 0 0 1 1 0 1 1 6   0 1 1 1 0 1 1 1 1 1 8 14   1 1 1 1 1 1 1 2 0 1 10 24
Wiley O. 2026 56 24   1 1 1 1 1 0 0 0 0 0 5   0 1 1 1 1 1 0 0 2 1 8 13   0 1 2 2 1 1 1 1 1 1 11 24
Trace R. 2026 530 24   0 1 0 0 1 1 1 1 1 1 7   1 1 1 0 1 0 1 1 0 0 6 13   1 1 1 1 1 1 2 2 0 1 11 24
Brogan W. 2025 729 24   0 1 1 1 1 1 1 1 0 0 7   1 0 1 1 1 2 0 1 0 2 9 16   1 1 1 1 1 0 1 1 1 0 8 24
Joe C. 2027 775 23   1 0 0 1 1 1 1 0 1 1 7   1 1 1 1 1 1 0 2 0 1 9 16   1 1 1 1 1 0 0 1 1 0 7 23
Jackson C. 2025 178 23   1 1 1 1 1 2 0 1 0 1 9   1 1 1 1 1 0 0 1 1 0 7 16   1 1 0 1 1 1 0 2 0 0 7 23
Dane E. 2025 672 23   1 1 1 1 1 1 1 2 0 1 10   0 1 1 1 1 0 1 0 0 1 6 16   1 1 1 1 1 1 1 0 0 0 7 23
Riley F. 2025 424 23   1 1 1 0 1 1 0 1 2 0 8   1 1 1 1 1 0 0 1 1 0 7 15   1 1 1 1 1 0 0 1 1 1 8 23
Jay G. 2026 413 23   1 1 1 1 1 0 2 1 0 1 9   1 1 1 1 1 0 1 1 1 0 8 17   1 0 1 1 1 0 0 1 1 0 6 23
Max K. 2025 573 23   1 1 1 1 1 1 1 0 0 1 8   1 1 1 1 1 1 1 2 0 1 10 18   1 1 1 0 1 0 1 0 0 0 5 23
Austin L. 2025 885 23   1 1 1 1 1 0 0 0 0 0 5   1 1 1 1 1 1 1 1 0 2 10 15   1 1 1 1 1 0 1 0 0 2 8 23
Alex N. 2025 808 23   1 0 0 0 1 1 1 1 1 1 7   1 1 1 1 1 1 0 1 2 0 9 16   1 1 1 1 1 1 0 0 0 1 7 23
Matthew O. 2026 476 23   1 1 1 1 1 0 1 1 0 0 7   0 0 0 0 0 1 1 1 1 1 5 12   1 1 1 1 1 2 1 1 0 2 11 23
Simon Z. 2025 135 23   1 1 1 1 1 1 0 2 0 1 9   1 1 1 1 1 2 1 1 1 0 10 19   1 0 1 1 0 0 1 0 0 0 4 23
Eli A. 2026 634 22   1 1 1 1 1 1 1 0 0 0 7   1 1 0 1 1 1 0 2 2 1 10 17   0 0 1 1 0 1 0 0 1 1 5 22
Emilio B. 2026 365 22   0 0 1 1 1 0 1 1 1 1 7   1 0 1 1 1 1 1 2 0 1 9 16   0 0 0 0 1 1 1 1 1 1 6 22
Zachary B. 2025 325 22   1 1 1 1 1 1 1 2 0 1 10   0 0 0 1 1 1 1 0 0 1 5 15   1 1 1 1 1 1 1 0 0 0 7 22
Parker C. 2025 184 22   1 1 1 1 0 1 0 1 2 0 8   1 1 1 0 1 0 0 1 1 0 6 14   1 1 1 1 0 1 2 0 0 1 8 22
Leandro D. 2026 370 22   1 0 0 0 1 1 1 1 1 1 7   1 1 1 1 1 1 1 0 0 1 8 15   1 1 1 0 1 0 1 2 0 0 7 22
Alejandro D. 2025 331 22   1 1 1 1 1 0 0 2 1 0 8   1 1 1 1 1 1 1 0 0 0 7 15   0 0 1 1 1 0 2 0 1 1 7 22
Thomas D. 2025 795 22   1 1 1 1 1 1 0 0 0 1 7   1 1 1 1 1 0 0 0 0 1 6 13   1 1 1 1 1 0 2 0 1 1 9 22
Austin F. 2025 695 22   1 1 1 1 1 1 2 2 1 0 11   1 1 1 1 0 0 0 0 1 1 6 17   1 1 1 0 0 0 1 1 0 0 5 22
Ethan G. 2026 804 22   0 1 1 0 0 1 1 1 1 1 7   1 1 0 0 1 1 1 1 1 1 8 15   1 1 1 1 1 0 1 0 1 0 7 22
Gavin H. 2027 238 22   1 1 1 1 0 1 0 0 0 1 6   1 1 1 1 1 1 1 0 0 1 8 14   1 1 1 1 1 1 1 0 0 1 8 22
Nathan K. 2025 566 22   1 1 0 0 0 1 2 2 1 1 9   1 1 1 1 0 1 1 0 2 0 8 17   1 1 1 1 1 0 0 0 0 0 5 22
Brady M. 2025 676 22   1 2 0 1 1 1 1 0 1 1 9   1 1 0 1 1 0 1 2 0 1 8 17   1 0 0 0 1 0 0 2 1 0 5 22
Brian M. 2025 75 22   1 1 1 1 1 0 2 0 0 1 8   1 1 1 1 1 1 1 0 0 1 8 16   1 0 1 1 1 1 1 0 0 0 6 22
Conor N. 2025 219 22   1 1 1 1 1 0 0 0 0 1 6   1 1 1 1 0 0 1 1 0 2 8 14   0 1 1 1 1 1 2 0 0 1 8 22
Evan P. 2024 533 22   1 1 1 1 1 0 0 0 1 1 7   1 1 1 1 1 1 0 0 0 0 6 13   1 0 2 2 0 1 1 0 1 1 9 22
Michael R. 2025 703 22   0 0 1 1 1 1 1 1 0 1 7   1 1 1 1 1 1 0 0 2 0 8 15   1 1 1 1 1 0 0 1 1 0 7 22
Blake S. 2028 123 22   1 1 1 1 1 0 1 0 1 0 7   0 1 1 1 0 1 1 1 1 1 8 15   1 1 1 1 1 1 0 0 0 1 7 22
Carter S. 2026 820 22   1 0 0 0 0 1 1 1 1 1 6   1 1 0 1 0 0 0 0 1 1 5 11   1 0 2 2 1 1 1 1 1 1 11 22
Bryce T. 2025 846 22   0 2 2 0 1 1 1 0 1 1 9   1 1 1 0 0 1 0 1 1 1 7 16   1 0 0 0 1 1 1 0 1 1 6 22
Marcus T. 2025 395 22   1 0 1 1 1 1 0 1 0 0 6   1 1 1 1 1 0 0 1 1 0 7 13   1 1 1 1 1 1 0 2 0 1 9 22
Braden W. 2025 721 22   1 0 0 0 0 1 1 1 1 1 6   1 1 1 1 1 0 1 1 1 0 8 14   1 1 1 1 1 0 0 1 1 1 8 22
Tripp B. 2025 394 21   1 1 2 2 0 0 0 1 1 1 9   1 0 0 0 0 1 1 1 1 1 6 15   1 1 1 1 1 0 1 0 0 0 6 21
Rayyan B. 2025 400 21   0 1 1 1 0 1 1 1 1 1 8   1 0 1 1 1 0 0 1 1 0 6 14   1 1 1 1 1 0 0 1 1 0 7 21
Jason C. 2026 177 21   0 1 1 1 1 0 0 0 1 0 5   1 1 2 0 1 1 0 1 1 0 8 13   1 1 0 2 1 0 0 1 1 1 8 21
Joseph D. 2026 756 21   1 1 0 0 0 1 1 1 0 1 6   1 1 1 1 1 1 0 2 0 1 9 15   1 1 0 1 1 0 0 1 1 0 6 21
Conner H. 2025 4 21   0 0 0 0 1 1 1 1 1 1 6   1 1 0 1 1 1 1 0 2 0 8 14   1 1 1 1 1 0 0 0 1 1 7 21
Kamden K. 2027 932 21   1 1 1 1 1 1 0 0 1 1 8   0 0 1 0 2 1 1 1 1 1 8 16   1 0 1 1 0 0 0 0 1 1 5 21
Trent M. 2025 839 21   0 0 1 2 0 1 1 1 1 1 8   0 0 0 1 1 1 0 1 1 1 6 14   1 1 0 0 0 1 1 1 1 1 7 21
Bryson P. 2025 11 21   0 1 1 1 0 0 1 1 0 2 7   1 1 1 1 1 0 1 1 1 0 8 15   1 1 0 1 1 0 1 1 0 0 6 21
Nicholas R. 2025 38 21   1 1 1 1 1 0 0 0 1 1 7   1 0 0 0 1 1 1 1 1 1 7 14   1 0 0 0 1 1 1 1 1 1 7 21
Tyler R. 2025 828 21   1 1 1 1 1 1 1 0 0 1 8   1 1 1 1 1 0 1 0 0 0 6 14   1 0 0 1 1 1 1 1 0 1 7 21
Cole R. 2026 211 21   1 1 0 1 0 1 1 0 2 1 8   1 0 0 0 0 1 1 1 0 1 5 13   1 2 0 1 1 0 1 0 1 1 8 21
Aidan S. 2025 737 21   0 1 1 1 1 0 0 0 1 1 6   1 1 1 1 1 0 1 1 1 0 8 14   1 1 1 1 1 0 0 0 1 1 7 21
Daniel V. 2025 636 21   1 1 1 1 1 1 0 0 0 1 7   0 1 1 1 1 1 0 0 0 0 5 12   1 1 1 1 1 1 1 2 0 0 9 21
Khalil A. 2025 145 20   0 0 0 0 0 1 1 1 1 1 5   1 1 1 1 1 0 1 0 2 0 8 13   0 1 1 0 0 1 1 1 1 1 7 20
Cole B. 2026 625 20   1 0 0 0 2 1 1 1 1 1 8   0 1 1 1 1 0 0 0 1 0 5 13   0 0 1 1 2 1 1 1 0 0 7 20
Jackson E. 2026 377 20   0 0 1 0 0 1 1 1 1 0 5   0 0 1 1 1 1 1 1 1 1 8 13   1 0 2 0 0 0 1 1 1 1 7 20
Gavin G. 2026 747 20   0 1 1 1 1 1 0 0 2 1 8   0 1 0 0 1 1 0 1 1 1 6 14   1 1 1 1 1 0 0 1 0 0 6 20
Dylan G. 2027 426 20   1 1 1 1 1 0 0 1 0 0 6   1 0 0 0 1 1 1 1 1 1 7 13   1 1 1 1 1 0 0 0 1 1 7 20
Jacob G. 2025 931 20   1 1 1 1 1 1 0 0 0 0 6   1 0 0 0 1 1 1 1 1 0 6 12   1 1 1 1 1 1 1 0 0 1 8 20
Tyrus G. 2025 664 20   0 1 1 1 1 1 0 0 0 1 6   0 0 0 0 1 0 1 1 1 1 5 11   1 1 1 1 1 1 0 0 2 1 9 20
Alexander H. 2025 645 20   1 1 1 1 1 0 0 0 1 0 6   1 1 1 1 1 1 1 1 0 0 8 14   1 0 0 0 0 1 1 1 1 1 6 20
Beni H. 2025 998 20   1 1 1 1 1 1 0 0 0 1 7   1 1 1 1 1 0 0 0 1 0 6 13   1 1 1 1 1 1 0 0 0 1 7 20
Quint J. 2026 371 20   1 1 1 1 1 0 2 0 1 0 8   0 1 1 0 0 1 1 1 1 1 7 15   1 1 1 0 1 0 0 1 0 0 5 20
Dylan J. 2025 86 20   1 1 1 1 1 0 1 0 0 0 6   1 1 0 1 1 1 1 2 0 1 9 15   1 0 1 1 1 1 0 0 0 0 5 20
Wyatt J. 2027 865 20   1 0 0 0 1 1 1 1 1 1 7   1 0 0 0 1 1 0 1 1 1 6 13   0 0 2 0 1 1 1 1 1 0 7 20
Henry K. 2026 780 20   1 1 1 1 1 1 1 0 0 1 8   0 0 0 0 0 1 1 0 1 1 4 12   1 1 1 1 1 0 0 1 1 1 8 20
Gabriel K. 2025 150 20   1 1 0 0 1 1 1 1 1 1 8   1 1 0 0 0 1 1 1 1 1 7 15   1 1 1 1 1 0 0 0 0 0 5 20
Vaughn L. 2025 617 20   0 1 1 0 0 1 1 0 0 1 5   1 1 1 1 0 2 1 0 0 2 9 14   1 1 1 1 1 1 0 0 0 0 6 20
Chase L. 2025 683 20   1 0 1 1 1 0 0 0 0 0 4   1 1 1 1 1 0 0 2 2 0 9 13   0 0 1 1 1 0 1 0 1 2 7 20
Billy L. 2025 886 20   0 0 1 0 0 1 1 1 0 1 5   1 1 1 1 1 0 0 2 0 1 8 13   1 1 1 1 1 0 1 1 0 0 7 20
Cameron M. 2025 94 20   1 0 2 0 1 1 1 0 0 1 7   1 1 1 1 1 1 0 0 1 0 7 14   0 1 1 0 0 1 0 1 1 1 6 20
Alec M. 2027 873 20   0 0 1 0 1 1 1 1 1 1 7   2 0 1 1 0 1 0 1 0 1 7 14   1 0 0 0 0 1 1 1 1 1 6 20
Bronson M. 2026 547 20   0 0 0 0 0 1 1 1 1 1 5   1 1 1 1 1 1 0 0 2 1 9 14   1 1 1 1 1 1 0 0 0 0 6 20
Blayne M. 2025 1028 20   1 1 1 1 0 1 1 0 0 1 7   0 1 0 0 1 1 1 1 1 1 7 14   1 1 1 1 1 0 0 0 0 1 6 20
Charlie N. 2026 781 20   1 0 0 1 1 1 1 1 1 1 8   1 1 1 1 1 0 0 0 1 0 6 14   0 0 0 0 1 1 1 1 1 1 6 20
DIEGO P. 2025 195 20   0 0 0 2 1 0 1 1 1 1 7   1 1 1 1 1 1 0 0 0 0 6 13   1 1 1 0 0 1 1 1 0 1 7 20
Gavin P. 2026 330 20   1 1 1 1 0 0 1 0 0 0 5   1 0 1 1 1 1 0 0 0 1 6 11   0 0 2 1 1 1 1 1 1 1 9 20
Casey R. 2025 480 20   1 1 1 0 1 2 0 1 1 0 8   1 1 0 0 1 0 2 0 1 0 6 14   0 1 0 1 1 1 1 1 0 0 6 20
Wade R. 2026 871 20   1 1 0 0 0 1 1 1 1 0 6   1 1 1 1 1 0 0 0 0 0 5 11   0 2 2 1 0 0 1 1 1 1 9 20
Kole R. 2025 341 20   0 1 1 1 1 1 0 0 0 0 5   1 1 0 1 1 0 0 0 0 1 5 10   1 1 1 1 1 1 1 2 0 1 10 20
Owen S. 2025 1070 20   0 1 1 1 1 2 1 1 1 0 9   1 1 1 1 1 0 0 0 0 0 5 14   1 1 1 1 1 1 0 0 0 0 6 20
Jimmy S. 2025 731 20   0 0 0 1 1 1 1 1 1 1 7   1 1 1 1 1 0 1 0 0 0 6 13   0 1 1 0 1 1 2 0 1 0 7 20
Kaleb S. 2026 874 20   1 1 1 1 1 1 1 1 0 0 8   1 1 1 1 0 0 0 0 0 0 4 12   1 1 1 1 1 1 1 0 0 1 8 20
Samuel V. 2025 234 20   0 0 0 1 0 1 1 1 1 1 6   1 1 1 0 1 0 0 0 1 1 6 12   1 1 1 1 1 0 0 1 1 1 8 20
Cooper W. 2025 270 20   0 0 1 1 1 1 1 1 1 1 8   1 1 1 1 1 0 0 1 1 1 8 16   1 1 0 1 1 0 0 0 0 0 4 20
Hayden W. 2025 630 20   1 1 1 1 1 0 0 0 1 0 6   0 0 1 1 1 1 1 0 0 0 5 11   1 1 1 1 1 1 1 0 2 0 9 20
Blake W. 2025 618 20   0 0 0 0 0 1 1 1 0 1 4   1 1 1 1 1 2 1 0 1 2 11 15   1 1 0 1 1 0 1 0 0 0 5 20
Aidan Z. 2026 201 20   1 1 1 1 1 0 0 0 0 0 5   0 1 0 0 1 1 1 1 1 1 7 12   1 0 0 2 1 1 0 1 1 1 8 20
Aiden A. 2026 946 19   1 1 1 1 1 0 0 0 0 1 6   1 1 0 0 0 1 0 1 1 1 6 12   1 0 0 0 1 1 1 1 1 1 7 19
Benson A. 2025 682 19   1 1 1 1 0 0 1 1 0 0 6   0 1 0 0 1 1 1 1 1 0 6 12   1 0 0 0 1 1 1 1 1 1 7 19
Diego A. 2025 699 19   1 0 0 0 0 1 1 0 1 1 5   0 0 0 1 0 1 1 1 1 1 6 11   1 1 1 1 1 0 0 2 0 1 8 19
Leo A. 2026 789 19   1 1 1 1 1 0 0 0 0 1 6   1 0 1 1 1 1 0 0 0 0 5 11   1 1 1 1 1 1 1 0 0 1 8 19
Ben B. 2025 180 19   0 0 0 0 2 1 1 0 1 1 6   1 1 1 1 1 0 0 1 0 0 6 12   1 1 0 0 0 1 1 1 1 1 7 19
Christian B. 2025 310 19   1 1 1 1 1 0 0 0 0 1 6   1 1 1 1 1 1 0 0 0 0 6 12   1 1 1 1 1 0 0 1 1 0 7 19
Ethan C. 2026 190 19   1 1 1 1 1 0 1 1 0 0 7   1 1 1 1 1 1 0 0 0 0 6 13   1 1 1 1 1 1 0 0 0 0 6 19
Antonio D. 2027 440 19   1 1 1 1 1 1 1 0 0 1 8   1 0 1 1 1 1 0 0 0 1 6 14   1 1 1 1 1 0 0 0 0 0 5 19
Cooper D. 2025 754 19   1 0 0 0 0 1 0 0 1 1 4   1 1 1 1 1 1 0 2 1 1 10 14   1 1 1 1 1 0 0 0 0 0 5 19
Maxwell E. 2026 936 19   0 0 1 0 0 1 1 1 1 1 6   1 1 1 1 1 0 0 0 1 0 6 12   1 0 1 0 0 1 1 1 1 1 7 19
Zaydaan F. 2025 647 19   1 1 1 1 1 0 0 1 1 0 7   1 1 1 1 1 0 1 1 0 0 7 14   1 1 1 1 1 0 0 0 0 0 5 19
Brycen F. 2026 67 19   1 1 0 0 0 1 1 1 1 1 7   1 1 0 1 1 0 1 0 0 0 5 12   1 1 0 1 1 1 1 0 0 1 7 19
Bryce G. 2025 563 19   1 1 0 0 1 1 0 2 0 1 7   0 1 1 1 1 0 1 0 1 1 7 14   1 1 1 0 1 0 0 0 0 1 5 19
Sam G. 2027 803 19   1 1 1 1 1 0 1 1 0 0 7   1 1 1 1 1 0 1 0 0 0 6 13   1 1 1 1 1 0 0 0 0 1 6 19
FISCHER G. 2024 748 19   0 0 0 1 1 1 1 1 1 1 7   1 1 1 1 1 1 0 0 0 0 6 13   1 1 1 1 1 0 0 0 1 0 6 19
Jay G. 2026 303 19   1 1 1 1 1 0 1 0 1 0 7   1 1 1 1 1 0 0 1 0 0 6 13   1 1 1 1 1 0 0 0 0 1 6 19
Jake G. 2025 950 19   0 1 0 1 1 2 0 0 0 0 5   1 1 1 0 1 0 0 0 1 1 6 11   1 1 0 0 1 1 1 1 1 1 8 19
Ryan J. 2026 562 19   2 1 0 0 0 0 1 1 1 1 7   0 0 1 1 0 1 1 1 0 1 6 13   0 1 0 0 0 1 1 1 1 1 6 19
Dax L. 2026 810 19   0 0 0 0 0 1 1 1 1 1 5   1 1 1 1 1 1 1 0 0 1 8 13   1 0 0 1 1 1 1 0 0 1 6 19
