Kohl's Kicking, Punting, and Long Snapping Camps                                                  
Spring Ranking Event                                                              
Saturday, March 15th, 2025                                                                      
 
COMPETITION WINNER:
FG: Wiley O. KO: Wiley O. PUNT: Stefaan F. LS: Matthew O.
KICKOFFS                                              
First Last Year # State FG D1 H1 KO 1 Score  D2 H2 KO 2 Score D3 H3 KO 3 Score D4 H4 KO 4 Score D5 H5 KO 5 Score Big Ball 1 Big Ball 2 Avg of Top 2 Big Ball Scores
AJ W. 2026 364 AR 5 61 3.81 99.10 51 3.53 86.30 70 4.06 110.60 73 3.54 108.40 75 3.81 113.10 113.10 110.60 111.85
Gavin G. 2026 747 TX 8 57 3.62 93.20 67 2.81 95.10 76 3.48 110.80 71 3.47 105.70 73 3.59 108.90 110.80 108.90 109.85
Vikas R. 2026 346 GA 4 63 3.85 101.50 53 2.23 75.30 69 3.86 107.60 69 3.90 108.00 59 3.92 98.20 108.00 107.60 107.80
Logan N. 2023 828 WI 12 68 3.91 107.10 60 3.82 98.20 64 3.65 100.50 71 3.53 106.30 60 3.65 96.50 107.10 106.30 106.70
Miguel A. 2026 322 TX 7 53 3.93 92.30 58 3.75 95.50 67 3.59 102.90 66 3.71 103.10 74 3.57 109.70 109.70 103.10 106.40
Elijah B. 2026 824 LA 5 68 3.79 105.90 59 3.24 91.40 70 3.65 106.50 70 3.41 104.10 69 3.47 103.70 106.50 105.90 106.20
Hagen P. 2027 344 FL 12 65 3.09 95.90 66 3.43 100.30 40 2.15 61.50 64 3.93 103.30 49 3.96 88.60 103.30 100.30 101.80
Noah A. 2026 345 TX 6 65 3.56 100.60 59 3.83 97.30 57 2.92 86.20 64 3.65 100.50 66 3.61 102.10 102.10 100.60 101.35
Charles S. 2027 767 TX 4 61 3.54 96.40 51 2.31 74.10 56 3.46 90.60 65 3.31 98.10 67 3.67 103.70 103.70 98.10 100.90
Wiley O. 2026 377 TX 8 45 3.65 81.50 50 3.62 86.20 59 3.81 97.10 65 3.78 102.80 60 3.86 98.60 102.80 98.60 100.70
Seth C. 2026 746 WV 11 54 3.90 93.00 61 3.57 96.70 53 2.22 75.20 54 3.52 89.20 69 3.48 103.80 103.80 96.70 100.25
Timothy S. 2026 367 TX 8 64 3.61 100.10 60 3.52 95.20 59 3.77 96.70 62 3.77 99.70 44 1.78 61.80 100.10 99.70 99.90
Colt A. 2027 766 KY 8 45 1.72 62.20 50 3.40 84.00 67 2.55 92.50 69 3.47 103.70 66 3.00 96.00 103.70 96.00 99.85
Alex S. 2026 656 GA 4 46 3.39 79.90 61 3.48 95.80 67 3.42 101.20 50 3.68 86.80 61 3.13 92.30 101.20 95.80 98.50
James P. 2026 826 TX 2 64 3.31 97.10 51 3.31 84.10 55 3.31 88.10 56 3.06 86.60 65 3.48 99.80 99.80 97.10 98.45
Gipson G. 2027 369 TX 4 56 3.92 95.20 60 3.64 96.40 58 3.90 97.00 54 3.65 90.50 62 3.62 98.20 98.20 97.00 97.60
Austin L. 2026 825 FL 4 64 3.40 98.00 57 3.28 89.80 60 2.83 88.30 64 3.20 96.00 61 3.21 93.10 98.00 96.00 97.00
Christian D. 2025 829 LA 5 50 3.55 85.50 64 3.20 96.00 63 3.38 96.80 60 3.17 91.70 48 2.21 70.10 96.80 96.00 96.40
Caden M. 2027 368 TX 7 57 3.62 93.20 52 3.65 88.50 56 3.66 92.60 64 3.34 97.40 56 3.51 91.10 97.40 93.20 95.30
Reid M. 2027 741 NE 4 59 3.31 92.10 55 3.67 91.70 60 3.66 96.60 56 3.21 88.10 59 3.50 94.00 96.60 94.00 95.30
Will P. 2026 765 LA 7 59 3.15 90.50 55 3.24 87.40 64 3.54 99.40 54 3.59 89.90 45 2.34 68.40 99.40 90.50 94.95
Elijah P. 2026 748 MO 5 51 3.37 84.70 67 2.75 94.50 62 3.18 93.80 56 3.56 91.60 58 3.31 91.10 94.50 93.80 94.15
Grayson K. 2026 738 AR 6 56 2.56 81.60 58 2.46 82.60 63 3.08 93.80 58 2.76 85.60 61 3.03 91.30 93.80 91.30 92.55
Gianluca R. 2027 105 TX 3 54 3.56 89.60 52 3.12 83.20 60 2.86 88.60 53 3.44 87.40 59 3.40 93.00 93.00 89.60 91.30
Rhys P. 2029 376 KS 1 55 3.30 88.00 52 3.04 82.40 53 3.66 89.60 57 3.48 91.80 54 3.42 88.20 91.80 89.60 90.70
david E. 2024 821 OK 3 58 3.23 90.30 56 3.37 89.70 58 3.08 88.80 56 3.39 89.90 58 3.26 90.60 90.60 90.30 90.45
Graham N. 2027 380 LA 1 48 3.56 83.60 54 3.32 87.20 48 3.48 82.80 50 3.41 84.10 47 2.94 76.40 87.20 84.10 85.65
Luke W. 2026 342 TX 2 30 1.29 42.90 47 2.68 73.80 29 1.17 40.70 34 1.57 49.70 61 3.15 92.50 92.50 73.80 83.15
Field Goals FG
First Last Year # State Points
Logan N. 2023 828 WI 12
Hagen P. 2027 344 FL 12
Seth C. 2026 746 WV 11
Colt A. 2027 766 KY 8
Gavin G. 2026 747 TX 8
Wiley O. 2026 377 TX 8
Timothy S. 2026 367 TX 8
Miguel A. 2026 322 TX 7
Caden M. 2027 368 TX 7
Will P. 2026 765 LA 7
Noah A. 2026 345 TX 6
Grayson K. 2026 738 AR 6
Elijah B. 2026 824 LA 5
Christian D. 2025 829 LA 5
Elijah P. 2026 748 MO 5
AJ W. 2026 364 AR 5
Gipson G. 2027 369 TX 4
Austin L. 2026 825 FL 4
Reid M. 2027 741 NE 4
Vikas R. 2026 346 GA 4
Alex S. 2026 656 GA 4
Charles S. 2027 767 TX 4
david E. 2024 821 OK 3
Gianluca R. 2027 105 TX 3
James P. 2026 826 TX 2
Luke W. 2026 342 TX 2
Graham N. 2027 380 LA 1
Rhys P. 2029 376 KS 1
***15 points possible
PUNTS                                                        
First Last Year # State D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 D#9 H#9 D#10 H#10 Avg D Avg H Ded Overall Total
Robert C. 2020 823 FL 52 4.47 36 4.13 46 4.65 45 4.79 50 4.54 35 3.43 49 4.58 47 4.53 42 3.48 47 4.60 44.90 4.32 109.70
Stefaan F. 2020 654 OK 46 4.32 36 4.27 32 4.01 47 4.54 42 4.55 50 5.15 49 4.15 42 4.42 31 2.99 50 5.03 42.50 4.34 107.65
Wiley O. 2026 377 TX 41 4.12 34 3.31 34 3.52 46 4.21 43 4.12 47 4.09 46 3.84 46 4.42 47 4.53 32 2.91 41.60 3.91 100.21
Austin L. 2026 825 FL 40 4.20 41 4.28 40 4.01 37 3.13 50 4.68 38 3.96 22 3.43 40 3.95 44 4.49 35 3.95 38.70 4.01 98.82
Riley R. 2024 653 WA 50 4.01 51 3.72 46 4.23 42 4.09 39 2.78 33 2.96 47 4.07 48 3.50 40 3.67 41 3.22 43.70 3.63 98.08
Waylon P. 2026 815 TX 34 3.62 34 3.61 36 4.21 34 4.81 46 4.54 34 4.22 26 3.18 51 4.59 45 3.21 39 4.01 37.90 4.00 97.90
Stephon W. 2026 816 AZ 32 3.34 57 3.77 58 3.61 37 3.48 34 4.03 50 3.93 37 3.21 29 3.71 43 4.16 35 3.89 41.20 3.71 96.90
Timothy S. 2026 367 TX 48 4.58 34 3.58 36 2.91 39 4.75 42 3.31 42 3.78 35 3.37 44 4.64 38 2.91 44 3.71 40.20 3.75 96.51
Elijah B. 2026 824 LA 32 3.39 42 3.87 56 4.44 29 3.24 41 2.87 46 3.72 32 3.21 49 4.68 39 3.56 43 3.63 40.90 3.66 95.82
Nekhi C. 2023 827 MS 32 2.78 38 3.03 55 4.17 34 3.01 44 4.21 34 3.42 36 3.27 47 4.34 39 3.75 51 4.42 41.00 3.64 95.60
Wheeler B. 2021 92 FL 47 4.42 28 3.18 38 3.21 33 2.96 41 3.78 37 3.56 41 4.15 42 3.96 45 3.92 44 4.03 39.60 3.72 95.36
Rhett L. 2027 742 TX 36 3.27 42 4.24 33 4.55 39 3.45 32 2.64 43 3.88 38 3.59 45 4.13 47 3.81 39 3.32 39.40 3.69 94.72
Hunter P. 2026 814 CA 34 3.04 37 3.42 43 4.01 22 2.89 43 4.41 38 3.18 48 4.32 41 3.43 40 3.18 36 3.54 38.20 3.54 91.33
Hagen P. 2027 344 FL 37 3.57 18 3.86 39 3.95 30 3.54 37 4.18 32 3.52 39 3.57 33 3.12 37 4.19 44 4.11 34.60 3.76 91.02
Reid M. 2027 741 NE 12 3.65 25 3.95 22 3.62 29 3.67 30 4.43 35 4.78 29 4.73 26 4.39 24 3.49 38 4.25 27.00 4.10 88.44
Charles S. 2027 767 TX 20 4.38 25 3.60 37 3.03 38 3.81 31 3.43 33 2.92 26 4.26 38 3.29 33 4.18 44 3.92 32.50 3.68 87.73
Gavin G. 2026 747 TX 33 2.83 34 3.55 39 3.85 34 3.37 28 3.78 31 2.91 20 3.71 39 3.71 33 3.61 38 3.84 32.90 3.52 85.64
Alex S. 2026 656 GA 34 3.12 35 3.42 38 4.47 31 3.11 19 3.03 32 3.41 22 3.54 34 3.46 35 3.70 30 3.61 31.00 3.49 83.31
Grayson K. 2026 738 AR 34 3.04 35 2.71 43 2.92 42 3.91 27 2.21 42 2.72 34 2.55 37 2.84 35 2.91 44 3.92 37.30 2.97 81.90
James P. 2026 826 TX 42 3.64 35 2.90 38 3.61 36 2.96 36 3.91 38 3.12 26 2.96 22 3.34 29 2.92 21 3.07 32.30 3.24 80.95
SNAPPING               LS Set 1                       LS Set 2               LS Points SS Points Snap & Release Total Bonus Total Overall Points
                              Avg Snap                        Avg Snap   
First  Last Year State # #1 #2 #3 #4 #5 Time Bonus #1 #2 #3 #4 #5 Time Bonus
Powell W. 2027 IA 378 0.72 4 0.74 4 0.73 2 0.72 4 0.71 4 0.72 2 0.71 4 0.71 2 0.70 4 0.71 4 0.71 2 32 14 10 4 60
Matthew O. 2026 GA 749 0.68 2 0.68 2 0.69 2 0.68 2 0.67 4 0.68 4 0.67 4 0.67 4 0.69 2 0.68 2 0.68 2 0.68 4 26 17 8 8 58.5
Hardy B. 2026 AL 321 0.67 4 0.67 4 0.67 4 0.66 4 0.67 4 0.67 4 0.67 4 0.67 2 0.66 2 0.67 4 28 16 3 8 54.5
Kasey P. 2026 AR 745 0.68 4 0.68 4 0.69 4 0.68 2 0.68 4 0.68 4 0.69 4 0.68 2 0.68 2 0.68 4 26 13 5 8 52
Tyler H. 2026 CO 743 0.71 4 0.71 4 0.72 2 0.72 2 0.72 2 0.72 2 0.72 2 0.73 2 0.73 4 0.71 4 0.72 2 26 12 5 4 47
Matt M. 2026 MO 0.70 4 0.71 4 0.72 4 0.72 4 0.71 4 0.70 2 0.72 2 0.71 0 20 13 10 4 47
Borden M. 2025 MT 657 0.68 2 0.67 4 0.68 4 0.69 2 0.68 4 0.69 2 0.68 4 0.70 4 0.69 4 22 12 5 8 47
Charlie O. 2026 TN 764 0.70 4 0.68 2 0.68 2 0.68 4 0.69 4 0.69 4 0.68 2 0.69 0 18 14 10 4 46
Dimitri T. 2026 CA 343 0.72 2 0.70 2 0.72 4 0.71 2 0.72 4 0.70 4 0.70 4 0.71 2 20 12 10 4 46
William C. 2026 TX 739 0.73 4 0.72 2 0.73 0 0.73 2 0.74 4 0.75 4 0.72 2 0.74 2 18 14 10 2 44
Roman W. 2026 FL 744 0.70 4 0.70 4 0.70 0 0.68 2 0.68 4 0.68 2 0.68 4 16 14 7.5 4 41.5
Nicholas M. 2027 TX 822 0.82 4 0.84 2 0.84 2 0.81 2 0.83 0 0.80 2 0.80 2 0.80 0 14 13 13 0 40
Jackson R. 2027 VA 95 0.72 2 0.69 4 0.68 4 0.70 4 0.71 4 0.69 2 0.69 2 0.70 4 18 9 0 8 35
Gabe V. 2026 IL 740 0.78 2 0.78 2 0.79 4 0.78 0 0.75 2 0.74 2 0.78 2 0.77 2 0.76 0 16 10 5 0 31
Dawson B. 2027 OK 379 0.82 2 0.77 4 0.80 0 0.79 2 0.79 4 0.81 4 0.81 4 0.80 0 20 8 3 0 30.5
Agustin R. 2024 TX 114 0.78 2 0.78 0 0.77 4 0.76 4 0.77 0 10 12 5 0 27