Kohl's Kicking, Punting, and Long Snapping Camps                                                  
Sr. Challenge/Transfer Event                                                              
January 22nd-23rd, 2022                                                                  
 
KO's                                              
First Last Year State # FG D1 H1 KO 1 Score  D2 H2 KO 2 Score D3 H3 KO 3 Score D4 H4 KO 4 Score D5 H5 KO 5 Score Big Ball 1 Big Ball 2 Avg of Top 2 Big Ball Scores
Ian S. 551 2018 TN 7 61 4.05 101.50 58 3.82 96.20 68 4.14 109.40 71 4.04 111.40 69 4.31 112.10 112.10 111.40 111.75
Antonio Z. 550 2018 TN 6 67 4.01 107.10 74 3.64 110.40 75 3.60 111.00 70 3.81 108.10 68 3.90 107.00 111.00 110.40 110.70
austin K. 87 2020 FL 4 62 4.01 102.10 66 3.78 103.80 70 3.93 109.30 64 3.84 102.40 69 3.99 108.90 109.30 108.90 109.10
Ivan M. 84 2021 VA 4 69 3.76 106.60 63 4.03 103.30 71 4.01 111.10 70 3.68 106.80 67 3.66 103.60 111.10 106.80 108.95
Paul G. 743 2021 MI 6 69 3.83 107.30 66 3.11 97.10 66 3.10 97.00 71 3.96 110.60 68 3.83 106.30 110.60 107.30 108.95
Stone H. 20 2022 TX 7 64 3.89 102.90 67 3.90 106.00 68 4.13 109.30 66 3.71 103.10 65 4.19 106.90 109.30 106.90 108.10
Jeff I. 552 2017 AZ 5 61 3.60 97.00 68 3.81 106.10 70 3.55 105.50 63 3.34 96.40 73 3.67 109.70 109.70 106.10 107.90
Matthew O. 555 2018 TX 3 63 4.23 105.30 69 4.03 109.30 64 4.21 106.10 64 3.96 103.60 68 3.68 104.80 109.30 106.10 107.70
Mathew M. 405 2021 IL 8 68 3.84 106.40 59 3.84 97.40 55 4.15 96.50 67 3.81 105.10 69 3.72 106.20 106.40 106.20 106.30
Reed M. 48 2023 TX 2 56 3.97 95.70 66 3.94 105.40 52 3.63 88.30 67 3.87 105.70 50 3.81 88.10 105.70 105.40 105.55
Devin D. 418 2020 MO 7 64 3.72 101.20 67 3.55 102.50 64 3.84 102.40 66 3.76 103.60 68 3.84 106.40 106.40 103.60 105.00
Jonathan D. 2024 TX 5 45 2.19 66.90 67 3.55 102.50 68 3.62 104.20 69 3.68 105.80 57 2.79 84.90 105.80 104.20 105.00
Jeffrey N. 556 2019 OR 9 61 2.87 89.70 66 3.18 97.80 57 2.98 86.80 69 3.65 105.50 67 3.71 104.10 105.50 104.10 104.80
Chase C. 553 2019 IA 8 68 3.56 103.60 63 3.77 100.70 52 2.29 74.90 68 3.67 104.70 60 3.94 99.40 104.70 103.60 104.15
Daniel B. 79 2022 3 63 3.74 100.40 67 3.68 103.80 65 3.93 104.30 57 3.78 94.80 58 3.28 90.80 104.30 103.80 104.05
Nicholas W. 37 2022 OH 6 52 3.41 86.10 68 3.81 106.10 65 3.67 101.70 57 3.71 94.10 63 3.65 99.50 106.10 101.70 103.90
Alejandro Q. 417 2021 TX 2 63 3.46 97.60 66 3.68 102.80 59 3.49 93.90 62 3.52 97.20 66 3.77 103.70 103.70 102.80 103.25
Nathan H. 404 2021 OH 5 62 4.07 102.70 53 3.63 89.30 64 3.84 102.40 65 3.77 102.70 64 3.69 100.90 102.70 102.70 102.70
Corbin S. 15 2022 SC 5 50 2.03 70.30 66 3.35 99.50 40 1.35 53.50 70 3.59 105.90 65 3.10 96.00 105.90 99.50 102.70
Reagan M. 32 2022 OR 2 52 3.06 82.60 64 3.11 95.10 55 3.53 90.30 66 3.86 104.60 66 3.43 100.30 104.60 100.30 102.45
Max L. 419 2021 FL 6 64 3.05 94.50 67 3.05 97.50 69 3.64 105.40 63 3.57 98.70 62 3.10 93.00 105.40 98.70 102.05
Maya T. 18 2022 MN 1 64 3.35 97.50 64 3.90 103.00 61 3.60 97.00 64 3.24 96.40 63 3.77 100.70 103.00 100.70 101.85
Logan G. 28 2022 FL 2 55 3.85 93.50 60 3.90 99.00 56 3.78 93.80 63 3.85 101.50 65 3.69 101.90 101.90 101.50 101.70
Dane V. 559 2021 CA 2 60 3.53 95.30 60 3.58 95.80 66 3.74 103.40 64 3.59 99.90 63 3.35 96.50 103.40 99.90 101.65
Austin C. 732 2016 AL 4 40 1.61 56.10 58 2.86 86.60 65 3.35 98.50 60 3.03 90.30 66 3.83 104.30 104.30 98.50 101.40
ANDREW M. 7 2022 FL 5 62 3.75 99.50 64 3.73 101.30 64 3.75 101.50 56 3.76 93.60 60 3.35 93.50 101.50 101.30 101.40
Degan G. 35 2022 MI 2 64 3.18 95.80 67 3.17 98.70 58 3.42 92.20 53 3.31 86.10 66 3.71 103.10 103.10 98.70 100.90
Tucker H. 74 2022 FL 6 63 3.59 98.90 64 3.86 102.60 58 4.06 98.60 50 2.21 72.10 61 3.66 97.60 102.60 98.90 100.75
Julian R. 33 2022 FL 7 60 3.82 98.20 56 3.80 94.00 63 3.78 100.80 63 3.70 100.00 63 3.63 99.30 100.80 100.00 100.40
Aidan H. 31 2022 FL 2 64 3.30 97.00 42 1.88 60.80 62 3.33 95.30 67 3.20 99.00 69 3.22 101.20 101.20 99.00 100.10
Evan O. 61 2022 OH 61 3.60 97.00 63 3.71 100.10 54 3.68 90.80 62 3.71 99.10 58 3.88 96.80 100.10 99.10 99.60
Ben P. 95 2022 TN 7 65 3.44 99.40 56 2.64 82.40 63 2.95 92.50 63 3.65 99.50 65 3.21 97.10 99.50 99.40 99.45
Emmanuel R. 1 2022 VA 5 63 3.41 97.10 60 3.85 98.50 62 3.74 99.40 64 3.49 98.90 60 3.61 96.10 99.40 98.90 99.15
Jack K. 67 2022 MN 1 46 3.60 82.00 60 3.81 98.10 55 3.68 91.80 62 3.80 100.00 60 3.14 91.40 100.00 98.10 99.05
Jake C. 406 2021 IA 4 58 3.34 91.40 62 3.71 99.10 35 1.38 48.80 63 3.53 98.30 58 3.75 95.50 99.10 98.30 98.70
Kelson C. 65 2022 TX 5 61 3.81 99.10 60 2.75 87.50 50 2.31 73.10 59 3.90 98.00 55 2.32 78.20 99.10 98.00 98.55
Devery C. 81 2022 SC 3 54 2.51 79.10 62 3.67 98.70 61 3.25 93.50 59 3.84 97.40 62 2.72 89.20 98.70 97.40 98.05
Mateo J. 93 2022 IN 2 58 3.37 91.70 58 3.75 95.50 45 1.46 59.60 58 2.50 83.00 64 3.60 100.00 100.00 95.50 97.75
Michael C. 87 2022 IL 3 50 2.58 75.80 60 3.77 97.70 58 3.41 92.10 57 3.81 95.10 59 3.78 96.80 97.70 96.80 97.25
Brian C. 6 2022 VA 5 41 1.69 57.90 47 2.53 72.30 60 3.61 96.10 59 3.89 97.90 54 3.72 91.20 97.90 96.10 97.00
Xander S. 2022 OK 5 52 3.61 88.10 58 3.79 95.90 61 3.51 96.10 55 3.46 89.60 62 3.54 97.40 97.40 96.10 96.75
Luke C. 30 2022 TX 8 40 1.59 55.90 50 2.16 71.60 54 3.89 92.90 65 3.49 99.90 60 3.28 92.80 99.90 92.90 96.40
Evan W. 2 2022 OH 1 58 3.56 93.60 60 3.77 97.70 59 3.56 94.60 61 3.21 93.10 53 3.50 88.00 97.70 94.60 96.15
Nolan K. 88 2022 TX 4 58 3.78 95.80 57 3.77 94.70 58 3.73 95.30 49 3.64 85.40 57 3.42 91.20 95.80 95.30 95.55
Steven (SJ) L. 44 2022 KY 2 56 3.31 89.10 55 3.63 91.30 66 3.36 99.60 50 3.65 86.50 55 3.30 88.00 99.60 91.30 95.45
JONATHAN F. 34 2022 CA 5 54 3.83 92.30 59 3.74 96.40 58 3.64 94.40 30 1.04 40.40 40 1.55 55.50 96.40 94.40 95.40
Corben M. 558 2019 SD 5 30 1.13 41.30 41 1.49 55.90 64 3.51 99.10 63 2.78 90.80 46 1.68 62.80 99.10 90.80 94.95
Wyatt G. 18 2022 LA 3 59 3.58 94.80 57 3.77 94.70 54 3.35 87.50 59 3.16 90.60 56 3.38 89.80 94.80 94.70 94.75
Trey S. 36 2022 GA 2 58 3.42 92.20 60 3.31 93.10 56 3.49 90.90 63 3.33 96.30 55 3.21 87.10 96.30 93.10 94.70
Broderick R. 76 2022 OK 1 56 3.77 93.70 60 3.31 93.10 60 3.56 95.60 56 3.12 87.20 45 1.90 64.00 95.60 93.70 94.65
Brandon B. 26 2022 FL 6 58 3.56 93.60 56 3.29 88.90 56 3.52 91.20 54 3.11 85.10 58 3.61 94.10 94.10 93.60 93.85
Nicholai D. 113 2022 GA 3 58 2.94 87.40 58 3.31 91.10 64 2.70 91.00 58 3.12 89.20 62 3.36 95.60 95.60 91.10 93.35
Dylan F. 402 2020 FL 5 60 3.47 94.70 40 2.28 62.80 55 3.24 87.40 56 3.43 90.30 55 3.52 90.20 94.70 90.30 92.50
Vincent R. 29 2022 MI 3 60 3.41 94.10 55 3.58 90.80 56 3.32 89.20 58 3.28 90.80 54 3.53 89.30 94.10 90.80 92.45
Carson L. 58 2022 MS 2 54 2.09 74.90 39 1.77 56.70 59 3.04 89.40 57 3.37 90.70 60 3.32 93.20 93.20 90.70 91.95
Aaron M. 82 2022 FL 6 57 3.27 89.70 58 3.15 89.50 56 2.96 85.60 58 2.96 87.60 61 3.25 93.50 93.50 89.70 91.60
Yael G. 42 2022 4 55 3.25 87.50 58 3.40 92.00 53 3.73 90.30 53 3.69 89.90 48 3.57 83.70 92.00 90.30 91.15
Elijah G. 22 2022 AL 2 55 3.51 90.10 50 3.39 83.90 58 3.40 92.00 51 3.48 85.80 51 3.40 85.00 92.00 90.10 91.05
Jeremiah P. 5 2022 FL 2 55 3.36 88.60 55 3.15 86.50 54 3.59 89.90 50 3.46 84.60 55 3.67 91.70 91.70 89.90 90.80
Paul L. 66 2022 GA 3 58 3.46 92.60 54 3.12 85.20 56 3.11 87.10 53 3.42 87.20 52 3.43 86.30 92.60 87.20 89.90
Amir H. 8 2022 TX 3 53 3.52 88.20 54 3.11 85.10 56 3.40 90.00 55 3.25 87.50 54 3.41 88.10 90.00 88.20 89.10
Christopher R. 120 2022 TX 4 50 3.59 85.90 51 3.61 87.10 50 3.35 83.50 51 3.41 85.10 60 3.11 91.10 91.10 87.10 89.10
Brody H. 416 2020 OK 1 51 2.91 80.10 52 3.30 85.00 50 3.15 81.50 51 2.85 79.50 59 3.32 92.20 92.20 85.00 88.60
Harry B. 3 2022 FL 0 45 3.05 75.50 56 3.12 87.20 50 3.26 82.60 55 3.34 88.40 52 2.76 79.60 88.40 87.20 87.80
Tyler P. 24 2022 AL 2 52 3.23 84.30 49 3.34 82.40 46 2.57 71.70 52 3.29 84.90 51 3.31 84.10 84.90 84.30 84.60
Alex G. 85 2021 PA 0 48 3.37 81.70 50 3.31 83.10 45 3.33 78.30 49 3.37 82.70 37 2.87 65.70 83.10 82.70 82.90
Field Goals FG
First Last Year State # Points
Jeffrey N. 556 2019 OR 9
Mathew M. 405 2021 IL 8
Chase C. 553 2019 IA 8
Luke C. 30 2022 TX 8
Ian S. 551 2018 TN 7
Stone H. 20 2022 TX 7
Devin D. 418 2020 MO 7
Julian R. 33 2022 FL 7
Ben P. 95 2022 TN 7
Antonio Z. 550 2018 TN 6
Paul G. 743 2021 MI 6
Nicholas W. 37 2022 OH 6
Max L. 419 2021 FL 6
Tucker H. 74 2022 FL 6
Brandon B. 26 2022 FL 6
Aaron M. 82 2022 FL 6
Jeff I. 552 2017 AZ 5
Jonathan D. 2024 TX 5
Nathan H. 404 2021 OH 5
Corbin S. 15 2022 SC 5
ANDREW M. 7 2022 FL 5
Emmanuel R. 1 2022 VA 5
Kelson C. 65 2022 TX 5
Brian C. 6 2022 VA 5
Xander S. 2022 OK 5
JONATHAN F. 34 2022 CA 5
Corben M. 558 2019 SD 5
Dylan F. 402 2020 FL 5
austin K. 87 2020 FL 4
Ivan M. 84 2021 VA 4
Austin C. 732 2016 AL 4
Jake C. 406 2021 IA 4
Nolan K. 88 2022 TX 4
Yael G. 42 2022 4
Christopher R. 120 2022 TX 4
Matthew O. 555 2018 TX 3
Daniel B. 79 2022 3
Devery C. 81 2022 SC 3
Michael C. 87 2022 IL 3
Wyatt G. 18 2022 LA 3
Nicholai D. 113 2022 GA 3
Vincent R. 29 2022 MI 3
Paul L. 66 2022 GA 3
Amir H. 8 2022 TX 3
Reed M. 48 2023 TX 2
Alejandro Q. 417 2021 TX 2
Reagan M. 32 2022 OR 2
Logan G. 28 2022 FL 2
Dane V. 559 2021 CA 2
Degan G. 35 2022 MI 2
Aidan H. 31 2022 FL 2
Mateo J. 93 2022 IN 2
Steven (SJ) L. 44 2022 KY 2
Trey S. 36 2022 GA 2
Carson L. 58 2022 MS 2
Elijah G. 22 2022 AL 2
Jeremiah P. 5 2022 FL 2
Tyler P. 24 2022 AL 2
Maya T. 18 2022 MN 1
Jack K. 67 2022 MN 1
Evan W. 2 2022 OH 1
Broderick R. 76 2022 OK 1
Brody H. 416 2020 OK 1
Harry B. 3 2022 FL 0
Alex G. 85 2021 PA 0
Tate B. 27 2022 CO 0
PUNTS                                                            
First Last Year State # D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 D#9 H#9 D#10 H#10 Avg D Avg H Ded Total  0 Overall Total
Jordan F. 2021 AZ 549 54 4.61 40 4.38 48 4.74 52 4.31 53 4.63 38 4.24 44 4.42 52 4.47 50 4.58 38 3.41 46.90 4.38 112.59 3 115.59
Michael M. 2012 NV 741 39 2.97 41 3.46 49 4.32 38 3.25 53 4.71 42 3.13 54 4.57 57 4.59 44 4.31 56 4.30 47.30 3.96 106.72 6 112.72
Alejandro Q. 2021 TX 417 42 3.98 40 4.60 36 3.95 44 3.82 34 4.55 44 4.13 43 4.51 39 4.98 51 4.55 44 4.44 41.70 4.35 106.97 3 109.97
Ethan M. 2022 OK 730 31 4.57 42 4.47 43 3.96 52 5.06 37 4.52 41 3.46 38 4.57 41 3.76 35 4.06 34 4.30 39.40 4.27 103.50 0 103.50
Hunt B. 2021 TX 401 45 4.22 40 4.32 37 4.02 36 3.35 52 3.99 46 3.82 39 3.36 40 4.12 48 4.25 39 3.93 42.20 3.94 101.27 0 101.27
Elliot J. 2020 OK 557 50 4.15 35 3.01 47 4.06 46 4.24 40 3.46 50 4.12 37 3.41 44 3.81 45 4.36 37 3.90 43.10 3.85 100.88 0 100.88
Alex S. 2022 FL 73 46 4.13 43 3.69 34 3.31 42 4.37 34 4.37 33 3.43 31 3.79 46 4.28 32 3.62 44 4.25 38.50 3.92 97.36 3 100.36
Jeffrey N. 2019 OR 556 50 4.11 36 2.94 50 4.15 36 4.05 46 4.23 34 3.91 49 4.30 36 3.47 35 3.04 44 4.23 41.60 3.84 99.25 0 99.25
Jake C. 2021 IA 406 48 4.21 31 3.16 39 3.95 39 3.15 44 4.42 40 3.96 46 4.12 41 3.28 40 3.95 34 3.03 40.20 3.72 96.05 3 99.05
Nicholas V. 2022 CA 63 46 4.35 42 4.28 43 4.18 42 3.79 50 4.06 40 3.28 36 3.01 39 3.67 39 3.78 36 3.52 41.30 3.79 98.18 0 98.18
austin K. 2020 FL 87 49 4.09 28 4.31 35 2.57 42 4.90 35 4.44 37 4.20 46 4.19 36 2.95 34 4.12 31 4.02 37.30 3.98 96.99 0 96.99
Spencer L. 2022 IL 84 36 3.49 38 3.41 52 3.88 36 4.43 36 3.54 36 3.51 38 3.44 36 3.34 36 3.15 43 3.46 38.70 3.57 92.18 3 95.18
William H. 2021 WI 83 40 3.28 40 3.55 37 3.82 38 4.03 36 4.36 33 3.33 44 4.34 38 3.85 39 3.53 29 4.21 37.40 3.83 94.85 0 94.85
George W. 2022 CA 25 30 3.78 33 4.23 39 4.31 38 4.40 40 3.43 38 4.21 28 3.46 33 4.46 34 3.55 34 4.21 34.70 4.00 94.76 0 94.76
Ian S. 2018 TN 551 48 3.78 43 3.69 40 3.55 41 3.55 39 2.85 44 3.78 47 3.79 44 3.66 35 3.11 44 3.07 42.50 3.48 94.75 0 94.75
Luke J. 2022 TX 97 44 4.06 42 4.03 39 3.79 36 3.78 41 4.13 31 3.98 32 3.46 42 3.09 38 4.03 38 2.98 38.30 3.73 94.30 0 94.30
Ben P. 2022 TN 95 48 4.19 34 2.60 52 4.15 39 3.47 43 4.12 52 4.21 44 3.60 42 3.40 41 3.47 52 4.21 44.70 3.74 10 90.83 3 93.83
Travis B. 2022 PA 71 49 4.16 44 3.46 41 3.59 38 3.34 48 4.19 45 4.15 37 3.17 36 3.73 48 4.42 44 4.18 43.00 3.84 10 90.59 3 93.59
Wyatt H. 2022 GA 49 44 4.12 31 3.33 36 3.90 32 3.54 20 3.36 40 4.41 37 3.78 42 4.37 30 3.59 35 3.91 34.70 3.83 92.17 0 92.17
Jeremiah H. 2022 LA 108 49 4.21 32 3.10 34 4.16 31 3.36 46 4.40 38 3.87 30 2.71 42 4.27 34 3.24 20 4.05 35.60 3.74 91.66 0 91.66
Jack K. 2022 MN 67 32 2.81 38 4.47 32 3.12 33 3.29 36 4.22 29 4.14 30 4.22 29 4.01 35 4.05 38 4.46 33.20 3.88 91.39 0 91.39
Devin D. 2020 MO 418 36 2.62 39 2.76 34 2.62 34 2.55 46 4.21 40 3.92 38 3.57 50 3.71 42 3.18 36 2.87 39.50 3.20 87.52 3 90.52
ANDREW M. 2022 FL 7 38 4.59 35 4.65 31 3.78 28 4.53 31 4.82 29 3.59 27 4.71 32 4.18 43 4.52 37 4.71 33.10 4.41 10 89.22 0 89.22
Brian C. 2022 VA 6 39 3.67 44 3.18 39 3.87 43 3.64 36 3.48 34 2.41 38 3.34 38 2.74 33 3.15 43 3.91 38.70 3.34 88.79 0 88.79
Devery C. 2022 SC 81 29 3.20 30 4.28 33 3.40 34 4.16 35 3.06 41 4.43 39 3.80 28 3.71 26 2.81 35 4.08 33.00 3.69 88.40 0 88.40
Jonathan B. 2016 MO 86 33 3.22 32 2.75 37 2.85 41 3.20 44 3.72 31 2.52 37 3.46 47 3.56 49 3.62 51 3.02 40.20 3.19 88.08 0 88.08
Devin T. 2022 FL 50 35 3.01 35 3.21 33 3.54 40 4.21 36 3.71 38 3.41 32 3.37 32 3.79 33 3.48 34 3.68 34.80 3.54 87.92 0 87.92
Luke C. 2022 TX 30 33 2.69 37 4.03 32 3.28 30 3.15 56 4.29 51 4.53 35 3.78 32 3.85 37 3.49 40 3.46 38.30 3.66 10 83.13 3 86.13
Paul L. 2022 GA 66 27 2.39 35 4.10 35 3.90 47 3.81 29 3.03 32 3.61 30 3.11 43 3.33 39 3.29 35 3.04 35.20 3.36 85.62 0 85.62
Michael T. 2022 FL 19 26 3.18 30 3.55 28 3.71 33 3.44 31 3.11 26 3.37 34 3.91 39 3.61 31 3.55 36 3.55 31.40 3.50 83.87 0 83.87
Elijah G. 2022 AL 22 25 3.92 31 3.38 34 3.72 27 3.70 32 2.99 21 3.98 32 3.22 29 3.38 33 3.77 30 3.75 29.40 3.58 83.12 0 83.12
Nicholas W. 2022 OH 37 39 3.64 38 3.82 33 4.25 33 3.17 26 3.35 38 4.29 31 4.31 34 4.27 38 4.00 35 3.78 34.50 3.89 10 82.82 0 82.82
Vincent R. 2022 MI 29 37 3.55 34 3.28 35 2.59 45 3.64 48 3.62 33 3.24 34 3.41 44 3.96 41 3.43 43 3.64 39.40 3.44 10 80.94 0 80.94
Zack S. 2022 OK 55 32 3.14 37 4.43 31 3.15 32 4.47 30 3.79 35 4.21 32 4.16 23 3.46 30 4.67 36 3.46 31.80 3.89 10 80.21 0 80.21
Christopher R. 2022 TX 120 40 3.18 37 3.07 20 4.15 31 3.59 33 3.62 36 2.71 43 3.87 43 3.94 41 3.14 40 3.61 36.40 3.49 10 78.72 0 78.72
Logan G. 2022 FL 28 24 3.18 40 4.06 29 2.97 36 3.69 35 4.15 32 3.63 32 2.91 49 3.73 29 3.05 49 4.02 35.50 3.54 10 78.59 0 78.59
McKaden T. 2022 LA 72 46 3.89 33 3.18 38 3.36 34 3.19 37 3.15 34 3.82 33 3.31 35 3.29 42 3.87 36 3.21 36.80 3.43 10 78.21 0 78.21
Wyatt G. 2022 LA 18 17 3.86 30 2.97 32 3.10 20 3.73 35 3.40 25 3.16 30 3.37 32 2.92 29 3.12 30 3.35 28.00 3.30 77.47 0 77.47
Steven (SJ) L. 2022 KY 44 25 3.00 33 3.83 28 3.12 30 3.31 33 3.62 35 3.76 35 3.24 28 4.03 47 3.96 35 3.76 32.90 3.56 10 76.35 0 76.35
Tate B. 2022 CO 27 38 3.56 19 3.09 26 2.16 31 3.47 28 3.16 26 2.49 25 2.87 32 3.15 25 2.88 26 3.74 27.60 3.06 73.46 0 73.46
Evan O. 2022 OH 61 30 2.86 33 3.47 32 3.19 29 3.66 34 3.31 31 3.25 22 3.59 31 2.46 40 4.24 39 4.09 32.10 3.41 10 73.28 0 73.28
Nolan K. 2022 TX 88 31 4.18 40 4.04 25 3.03 18 2..89 33 4.29 14 3.31 21 4.08 29 3.44 29 3.96 29 3.46 26.90 3.75 10 73.22 0 73.22
Edward D. 2022 MT 54 37 2.93 36 3.94 33 2.90 43 3.61 32 2.59 32 2.75 39 3.33 38 3.40 34 2.88 32 2.72 35.60 3.11 10 72.18 0 72.18
SNAPPING         LS Set 1                       LS Set 2               LS Points SS Points Total Bonus Total Overall Points
                        Avg Snap                        Avg Snap   
First  Last #1 #2 #3 #4 #5 Time Bonus #1 #2 #3 #4 #5 Time Bonus
Hudson P 0.68 4 0.69 4 0.68 4 0.69 4 0.69 4 0.69 4 0.70 2 0.70 4 0.70 4 0.68 4 0.69 4 0.69 4 38 13 8 59
Charlie S 0.74 4 0.68 4 0.69 4 0.69 4 0.70 4 0.70 4 0.72 2 0.73 2 0.72 4 0.69 2 0.69 2 0.71 2 32 13 6 51
Jake D 0.70 2 0.68 4 0.70 2 0.70 2 0.70 4 0.70 4 0.71 2 0.71 2 0.68 4 0.70 2 0.69 2 0.70 4 26 13 8 47
Alexander G 0.66 4 0.69 2 0.66 4 0.67 4 0.67 4 0.66 2 0.66 4 0.65 4 0.66 4 24 11 8 43
Carson Y 0.70 4 0.72 2 0.69 4 0.70 2 0.69 4 0.70 4 0.70 4 0.70 4 22 15 6 43
Austin Y 0.70 2 0 0.69 2 0.69 2 0.69 4 0 0.73 4 0.70 4 0.72 2 0.68 4 0.71 2 20 14 6 40
Jack K 0.73 4 0.73 4 0.75 2 0.74 4 0.74 2 0.72 2 0.72 2 0.73 4 0.76 2 0.73 2 24 11 4 39
Caden K 0.74 2 0.76 2 0.73 4 0.74 4 0.75 2 0.74 2 0.75 2 0.74 4 0.75 2 0.76 2 0.75 2 24 11 4 39
Kevin G 0.68 2 0.67 4 0.67 4 0.67 4 0.67 2 0.67 4 0.67 2 0.67 4 18 11 8 37
Darrion P 0.78 2 0.82 4 0.84 2 0.81 0 0.84 4 0.84 4 0.85 2 0.85 2 0.84 4 0.84 0 24 12 0 36
Ashton N 0.69 4 0.72 2 0.72 2 0.71 2 0.71 2 0.71 4 0.72 2 0.74 2 0.75 2 0.73 2 20 12 4 36
Chip O 0.68 2 0.71 4 0.72 4 0.70 2 0.74 2 0.72 2 0.74 2 0.69 4 0.72 2 20 11 4 35
Jack S 0.72 2 0.76 2 0.73 4 0.74 2 0.72 2 0.73 2 0.74 2 0.72 4 0.73 2 18 11 4 33
Rex  L 0.72 4 0.76 2 0.75 2 0.74 2 0.74 2 0.75 2 0.74 4 0.77 4 0.75 2 20 8 4 32
Finn B #### 0 0.68 4 0.68 4 0.70 4 0.71 2 0.69 4 14 14 4 32
Mike R 0.67 4 0.66 4 0.65 4 0.66 2 0.66 4 0.69 2 0.69 0 16 12 4 32
Xavier H 0.72 4 0.69 4 0.70 4 0.69 2 0.70 4 0.70 4 0.70 0 18 10 4 32
Caleb J 0.74 4 0.69 2 0.73 4 0.72 2 0.75 2 0.74 2 0.74 4 0.74 2 18 9 4 31
Tyler L 0.69 2 0.74 2 0.71 2 0.71 2 0.73 4 0.75 2 0.71 4 0.73 2 16 9 4 29
Andrew G 0.78 2 0.77 2 0.77 4 0.77 0 0.78 4 0.77 2 0.78 0 14 15 0 29
Christian A 0.78 4 0.80 2 0.76 4 0.78 0 0.78 4 0.78 4 0.78 0 18 11 0 29
Mason O 0.66 4 0.71 2 0.67 2 0.68 4 0.71 2 0.70 4 0.71 0 14 10 4 28
Tyler H 0.78 2 0.78 0 0.75 4 0.75 4 0.77 4 0.76 0 14 10 0 24
Kiri G 0.69 2 0.71 2 0.70 0 0.71 4 0.69 4 0.70 0 12 12 0 24
Jack W 0.81 4 0.79 4 0.80 0 0.84 2 0.81 2 0.83 0 12 12 0 24
Tyler B 0.82 2 0.75 4 0.78 2 0.78 0 0.80 4 0.80 0 12 11 0 23
Harris L 0.82 2 0.82 2 0.78 4 0.81 0 0.82 2 0.76 4 0.79 0 14 6 0 20
Lucas W 0.76 2 0.76 0 0.72 4 0.73 4 0.73 0 10 9 0 19
JP H 0.68 4 0.68 0 ###### 0 4 15 0 19
Jackson T 0.7 4 0.70 0 0.74 2 0.74 0 6 11 0 17