Kohl's Kicking, Punting, and Long Snapping Camps                                                              
Underclassman Challenge                                                                            
January 7th - 8th                                                                             
DAY 1 COMPETITION WINNERS:
FG: Max P. KO: Erben K. Punt: Bobby E. Snap: Alan S.
Punt: Tucker T.
DAY 2 COMPETITION WINNERS:
FG: Evan N. Punt: Anderson G. Snap: Jay W.
KICKOFF's & FIELD GOALS           CHARTING SESSION #1 - Day 1 CHARTING SESSION #2 - Day 2 Overall Total
Big Ball Avg from All Charts Session 1 Big Ball Avg Session 2 Big Ball Avg Total Field Goals First Last Year # State D1 H1 Score 1 D2 H2 Score 2 D3 H3 Score 3 D4 H4 Score 4 D5 H5 Score 5 Big     Ball 1 Big      Ball 2 Session 1 Big Ball Avg FG 1 D1 H1 Score 1 D2 H2 Score 2 D3 H3 Score 3 D4 H4 Score 4 D5 H5 Score 5 Big     Ball 1 Big      Ball 2 Session 2 Big Ball Avg FG 2 Combined KO AVG Combined FG's
114.45 117.05 111.85 16 Spencer P. 2024 W94 IN 75 3.78 112.80 75 3.86 113.60 68 3.87 106.70 56 2.12 77.20 84 3.65 120.50 120.50 113.60 117.05 7 71 3.49 105.90 49 1.71 66.10 71 3.97 110.70 60 2.29 82.90 72 4.10 113.00 113.00 110.70 111.85 9 114.45 16
112.03 114.60 109.45 17 Towns M. 2024 B22 AL 78 3.59 113.90 71 3.88 109.80 77 3.67 113.70 70 4.04 110.40 74 4.13 115.30 115.30 113.90 114.60 8 70 3.62 106.20 74 3.68 110.80 58 3.90 97.00 64 3.53 99.30 70 3.81 108.10 110.80 108.10 109.45 9 112.03 17
111.55 105.80 117.30 12 Kieran C. 2024 W60 MA 60 3.65 96.50 38 1.49 52.90 68 3.83 106.30 60 3.04 90.40 70 3.53 105.30 106.30 105.30 105.80 5 68 4.09 108.90 50 2.12 71.20 78 4.18 119.80 73 4.18 114.80 66 4.15 107.50 119.80 114.80 117.30 7 111.55 12
110.08 110.45 109.70 10 Owen A. 2024 b64 AK 62 3.85 100.50 67 3.76 104.60 60 3.63 96.30 76 3.84 114.40 72 3.45 106.50 114.40 106.50 110.45 4 73 3.58 108.80 59 4.06 99.60 64 4.01 104.10 25 1.03 35.30 70 4.06 110.60 110.60 108.80 109.70 6 110.08 10
110.03 112.70 107.35 10 Max P. 2024 W56 GA 75 3.51 110.10 76 3.53 111.30 76 3.81 114.10 68 3.99 107.90 66 3.69 102.90 114.10 111.30 112.70 5 67 3.44 101.40 62 3.72 99.20 68 3.83 106.30 66 3.62 102.20 70 3.84 108.40 108.40 106.30 107.35 5 110.03 10
109.75 110.50 109.00 22 Jonathan D. 2024 W103 TX 63 3.57 98.70 62 3.68 98.80 72 3.85 110.50 74 3.65 110.50 67 3.81 105.10 110.50 110.50 110.50 10 72 3.69 108.90 60 3.84 98.40 71 3.81 109.10 68 3.98 107.80 66 3.81 104.10 109.10 108.90 109.00 12 109.75 22
109.63 111.80 107.45 16 Connor C. 2024 B52 OR 58 3.84 96.40 68 3.88 106.80 72 3.88 110.80 73 3.98 112.80 68 3.62 104.20 112.80 110.80 111.80 6 52 3.00 82.00 66 4.06 106.60 68 3.73 105.30 68 4.03 108.30 66 4.00 106.00 108.30 106.60 107.45 10 109.63 16
109.15 108.70 109.60 12 Grady D. 2025 B50 SC 61 3.42 95.20 71 3.71 108.10 66 3.25 98.50 68 4.13 109.30 65 3.70 102.00 109.30 108.10 108.70 5 69 3.93 108.30 67 3.35 100.50 56 3.65 92.50 65 3.83 103.30 69 4.19 110.90 110.90 108.30 109.60 7 109.15 12
108.38 108.80 107.95 11 London B. 2025 B79 TN 68 3.52 103.20 67 3.76 104.60 69 3.66 105.60 69 3.74 106.40 76 3.52 111.20 111.20 106.40 108.80 6 61 3.62 97.20 68 3.76 105.60 67 3.52 102.20 57 2.24 79.40 70 4.03 110.30 110.30 105.60 107.95 5 108.38 11
108.23 112.55 103.90 17 Cooper R. 2024 W18 KY 75 3.53 110.30 73 3.86 111.60 76 3.49 110.90 75 3.85 113.50 75 3.65 111.50 113.50 111.60 112.55 9 61 3.66 97.60 72 3.21 104.10 67 3.65 103.50 64 3.97 103.70 50 1.93 69.30 104.10 103.70 103.90 8 108.23 17
107.95 111.90 104.00 11 Spencer B. 2024 B9 TX 43 1.81 61.10 74 3.93 113.30 73 3.75 110.50 63 3.64 99.40 71 3.86 109.60 113.30 110.50 111.90 5 63 3.81 101.10 65 3.97 104.70 63 4.03 103.30 64 3.61 100.10 64 3.37 97.70 104.70 103.30 104.00 6 107.95 11
107.93 110.85 105.00 12 Erben B. 2025 B118 TX 72 3.66 108.60 76 3.60 112.00 55 2.21 77.10 70 3.13 101.30 72 3.77 109.70 112.00 109.70 110.85 6 70 3.73 107.30 37 1.66 53.60 57 3.92 96.20 70 3.27 102.70 61 2.91 90.10 107.30 102.70 105.00 6 107.93 12
107.60 108.65 106.55 16 Ryon S. 2024 B29 CA 72 3.31 105.10 68 3.31 101.10 70 3.79 107.90 64 3.60 100.00 71 3.84 109.40 109.40 107.90 108.65 9 69 3.59 104.90 59 3.84 97.40 68 3.97 107.70 68 3.74 105.40 68 3.70 105.00 107.70 105.40 106.55 7 107.60 16
107.43 111.15 103.70 16 Liam P. 2024 B40 FL 63 2.81 91.10 66 3.78 103.80 75 3.75 112.50 40 1.56 55.60 73 3.68 109.80 112.50 109.80 111.15 9 61 3.78 98.80 64 2.71 91.10 51 1.80 69.00 63 3.75 100.50 65 4.19 106.90 106.90 100.50 103.70 7 107.43 16
107.40 111.60 103.20 16 Miguel A. 2024 B68 TX 70 3.71 107.10 69 3.92 108.20 72 3.60 108.00 73 3.77 110.70 72 4.05 112.50 112.50 110.70 111.60 8 67 3.10 98.00 62 3.62 98.20 67 3.89 105.90 64 3.65 100.50 68 2.84 96.40 105.90 100.50 103.20 8 107.40 16
107.23 110.30 104.15 16 Derek M. 2024 W95 OH 71 3.74 108.40 76 3.62 112.20 62 3.92 101.20 53 3.69 89.90 62 3.81 100.10 112.20 108.40 110.30 6 66 3.67 102.70 68 3.76 105.60 57 3.76 94.60 56 3.66 92.60 63 3.74 100.40 105.60 102.70 104.15 10 107.23 16
106.95 110.40 103.50 7 Oliver C. 2024 B39 GA 70 3.10 101.00 73 2.95 102.50 73 3.41 107.10 76 3.37 109.70 73 3.81 111.10 111.10 109.70 110.40 5 72 3.07 102.70 39 1.29 51.90 67 2.85 95.50 29 0.87 37.70 69 3.53 104.30 104.30 102.70 103.50 2 106.95 7
106.73 108.60 104.85 15 Max M. 2024 B53 TX 65 3.53 100.30 69 2.96 98.60 75 3.56 110.60 68 3.86 106.60 45 1.41 59.10 110.60 106.60 108.60 8 67 3.78 104.80 64 3.84 102.40 65 3.70 102.00 69 3.59 104.90 69 3.31 102.10 104.90 104.80 104.85 7 106.73 15
106.68 108.10 105.25 14 Tyler F. 2024 B4 VA 67 3.71 104.10 64 4.06 104.60 64 4.25 106.50 68 4.17 109.70 63 4.15 104.50 109.70 106.50 108.10 8 50 2.32 73.20 64 3.81 102.10 61 3.39 94.90 64 3.96 103.60 67 3.99 106.90 106.90 103.60 105.25 6 106.68 14
106.53 109.20 103.85 14 Erik S. 2025 W30 WI 71 3.66 107.60 73 3.78 110.80 72 3.56 107.60 73 3.45 107.50 65 4.04 105.40 110.80 107.60 109.20 5 67 3.69 103.90 58 3.93 97.30 67 3.68 103.80 53 3.89 91.90 20 0.65 26.50 103.90 103.80 103.85 9 106.53 14
106.33 107.05 105.60 11 Joey S. 2024 B34 MO 71 3.49 105.90 59 3.08 89.80 58 3.62 94.20 70 3.79 107.90 67 3.92 106.20 107.90 106.20 107.05 4 67 3.86 105.60 57 4.00 97.00 65 4.06 105.60 59 3.91 98.10 67 3.67 103.70 105.60 105.60 105.60 7 106.33 11
106.23 109.45 103.00 13 Owen P. 2024 B75 WI 72 3.84 110.40 72 3.65 108.50 41 1.68 57.80 72 3.10 103.00 42 1.44 56.40 110.40 108.50 109.45 8 62 4.05 102.50 65 3.85 103.50 61 4.08 101.80 62 3.93 101.30 52 3.93 91.30 103.50 102.50 103.00 5 106.23 13
106.05 106.45 105.65 18 Evan N. 2025 B13 MS 67 3.60 103.00 67 3.62 103.20 71 3.45 105.50 71 3.35 104.50 67 4.04 107.40 107.40 105.50 106.45 9 55 3.58 90.80 70 3.56 105.60 69 3.37 102.70 67 3.87 105.70 60 3.76 97.60 105.70 105.60 105.65 9 106.05 18
105.85 107.50 104.20 19 Cosme S. 2024 W38 FL 67 3.41 101.10 72 3.36 105.60 70 3.89 108.90 68 3.81 106.10 65 3.96 104.60 108.90 106.10 107.50 9 63 4.10 104.00 63 3.65 99.50 66 3.84 104.40 41 1.46 55.60 61 4.06 101.60 104.40 104.00 104.20 10 105.85 19
104.60 110.00 99.20 11 Cavan C. 2024 B10 SC 71 3.86 109.60 74 3.64 110.40 65 3.01 95.10 62 2.91 91.10 51 2.65 77.50 110.40 109.60 110.00 9 60 3.34 93.40 66 3.26 98.60 59 3.63 95.30 51 2.00 71.00 63 3.68 99.80 99.80 98.60 99.20 2 104.60 11
104.50 105.75 103.25 13 Dane P. 2024 B37 PA 63 3.23 95.30 71 3.34 104.40 69 3.55 104.50 69 3.66 105.60 66 3.99 105.90 105.90 105.60 105.75 5 63 3.68 99.80 67 3.56 102.60 65 3.09 95.90 65 3.89 103.90 66 3.37 99.70 103.90 102.60 103.25 8 104.50 13
104.05 103.15 104.95 12 Jackson R. 2024 B32 TX 67 3.55 102.50 67 3.68 103.80 61 3.80 99.00 64 3.71 101.10 65 3.18 96.80 103.80 102.50 103.15 5 59 3.03 89.30 61 3.44 95.40 66 3.73 103.30 67 3.96 106.60 66 3.69 102.90 106.60 103.30 104.95 7 104.05 12
103.30 107.25 99.35 11 Zac C. 2024 B78 GA 76 3.32 109.20 71 3.33 104.30 71 3.43 105.30 54 1.34 67.40 65 3.59 100.90 109.20 105.30 107.25 6 64 3.50 99.00 46 2.06 66.60 65 3.47 99.70 64 3.47 98.70 55 3.41 89.10 99.70 99.00 99.35 5 103.30 11
103.30 102.10 104.50 16 Bobby E. 2024 W64 FL 61 3.83 99.30 63 3.74 100.40 70 3.37 103.70 69 3.15 100.50 62 3.73 99.30 103.70 100.50 102.10 6 63 4.10 104.00 63 3.72 100.20 68 3.64 104.40 68 3.66 104.60 68 3.56 103.60 104.60 104.40 104.50 10 103.30 16
103.18 103.95 102.40   Michael K. 2024 B36 FL 60 3.82 98.20 69 3.50 104.00 67 3.62 103.20 60 2.90 89.00 66 3.79 103.90 104.00 103.90 103.95   61 3.88 99.80 65 3.71 102.10 63 3.97 102.70 66 3.51 101.10 60 3.85 98.50 102.70 102.10 102.40   103.18  
103.13 105.10 101.15 13 Brody L. 2024 B41 UT 73 3.34 106.40 65 3.88 103.80 63 3.96 102.60 64 3.84 102.40 50 1.59 65.90 106.40 103.80 105.10 3 59 4.09 99.90 41 1.54 56.40 64 3.84 102.40 60 3.68 96.80 58 2.93 87.30 102.40 99.90 101.15 10 103.13 13
102.90 103.95 101.85 12 Ethan S. 2024 W105 IL 57 3.59 92.90 59 3.58 94.80 67 3.59 102.90 55 3.31 88.10 68 3.70 105.00 105.00 102.90 103.95 5 56 3.70 93.00 66 3.56 101.60 66 3.20 98.00 56 3.47 90.70 65 3.71 102.10 102.10 101.60 101.85 7 102.90 12
102.83 102.60 103.05 12 Walter K. 2024 B67 TX 66 3.67 102.70 66 3.42 100.20 68 3.45 102.50 52 2.38 75.80 64 2.73 91.30 102.70 102.50 102.60 8 60 3.87 98.70 68 3.64 104.40 60 2.54 85.40 65 3.67 101.70 52 3.78 89.80 104.40 101.70 103.05 4 102.83 12
102.25 105.85 98.65 12 John M. 2025 W70 AL 70 3.45 104.50 69 3.62 105.20 71 3.38 104.80 69 3.75 106.50 54 3.09 84.90 106.50 105.20 105.85 6 63 3.66 99.60 63 3.47 97.70 59 3.64 95.40 57 3.57 92.70 61 2.91 90.10 99.60 97.70 98.65 6 102.25 12
102.23 106.45 98.00 11 Dominic S. 2024 B51 NY 65 3.65 101.50 55 3.72 92.20 58 3.71 95.10 68 3.94 107.40 67 3.85 105.50 107.40 105.50 106.45 4 63 3.13 94.30 56 3.73 93.30 62 3.67 98.70 57 3.02 87.20 59 3.83 97.30 98.70 97.30 98.00 7 102.23 11
102.13 108.35 95.90 15 JJ P. 2024 B5 GA 53 3.08 83.80 70 3.77 107.70 63 3.64 99.40 71 3.80 109.00 63 3.37 96.70 109.00 107.70 108.35 7 59 3.65 95.50 60 3.62 96.20 61 3.46 95.60 59 3.62 95.20 65 3.01 95.10 96.20 95.60 95.90 8 102.13 15
101.90 104.15 99.65 16 Conner D. 2025 B2 GA 60 3.65 96.50 63 3.65 99.50 68 3.21 100.10 63 3.92 102.20 69 3.71 106.10 106.10 102.20 104.15 6 56 3.84 94.40 54 3.56 89.60 61 3.90 100.00 60 3.73 97.30 63 3.63 99.30 100.00 99.30 99.65 10 101.90 16
101.83 98.40 105.25 15 Wyatt J. 2024 B1 TN 55 2.47 79.70 67 3.32 100.20 52 2.98 81.80 61 3.56 96.60 63 3.34 96.40 100.20 96.60 98.40 6 51 2.18 72.80 59 3.46 93.60 67 3.81 105.10 65 3.37 98.70 68 3.74 105.40 105.40 105.10 105.25 9 101.83 15
100.68 102.70 98.65 15 Michael S. 2024 B62 CA 67 3.42 101.20 68 3.41 102.10 69 3.43 103.30 65 3.51 100.10 66 3.37 99.70 103.30 102.10 102.70 8 63 3.71 100.10 61 3.43 95.30 64 2.95 93.50 54 3.54 89.40 63 3.42 97.20 100.10 97.20 98.65 7 100.68 15
99.75 102.90 96.60 6 Noah M. 2025 B31 TX 65 3.34 98.40 67 3.53 102.30 61 3.54 96.40 67 3.34 100.40 67 3.65 103.50 103.50 102.30 102.90 2 35 1.76 52.60 58 3.71 95.10 63 3.51 98.10 50 3.36 83.60 60 3.44 94.40 98.10 95.10 96.60 4 99.75 6
99.40 101.45 97.35 12 Matthew R. 2024 B28 AL 65 3.61 101.10 66 3.29 98.90 60 3.71 97.10 57 3.72 94.20 67 3.48 101.80 101.80 101.10 101.45 5 57 3.71 94.10 59 3.76 96.60 60 3.81 98.10 59 3.67 95.70 54 2.43 78.30 98.10 96.60 97.35 7 99.40 12
99.38 100.95 97.80 11 Connor M. M. 2024 B30 VA 66 3.53 101.30 69 3.16 100.60 59 3.36 92.60 62 3.55 97.50 69 3.15 100.50 101.30 100.60 100.95 5 61 3.45 95.50 60 3.75 97.50 61 3.58 96.80 60 3.3 93.00 60 3.81 98.10 98.10 97.50 97.80 6 99.38 11
98.90 103.75 94.05 12 Sam B. 2024 W106 VA 68 3.45 102.50 69 3.32 102.20 67 3.44 101.40 52 2.11 73.10 68 3.70 105.00 105.00 102.50 103.75 8 50 3.35 83.50 59 3.65 95.50 56 2.57 81.70 40 2.19 61.90 60 3.26 92.60 95.50 92.60 94.05 4 98.90 12
98.65 101.45 95.85 16 Tripp B. 2025 B26 SC 63 3.47 97.70 68 3.31 101.10 68 3.38 101.80 65 3.55 100.50 61 3.01 91.10 101.80 101.10 101.45 7 65 3.70 102.00 60 2.67 86.70 53 2.53 78.30 51 3.87 89.70 56 2.63 82.30 102.00 89.70 95.85 9 98.65 16
92.73 93.50 91.95 7 Carson W. 2024 B84 GA 62 3.14 93.40 48 2.40 72.00 60 3.36 93.60 43 2.01 63.10 56 3.03 86.30 93.60 93.40 93.50 1 52 3.68 88.80 50 3.61 86.10 55 3.56 90.60 53 3.73 90.30 58 3.53 93.30 93.30 90.60 91.95 6 92.73 7
Incomplete Charts                                                                                              
        Rudy K. 2024 B8 OH 65 3.53 100.30 62 3.62 98.20 64 3.09 94.90 56 2.88 84.80 60 2.78 87.80 100.30 98.20 99.25   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
  103.50   11 Jack P. 2024 B77 PA 71 3.28 103.80 60 3.35 93.50 70 3.26 102.60 64 3.67 100.70 69 3.42 103.20 103.80 103.20 103.50 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6   11
  99.50   9 Coleman F. 2024 B11 SC 64 3.47 98.70 65 3.53 100.30 62 3.15 93.50 61 3.69 97.90 56 3.30 89.00 100.30 98.70 99.50 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3   9
FIELD GOALS  
Total Field Goals First Last Year #   FG 1 FG 2
22 Jonathan D. 2024 W103 TX 10 12
19 Cosme S. 2024 W38 FL 9 10
18 Evan N. 2025 B13 MS 9 9
17 Towns M. 2024 B22 AL 8 9
17 Cooper R. 2024 W18 KY 9 8
16 Spencer P. 2024 W94 IN 7 9
16 Connor C. 2024 B52 OR 6 10
16 Ryon S. 2024 B29 CA 9 7
16 Liam P. 2024 B40 FL 9 7
16 Miguel A. 2024 B68 TX 8 8
16 Derek M. 2024 W95 OH 6 10
16 Bobby E. 2024 W64 FL 6 10
16 Conner D. 2025 B2 GA 6 10
16 Tripp B. 2025 B26 SC 7 9
15 Max M. 2024 B53 TX 8 7
15 Wyatt J. 2024 B1 TN 6 9
15 JJ P. 2024 B5 GA 7 8
15 Michael S. 2024 B62 CA 8 7
14 Tyler F. 2024 B4 VA 8 6
14 Erik S. 2025 W30 WI 5 9
13 Owen P. 2024 B75 WI 8 5
13 Dane P. 2024 B37 PA 5 8
13 Brody L. 2024 B41 UT 3 10
12 Kieran C. 2024 W60 MA 5 7
12 Grady D. 2025 B50 SC 5 7
12 Erben B. 2025 B118 TX 6 6
12 Jackson R. 2024 B32 TX 5 7
12 Ethan S. 2024 W105 IL 5 7
12 Walter K. 2024 B67 TX 8 4
12 John M. 2025 W70 AL 6 6
12 Matthew R. 2024 B28 AL 5 7
12 Sam B. 2024 W106 VA 8 4
11 London B. 2025 B79 TN 6 5
11 Spencer B. 2024 B9 TX 5 6
11 Joey S. 2024 B34 MO 4 7
11 Cavan C. 2024 B10 SC 9 2
11 Zac C. 2024 B78 GA 6 5
11 Dominic S. 2024 B51 NY 4 7
11 Connor M. M. 2024 B30 VA 5 6
11 Jack P. 2024 B77 PA 5 6
10 Owen A. 2024 b64 AK 4 6
10 Max P. 2024 W56 GA 5 5
9 Coleman F. 2024 B11 SC 6 3
7 Oliver C. 2024 B39 GA 5 2
7 Carson W. 2024 B84 GA 1 6
6 Noah M. 2025 B31 TX 2 4
**24 Points Possible  
PUNTS       CHARTING SESSION 1     CHARTING SESSION 2
Session 1&2 Average First Last Year # State D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 D#9 H#9 D#10 H#10 Avg D Avg H DED Session 1 Score D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 D#9 H#9 D#10 H#10 Avg D Avg H DED Session 2 Score Session 1&2 Average
108.21 Spencer B. 2024 B9 TX 53 3.75 53 3.97 49 4.16 49 3.65 59 4.05 54 4.29 49 4.34 50 3.66 50 4.46 54 4.22 52.00 4.06 112.83 44 3.66 49 3.85 42 3.31 45 3.98 47 4.12 42 4.71 46 4.43 45 4.28 44 3.59 41 3.46 44.50 3.94 103.59 108.21
107.53 Bobby E. 2024 W64 FL 46 4.77 42 4.28 43 3.78 51 4.64 58 4.77 38 4.38 57 4.75 40 3.75 44 4.27 55 4.54 47.40 4.39 113.30 42 4.06 45 4.67 39 3.97 45 4.71 31 3.11 43 4.29 39 3.68 41 4.64 39 3.51 42 4.13 40.60 4.08 101.76 107.53
106.80 William D. 2024 W85 TX 59 4.11 53 4.02 51 4.52 43 3.36 56 4.25 46 4.59 52 4.34 42 3.42 40 3.62 48 4.25 49.00 4.05 109.72 49 4.17 39 3.26 43 3.66 52 4.19 52 4.49 55 3.79 49 4.16 39 3.34 39 3.11 46 4.22 46.30 3.84 103.89 106.80
106.12 Erben B. 2025 B118 TX 52 4.21 42 3.71 56 4.48 47 4.71 40 4.17 32 3.18 55 4.66 44 3.96 47 3.68 60 4.63 47.50 4.14 109.59 53 4.80 48 4.37 25 3.21 45 4.31 34 3.86 56 4.21 31 3.55 42 3.99 46 4.64 39 3.56 41.90 4.05 102.65 106.12
105.62 William S. 2024 B12 IA 42 3.65 38 3.07 44 4.29 56 4.86 57 5.06 36 4.05 39 4.35 55 4.63 35 3.59 59 4.85 46.10 4.24 109.70 47 4.70 41 4.56 27 3.78 45 5.12 30 4.24 37 4.06 37 4.48 30 3.61 44 4.32 35 3.96 37.30 4.28 101.55 105.62
105.61 Spencer S. 2024 B47 TN 54 5.00 49 4.38 34 2.84 42 3.27 35 4.21 61 4.53 59 4.62 59 4.33 55 4.62 37 2.84 48.50 4.06 109.46 40 3.21 43 3.82 47 4.12 49 4.26 39 3.28 49 4.75 52 4.46 40 4.52 36 3.48 38 3.07 43.30 3.90 101.76 105.61
105.40 Kaden T. 2024 B76 TX 41 4.46 43 3.73 36 3.71 48 4.58 44 4.59 36 4.56 38 4.03 33 3.83 35 4.06 36 3.56 39.00 4.11 100.67 48 4.46 48 4.11 43 4.71 46 4.46 37 3.58 43 4.33 45 4.24 46 4.55 49 4.31 46 4.61 45.10 4.34 110.14 105.40
105.16 Zac C. 2024 B78 GA 39 3.13 44 3.85 56 4.52 45 4.45 42 3.34 53 4.05 38 3.99 51 4.54 42 3.95 58 4.62 46.80 4.04 107.46 49 4.56 57 4.21 41 3.96 36 4.11 41 3.96 42 4.49 46 4.75 33 3.58 36 3.19 35 4.03 41.60 4.08 102.86 105.16
104.85 Michael K. 2024 B36 FL 38 3.49 50 4.39 48 4.65 42 4.38 47 4.53 41 3.04 49 4.41 48 4.81 45 4.31 43 5.21 45.10 4.32 109.93 41 4.37 39 3.81 32 4.12 39 3.82 32 3.71 38 4.61 38 3.67 40 4.15 36 3.84 50 4.74 38.50 4.08 99.76 104.85
104.66 Cavan C. 2024 B10 SC 39 3.67 40 3.56 38 4.51 46 4.56 36 3.59 34 4.37 40 4.46 32 3.71 48 4.57 50 4.71 40.30 4.17 102.87 50 4.13 47 4.48 47 4.34 49 4.53 39 3.93 53 4.64 41 4.06 41 3.43 38 3.25 49 3.91 45.40 4.07 106.45 104.66
104.30 Erik S. 2025 W30 WI 55 4.16 38 3.09 44 3.63 52 4.94 56 4.94 51 3.62 56 4.45 42 4.01 53 4.72 37 2.93 48.40 4.05 109.14 56 4.93 35 2.70 42 3.75 37 3.87 35 2.98 37 3.89 49 4.00 46 4.47 45 4.48 41 3.04 42.30 3.81 99.47 104.30
104.26 Coleman F. 2024 B11 SC 53 4.80 36 3.28 40 3.93 48 4.66 36 4.46 49 4.89 37 4.46 45 4.89 39 3.88 35 3.87 41.80 4.31 106.48 39 4.51 40 4.57 39 4.48 38 4.53 32 3.67 39 4.37 32 3.84 36 3.78 43 4.28 41 4.73 37.90 4.28 102.04 104.26
103.75 JJ P. 2024 B5 GA 49 4.71 35 3.68 39 4.22 39 3.81 38 3.61 28 4.53 45 4.13 41 4.66 36 3.45 47 4.53 39.70 4.13 101.70 42 4.15 35 3.84 45 4.22 48 4.41 34 3.28 43 4.68 40 3.84 46 4.67 45 4.24 48 4.81 42.60 4.21 105.81 103.75
102.64 Ethan S. 2024 W105 IL 47 4.48 49 4.71 45 4.46 38 3.85 41 4.18 34 3.69 38 3.82 46 4.59 36 3.85 48 4.72 42.20 4.24 105.73 32 3.51 44 4.21 35 4.42 42 4.42 46 4.67 41 4.59 34 3.21 39 4.04 38 3.89 39 3.41 39.00 4.04 99.56 102.64
102.48 Jackson K. 2024 B25 FL 50 3.87 36 3.66 48 3.79 54 4.15 43 4.21 49 4.03 42 3.77 48 4.29 45 3.81 38 3.47 45.30 3.91 103.88 45 3.75 43 4.08 39 3.92 49 3.87 45 4.04 36 3.41 35 3.21 45 4.11 48 3.98 48 4.15 43.30 3.85 101.08 102.48
102.34 Ryon S. 2024 B29 CA 36 3.35 49 4.50 38 3.53 36 3.35 37 3.37 49 4.88 48 4.93 51 4.62 42 4.81 50 4.77 43.60 4.21 106.77 45 4.83 35 3.40 25 3.53 40 4.60 35 4.87 33 3.88 26 3.68 42 4.59 36 4.21 37 4.09 35.40 4.17 97.92 102.34
102.29 Michael S. 2024 B62 CA 51 3.28 42 3.61 43 3.99 40 3.15 46 4.04 48 3.96 48 3.96 46 3.72 45 3.65 56 4.33 46.50 3.77 103.04 49 4.42 44 4.14 41 4.56 49 4.12 37 3.47 37 3.49 42 3.44 41 4.30 47 4.21 38 3.21 42.50 3.94 101.54 102.29
102.04 Brian C. 2025 W74 MD 43 3.91 56 4.21 52 4.67 38 3.96 49 4.07 39 3.15 42 3.55 48 4.41 49 3.65 42 3.94 45.80 3.95 105.08 53 4.16 42 3.58 46 3.95 44 3.69 44 3.18 53 3.87 48 3.68 47 3.81 39 2.86 27 3.68 44.30 3.65 98.99 102.04
101.85 Quinton S. 2024 B35 TN 32 3.69 51 4.15 42 4.29 47 4.37 36 4.17 52 4.57 46 4.13 40 3.79 39 3.79 37 3.87 42.20 4.08 103.43 32 4.31 44 4.53 36 3.46 40 4.38 36 4.12 45 4.40 32 3.92 35 4.68 28 3.78 47 4.27 37.50 4.19 100.28 101.85
101.82 London B. 2025 B79 TN 58 4.34 40 3.34 42 3.49 49 4.40 37 3.52 58 4.04 37 3.09 54 3.95 54 4.15 55 4.11 48.40 3.84 106.05 34 2.91 27 2.90 42 3.11 49 4.02 47 3.68 45 3.62 52 4.19 49 3.89 48 3.89 41 3.92 43.40 3.61 97.60 101.82
101.81 Anderson G. 2024 B80 AL 29 3.58 45 4.48 36 4.37 40 3.28 50 4.57 41 3.75 45 4.64 44 4.12 46 4.13 39 3.96 41.50 4.09 102.82 37 3.82 39 4.23 37 4.35 41 4.49 45 4.23 30 3.91 38 4.20 49 4.33 32 3.68 37 4.29 38.50 4.15 100.80 101.81
101.72 Tucker T. 2024 B27 SC 52 4.14 54 4.56 56 4.58 32 3.78 50 4.51 38 3.61 24 3.61 45 3.31 31 3.76 43 4.37 42.50 4.02 102.85 42 3.47 37 3.49 49 4.68 47 4.38 42 3.78 36 2.57 43 4.66 38 3.27 47 4.71 43 3.79 42.40 3.88 100.60 101.72
101.70 Tyler F. 2024 B4 VA 46 4.34 47 4.37 39 4.19 43 3.85 38 3.56 38 3.46 55 4.58 40 3.89 49 4.00 38 3.94 43.30 4.02 103.57 36 3.44 37 3.51 44 4.38 44 4.83 41 4.61 34 3.11 47 4.28 39 3.97 40 4.51 36 3.38 39.80 4.00 99.83 101.70
