Kohl's Kicking, Punting, and Long Snapping Camps                                                              
Underclassman Challenge                                                                            
January 8th-9th, 2022                                                                            
DAY 1 COMPETITION WINNERS:
FG: Jack W. KO: Abram M. Punt: Caleb M. Snap: David B.
DAY 2 COMPETITION WINNERS:
FG: Michael S. Punt: Aidan F. Snap: David B.
KICKOFF's & FIELD GOALS         CHARTING SESSION #1 - Day 1 CHARTING SESSION #2 - Day 2 KICK OFF COMPETITION CHARTING  
Big Ball Avg from All Charts Session 1 Big Ball Avg Session 2 Big Ball Avg KO Comp Big Ball Total Field Goals First Last Year # D1 H1 Score 1 D2 H2 Score 2 D3 H3 Score 3 D4 H4 Score 4 D5 H5 Score 5 Big     Ball 1 Big      Ball 2 Session 1 Big Ball Avg FG 1 D1 H1 Score 1 D2 H2 Score 2 D3 H3 Score 3 D4 H4 Score 4 D5 H5 Score 5 Big     Ball 1 Big      Ball 2 Session 2 Big Ball Avg FG 2 D1 H1 Score 1 D2 H2 Score 2 D3 H3 Score 3 D4 H4 Score 4 Big      Ball 1 Combined KO AVG
117.00 116.70 118.60 115.70 16 Abram M. 2024 82 71 4.00 111.00 76 3.70 113.00 77 4.07 117.70 72 4.37 115.70 72 4.16 113.60 117.70 115.70 116.70 7 72 3.30 105.00 77 3.97 116.70 75 3.15 106.50 81 3.95 120.50 74 4.10 115.00 120.50 116.70 118.60 9 61 4.00 101.00 67 4.26 109.60 71 4.25 113.50 75 4.07 115.70 115.70 117.00
114.83 120.55 107.85 116.10 14 Peyton W. 2023 10 76 4.02 116.20 77 4.19 118.90 65 2.85 93.50 63 2.68 89.80 79 4.32 122.20 122.20 118.90 120.55 8 66 3.37 99.70 70 3.76 107.60 67 4.00 107.00 68 4.01 108.10 61 3.84 99.40 108.10 107.60 107.85 6 74 4.21 116.10 74 4.15 115.50 70 4.22 112.20 0.00 116.10 114.83
112.88 117.55 111.00 110.10 12 Samuel C. 2023 90 72 3.87 110.70 71 3.98 110.80 80 3.73 117.30 75 4.28 117.80 48 1.89 66.90 117.80 117.30 117.55 6 60 2.94 89.40 67 3.78 104.80 72 4.05 112.50 68 3.93 107.30 69 4.05 109.50 112.50 109.50 111.00 6 63 3.90 102.00 72 3.81 110.10 60 3.76 97.60 0.00 110.10 112.88
111.50 113.65 109.05 111.80 12 Carl H. 2023 47 68 3.55 103.50 76 3.81 114.10 77 3.62 113.20 69 3.80 107.00 69 4.10 110.00 114.10 113.20 113.65 6 64 4.02 104.20 65 3.87 103.70 72 3.90 111.00 68 3.73 105.30 68 3.91 107.10 111.00 107.10 109.05 6 63 3.27 95.70 68 4.22 110.20 70 4.18 111.80 0.00 111.80 111.50
111.20 112.60 107.10 113.90 21 Jake W. 2024 49 66 3.90 105.00 70 3.98 109.80 67 3.34 100.40 75 4.04 115.40 70 3.95 109.50 115.40 109.80 112.60 9 70 3.46 104.60 69 3.99 108.90 65 3.06 95.60 68 3.73 105.30 68 3.71 105.10 108.90 105.30 107.10 12 73 3.70 110.00 68 4.20 110.00 74 3.97 113.70 75 3.89 113.90 113.90 111.20
110.47 115.00 107.80 108.60 14 Blake C. 2023 55 69 3.93 108.30 73 4.00 113.00 73 3.42 107.20 74 4.07 114.70 76 3.93 115.30 115.30 114.70 115.00 8 67 3.39 100.90 53 3.78 90.80 64 3.48 98.80 69 3.78 106.80 67 4.18 108.80 108.80 106.80 107.80 6 69 3.96 108.60 69 3.76 106.60 68 3.42 102.20 0.00 108.60 110.47
109.95 114.00 105.95 109.90 7 Ryan H. 2024 128 66 3.27 98.70 72 3.36 105.60 69 3.31 102.10 74 4.01 114.10 78 3.59 113.90 114.10 113.90 114.00 5 66 3.88 104.80 69 3.81 107.10 56 3.66 92.60 50 1.89 68.90 58 3.74 95.40 107.10 104.80 105.95 2 73 3.69 109.90 66 4.01 106.10 63 3.93 102.30 0.00 109.90 109.95
109.43 109.05 105.25 114.00 7 Michael C. 2023 16 59 2.40 83.00 65 3.08 95.80 74 3.88 112.80 68 3.73 105.30 67 3.60 103.00 112.80 105.30 109.05 3 70 3.81 108.10 60 4.05 100.50 64 3.83 102.30 50 2.21 72.10 64 3.84 102.40 108.10 102.40 105.25 4 73 4.10 114.00 68 3.96 107.60 53 3.32 86.20 0.00 114.00 109.43
109.18 107.30 107.15 113.10 19 Grant R. 2023 76 62 3.63 98.30 68 3.57 103.70 63 3.90 102.00 72 3.89 110.90 48 2.21 70.10 110.90 103.70 107.30 10 59 2.51 84.10 63 3.56 98.60 74 3.58 109.80 65 3.19 96.90 67 3.75 104.50 109.80 104.50 107.15 9 65 4.00 105.00 72 4.11 113.10 69 4.08 109.80 0.00 113.10 109.18
109.05 109.50 105.85 111.80 16 Tristan A. 2023 97 67 4.10 108.00 65 4.23 107.30 71 4.00 111.00 50 3.56 85.60 67 4.09 107.90 111.00 108.00 109.50 7 61 3.87 99.70 55 3.90 94.00 68 3.78 105.80 65 4.09 105.90 56 3.87 94.70 105.90 105.80 105.85 9 64 4.20 106.00 69 4.26 111.60 70 4.18 111.80 0.00 111.80 109.05
108.73 110.85 107.25 108.10 15 Aidan F. 2023 41 66 3.21 98.10 75 3.81 113.10 71 3.76 108.60 55 2.46 79.60 58 2.84 86.40 113.10 108.60 110.85 8 73 3.87 111.70 64 3.87 102.70 63 3.98 102.80 65 2.84 93.40 58 4.12 99.20 111.70 102.80 107.25 7 66 4.11 107.10 67 4.11 108.10 0.00 0.00 108.10 108.73
108.37 110.60 98.80 115.70 17 Nicolas R. 2023 52 70 3.65 106.50 64 4.03 104.30 68 3.25 100.50 73 3.90 112.00 71 3.82 109.20 112.00 109.20 110.60 8 61 3.55 96.50 60 3.40 94.00 64 3.62 100.20 41 1.3 54.00 62 3.54 97.40 100.20 97.40 98.80 9 74 4.17 115.70 73 4.11 114.10 69 3.93 108.30 0.00 115.70 108.37
108.33 108.20 105.10 111.70 14 Nickolas T. 2023 67 62 4.12 103.20 56 2.40 80.00 70 3.93 109.30 69 3.55 104.50 70 3.71 107.10 109.30 107.10 108.20 7 60 4.12 101.20 61 3.50 96.00 68 3.76 105.60 67 3.76 104.60 59 4.16 100.60 105.60 104.60 105.10 7 72 3.97 111.70 68 4.12 109.20 64 4.00 104.00 0.00 111.70 108.33
108.25 113.25 107.40 104.10 14 Peyton A. 2023 98 73 3.38 106.80 75 4.06 115.60 75 3.25 107.50 71 3.99 110.90 64 3.92 103.20 115.60 110.90 113.25 7 69 3.60 105.00 71 3.70 108.00 66 3.53 101.30 70 3.68 106.80 66 3.08 96.80 108.00 106.80 107.40 7 63 4.11 104.10 52 3.37 85.70 0.00 0.00 104.10 108.25
108.02 108.85 105.00 110.20 3 Lance G. 2023 87 68 3.81 106.10 61 2.75 88.50 71 3.68 107.80 73 3.69 109.90 69 3.50 104.00 109.90 107.80 108.85 2 64 4.10 105.00 67 3.80 105.00 70 3.50 105.00 45 3.62 81.20 62 3.78 99.80 105.00 105.00 105.00 1 71 3.92 110.20 65 4.11 106.10 72 3.72 109.20 0.00 110.20 108.02
107.83 109.75 108.15 105.60 14 Kyle F. 2023 100 60 2.33 83.30 71 3.84 109.40 50 2.10 71.00 73 3.71 110.10 46 3.65 82.50 110.10 109.40 109.75 6 58 4.02 98.20 70 3.76 107.60 58 3.35 91.50 63 3.98 102.80 70 3.87 108.70 108.70 107.60 108.15 8 68 3.76 105.60 60 3.86 98.60 0.00 0.00 105.60 107.83
107.68 108.10 108.55 106.40 20 Brock T. 2023 42 70 3.94 109.40 73 3.22 105.20 64 4.28 106.80 69 2.82 97.20 66 3.91 105.10 109.40 106.80 108.10 9 67 2.88 95.80 69 3.91 108.10 69 3.90 108.00 70 3.9 109.00 74 3.27 106.70 109.00 108.10 108.55 11 65 3.88 103.80 67 3.94 106.40 0.00 0.00 106.40 107.68
107.58 111.35 105.40 106.00 20 Reice G. 2023 53 74 3.68 110.80 75 3.69 111.90 74 3.64 110.40 65 3.09 95.90 65 3.53 100.30 111.90 110.80 111.35 8 55 3.90 94.00 64 3.86 102.60 68 3.61 104.10 68 3.87 106.70 58 3.97 97.70 106.70 104.10 105.40 12 69 3.70 106.00 65 3.96 104.60 0.00 0.00 106.00 107.58
107.53 104.25 110.65 107.70 8 Gryffin M. 2023 15 61 3.71 98.10 66 3.58 101.80 53 1.96 72.60 72 3.47 106.70 60 3.28 92.80 106.70 101.80 104.25 5 73 3.88 111.80 69 4.05 109.50 58 3.96 97.60 68 3.93 107.30 71 3.46 105.60 111.80 109.50 110.65 3 66 4.17 107.70 54 3.81 92.10 0.00 0.00 107.70 107.53
107.13 105.50 105.60 110.30 15 MICHAEL P. 2023 17 58 3.58 93.80 61 3.48 95.80 68 3.65 104.50 69 3.43 103.30 70 3.65 106.50 106.50 104.50 105.50 7 63 3.76 100.60 69 3.50 104.00 70 3.53 105.30 65 4.09 105.90 68 3.38 101.80 105.90 105.30 105.60 8 71 3.93 110.30 67 4.02 107.20 67 3.76 104.60 0.00 110.30 107.13
106.93 107.60 100.10 113.10 12 Sebastian L. 2023 69 66 3.51 101.10 61 4.04 101.40 64 4.09 104.90 70 3.56 105.60 72 3.76 109.60 109.60 105.60 107.60 8 40 1.53 55.30 65 3.84 103.40 45 2.19 66.90 60 2.96 89.60 62 3.48 96.80 103.40 96.80 100.10 4 71 4.21 113.10 69 3.94 108.40 65 3.73 102.30 0.00 113.10 106.93
105.65 110.70 101.25 105.00 12 Will R. 2023 110 64 3.71 101.10 71 3.72 108.20 70 4.09 110.90 69 3.32 102.20 76 3.45 110.50 110.90 110.50 110.70 8 66 3.68 102.80 63 3.53 98.30 61 2.71 88.10 62 3.46 96.60 61 3.87 99.70 102.80 99.70 101.25 4 51 2.46 75.60 65 4.00 105.00 0.00 0.00 105.00 105.65
105.60 105.50 106.50 104.80 16 Cordell J. 2023 29 65 3.78 102.80 68 3.88 106.80 64 3.92 103.20 69 3.52 104.20 64 3.93 103.30 106.80 104.20 105.50 9 60 3.72 97.20 70 3.78 107.80 69 3.62 105.20 71 3.25 103.50 60 2.65 86.50 107.80 105.20 106.50 7 64 4.08 104.80 62 4.11 103.10 0.00 0.00 104.80 105.60
105.58 107.35 105.10 104.30 10 Benjamin S. 2023 33 54 3.71 91.10 65 3.85 103.50 70 3.54 105.40 70 3.73 107.30 70 3.74 107.40 107.40 107.30 107.35 4 66 3.87 104.70 67 3.85 105.50 65 3.77 102.70 63 3.87 101.70 68 3.60 104.00 105.50 104.70 105.10 6 68 3.50 103.00 65 3.93 104.30 0.00 0.00 104.30 105.58
105.48 109.55 98.20 108.70 19 Mateen B. 2023 22 61 3.68 97.80 75 3.71 112.10 68 3.90 107.00 67 3.46 101.60 70 3.65 106.50 112.10 107.00 109.55 10 64 3.38 97.80 64 3.46 98.60 54 2.64 80.40 47 1.96 66.60 64 2.71 91.10 98.60 97.80 98.20 9 70 3.87 108.70 60 4.03 100.30 0.00 0.00 108.70 105.48
105.33 108.15 100.65 107.20 16 Conor T. 2023 57 61 3.88 99.80 63 4.13 104.30 73 3.50 108.00 69 3.87 107.70 67 4.13 108.30 108.30 108.00 108.15 7 63 3.71 100.10 63 3.82 101.20 57 4.08 97.80 60 2.63 86.30 61 3.90 100.00 101.20 100.10 100.65 9 68 3.92 107.20 64 4.10 105.00 0.00 0.00 107.20 105.33
105.30 109.85 102.55 103.50 12 Carson A. 2023 88 70 3.30 103.00 68 3.87 106.70 73 3.73 110.30 72 3.45 106.50 70 3.94 109.40 110.30 109.40 109.85 6 67 3.49 101.90 63 3.09 93.90 65 3.10 96.00 67 3.62 103.20 66 3.56 101.60 103.20 101.90 102.55 6 66 3.75 103.50 61 3.96 100.60 0.00 0.00 103.50 105.30
104.97 102.20 106.10 106.60 12 Derek M. 2024 81 58 3.68 94.80 63 3.09 93.90 61 3.79 98.90 69 3.65 105.50 60 3.00 90.00 105.50 98.90 102.20 6 56 3.69 92.90 66 3.18 97.80 72 3.46 106.60 70 3.48 104.80 67 3.86 105.60 106.60 105.60 106.10 6 65 3.29 97.90 69 3.76 106.60 0.00 0.00 106.60 104.97
104.73 109.45 103.55 101.20 13 Kyle K. 2023 44 64 4.21 106.10 71 3.86 109.60 66 3.75 103.50 72 3.68 108.80 70 3.93 109.30 109.60 109.30 109.45 6 60 2.94 89.40 50 1.85 68.50 69 3.31 102.10 65 3.47 99.70 68 3.70 105.00 105.00 102.10 103.55 7 64 3.72 101.20 64 3.58 99.80 0.00 0.00 101.20 104.73
104.52 99.25 105.80 108.50 14 Martin C. 2024 72 52 3.72 89.20 58 3.78 95.80 64 3.69 100.90 58 3.96 97.60 46 1.80 64.00 100.90 97.60 99.25 7 68 3.75 105.50 69 3.71 106.10 60 3.87 98.70 40 1.53 55.30 51 2.19 72.90 106.10 105.50 105.80 7 63 4.08 103.80 68 4.05 108.50 0.00 0.00 108.50 104.52
104.50 107.60 101.40 104.50 13 David M. 2023 58 50 2.44 74.40 49 2.31 72.10 58 2.53 83.30 67 3.99 106.90 71 3.73 108.30 108.30 106.90 107.60 6 61 3.62 97.20 67 3.25 99.50 65 3.31 98.10 64 2.68 90.80 66 3.73 103.30 103.30 99.50 101.40 7 67 3.75 104.50 62 3.54 97.40 0.00 0.00 104.50 104.50
104.22 101.30 104.35 107.00 12 Ben S. 2023 71 40 1.46 54.60 75 3.58 110.80 65 2.68 91.80 61 2.77 88.70 53 1.62 69.20 110.80 91.80 101.30 6 54 3.57 89.70 61 2.53 86.30 66 3.68 102.80 69 3.65 105.50 67 3.62 103.20 105.50 103.20 104.35 6 66 3.90 105.00 71 3.60 107.00 0.00 0.00 107.00 104.22
104.18 102.60 102.85 107.10 16 Michael S. 2023 27 64 3.49 98.90 64 3.93 103.30 67 3.49 101.90 53 2.54 78.40 65 3.61 101.10 103.30 101.90 102.60 10 68 3.45 102.50 65 3.71 102.10 56 3.90 95.00 64 3.71 101.10 65 3.82 103.20 103.20 102.50 102.85 6 64 3.94 103.40 70 3.71 107.10 0.00 0.00 107.10 104.18
104.13 105.40 95.20 111.80 15 Abinadi B. 2023 129 57 2.84 85.40 62 3.68 98.80 55 3.65 91.50 67 3.85 105.50 67 3.83 105.30 105.50 105.30 105.40 5 62 3.35 95.50 60 3.06 90.60 60 2.89 88.90 60 3.4 94.00 62 3.29 94.90 95.50 94.90 95.20 10 66 3.86 104.60 71 4.08 111.80 57 4.00 97.00 0.00 111.80 104.13
103.87 109.65 105.05 96.90 15 David O. 2023 2 71 3.91 110.10 70 3.92 109.20 67 3.64 103.40 63 3.71 100.10 66 3.88 104.80 110.10 109.20 109.65 8 69 3.53 104.30 68 3.76 105.60 63 3.87 101.70 69 3.55 104.50 68 3.40 102.00 105.60 104.50 105.05 7 56 3.86 94.60 60 3.69 96.90 0.00 0.00 96.90 103.87
103.83 104.05 105.75 101.70 8 Will H. 2023 61 53 3.90 92.00 51 3.84 89.40 61 3.93 100.33 65 4.00 105.00 64 3.91 103.10 105.00 103.10 104.05 4 60 3.90 99.00 65 3.75 102.50 71 3.50 106.00 64 3.7 101.00 66 3.95 105.50 106.00 105.50 105.75 4 62 3.57 97.70 63 3.87 101.70 0.00 0.00 101.70 103.83
103.42 104.60 100.65 105.00 17 Simon M. 2023 14 61 3.24 93.40 69 3.51 104.10 66 3.37 99.70 67 3.81 105.10 64 3.16 95.60 105.10 104.10 104.60 8 63 3.82 101.20 62 3.39 95.90 62 2.97 91.70 64 2.96 93.60 67 3.31 100.10 101.20 100.10 100.65 9 66 3.90 105.00 62 4.01 102.10 0.00 0.00 105.00 103.42
103.37 108.55 101.65 99.90 12 Marty M. 2023 8 69 3.84 107.40 65 3.74 102.40 69 3.56 104.60 72 3.63 108.30 72 3.68 108.80 108.80 108.30 108.55 7 68 3.51 103.10 40 1.55 55.50 64 2.85 92.50 61 3.84 99.40 63 3.72 100.20 103.10 100.20 101.65 5 63 3.69 99.90 62 3.25 94.50 0.00 0.00 99.90 103.37
103.02 105.40 99.75 103.90 13 Davis A. 2023 48 56 3.87 94.70 63 3.60 99.00 65 3.63 101.30 67 3.72 104.20 69 3.76 106.60 106.60 104.20 105.40 4 61 3.70 98.00 61 3.99 100.90 59 3.96 98.60 61 3.68 97.80 60 3.77 97.70 100.90 98.60 99.75 9 61 3.68 97.80 67 3.69 103.90 0.00 0.00 103.90 103.02
102.92 102.75 98.90 107.10 10 Nathan M. 2023 6 60 4.06 100.60 65 3.37 98.70 66 3.89 104.90 57 4.03 97.30 49 4.06 89.60 104.90 100.60 102.75 7 55 3.84 93.40 63 3.32 96.20 57 4.08 97.80 60 2.63 86.30 61 3.90 100.00 100.00 97.80 98.90 3 66 4.11 107.10 60 4.04 100.40 0.00 0.00 107.10 102.92
102.60 106.15 101.75 99.90 11 Nicholas R. 2023 35 62 3.95 101.50 64 2.92 93.20 70 4.08 110.80 66 3.22 98.20 66 3.26 98.60 110.80 101.50 106.15 3 63 3.55 98.50 63 3.65 99.50 68 3.60 104.00 58 3.73 95.30 62 3.15 93.50 104.00 99.50 101.75 8 61 2.86 89.60 63 3.69 99.90 0.00 0.00 99.90 102.60
102.58 103.75 101.50 102.50 18 Bobby E. 2024 28 65 3.20 97.00 67 3.56 102.60 66 3.71 103.10 67 3.70 104.00 68 3.55 103.50 104.00 103.50 103.75 8 55 2.81 83.10 64 3.73 101.30 60 2.90 89.00 45 1.81 63.10 64 3.77 101.70 101.70 101.30 101.50 10 64 3.85 102.50 67 3.37 100.70 0.00 0.00 102.50 102.58
102.48 107.95 100.10 99.40 11 Jack W. 2023 108 61 3.44 95.40 68 3.96 107.60 73 3.53 108.30 70 3.66 106.60 49 2.63 75.30 108.30 107.60 107.95 7 61 4.21 103.10 60 3.71 97.10 55 3.87 93.70 56 3.67 92.70 67 2.85 95.50 103.10 97.10 100.10 4 65 3.29 97.90 64 3.54 99.40 0.00 0.00 99.40 102.48
102.10 107.10 102.20 97.00 9 Joseph K. 2023 19 50 1.83 68.30 67 3.83 105.30 55 2.27 77.70 65 3.87 103.70 73 3.59 108.90 108.90 105.30 107.10 5 60 3.63 96.30 63 3.70 100.00 62 3.12 93.20 66 3.81 104.10 63 3.73 100.30 104.10 100.30 102.20 4 58 3.90 97.00 56 3.87 94.70 0.00 0.00 97.00 102.10
101.75 107.05 102.30 95.90 8 Reed H. 2023 62 67 4.00 107.00 69 3.81 107.10 67 3.88 105.80 68 3.75 105.50 66 3.81 104.10 107.10 107.00 107.05 4 59 2.76 86.60 60 3.68 96.80 59 4.13 100.30 64 3.01 94.10 64 4.03 104.30 104.30 100.30 102.30 4 59 3.69 95.90 58 3.11 89.10 0.00 0.00 95.90 101.75
101.73 107.30 99.80 98.10 9 Gage H. 2023 83 67 3.94 106.40 61 3.82 99.20 55 3.74 92.40 69 3.74 106.40 70 3.82 108.20 108.20 106.40 107.30 6 61 3.89 99.90 63 3.67 99.70 57 3.75 94.50 54 3.4 88.00 35 1.19 46.90 99.90 99.70 99.80 3 44 2.30 67.00 65 3.31 98.10 0.00 0.00 98.10 101.73
101.50 107.85 93.05 103.60 3 Palmer W. 2023 101 68 3.34 101.40 71 3.73 108.30 69 3.84 107.40 61 2.53 86.30 67 3.17 98.70 108.30 107.40 107.85 3 60 3.15 91.50 47 2.79 74.90 51 2.54 76.40 39 1.79 56.90 62 3.26 94.60 94.60 91.50 93.05   66 3.76 103.60 48 2.43 72.30 0.00 0.00 103.60 101.50
101.27 104.90 99.20 99.70 12 Tyler F. 2024 43 56 3.31 89.10 57 3.23 89.30 69 3.39 102.90 69 3.62 105.20 67 3.76 104.60 105.20 104.60 104.90 4 61 3.06 91.60 65 3.56 100.60 62 3.58 97.80 58 3.62 94.20 61 3.32 94.20 100.60 97.80 99.20 8 61 3.87 99.70 54 3.54 89.40 0.00 0.00 99.70 101.27
100.85 100.45 102.10 100.00 9 Tim T. 2024 25 60 3.88 98.80 56 3.58 91.80 64 3.78 101.80 57 3.71 94.10 61 3.81 99.10 101.80 99.10 100.45 3 62 3.87 100.70 65 3.09 95.90 61 4.08 101.80 63 3.94 102.40 57 3.78 94.80 102.40 101.80 102.10 6 59 2.94 88.40 62 3.80 100.00 0.00 0.00 100.00 100.85
100.67 98.00 101.20 102.80 9 Liam Q. 2023 9 61 3.59 96.90 61 3.54 96.40 59 3.66 95.60 61 3.72 98.20 61 3.68 97.80 98.20 97.80 98.00 4 66 3.70 103.00 61 3.84 99.40 48 2.26 70.60 50 2.43 74.30 54 3.82 92.20 103.00 99.40 101.20 5 59 3.94 98.40 65 3.78 102.80 0.00 0.00 102.80 100.67
100.27 99.85 98.75 102.20 8 Drew M. 2024 68 63 3.42 97.20 64 2.95 93.50 67 3.40 101.00 60 3.73 97.30 60 3.87 98.70 101.00 98.70 99.85 6 58 3.65 94.50 59 3.76 96.60 64 3.51 99.10 63 3.54 98.40 59 3.15 90.50 99.10 98.40 98.75 2 62 4.02 102.20 58 3.71 95.10 0.00 0.00 102.20 100.27
100.17 100.10 98.10 102.30 9 Ryan M. 2023 125 65 3.49 99.90 62 2.99 91.90 66 3.34 99.40 64 3.43 98.30 64 3.63 100.30 100.30 99.90 100.10 4 66 3.31 99.10 60 3.70 97.00 62 3.07 92.70 60 3.44 94.40 62 3.51 97.10 99.10 97.10 98.10 5 65 3.73 102.30 64 3.74 101.40 0.00 0.00 102.30 100.17
99.28 98.65 97.20 102.00 6 Mason L. 2024 31 66 3.01 96.10 66 3.17 97.70 70 2.96 99.60 41 1.71 58.10 41 1.63 57.30 99.60 97.70 98.65 2 60 3.44 94.40 39 1.16 50.60 64 3.45 98.50 56 3.87 94.70 61 3.49 95.90 98.50 95.90 97.20 4 65 3.70 102.00 56 3.69 92.90 0.00 0.00 102.00 99.28
98.02 105.50 92.15 96.40 8 Teagan C. 2023 96 64 4.08 104.80 67 3.92 106.20 65 3.93 104.30 56 4.06 96.60 52 2.70 79.00 106.20 104.80 105.50 2 66 3.17 97.70 55 2.09 75.90 52 2.12 73.20 60 2.66 86.60 48 1.57 63.70 97.70 86.60 92.15 6 54 3.00 84.00 60 3.64 96.40 0.00 0.00 96.40 98.02
97.65 93.05 101.40 98.50 2 Reed R. 2023 54 56 3.04 86.40 57 3.22 89.20 51 3.37 84.70 60 3.59 95.90 59 3.12 90.20 95.90 90.20 93.05 2 50 2.46 74.60 60 3.13 91.30 64 3.76 101.60 58 3.6 94.00 65 3.62 101.20 101.60 101.20 101.40   62 3.65 98.50 56 3.58 91.80 0.00 0.00 98.50 97.65
97.27 104.85 81.75 105.20 8 JJ P. 2024 59 64 3.78 101.80 53 2.43 77.30 68 3.41 102.10 66 3.28 98.80 72 3.56 107.60 107.60 102.10 104.85 5 22 0.59 27.90 62 3.65 98.50 45 2.00 65.00 35 1.26 47.60 28 0.74 35.40 98.50 65.00 81.75 3 64 3.70 101.00 68 3.72 105.20 0.00 0.00 105.20 97.27
96.85 98.90 97.65 94.00 10 Patrick H. 2023 36 62 3.82 100.20 63 3.46 97.60 51 1.82 69.20 61 3.13 92.30 59 2.93 88.30 100.20 97.60 98.90 4 63 3.36 96.60 58 2.65 84.50 63 3.57 98.70 57 2.56 82.60 62 3.35 95.50 98.70 96.60 97.65 6 60 3.40 94.00 55 3.75 92.50 0.00 0.00 94.00 96.85
93.77 100.75 93.55 87.00 8 Andrew P. 2023 40 56 3.54 91.40 58 3.95 97.50 64 3.75 101.50 63 3.70 100.00 56 3.71 93.10 101.50 100.00 100.75 5 59 3.54 94.40 56 3.59 91.90 57 3.43 91.30 48 3.42 82.20 59 3.37 92.70 94.40 92.70 93.55 3 54 3.30 87.00 52 3.49 86.90 0.00 0.00 87.00 93.77
Incomplete Charts                                                                                           KO's from Saturday Evening Comp, athletes that have more then 2 KO's were qualifiers in the finals    
  105.40 104.65 0.00 13 Declan D. 2023 102 59 3.68 95.80 69 3.81 107.10 65 3.87 103.70 58 3.86 96.60 62 3.70 99.00 107.10 103.70 105.40 7 58 3.80 96.00 69 3.63 105.30 60 3.56 95.60 67 3.7 104.00 64 3.57 99.70 105.30 104.00 104.65 6 0.00 0.00 0.00 0.00 0.00 70.02
  95.70 0.00 96.60 6 Shavique B. 2023 3 67 2.96 96.60 61 3.34 94.40 58 3.68 94.80 58 3.47 92.70 30 0.90 39.00 96.60 94.80 95.70 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2 62 3.45 96.50 59 3.76 96.60 0.00 0.00 96.60 64.10
  94.85 0.00 0.00 0 Christian D. 2023 86 53 3.60 89.00 45 4.10 86.00 56 3.64 92.40 61 3.63 97.30 56 3.56 91.60 97.30 92.40 94.85   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 31.62
FIELD GOALS
Total Field Goals First Last Year # FG 1 FG 2
21 Jake W. 2024 49 9 12
20 Brock T. 2023 42 9 11
20 Reice G. 2023 53 8 12
19 Grant R. 2023 76 10 9
19 Mateen B. 2023 22 10 9
18 Bobby E. 2024 28 8 10
17 Nicolas R. 2023 52 8 9
17 Simon M. 2023 14 8 9
16 Abram M. 2024 82 7 9
16 Tristan A. 2023 97 7 9
16 Cordell J. 2023 29 9 7
16 Conor T. 2023 57 7 9
16 Michael S. 2023 27 10 6
15 Aidan F. 2023 41 8 7
15 MICHAEL P. 2023 17 7 8
15 Abinadi B. 2023 129 5 10
15 David O. 2023 2 8 7
14 Peyton W. 2023 10 8 6
14 Blake C. 2023 55 8 6
14 Nickolas T. 2023 67 7 7
14 Peyton A. 2023 98 7 7
14 Kyle F. 2023 100 6 8
14 Martin C. 2024 72 7 7
13 Kyle K. 2023 44 6 7
13 David M. 2023 58 6 7
13 Davis A. 2023 48 4 9
13 Declan D. 2023 102 7 6
12 Carl H. 2023 47 6 6
12 Samuel C. 2023 90 6 6
12 Sebastian L. 2023 69 8 4
12 Will R. 2023 110 8 4
12 Carson A. 2023 88 6 6
12 Derek M. 2024 81 6 6
12 Ben D. 2023 71 6 6
12 Marty M. 2023 8 7 5
12 Tyler F. 2024 43 4 8
11 Nicholas R. 2023 35 3 8
11 Jack W. 2023 108 7 4
10 Benjamin S. 2023 33 4 6
10 Nathan M. 2023 6 7 3
10 Patrick H. 2023 36 4 6
9 Joseph K. 2023 19 5 4
9 Gage H. 2023 83 6 3
9 Tim T. 2024 25 3 6
9 Liam Q. 2023 9 4 5
9 Ryan M. 2023 125 4 5
8 Gryffin M. 2023 15 5 3
8 Will H. 2023 61 4 4
8 Reed H. 2023 62 4 4
8 Drew M. 2024 68 6 2
8 Teagan C. 2023 96 2 6
8 JJ P. 2024 59 5 3
8 Andrew P. 2023 40 5 3
7 Ryan H. 2024 128 5 2
7 Michael C. 2023 16 3 4
6 Mason L. 2024 31 2 4
6 Shavique B. 2023 3 4 2
3 Lance G. 2023 87 2 1
**24 Points Possible
INCOMPLETE CHARTS FG 1 FG 2
3 Palmer W. 2023 101 3  
2 Reed R. 2023 54 2  
PUNTS       CHARTING SESSION 1     CHARTING SESSION 2 Final Punting Scores
