Kohl's Kicking, Punting, and Long Snapping Camps                                                
Western Showcase Camp                                                            
Saturday, December 21st                                                                     
 
COMPETITION WINNERS: - TBA
FG:  KO:  Punt:  Snap: 
KICKOFFS                                              
First Last Year # State FG D1 H1 KO 1 Score  D2 H2 KO 2 Score D3 H3 KO 3 Score D4 H4 KO 4 Score D5 H5 KO 5 Score Big Ball 1 Big Ball 2 Avg of Top 2 Big Ball Scores
Kole R. 2025 472 AZ 13 62 3.06 92.60 73 3.96 112.60 69 3.78 106.80 69 3.72 106.20 68 4.07 108.70 112.60 108.70 110.65
Hugo B. 2025 689 IN 10 66 3.28 98.80 63 2.56 88.60 68 4.40 112.00 65 4.04 105.40 57 2.54 82.40 112.00 105.40 108.70
Gehrig H. 2025 55 AZ 13 45 1.59 60.90 67 4.03 107.30 61 3.10 92.00 64 4.12 105.20 70 3.66 106.60 107.30 106.60 106.95
THOMAS O. 2025 54 NY 11 63 3.72 100.20 68 3.85 106.50 66 3.10 97.00 69 3.75 106.50 65 3.97 104.70 106.50 106.50 106.50
Bo H. 2025 704 AZ 13 64 4.20 106.00 61 3.93 100.30 68 3.50 103.00 64 4.06 104.60 65 4.19 106.90 106.90 106.00 106.45
Tyler N. 2025 205 AZ 9 67 3.75 104.50 66 4.13 107.30 56 4.06 96.60 62 3.79 99.90 65 4.03 105.30 107.30 105.30 106.30
Gavin F. 2025 677 UT 15 63 3.19 94.90 66 3.63 102.30 66 3.69 102.90 65 3.97 104.70 66 3.91 105.10 105.10 104.70 104.90
Saul M. 2026 456 CA 12 64 3.56 99.60 66 3.90 105.00 60 3.21 92.10 62 3.81 100.10 65 3.94 104.40 105.00 104.40 104.70
Michael B. 2026 585 TX 14 65 3.38 98.80 61 3.66 97.60 63 3.69 99.90 64 3.88 102.80 69 3.66 105.60 105.60 102.80 104.20
Linkin P. 2026 204 TN 13 64 3.65 100.50 62 3.38 95.80 31 1.68 47.80 68 3.87 106.70 64 3.75 101.50 106.70 101.50 104.10
Asher H. 2025 685 MO 12 60 3.63 96.30 71 3.46 105.60 63 3.82 101.20 66 3.65 102.50 65 3.56 100.60 105.60 102.50 104.05
Jackson B. 2025 263 GA 12 54 3.81 92.10 68 3.65 104.50 64 3.84 102.40 62 3.59 97.90 59 3.84 97.40 104.50 102.40 103.45
Tyler R. 2025 671 ID 8 31 1.03 41.30 68 3.59 103.90 66 3.62 102.20 54 3.56 89.60 65 3.59 100.90 103.90 102.20 103.05
Connor S. 2026 259 MD 7 55 3.94 94.40 56 4.12 97.20 56 3.81 94.10 61 4.34 104.40 61 4.06 101.60 104.40 101.60 103.00
Carson L. 2026 408 KS 8 55 3.57 90.70 59 4.00 99.00 58 3.94 97.40 66 4.10 107.00 61 3.66 97.60 107.00 99.00 103.00
Brayden B. 2026 686 AZ 7 63 3.32 96.20 65 3.75 102.50 65 3.78 102.80 65 3.71 102.10 66 3.35 99.50 102.80 102.50 102.65
Riley C. 2026 683 AZ 8 54 3.84 92.40 63 3.84 101.40 65 3.83 103.30 63 3.31 96.10 21 1.18 32.80 103.30 101.40 102.35
Charlie P. 2025 706 AZ 7 60 4.00 100.00 65 3.75 102.50 61 3.62 97.20 59 3.97 98.70 63 3.91 102.10 102.50 102.10 102.30
Rafael F. 2025 800 LA 11 60 3.96 99.60 63 4.03 103.30 62 3.66 98.60 62 3.87 100.70 65 3.62 101.20 103.30 101.20 102.25
Noah C. 2025 643 OK 9 61 3.78 98.80 57 4.03 97.30 64 3.57 99.70 64 4.00 104.00 55 3.78 92.80 104.00 99.70 101.85
Kamden K. 2027 660 NE 10 58 3.56 93.60 63 3.66 99.60 62 3.44 96.40 63 3.78 100.80 65 3.75 102.50 102.50 100.80 101.65
Mikey B. 2027 475 AZ 13 45 1.68 61.80 45 1.66 61.60 61 2.65 87.50 65 2.78 92.80 69 3.97 108.70 108.70 92.80 100.75
James D. 2025 781 AZ 10 56 3.62 92.20 67 3.47 101.70 62 3.31 95.10 61 3.81 99.10 63 3.53 98.30 101.70 99.10 100.40
Tucker R. 2025 245 CO 10 63 3.00 93.00 64 3.72 101.20 57 3.75 94.50 61 3.06 91.60 62 3.72 99.20 101.20 99.20 100.20
Palmer P. 2026 466 AZ 9 64 3.72 101.20 57 3.56 92.60 63 3.43 97.30 61 3.59 96.90 62 3.69 98.90 101.20 98.90 100.05
Ryan Z. 2027 429 AZ 5 36 1.41 50.10 55 3.47 89.70 63 3.72 100.20 65 3.47 99.70 63 3.09 93.90 100.20 99.70 99.95
Landon H. 2025 656 AZ 7 59 3.13 90.30 59 3.47 93.70 64 3.56 99.60 60 3.66 96.60 63 3.72 100.20 100.20 99.60 99.90
William S. 2026 458 CA 6 63 3.53 98.30 57 2.82 85.20 63 3.72 100.20 38 1.87 56.70 58 3.06 88.60 100.20 98.30 99.25
Reid M. 2027 162 AZ 9 54 3.44 88.40 64 3.37 97.70 61 3.97 100.70 63 3.41 97.10 61 3.10 92.00 100.70 97.70 99.20
Oliver H. 2026 799 CO 10 50 2.63 76.30 64 3.66 100.60 59 3.31 92.10 61 3.40 95.00 62 3.56 97.60 100.60 97.60 99.10
Ethan C. 2026 207 LA 15 61 3.59 96.90 59 3.18 90.80 64 3.59 99.90 62 3.60 98.00 61 3.66 97.60 99.90 98.00 98.95
Jack M. 2026 60 CO 15 61 3.50 96.00 55 3.47 89.70 61 3.56 96.60 62 3.91 101.10 59 3.59 94.90 101.10 96.60 98.85
JJ S. 2025 783 IL 7 54 2.98 83.80 54 3.75 91.50 61 3.18 92.80 56 3.62 92.20 61 4.30 104.00 104.00 92.80 98.40
Chester M. 2026 441 CO 7 51 3.66 87.60 61 3.28 93.80 61 3.62 97.20 62 3.75 99.50 58 3.75 95.50 99.50 97.20 98.35
Evan R. 2026 693 AZ 9 59 3.62 95.20 61 3.58 96.80 60 3.65 96.50 63 3.69 99.90 54 3.47 88.70 99.90 96.80 98.35
Karsten D. 2025 206 AZ 8 57 3.50 92.00 56 3.78 93.80 59 3.34 92.40 63 3.88 101.80 59 2.97 88.70 101.80 93.80 97.80
Diego A. 2025 658 WA 14 55 3.81 93.10 61 3.38 94.80 63 3.50 98.00 58 3.50 93.00 65 3.25 97.50 98.00 97.50 97.75
James B. 2026 161 PA 9 51 2.34 74.40 61 3.47 95.70 59 3.78 96.80 61 3.53 96.30 61 3.63 97.30 97.30 96.80 97.05
Sawyer B. 2027 303 CA 8 58 3.00 88.00 56 3.78 93.80 59 3.47 93.70 60 3.75 97.50 62 3.41 96.10 97.50 96.10 96.80
Shane P. 2026 487 CA 3 22 1.54 37.40 55 3.90 94.00 62 3.41 96.10 61 3.22 93.20 61 3.59 96.90 96.90 96.10 96.50
Kingstin H. 2025 700 AZ 7 15 0.91 24.10 62 3.66 98.60 56 3.34 89.40 61 3.34 94.40 54 3.82 92.20 98.60 94.40 96.50
Landon K. 2027 672 WA 13 63 3.43 97.30 35 1.60 51.00 50 1.50 65.00 61 3.25 93.50 61 3.44 95.40 97.30 95.40 96.35
Sawyer M. 2026 680 ID 9 59 3.44 93.40 62 3.50 97.00 57 3.53 92.30 61 3.37 94.70 59 3.63 95.30 97.00 95.30 96.15
John G. 2026 694 AZ 9 56 3.72 93.20 63 3.16 94.60 59 3.81 97.10 56 3.54 91.40 61 3.00 91.00 97.10 94.60 95.85
Aaron D. 2025 498 NM 8 48 3.03 78.30 51 3.40 85.00 40 3.10 71.00 59 3.62 95.20 61 3.53 96.30 96.30 95.20 95.75
Evan L. 2026 488 NE 4 56 3.60 92.00 59 3.53 94.30 55 2.56 80.60 63 3.34 96.40 61 3.38 94.80 96.40 94.80 95.60
Israel C. 2028 260 AZ 8 52 3.66 88.60 56 3.78 93.80 61 3.35 94.50 59 3.69 95.90 62 3.06 92.60 95.90 94.50 95.20
Tanner H. 2026 784 UT 8 59 3.63 95.30 56 3.50 91.00 63 3.03 93.30 51 3.47 85.70 64 3.09 94.90 95.30 94.90 95.10
Tristan V. 2025 32 AZ 8 54 3.13 85.30 55 3.84 93.40 57 3.47 91.70 53 3.26 85.60 59 3.53 94.30 94.30 93.40 93.85
Max B. 2028 687 NE 9 59 3.44 93.40 53 3.22 85.20 55 3.49 89.90 59 3.10 90.00 57 3.56 92.60 93.40 92.60 93.00
Samuel B. 2025 647 AZ 4 57 3.57 92.70 50 3.69 86.90 40 1.87 58.70 56 3.69 92.90 40 1.90 59.00 92.90 92.70 92.80
Cillian  C. 2026 453 AZ 7 51 3.66 87.60 53 3.47 87.70 45 2.16 66.60 61 3.41 95.10 56 3.40 90.00 95.10 90.00 92.55
Travis B. 2025 705 ID 9 55 3.44 89.40 59 3.37 92.70 62 2.94 91.40 62 2.87 90.70 60 3.10 91.00 92.70 91.40 92.05
Alexander B. 2025 703 CO 5 54 2.56 79.60 59 3.16 90.60 60 3.34 93.40 51 2.56 76.60 58 3.09 88.90 93.40 90.60 92.00
Sam C. 2026 409 CO 6 52 3.28 84.80 52 2.72 79.20 60 3.16 91.60 59 3.15 90.50 60 3.22 92.20 92.20 91.60 91.90
Connor M. 2026 673 CA 8 54 3.60 90.00 57 3.65 93.50 34 3.38 67.80 55 3.22 87.20 54 3.60 90.00 93.50 90.00 91.75
Jax S. 2027 644 AZ 6 53 3.21 85.10 55 3.50 90.00 54 3.68 90.80 54 3.53 89.30 56 3.60 92.00 92.00 90.80 91.40
Kelan C. 2026 455 CO 6 56 3.41 90.10 57 3.47 91.70 56 3.18 87.80 59 3.18 90.80 55 3.56 90.60 91.70 90.80 91.25
Parker W. 2025 707 AZ 7 41 3.13 72.30 60 3.31 93.10 53 2.35 76.50 50 3.15 81.50 55 3.44 89.40 93.10 89.40 91.25
Jake R. 2026 405 CA 7 59 3.12 90.20 55 3.56 90.60 56 3.53 91.30 54 3.22 86.20 50 3.44 84.40 91.30 90.60 90.95
Trenton W. 2025 500 TX 6 55 3.50 90.00 55 3.40 89.00 56 3.32 89.20 58 3.37 91.70 56 2.75 83.50 91.70 90.00 90.85
Caden L. 2026 709 AZ 7 58 3.60 94.00 55 2.62 81.20 54 3.32 87.20 29 1.41 43.10 53 2.34 76.40 94.00 87.20 90.60
Cash S. 2025 116 OK 6 54 3.06 84.60 55 2.91 84.10 61 2.75 88.50 61 2.97 90.70 60 2.97 89.70 90.70 89.70 90.20
R. Garret O. 2027 489 AZ 5 59 3.25 91.50 57 3.16 88.60 38 1.37 51.70 49 3.62 85.20 58 2.81 86.10 91.50 88.60 90.05
Finley O. 2027 406 NE 5 56 2.87 84.70 45 2.22 67.20 56 3.34 89.40 57 3.28 89.80 56 3.34 89.40 89.80 89.40 89.60
Troy K. 2027 465 AZ 8 53 3.25 85.50 46 3.19 77.90 57 3.35 90.50 55 3.25 87.50 58 2.94 87.40 90.50 87.50 89.00
Andrew B. 2026 262 AZ 6 58 3.31 91.10 52 3.34 85.40 46 2.96 75.60 45 1.16 56.60 52 3.41 86.10 91.10 86.10 88.60
Caleb W. 2026 265 CA 6 52 3.32 85.20 39 3.09 69.90 53 3.35 86.50 60 2.80 88.00 52 3.03 82.30 88.00 86.50 87.25
Brock L. 2026 679 WI 3 48 3.18 79.80 55 2.97 84.70 49 3.16 80.60 56 3.12 87.20 55 3.03 85.30 87.20 85.30 86.25
Joaquin R. 2028 42 NV 6 50 3.12 81.20 47 2.91 76.10 46 3.19 77.90 50 3.07 80.70 44 3.00 74.00 81.20 80.70 80.95
Colton C. 2027 264 AZ 6 40 2.81 68.10 52 2.69 78.90 53 2.88 81.80 20 0.87 28.70 41 2.78 68.80 81.80 78.90 80.35
Hudson E. 2028 43 FL 5 35 2.84 63.40 40 2.85 68.50 50 2.91 79.10 46 3.12 77.20 48 2.82 76.20 79.10 77.20 78.15
Field Goals - 2028 and Older FG
First Last Year # State Points
Ethan C. 2026 207 LA 15
Gavin F. 2025 677 UT 15
Jack M. 2026 60 CO 15
Diego A. 2025 658 WA 14
Michael B. 2026 585 TX 14
Mikey B. 2027 475 AZ 13
Bo H. 2025 704 AZ 13
Gehrig H. 2025 55 AZ 13
Landon K. 2027 672 WA 13
Linkin P. 2026 204 TN 13
Kole R. 2025 472 AZ 13
Jackson B. 2025 263 GA 12
Asher H. 2025 685 MO 12
Saul M. 2026 456 CA 12
Rafael F. 2025 800 LA 11
THOMAS O. 2025 54 NY 11
Hugo B. 2025 689 IN 10
James D. 2025 781 AZ 10
Oliver H. 2026 799 CO 10
Kamden K. 2027 660 NE 10
Tucker R. 2025 245 CO 10
Travis B. 2025 705 ID 9
James B. 2026 161 PA 9
Max B. 2028 687 NE 9
Noah C. 2025 643 OK 9
John G. 2026 694 AZ 9
Reid M. 2027 162 AZ 9
Sawyer M. 2026 680 ID 9
Tyler N. 2025 205 AZ 9
Palmer P. 2026 466 AZ 9
Evan R. 2026 693 AZ 9
Sawyer B. 2027 303 CA 8
Israel C. 2028 260 AZ 8
Riley C. 2026 683 AZ 8
Karsten D. 2025 206 AZ 8
Aaron D. 2025 498 NM 8
Tanner H. 2026 784 UT 8
Alex  K. 2025 34 CO 8
Troy K. 2027 465 AZ 8
Carson L. 2026 408 KS 8
Connor M. 2026 673 CA 8
Tyler R. 2025 671 ID 8
Tristan V. 2025 32 AZ 8
Brayden B. 2026 686 AZ 7
Cillian  C. 2026 453 AZ 7
Kingstin H. 2025 700 AZ 7
Landon H. 2025 656 AZ 7
Caden L. 2026 709 AZ 7
Chester M. 2026 441 CO 7
Charlie P. 2025 706 AZ 7
Jake R. 2026 405 CA 7
JJ S. 2025 783 IL 7
Connor S. 2026 259 MD 7
Parker W. 2025 707 AZ 7
Andrew B. 2026 262 AZ 6
Kelan C. 2026 455 CO 6
Sam C. 2026 409 CO 6
Colton C. 2027 264 AZ 6
Joaquin R. 2028 42 NV 6
Cash S. 2025 116 OK 6
Jax S. 2027 644 AZ 6
William S. 2026 458 CA 6
Caleb W. 2026 265 CA 6
Trenton W. 2025 500 TX 6
Alexander B. 2025 703 CO 5
Hudson E. 2028 43 FL 5
Finley O. 2027 406 NE 5
R. Garret O. 2027 489 AZ 5
Ryan Z. 2027 429 AZ 5
Samuel B. 2025 647 AZ 4
Evan L. 2026 488 NE 4
Brock L. 2026 679 WI 3
Shane P. 2026 487 CA 3
***15 points possible
PUNTS                                                          
First Last Year # State RO PTS D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 D#9 H#9 D#10 H#10 Avg D Avg H Ded Total w/o RO
Gehrig H. 2025 55 AZ 4 44 4.18 35 3.29 44 4.46 54 4.26 59 4.21 52 4.13 46 4.46 51 4.46 54 4.14 55 4.45 49.40 4.20 112.46
Jett P. 2026 649 UT   39 4.17 34 3.25 49 4.21 41 4.53 34 4.12 52 4.52 47 4.56 44 4.38 48 4.53 38 4.03 42.60 4.23 106.05
Ethan P. 2025 27 MN 13 50 4.62 34 3.81 41 4.46 38 3.59 41 4.65 42 4.56 35 4.74 40 4.53 45 4.65 40 3.62 40.60 4.32 105.45
Tyler N. 2025 205 AZ 4 40 3.83 40 3.72 49 4.91 37 3.97 47 4.71 26 4.21 40 3.91 48 4.47 39 4.18 35 3.87 40.10 4.18 102.77
Stephon W. 2026 410 AZ   43 3.45 37 3.81 45 3.96 42 3.44 44 4.29 37 3.43 46 3.77 48 3.95 43 4.09 51 4.35 43.60 3.85 101.41
Hunter P. 2026 28 CA   54 4.06 46 4.37 34 2.95 42 3.84 39 4.32 54 4.21 35 3.31 34 2.94 54 4.18 42 4.11 43.40 3.83 100.84
Michael B. 2026 585 TX   48 3.80 34 3.08 38 3.10 39 4.26 57 3.86 48 4.00 38 3.66 55 4.50 37 2.93 53 4.20 44.70 3.74 100.79
Niko M. 2025 457 AR   37 4.21 35 3.61 43 4.29 42 4.25 35 3.38 37 4.17 51 4.17 37 3.76 41 4.40 45 3.92 40.30 4.02 100.54
Rafael F. 2025 800 LA 11 42 3.38 46 4.24 50 4.13 50 4.02 31 2.56 40 3.30 32 4.64 58 3.84 56 4.06 39 2.82 44.40 3.70 99.89
James D. 2025 781 AZ   29 3.21 31 3.09 31 3.41 45 4.18 48 4.06 30 3.55 40 4.54 50 4.01 54 4.08 54 4.38 41.20 3.85 98.97
Riley C. 2026 683 AZ   40 3.80 42 4.03 35 4.17 45 4.11 42 4.19 42 3.21 39 3.81 45 3.41 30 4.22 42 3.43 40.20 3.84 97.77
Rayhan G. 2027 661 AZ 4 47 3.38 38 3.38 42 3.90 36 3.95 36 3.11 39 4.13 43 3.12 43 4.31 44 3.91 42 4.62 41.00 3.78 97.72
Kingstin H. 2025 700 AZ   40 3.15 32 3.74 35 3.62 45 2.92 53 3.64 47 3.85 34 3.51 45 3.92 45 4.07 48 4.03 42.40 3.65 97.08
Saul M. 2026 456 CA   38 3.81 37 3.83 40 4.12 26 2.97 34 3.74 48 4.15 42 4.31 40 3.87 47 4.03 37 3.71 38.90 3.85 96.71
Gavin F. 2025 677 UT 11 50 4.15 37 3.34 32 3.87 47 3.96 38 3.13 35 3.98 36 3.49 45 3.65 46 4.41 40 3.41 40.60 3.74 96.69
Landon K. 2027 672 WA 7 50 4.13 29 3.59 34 4.29 25 3.34 36 3.58 41 4.19 37 3.19 41 4.57 20 4.26 50 4.33 36.30 3.95 95.51
Jaxon G. 2026 989 AZ 8 45 3.82 51 4.23 49 3.91 38 3.78 35 3.51 35 2.99 35 3.14 56 3.88 30 2.40 46 3.79 42.00 3.55 95.18
Tanner H. 2026 784 UT   31 3.27 35 4.53 31 3.53 40 4.39 27 4.30 27 2.81 46 3.91 43 4.32 36 4.30 44 3.89 36.00 3.93 94.88
Austin L. 2026 200 MO 2 42 3.75 32 3.01 38 3.82 43 3.98 26 4.09 41 4.38 34 3.34 38 3.41 34 3.89 40 4.21 36.80 3.79 93.62
Israel C. 2028 260 AZ   35 4.12 28 3.17 30 2.98 39 3.37 32 3.81 38 4.43 49 4.07 38 4.13 45 4.23 35 3.47 36.90 3.78 93.57
Linkin P. 2026 204 TN 8 44 3.68 32 2.88 33 3.64 44 3.97 44 3.46 45 4.11 32 3.74 46 4.16 32 3.06 34 3.64 38.60 3.63 93.11
Jeremy B. 2025 305 AZ 0 38 4.12 39 3.43 34 3.19 30 3.56 45 4.14 31 3.67 35 4.56 39 4.12 36 3.84 32 2.99 35.90 3.76 92.33
Connor S. 2026 259 MD   40 3.59 20 2.63 37 3.56 42 4.16 39 3.55 39 3.23 44 4.04 40 3.75 41 3.47 38 4.17 38.00 3.62 92.23
Jackson B. 2025 263 GA   47 3.81 35 2.67 47 4.02 45 4.09 45 4.14 39 3.27 33 2.84 37 2.83 35 3.09 42 3.69 40.50 3.45 92.18
Kole R. 2025 472 AZ 4 32 3.03 36 3.18 37 3.88 32 2.80 40 4.51 38 3.61 42 4.88 32 4.25 32 2.52 29 4.51 35.00 3.72 90.76
Conor M. 2026 675 AZ 2 45 4.20 37 2.14 45 3.78 38 3.72 40 3.43 28 2.80 47 3.77 35 3.88 30 3.15 34 3.62 37.90 3.45 89.64
Ethan R. 2026 674 CA 4 34 4.23 30 4.32 30 4.26 21 3.46 29 4.74 29 3.71 41 4.47 26 3.75 27 3.81 25 3.36 29.20 4.01 89.37
Shane P. 2026 487 CA   28 2.58 31 3.72 37 3.23 44 4.08 41 4.56 32 4.09 38 4.41 30 3.87 26 3.09 26 3.49 33.30 3.71 88.98
Jacob T. 2026 657 CA   42 4.05 32 3.55 39 4.39 34 3.87 25 3.48 35 3.15 26 4.15 31 3.37 37 3.88 34 2.84 33.50 3.67 88.60
Finnegan B. 2026 202 CO 0 32 3.17 34 3.50 37 2.59 50 3.81 34 2.51 36 3.11 45 3.76 20 2.76 46 3.72 50 3.87 38.40 3.28 87.60
John G. 2026 694 AZ   35 3.56 43 4.30 31 2.64 35 2.46 29 3.14 34 3.26 35 2.71 40 4.28 47 4.36 28 3.58 35.70 3.43 87.14
Tyler R. 2025 671 ID 5 31 3.18 41 4.22 32 3.31 33 3.53 38 3.53 39 3.09 34 3.12 34 3.13 39 3.33 36 3.34 35.70 3.38 86.37
Sawyer M. 2026 680 ID 2 38 2.56 29 3.18 40 4.07 36 3.46 30 2.84 35 3.83 38 4.09 31 3.14 31 3.65 33 3.51 34.10 3.43 85.60
JJ S. 2025 783 IL   31 3.31 32 3.09 36 3.29 30 3.32 30 3.61 32 3.56 28 3.61 32 3.43 36 4.24 28 3.81 31.50 3.53 84.41
William P. 2027 471 MN 4 32 4.09 39 3.54 27 3.31 31 3.46 34 4.01 25 3.61 24 4.04 21 3.72 29 3.83 29 3.26 29.10 3.69 84.41
Charlie P. 2025 706 AZ   24 3.29 32 3.19 31 3.53 25 3.61 30 3.71 29 4.28 30 3.56 36 4.43 37 4.06 15 3.06 28.90 3.67 83.98
Noah C. 2025 643 OK   25 3.91 27 2.96 26 3.04 37 4.06 28 4.02 28 3.87 25 3.97 27 3.34 28 3.51 31 3.73 28.20 3.64 82.82
Ryan S. 2026 676 AZ 2 26 2.95 32 3.99 26 3.03 30 3.81 30 4.00 29 3.91 30 3.04 37 3.95 29 3.25 28 3.19 29.70 3.51 82.38
Brady E. 2026 201 CA 5 34 3.16 38 2.82 42 3.55 40 3.46 30 2.95 28 3.13 27 3.83 32 3.53 33 3.71 22 3.01 32.60 3.32 82.33
Brock L. 2026 679 WI 2 27 2.46 33 2.93 26 2.65 39 3.77 36 3.68 30 3.05 30 2.95 37 3.96 44 4.23 29 3.03 33.10 3.27 82.17
Samuel B. 2025 647 AZ   35 2.87 34 3.06 33 3.77 29 4.03 24 2.06 36 3.03 35 2.87 38 3.52 38 3.82 30 3.29 33.20 3.23 81.68
Caleb W. 2026 265 CA   26 2.73 31 3.36 29 3.08 39 2.78 38 3.46 35 3.74 34 3.12 36 3.78 40 3.01 31 2.78 33.90 3.18 81.66
Connor M. 2026 673 CA 0 34 3.71 37 3.09 34 3.12 37 3.67 32 3.12 32 2.81 32 2.79 36 3.24 31 3.53 35 2.28 34.00 3.14 81.04
Finley O. 2027 406 NE   32 3.91 31 3.09 27 2.91 28 3.02 35 4.25 29 2.83 25 2.76 37 4.19 27 3.95 27 2.50 29.80 3.34 79.92
Trenton W. 2025 500 TX 3 0.00 0.00 0.00
Roll-Out Punts  
First Last Year # State Total RO
Ethan P. 2025 27 MN 13
Gavin F. 2025 677 UT 11
Rafael F. 2025 800 LA 11
Jaxon G. 2026 989 AZ 8
Linkin P. 2026 204 TN 8
Landon K. 2027 672 WA 7
Brady E. 2026 201 CA 5
Tyler R. 2025 671 ID 5
Rayhan G. 2027 661 AZ 4
Gehrig H. 2025 55 AZ 4
Tyler N. 2025 205 AZ 4
William P. 2027 471 MN 4
Ethan R. 2026 674 CA 4
Kole R. 2025 472 AZ 4
Trenton W. 2025 500 TX 3
Brock L. 2026 679 WI 2
Austin L. 2026 200 MO 2
Conor M. 2026 675 AZ 2
Sawyer M. 2026 680 ID 2
Ryan S. 2026 676 AZ 2
Finnegan B. 2026 202 CO 0
Jeremy B. 2025 305 AZ 0
Connor M. 2026 673 CA 0
***24 points possible
SNAPPING               LS Set 1                       LS Set 2                 SS Points Snap & Release Total Bonus Total Overall Points
                              Avg Snap                        Avg Snap    LS
First  Last Year State # #1 #2 #3 #4 #5 Time Bonus #1 #2 #3 #4 #5 Time Bonus Points
Colton D. 2026 AZ 29 0.68 4 0.68 4 0.68 4 0.69 2 0.68 4 0.70 4 0.68 4 0.70 2 0.71 2 0.69 4 0.70 4 30 14 10 8 62
Philip K. 2026 MI 690 0.74 2 0.73 4 0.71 4 0.69 4 0.72 2 0.68 4 0.72 2 0.73 2 0.71 4 0.71 2 26 13 10 4 53
Adam D. 2026 AZ 31 0.72 4 0.70 2 0.71 4 0.71 2 0.71 4 0.72 4 0.71 4 0.71 2 0.72 4 0.71 2 28 11 7.5 4 50.5
Reed P. 2026 AZ 76 0.71 2 0.72 4 0.74 4 0.73 4 0.73 2 0.71 2 0.71 2 0.72 2 0.73 4 0.72 2 0.72 2 26 13 7.5 4 50.5
Caden S. 2026 AZ 681 0.78 4 0.81 2 0.80 4 0.81 4 0.80 4 0.80 0 0.81 4 0.80 4 0.81 2 0.79 2 0.80 0 30 13 7.5 0 50.5
Ty D. 2025 CO 782 0.78 2 0.75 2 0.77 4 0.76 4 0.77 0 0.74 4 0.72 4 0.76 2 0.73 4 0.75 4 0.74 2 30 12 5 2 49
Brody F. 2026 AZ 659 0.84 2 0.81 4 0.84 2 0.82 4 0.84 4 0.83 0 0.87 4 0.83 4 0.85 4 0.83 2 0.84 4 0.84 0 34 9 2.5 0 45.5
Brody M. 2026 AZ 692 0.85 4 0.82 2 0.86 4 0.87 2 0.88 2 0.86 0 0.89 2 0.84 4 0.89 2 0.88 2 0.88 0 24 14 7.5 0 45.5
Parker S. 2025 IA 642 0.73 2 0.71 4 0.72 4 0.73 2 0.72 2 0.71 2 0.72 2 0.72 2 0.72 4 0.72 2 22 14 5 4 45
Hunter S. 2026 AZ 682 0.72 4 0.71 2 0.72 4 0.70 4 0.71 2 0.70 2 0.72 2 0.70 4 0.71 2 0.71 2 24 14 2.5 4 44.5
Joell B. 2026 VA 662 0.77 4 0.78 2 0.79 2 0.78 4 0.78 0 0.75 2 0.78 2 0.79 2 0.76 2 0.78 4 0.77 0 24 17 2.5 0 43.5
Braylon L. 2027 AZ 710 0.78 2 0.79 4 0.77 4 0.78 0 0.77 2 0.76 4 0.76 4 0.77 4 0.77 0 24 12 7.5 0 43.5
Hayden H. 2024 TX 990 0.71 4 0.74 2 0.70 4 0.72 2 0.71 4 0.70 4 0.74 2 0.71 4 0.71 2 0.71 2 26 4 7.5 4 41.5
Caden V. 2026 AZ 684 0.72 4 0.72 2 0.73 2 0.72 2 0.74 4 0.75 4 0.76 2 0.75 2 18 12 7.5 4 41.5
Brody W. 2027 AZ 454 0.76 2 0.77 4 0.76 4 0.77 2 0.77 0 0.77 4 0.76 4 0.77 2 0.77 4 0.77 0 26 10 5 0 41
Sam M. 2026 AZ 646 0.72 4 0.73 2 0.71 4 0.72 2 0.72 2 0.73 2 0.72 2 0.71 2 0.72 2 18 11 7.5 4 40.5
Owen S. 2027 AZ 485 0.79 2 0.84 2 0.79 2 0.80 4 0.81 0 0.81 2 0.79 4 0.78 4 0.82 2 0.80 0 22 11 7.5 0 40.5
Ethan G. 2025 AZ 35 0.78 2 0.75 4 0.76 2 0.76 0 0.79 2 0.78 4 0.75 4 0.77 4 0.77 0 22 11 5 0 38
Rylan P. 2026 CA 688 0.71 4 0.73 2 0.71 4 0.72 2 0.74 4 0.76 2 0.75 0 16 11 7.5 2 36.5
Brayden C. 2026 AZ 36 0.75 4 0.76 2 0.76 0 0.72 4 0.76 2 0.75 2 0.76 2 0.72 4 0.74 2 20 11 2.5 2 35.5
Bruin B. 2026 AZ 645 0.69 4 0.70 2 0.71 2 0.70 4 0.70 2 0.71 2 0.72 2 0.71 2 14 12 2.5 6 34.5
Christian J. 2026 CO 478 0.88 4 0.92 2 0.90 2 0.90 0 0.90 4 0.89 4 0.88 2 0.89 0 18 11 5 0 34
Joseph A. 2026 NV 919 0.92 2 0.84 4 0.87 4 0.88 2 0.88 0 0.91 2 0.87 2 0.89 2 0.89 2 0.89 0 20 11 2.5 0 33.5
MATTHEW F. 2025 AZ 691 0.74 2 0.75 2 0.76 4 0.75 2 0.76 4 0.74 2 0.75 0 14 9 7.5 2 32.5
Ridley K. 2026 CA 33 0.84 2 0.84 0 0.81 2 0.81 2 0.81 4 0.81 0 10 15 7.5 0 32.5
