Kohl's Kicking, Punting, and Long Snapping Camps                                                  
Western Showcase Camp                                                              
Sunday, May 5th                                                                       
 
Weather - 80 Degrees w/10 mph tailwind
FG Finalist: COMPETITION WINNERS:
Jacob B. Nicholas R.
Mikey B. JJ S. KO: Jacob B. Punt: Gannon M. Snap: Mack M.
Connor S. Parker C.
KICKOFFS                                              
First Last Year # State FG D1 H1 KO 1 Score  D2 H2 KO 2 Score D3 H3 KO 3 Score D4 H4 KO 4 Score D5 H5 KO 5 Score Big Ball 1 Big Ball 2 Avg of Top 2 Big Ball Scores
Mikey B. 2027 58 AZ 13 82 3.37 115.70 74 3.61 110.10 75 3.81 113.10 77 3.68 113.80 74 3.87 112.70 115.70 113.80 114.75
JJ S. 2025 665 IL 9 59 3.77 96.70 66 3.75 103.50 78 3.54 113.40 73 4.00 113.00 72 4.05 112.50 113.40 113.00 113.20
Jake G. 2025 673 CA 8 73 3.82 111.20 75 3.59 110.90 79 3.43 113.30 67 3.68 103.80 61 3.62 97.20 113.30 111.20 112.25
Evan P. 2024 522 MO 8 69 3.68 105.80 75 3.56 110.60 75 3.89 113.90 68 3.40 102.00 72 3.35 105.50 113.90 110.60 112.25
Charlie P. 2025 642 AZ 5 71 3.53 106.30 74 3.88 112.80 72 3.64 108.40 63 3.63 99.30 64 3.71 101.10 112.80 108.40 110.60
Finn G. 2025 643 UT 11 15 0.77 22.70 76 3.51 111.10 71 3.61 107.10 66 3.48 100.80 75 3.47 109.70 111.10 109.70 110.40
Ben B. 2027 760 TN 7 60 3.75 97.50 69 3.80 107.00 68 3.78 105.80 74 3.81 112.10 68 3.90 107.00 112.10 107.00 109.55
Ryker F. 2025 605 AZ 5 64 3.71 101.10 71 3.87 109.70 66 3.82 104.20 47 2.90 76.00 69 3.88 107.80 109.70 107.80 108.75
Gannon M. 2025 604 ID 7 68 3.59 103.90 73 3.40 107.00 74 3.58 109.80 68 3.78 105.80 67 3.68 103.80 109.80 107.00 108.40
Jacob B. 2023 10 CA 10 67 4.03 107.30 42 1.59 57.90 69 4.00 109.00 64 4.15 105.50 61 3.88 99.80 109.00 107.30 108.15
Steven E. 2019 252 OH 8 67 3.82 105.20 75 3.55 110.50 64 3.76 101.60 40 2.35 63.50 62 3.75 99.50 110.50 105.20 107.85
Gehrig H. 2025 639 AZ 14 70 3.28 102.80 74 3.37 107.70 65 3.28 97.80 71 3.52 106.20 73 3.43 107.30 107.70 107.30 107.50
Connor S. 2025 608 CA 10 68 3.62 104.20 74 3.66 110.60 60 3.51 95.10 62 3.72 99.20 59 3.03 89.30 110.60 104.20 107.40
Parker C. 2025 51 TX 9 72 3.50 107.00 69 3.43 103.30 76 3.08 106.80 70 3.44 104.40 65 3.43 99.30 107.00 106.80 106.90
Michael R. 2025 62 WY 8 71 3.26 103.60 73 3.65 109.50 65 3.71 102.10 63 3.49 97.90 61 2.81 89.10 109.50 103.60 106.55
Raphael V. 2026 12 AZ 8 69 3.68 105.80 67 3.81 105.10 70 3.57 105.70 69 3.59 104.90 63 2.82 91.20 105.80 105.70 105.75
Max T. 2026 301 MO 6 65 3.53 100.30 68 3.46 102.60 71 3.47 105.70 65 3.81 103.10 70 3.53 105.30 105.70 105.30 105.50
Brayden S. 2025 658 CA 6 70 3.43 104.30 69 3.19 100.90 70 3.01 100.10 71 3.40 105.00 72 3.11 103.10 105.00 104.30 104.65
Samuel B. 2025 641 AZ 9 67 3.73 104.30 65 3.66 101.60 63 3.78 100.80 63 3.68 99.80 66 3.48 100.80 104.30 101.60 102.95
Mason S. 2025 659 IN 10 68 2.93 97.30 68 3.27 100.70 60 3.72 97.20 68 3.69 104.90 57 2.47 81.70 104.90 100.70 102.80
Nicholas R. 2025 57 NV 8 64 3.51 99.10 64 3.61 100.10 69 3.61 105.10 59 3.87 97.70 62 3.77 99.70 105.10 100.10 102.60
Zane C. 2025 761 AZ 9 59 3.32 92.20 61 3.40 95.00 63 3.58 98.80 35 1.31 48.10 68 3.79 105.90 105.90 98.80 102.35
James D. 2025 675 AZ 13 63 3.63 99.30 67 3.54 102.40 64 3.72 101.20 62 3.77 99.70 64 3.79 101.90 102.40 101.90 102.15
Brody P. 2025 670 NE 8 65 3.40 99.00 70 3.41 104.10 58 3.37 91.70 58 3.21 90.10 60 2.98 89.80 104.10 99.00 101.55
Tyler R. 2025 80 ID 11 58 3.78 95.80 61 3.64 97.40 65 3.73 102.30 61 3.03 91.30 61 3.89 99.90 102.30 99.90 101.10
Landon K. 2027 606 WA 10 69 3.32 102.20 65 3.16 96.60 62 3.54 97.40 62 3.65 98.50 53 3.58 88.80 102.20 98.50 100.35
Calvin S. 2025 53 AZ 11 60 3.78 97.80 62 3.62 98.20 62 3.92 101.20 54 3.92 93.20 58 4.01 98.10 101.20 98.20 99.70
James R. 2025 66 CO 8 62 3.58 97.80 65 3.61 101.10 59 3.82 97.20 55 3.76 92.60 60 3.65 96.50 101.10 97.80 99.45
Hugo B. 2025 677 IN 10 65 3.17 96.70 64 3.54 99.40 62 3.68 98.80 66 2.91 95.10 61 3.54 96.40 99.40 98.80 99.10
Gavin B. 2026 52 FL 5 63 3.38 96.80 62 3.43 96.30 57 3.41 91.10 61 3.49 95.90 62 3.27 94.70 96.80 96.30 96.55
Ethan S. 2025 664 TX 7 50 3.04 80.40 60 3.46 94.60 55 3.45 89.50 64 3.40 98.00 54 3.09 84.90 98.00 94.60 96.30
Julian P. 2025 63 AZ 8 61 3.22 93.20 41 1.68 57.80 61 3.27 93.70 60 3.67 96.70 63 3.18 94.80 96.70 94.80 95.75
Jacob I. 2026 251 HI 4 62 3.30 95.00 56 3.33 89.30 60 3.58 95.80 54 3.49 88.90 46 3.40 80.00 95.80 95.00 95.40
Palmer P. 2026 662 AZ 3 61 2.77 88.70 62 2.98 91.80 65 2.88 93.80 52 3.43 86.30 63 3.28 95.80 95.80 93.80 94.80
Reid M. 2027 59 AZ 7 53 3.33 86.30 58 2.92 87.20 58 3.39 91.90 59 3.40 93.00 57 2.62 83.20 93.00 91.90 92.45
John G. 2026 644 AZ 5 59 3.21 91.10 55 3.58 90.80 59 3.34 92.40 40 2.73 67.30 55 3.25 87.50 92.40 91.10 91.75
Kael A. 2025 678 CA 7 53 3.40 87.00 57 3.09 87.90 56 2.78 83.80 58 2.96 87.60 56 3.15 87.50 87.90 87.60 87.75
Kaden H. 2026 671 CA 6 47 3.15 78.50 51 3.17 82.70 55 3.11 86.10 51 3.11 82.10 47 2.91 76.10 86.10 82.70 84.40
Jack C. 2027 65 AZ 1 48 2.83 76.30 50 2.61 76.10 51 2.59 76.90 50 2.35 73.50 47 2.86 75.60 76.90 76.30 76.60
Field Goals  FG
First Last Year # State Points
Gehrig H. 2025 639 AZ 14
Mikey B. 2027 58 AZ 13
James D. 2025 675 AZ 13
Finn G. 2025 643 UT 11
Tyler R. 2025 80 ID 11
Calvin S. 2025 53 AZ 11
Hugo B. 2025 677 IN 10
Jacob B. 2023 10 CA 10
Landon K. 2027 606 WA 10
Mason S. 2025 659 IN 10
Connor S. 2025 608 CA 10
Samuel B. 2025 641 AZ 9
Zane C. 2025 761 AZ 9
Parker C. 2025 51 TX 9
JJ S. 2025 665 IL 9
Steven E. 2019 252 OH 8
Jake G. 2025 673 CA 8
Brody P. 2025 670 NE 8
Evan P. 2024 522 MO 8
Julian P. 2025 63 AZ 8
Nicholas R. 2025 57 NV 8
James R. 2025 66 CO 8
Michael R. 2025 62 WY 8
Raphael V. 2026 12 AZ 8
Kael A. 2025 678 CA 7
Ben B. 2027 760 TN 7
Reid M. 2027 59 AZ 7
Gannon M. 2025 604 ID 7
Ethan S. 2025 664 TX 7
Kaden H. 2026 671 CA 6
Brayden S. 2025 658 CA 6
Max T. 2026 301 MO 6
Gavin B. 2026 52 FL 5
Ryker F. 2025 605 AZ 5
John G. 2026 644 AZ 5
Charlie P. 2025 642 AZ 5
Jacob I. 2026 251 HI 4
Palmer P. 2026 662 AZ 3
Jack C. 2027 65 AZ 1
***15 points possible
PUNTS                                                            
First Last Year # State RO PTS D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 D#9 H#9 D#10 H#10 Avg D Avg H Ded Total w/RO Total w/o RO
Steven E. 2019 252 OH 13 48 3.68 47 3.43 60 4.47 57 4.49 62 4.06 57 4.38 52 4.66 46 3.65 52 4.28 60 4.04 54.10 4.11 128.81 115.81
Gannon M. 2025 604 ID 10 44 3.94 35 3.41 46 4.18 54 4.39 54 4.78 51 3.81 56 4.18 68 4.67 59 4.73 47 3.83 51.40 4.19 124.28 114.28
Gehrig H. 2025 639 AZ 7 47 3.63 49 3.98 60 4.56 50 4.21 47 3.90 57 4.29 37 3.45 54 4.09 49 4.01 50 3.51 50.00 3.96 116.45 109.45
Troy A. 2025 607 AZ 12 38 4.16 49 3.47 53 4.23 60 4.33 48 3.56 43 3.58 58 4.05 49 3.67 46 3.65 48 3.62 49.20 3.83 118.68 106.68
Finn G. 2025 643 UT   46 3.97 41 3.95 45 3.55 47 3.36 51 3.86 42 4.15 50 4.31 53 3.61 52 4.31 50 3.96 47.70 3.90 106.25 106.25
James D. 2025 675 AZ   47 4.21 40 4.62 39 3.88 35 3.51 41 4.21 49 3.89 44 4.46 46 3.72 54 4.28 39 4.65 43.40 4.14 105.55 105.55
Connor S. 2025 608 CA 10 37 3.80 29 4.62 38 3.96 48 4.80 25 4.05 42 4.56 35 4.83 39 3.96 32 3.73 37 3.93 36.20 4.22 109.56 99.56
Ryker F. 2025 605 AZ 16 49 3.99 44 3.37 43 3.53 42 4.06 43 4.08 52 4.46 40 3.58 40 4.15 31 4.08 34 2.85 41.80 3.82 115.03 99.03
JJ S. 2025 665 IL   55 3.76 38 3.21 41 4.05 38 3.03 44 4.21 38 2.93 49 4.12 38 3.78 38 3.39 48 4.21 42.70 3.67 97.74 97.74
Hunter P. 2026 666 CA   44 3.13 46 3.72 39 3.06 54 3.77 40 3.28 55 3.98 42 4.28 44 2.97 41 3.31 43 3.25 44.80 3.48 96.93 96.93
Adrian C. 2025 78 CA 9 40 3.81 36 3.35 37 3.03 41 3.54 42 3.35 50 4.09 49 4.14 55 3.99 46 4.39 20 2.92 41.60 3.66 105.52 96.52
ROBERT P. 2025 638 AZ 10 47 3.75 34 3.78 44 3.86 43 3.49 41 3.59 44 3.47 36 3.34 35 3.65 30 3.85 51 4.26 40.50 3.70 106.06 96.06
Conor M. 2026 637 AZ 8 47 4.36 35 3.24 50 4.02 37 3.54 39 3.28 44 3.56 42 4.11 39 4.27 34 2.74 41 3.64 40.80 3.68 103.94 95.94
Max T. 2026 301 MO   37 4.11 34 3.76 24 4.12 39 4.16 44 3.84 38 4.12 32 4.01 38 3.80 31 3.18 33 4.16 35.00 3.93 93.89 93.89
Kaden H. 2026 671 CA   35 3.49 42 4.64 43 3.80 36 3.32 39 4.25 37 3.71 31 3.48 36 3.79 40 3.15 34 3.42 37.30 3.71 92.88 92.88
Landon K. 2027 606 WA 7 36 3.74 21 3.90 35 4.18 34 4.10 36 3.48 34 4.34 25 3.96 38 4.01 30 3.99 30 3.79 31.90 3.95 98.14 91.14
Jeremy B. 2025 75 AZ 5 35 3.78 30 3.48 38 4.01 25 4.30 36 3.68 37 3.78 24 3.82 37 3.65 36 3.46 39 4.27 33.70 3.82 96.05 91.05
Jaxon G. 2026 603 AZ 13 40 4.05 36 3.24 43 3.36 50 3.86 38 3.58 40 2.90 37 3.37 35 3.22 37 3.59 38 3.14 39.40 3.43 103.87 90.87
Jake G. 2025 673 CA   43 3.35 30 4.09 34 3.90 40 4.06 57 4.04 40 4.12 35 3.53 45 3.86 40 3.80 37 3.69 40.10 3.84 10 87.76 87.76
Samuel B. 2025 641 AZ   43 3.93 42 3.71 43 3.99 39 3.89 38 3.84 34 3.34 24 2.38 30 2.71 32 3.06 32 2.53 35.70 3.34 85.77 85.77
Vincent L. 2025 662 AZ   33 3.08 37 3.19 37 2.90 37 3.34 34 2.96 37 3.40 31 3.33 34 2.48 37 3.21 24 2.70 34.10 3.06 79.99 79.99
Kael A. 2025 678 CA   34 3.52 33 3.74 41 3.88 32 3.49 36 4.12 34 4.14 33 3.93 28 3.40 32 3.06 32 3.21 33.50 3.65 10 78.24 78.24
Roll-Out Punts  
First Last Year # State Total RO
Ryker F. 2025 605 AZ 16
Steven E. 2019 252 OH 13
Jaxon G. 2026 603 AZ 13
Troy A. 2025 607 AZ 12
Gannon M. 2025 604 ID 10
Connor S. 2025 608 CA 10
ROBERT P. 2025 638 AZ 10
Adrian C. 2025 78 CA 9
Conor M. 2026 637 AZ 8
Gehrig H. 2025 639 AZ 7
Landon K. 2027 606 WA 7
Jeremy B. 2025 75 AZ 5
***24 points possible
SNAPPING               LS Set 1                       LS Set 2               LS Points SS Points Snap & Release Total Bonus Total Overall Points
                              Avg Snap                        Avg Snap   
First  Last Year State # #1 #2 #3 #4 #5 Time Bonus #1 #2 #3 #4 #5 Time Bonus
Bruin B. 2026 AZ 69 0.71 2 0.68 4 0.68 4 0.69 2 0.68 4 0.69 4 0.69 2 0.71 2 0.70 2 0.68 4 0.68 2 0.69 4 28 14 7.5 8 57.5
Mack M. 2025 AZ 909 0.67 2 0.66 4 0.66 4 0.66 2 0.66 4 0.66 4 0.65 4 0.65 4 0.66 2 0.65 4 0.65 4 30 14 5 8 57
Luke C. 2025 UT 676 0.69 2 0.68 4 0.67 4 0.67 4 0.68 4 0.68 4 0.67 4 0.68 2 0.68 4 0.69 2 0.68 4 30 11 2.5 8 51.5
Theron R. 2026 AZ 79 0.72 2 0.72 4 0.74 4 0.73 2 0.74 4 0.74 4 0.73 4 0.74 2 22 14 10 4 50
Thomas D. 2025 AZ 910 0.71 2 0.68 4 0.68 4 0.67 4 0.69 4 0.67 4 0.68 4 0.67 4 0.68 2 0.68 4 28 12 0 8 48
Mason M. 2025 AZ 674 0.67 4 0.67 4 0.66 4 0.67 4 0.67 4 0.67 4 0.68 2 0.70 2 0.69 0 24 13 5 4 46
Paden W. 2025 AZ 56 0.70 2 0.68 2 0.68 2 0.69 4 0.69 4 0.70 2 0.68 2 0.68 4 0.69 4 18 12 7.5 8 45.5
Grant W. 2025 AZ 523 0.68 4 0.70 2 0.69 2 0.70 2 0.71 2 0.70 4 0.70 4 0.73 2 0.71 4 0.71 2 22 11 5 6 44
Brody J. 2025 AZ 679 0.67 2 0.69 2 0.68 4 0.68 4 0.69 4 0.69 2 0.68 2 0.68 4 0.68 4 0.68 4 24 11 0 8 43
Parker S. 2025 IA 681 0.68 4 0.70 2 0.71 4 0.68 4 0.69 4 0.69 4 0.72 2 0.68 4 0.68 2 0.69 4 26 8 0 8 42
Colton D. 2026 AZ 524 0.67 4 0.67 2 0.67 2 0.68 2 0.67 4 0.67 4 0.67 0 14 14 7.5 4 39.5
Sam M. 2026 AZ 70 0.74 2 0.75 4 0.75 4 0.73 4 0.74 2 0.73 4 0.73 2 0.73 0 20 17 0 2 39
Hunter S. 2026 AZ 661 0.78 4 0.79 2 0.76 2 0.78 0 0.73 4 0.75 2 0.75 4 0.79 2 0.76 0 20 8 10 0 38
Brody M. 2026 AZ 682 0.84 2 0.82 4 0.84 2 0.83 0 0.85 2 0.86 2 0.86 0 12 14 10 0 36
Colin M. 2025 AZ 54 0.74 4 0.77 4 0.73 2 0.76 2 0.75 2 0.74 2 0.72 4 0.73 2 0.73 2 20 11 0 4 35
Mikey C. 2026 AZ 55 0.78 4 0.78 0 0.77 2 0.78 4 0.76 2 0.77 2 0.77 0 14 13 7.5 0 34.5
Brody W. 2027 AZ 67 0.74 2 0.74 2 0.75 4 0.74 2 0.76 2 0.76 2 0.74 4 0.75 2 16 12 2.5 4 34.5
Tyler Y. 2025 CA 907 0.69 4 0.68 4 0.71 2 0.69 4 0.70 4 0.72 2 0.71 0 16 12 2.5 4 34.5
Tommy R. 2026 AZ 60 0.79 2 0.79 4 0.81 4 0.82 4 0.80 0 0.82 4 0.81 2 0.82 0 20 11 2.5 0 33.5
Owen R. 2027 AZ 61 0.97 2 0.96 2 1.02 2 1.03 4 1.00 0 1.00 2 1.10 2 1.01 4 1.04 0 18 10 5 0 33
Owen S. 2027 AZ 64 0.81 4 0.79 2 0.76 4 0.80 2 0.79 0 0.81 2 0.78 2 0.80 2 0.80 0 18 14 0 0 32
Maximus C. 2027 AZ 663 0.79 4 0.76 2 0.76 2 0.77 0 0.78 2 0.77 2 0.80 2 0.79 2 0.79 0 16 13 2.5 0 31.5
Konner H. 2026 CA 672 0.82 2 0.85 2 0.84 0 0.79 4 0.80 4 0.82 2 0.80 0 14 14 2.5 0 30.5
Nathan Jr L. 2025 AZ 668 0.68 4 0.68 0 0.68 2 0.69 4 0.71 2 0.69 4 12 9 5 4 30
Tyler H. 2026 CO 685 0.68 4 0.68 0 0.69 2 0.68 2 0.68 2 0.68 4 10 10 5 4 29
Michael M. 2027 AZ 938 0.91 2 0.91 0 0.86 4 0.84 4 0.85 4 0.84 2 0.85 0 16 8 5 0 29
Brayden C. 2026 AZ 911 0.78 2 0.76 4 0.77 0 0.79 2 0.81 4 0.78 4 0.79 0 16 7 5 0 28
Connor F. 2025 AZ 680 0.80 2 0.82 2 0.76 4 0.77 4 0.79 0 0.80 4 0.80 0 16 12 0 0 28
Stefano W. 2026 AZ 640 0.78 2 0.78 2 0.78 0 0.78 4 0.77 4 0.79 2 0.78 0 14 8 5 0 27
Brody F. 2026 AZ 667 0.79 4 0.82 4 0.78 4 0.80 0 0.81 4 0.81 0 16 10 0 0 26
Adam D. 2026 AZ 908 0.78 2 0.78 0 0.77 2 0.80 2 0.77 2 0.77 4 0.78 0 12 10 2.5 0 24.5
Kindin B. 2028 NV 8 0.00 0 0.93 2 0.90 4 0.92 0 6 8 10 0 24
Braylon L. 2027 AZ 660 0.82 2 0.82 0 0.84 2 0.77 2 0.81 0 6 12 5 0 23
Joseph A. 2026 NV 684 0.85 2 0.82 2 0.86 2 0.84 0 0.83 4 0.81 2 0.86 2 0.83 0 14 8 0 0 22
Christian J. 2026 CO 302 0.79 4 0.79 0 0.90 2 0.90 0 6 7 0 0 13