Kohl's Kicking, Punting, and Long Snapping Camps                                                  
Western Winter Showcase                                                              
Sunday, December 10, 2023                                                                  
 
COMPETITION WINNERS:
FG: Trace R. KO: Charles S. Punt: Ashton V. Snap: Mack M.
KICKOFFS                                              
First Last Year State # FG D1 H1 KO 1 Score  D2 H2 KO 2 Score D3 H3 KO 3 Score D4 H4 KO 4 Score D5 H5 KO 5 Score Big Ball 1 Big Ball 2 Avg of Top 2 Big Ball Scores
Ethan H. 2024 IL 50 12 64 4.24 106.40 72 4.33 115.30 80 4.25 122.50 75 3.94 114.40 74 3.85 112.50 122.50 115.30 118.90
Charles S. 2022 NM 771 11 69 4.01 109.10 70 4.00 110.00 67 3.74 104.40 62 3.92 101.20 70 4.02 110.20 110.20 110.00 110.10
Keelan A. 2024 WY 109 8 67 3.31 100.10 72 3.91 111.10 70 3.84 108.40 70 3.84 108.40 65 3.81 103.10 111.10 108.40 109.75
Trace R. 2026 KS 52 15 67 3.25 99.50 71 3.98 110.80 67 3.69 103.90 68 3.97 107.70 64 3.56 99.60 110.80 107.70 109.25
Crew P. 2021 AZ 8 9 60 3.87 98.70 69 3.71 106.10 67 4.00 107.00 63 3.88 101.80 71 4.03 111.30 111.30 107.00 109.15
Carson F. 2023 AZ 278 11 56 3.90 95.00 67 3.81 105.10 63 3.91 102.10 71 3.73 108.30 70 3.93 109.30 109.30 108.30 108.80
Gehrig H. 2025 AZ 69 9 70 3.80 108.00 66 3.71 103.10 70 3.62 106.20 66 3.68 102.80 67 3.78 104.80 108.00 106.20 107.10
Connor M. 2024 CA 45 10 69 3.27 101.70 69 3.55 104.50 65 3.88 103.80 69 3.86 107.60 71 3.55 106.50 107.60 106.50 107.05
Christian H. 2024 MT 105 9 64 3.53 99.30 71 3.38 104.80 69 3.74 106.40 62 3.64 98.40 62 2.81 90.10 106.40 104.80 105.60
Fisher B. 2024 UT 60 8 63 3.64 99.40 69 3.11 100.10 64 3.74 101.40 70 3.21 102.10 72 3.64 108.40 108.40 102.10 105.25
Austin F. 2025 WA 104 6 53 3.35 86.50 65 3.65 101.50 69 3.63 105.30 63 3.95 102.50 68 3.71 105.10 105.30 105.10 105.20
Jakob S. 2024 CA 37 5 65 3.87 103.70 68 3.84 106.40 62 3.72 99.20 66 3.68 102.80 63 3.88 101.80 106.40 103.70 105.05
Ashton V. 2025 IN 58 12 57 4.02 97.20 60 3.95 99.50 65 3.98 104.80 68 3.73 105.30 63 3.80 101.00 105.30 104.80 105.05
Gavin R. 2025 CA 42 7 68 3.77 105.70 64 3.78 101.80 63 3.81 101.10 70 3.36 103.60 68 3.21 100.10 105.70 103.60 104.65
Ricardo  R. 2025 CA 426 10 45 3.46 79.60 58 3.68 94.80 68 3.60 104.00 54 3.55 89.50 69 3.60 105.00 105.00 104.00 104.50
Jordan W. 2024 AZ 774 14 63 3.45 97.50 68 3.66 104.60 67 3.65 103.50 61 3.78 98.80 62 3.64 98.40 104.60 103.50 104.05
Aaron Y. 2025 UT 776 8 60 3.71 97.10 67 3.46 101.60 63 2.77 90.70 68 3.77 105.70 62 3.62 98.20 105.70 101.60 103.65
Charlie P. 2025 AZ 68 8 57 3.06 87.60 55 3.29 87.90 69 3.43 103.30 69 3.49 103.90 40 1.58 55.80 103.90 103.30 103.60
Gannon M. 2025 ID 5 9 65 3.81 103.10 39 1.41 53.10 44 1.53 59.30 67 3.68 103.80 65 3.28 97.80 103.80 103.10 103.45
Keaton D. 2025 ND 272 8 62 3.57 97.70 67 3.56 102.60 65 3.26 97.60 68 3.58 103.80 64 3.58 99.80 103.80 102.60 103.20
Samuel H. 2024 AZ 63 10 57 3.65 93.50 65 3.87 103.70 49 3.29 81.90 64 3.80 102.00 65 3.62 101.20 103.70 102.00 102.85
Danny C. 2021 OR 28 4 45 2.12 66.20 65 3.61 101.10 67 3.71 104.10 55 3.66 91.60 55 3.68 91.80 104.10 101.10 102.60
Ante B. 2025 CA 53 7 58 3.78 95.80 59 3.75 96.50 64 3.55 99.50 56 3.53 91.30 68 3.71 105.10 105.10 99.50 102.30
Kyle S. 2025 AZ 64 6 49 3.08 79.80 61 3.24 93.40 66 3.49 100.90 66 3.44 100.40 68 3.57 103.70 103.70 100.90 102.30
Warner L. 2025 MT 43 7 61 3.18 92.80 65 3.58 100.80 63 3.12 94.20 62 3.06 92.60 68 3.54 103.40 103.40 100.80 102.10
Michael R. 2025 WY 218 11 68 3.37 101.70 58 3.70 95.00 60 3.68 96.80 65 3.65 101.50 66 3.28 98.80 101.70 101.50 101.60
Luke B. 2025 NE 7 6 58 2.70 85.00 63 3.57 98.70 62 2.93 91.30 68 3.59 103.90 63 2.94 92.40 103.90 98.70 101.30
Zane C. 2025 AZ 34 6 63 3.69 99.90 56 3.78 93.80 61 3.71 98.10 60 3.03 90.30 67 3.56 102.60 102.60 99.90 101.25
Kyah F. 2025 AZ 38 10 56 3.78 93.80 53 3.81 91.10 64 3.81 102.10 57 3.65 93.50 64 3.64 100.40 102.10 100.40 101.25
Brayden B. 2026 AZ 216 6 57 3.66 93.60 65 3.54 100.40 68 3.36 101.60 64 3.31 97.10 59 3.56 94.60 101.60 100.40 101.00
Qwentyn P. 2024 OR 275 7 60 4.01 100.10 64 3.66 100.60 64 3.55 99.50 63 3.80 101.00 63 3.57 98.70 101.00 100.60 100.80
Tyler N. 2025 AZ 108 8 56 3.41 90.10 65 3.43 99.30 64 3.46 98.60 60 3.16 91.60 65 3.67 101.70 101.70 99.30 100.50
Connor K. 2024 NE 214 3 60 2.78 87.80 57 2.71 84.10 58 2.42 82.20 65 3.55 100.50 63 3.62 99.20 100.50 99.20 99.85
Garrett H. 2025 AL 59 9 60 3.25 92.50 42 1.91 61.10 63 3.40 97.00 64 3.57 99.70 63 3.60 99.00 99.70 99.00 99.35
Hunter M. 2025 AZ 62 6 62 3.67 98.70 55 3.49 89.90 64 3.34 97.40 57 3.58 92.80 64 3.41 98.10 98.70 98.10 98.40
Alex K. 2025 CO 36 9 58 3.56 93.60 66 3.27 98.70 58 3.50 93.00 65 3.19 96.90 64 3.38 97.80 98.70 97.80 98.25
Sean L. 2025 WA 101 10 63 3.45 97.50 63 3.59 98.90 62 3.45 96.50 54 3.00 84.00 54 3.57 89.70 98.90 97.50 98.20
Maxwell S. 2026 OR 67 5 52 2.51 77.10 69 3.66 105.60 55 3.21 87.10 53 3.69 89.90 49 2.95 78.50 105.60 89.90 97.75
Ryker F. 2025 AZ 55 4 59 3.46 93.60 58 3.31 91.10 63 3.43 97.30 59 3.01 89.10 62 3.55 97.50 97.50 97.30 97.40
Bryce E. 2024 ID 779 3 57 3.06 87.60 63 3.56 98.60 56 3.56 91.60 62 3.38 95.80 63 3.32 96.20 98.60 96.20 97.40
Samuel B. 2025 AZ 219 6 63 3.19 94.90 63 2.99 92.90 48 2.50 73.00 61 3.21 93.10 65 3.36 98.60 98.60 94.90 96.75
James D. 2025 AZ 44 8 61 3.46 95.60 63 3.21 95.10 60 2.89 88.90 61 3.21 93.10 64 3.12 95.20 95.60 95.20 95.40
Talon F. 2024 SD 25 6 64 3.11 95.10 60 3.37 93.70 60 3.45 94.50 63 3.00 93.00 56 3.27 88.70 95.10 94.50 94.80
Kamden K. 2027 NE 100 8 56 3.56 91.60 60 3.44 94.40 45 2.45 69.50 59 3.56 94.60 56 3.81 94.10 94.60 94.40 94.50
Landon K. 2027 WA 276 7 54 3.31 87.10 58 3.16 89.60 61 3.34 94.40 52 2.55 77.50 60 3.40 94.00 94.40 94.00 94.20
Jackson S. 2025 AZ 116 5 58 3.51 93.10 44 3.23 76.30 55 3.23 87.30 64 3.06 94.60 50 3.32 83.20 94.60 93.10 93.85
Karsten D. 2025 AZ 274 5 58 3.51 93.10 49 3.34 82.40 60 3.27 92.70 58 3.49 92.90 55 3.43 89.30 93.10 92.90 93.00
Sean B. 2026 CO 206 4 58 2.88 86.80 56 3.13 87.30 62 3.23 94.30 57 3.04 87.40 58 3.12 89.20 94.30 89.20 91.75
Anthony B. 2026 AZ 56 5 54 3.21 86.10 54 3.28 86.80 59 3.41 93.10 42 2.03 62.30 58 3.23 90.30 93.10 90.30 91.70
Camden B. 2025 CA 40 5 59 3.06 89.60 59 3.04 89.40 54 3.20 86.00 62 3.08 92.80 58 2.83 86.30 92.80 89.60 91.20
Ian S. 2024 NE 112 3 63 2.94 92.40 57 3.06 87.60 60 2.99 89.90 50 2.70 77.00 60 2.89 88.90 92.40 89.90 91.15
Ian G. 2025 TX 7 7 59 3.30 92.00 55 3.29 87.90 55 2.50 80.00 57 3.19 88.90 52 2.11 73.10 92.00 88.90 90.45
Will L. 2025 CO 205 4 57 3.37 90.70 20 0.71 27.10 60 2.88 88.80 53 2.68 79.80 56 3.39 89.90 90.70 89.90 90.30
Sebastian S. 2024 CA 217 3 54 3.32 87.20 58 2.78 85.80 58 3.18 89.80 56 3.30 89.00 59 3.08 89.80 89.80 89.80 89.80
Andrew M. 2025 NV 102 0 46 3.12 77.20 56 3.21 88.10 55 3.03 85.30 56 3.39 89.90 56 3.35 89.50 89.90 89.50 89.70
Palmer P. 2026 AZ 215 7 55 3.17 86.70 51 3.32 84.20 60 2.78 87.80 53 3.27 85.70 58 2.67 84.70 87.80 86.70 87.25
Caden L. 2026 AZ 103 5 58 3.27 90.70 47 3.20 79.00 49 2.74 76.40 57 2.61 83.10 56 2.63 82.30 90.70 83.10 86.90
Cayden P. 2026 CA 66 1 55 3.13 86.30 53 3.07 83.70 50 3.06 80.60 52 2.71 79.10 50 2.91 79.10 86.30 83.70 85.00
Madden V. 2025 OH 106 2 39 2.78 66.80 56 3.20 88.00 54 2.68 80.80 50 2.10 71.00 51 2.94 80.40 88.00 80.80 84.40
Hudson F. 2026 AZ 114 5 53 2.81 81.10 49 2.90 78.00 53 2.92 82.20 54 3.11 85.10 54 2.70 81.00 85.10 82.20 83.65
Boston H. 2024 UT 54 3 49 1.96 68.60 22 0.84 30.40 56 3.50 91.00 50 2.56 75.60 40 1.63 56.30 91.00 75.60 83.30
Nolan B. 2024 MT 65 1 41 2.54 66.40 44 2.60 70.00 53 2.76 80.60 30 1.12 41.20 55 2.74 82.40 82.40 80.60 81.50
Sam C. 2027 WA 48 2 44 2.63 70.30 53 2.96 82.60 46 2.53 71.30 38 2.20 60.00 35 1.78 52.80 82.60 71.30 76.95
Jonah K. 2026 IL 273 3 46 2.47 70.70 49 2.91 78.10 46 2.80 74.00 46 2.80 74.00 45 2.84 73.40 78.10 74.00 76.05
Kyle D. 2026 CA 279 3 50 2.78 77.80 50 2.31 73.10 37 1.76 54.60 32 1.56 47.60 48 2.62 74.20 77.80 74.20 76.00
Jack K. 2024 CO 6 0 46 2.85 74.50 45 2.90 74.00 43 2.62 69.20 44 2.59 69.90 46 2.77 73.70 74.50 74.00 74.25
Colton C. 2027 AZ 5 2 35 2.64 61.40 40 1.97 59.70 42 2.53 67.30 47 2.40 71.00 41 2.83 69.30 71.00 69.30 70.15
Field Goals - 2026's and older FG
First Last Year State # Points
Trace R. 2026 KS 52 15
Jordan W. 2024 AZ 774 14
Ethan H. 2024 IL 50 12
Ashton V. 2025 IN 58 12
Carson F. 2023 AZ 278 11
Michael R. 2025 WY 218 11
Charles S. 2022 NM 771 11
Kyah F. 2025 AZ 38 10
Samuel H. 2024 AZ 63 10
Sean L. 2025 WA 101 10
Connor M. 2024 CA 45 10
Ricardo  R. 2025 CA 426 10
Christian H. 2024 MT 105 9
Gehrig H. 2025 AZ 69 9
Garrett H. 2025 AL 59 9
Alex K. 2025 CO 36 9
Gannon M. 2025 ID 5 9
Crew P. 2021 AZ 8 9
Keelan A. 2024 WY 109 8
Fisher B. 2024 UT 60 8
James D. 2025 AZ 44 8
Keaton D. 2025 ND 272 8
Tyler N. 2025 AZ 108 8
Charlie P. 2025 AZ 68 8
Aaron Y. 2025 UT 776 8
Ante B. 2025 CA 53 7
Ian G. 2025 TX 7 7
Warner L. 2025 MT 43 7
Qwentyn P. 2024 OR 275 7
Palmer P. 2026 AZ 215 7
Gavin R. 2025 CA 42 7
Brayden B. 2026 AZ 216 6
Luke B. 2025 NE 7 6
Samuel B. 2025 AZ 219 6
Zane C. 2025 AZ 34 6
Austin F. 2025 WA 104 6
Talon F. 2024 SD 25 6
Hunter M. 2025 AZ 62 6
Kyle S. 2025 AZ 64 6
Anthony B. 2026 AZ 56 5
Camden B. 2025 CA 40 5
Karsten D. 2025 AZ 274 5
Hudson F. 2026 AZ 114 5
Caden L. 2026 AZ 103 5
Tallon M. 2024 NE 61 5
Jakob S. 2024 CA 37 5
Maxwell S. 2026 OR 67 5
Jackson S. 2025 AZ 116 5
Sean B. 2026 CO 206 4
Danny C. 2021 OR 28 4
Ryker F. 2025 AZ 55 4
Will L. 2025 CO 205 4
Kyle D. 2026 CA 279 3
Bryce E. 2024 ID 779 3
Boston H. 2024 UT 54 3
Jonah K. 2026 IL 273 3
Connor K. 2024 NE 214 3
Ian S. 2024 NE 112 3
Sebastian S. 2024 CA 217 3
Madden V. 2025 OH 106 2
Nolan B. 2024 MT 65 1
Cayden P. 2026 CA 66 1
Jack K. 2024 CO 6 0
Andrew M. 2025 NV 102 0
***15 points possible
Field Goals - 2027's and younger FG
First Last Year State # Points
Kamden K. 2027 NE 100 8
Landon K. 2027 WA 276 7
Sam C. 2027 WA 48 2
Colton C. 2027 AZ 5 2
***11 points possible
PUNTS                                                        
First Last Year State # D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 D#9 H#9 D#10 H#10 Avg D Avg H Ded Total 
Charles S. 2022 NM 771 42 4.30 25 3.06 43 3.56 57 4.50 54 4.52 50 4.65 57 4.53 60 4.41 43 4.43 58 4.62 48.90 4.26 112.77
Gehrig H. 2025 AZ 69 41 3.90 41 3.72 41 4.30 45 4.09 50 3.84 42 3.46 52 4.68 41 3.36 53 3.73 52 3.88 45.80 3.90 104.24
Connor M. 2024 CA 45 38 4.15 38 3.24 48 4.17 40 4.31 52 4.19 36 4.18 32 3.49 47 4.57 48 4.46 40 3.73 41.90 4.05 102.64
Tyler S. 2025 AZ 32 39 3.03 48 4.03 42 3.43 48 4.04 45 4.66 38 3.39 43 4.19 38 3.87 57 4.11 38 3.59 43.60 3.83 101.11
James D. 2025 AZ 44 37 3.57 45 4.14 46 4.49 33 3.71 47 4.09 38 3.76 25 3.84 42 3.99 48 4.34 44 4.41 40.50 4.03 101.01
Talon F. 2024 SD 25 38 3.83 34 3.60 38 3.64 46 3.98 47 4.47 46 4.52 36 4.01 38 3.78 37 4.02 40 4.33 40.00 4.02 100.27
Crew P. 2021 AZ 8 45 4.24 30 3.18 36 4.52 40 4.02 37 3.53 47 4.40 37 3.64 38 3.51 48 4.45 41 4.53 39.90 4.00 99.93
Ashton V. 2025 IN 58 55 3.90 40 3.30 37 3.13 39 3.15 42 3.86 35 2.86 47 4.22 45 4.49 53 4.28 42 3.81 43.50 3.70 99.00
Ethan H. 2024 IL 50 45 3.49 45 3.65 40 3.65 37 2.98 50 3.68 46 3.68 43 3.02 38 3.26 45 3.72 50 4.56 43.90 3.57 97.44
Thomas E. 2018 CO 3 48 3.99 32 3.03 46 3.55 39 3.23 42 3.71 49 3.61 45 3.71 50 3.55 46 3.36 46 3.18 44.30 3.49 96.68
Samuel H. 2024 AZ 63 52 3.76 42 4.05 42 3.93 44 3.77 37 3.14 39 2.90 34 3.40 49 4.01 44 4.23 40 2.96 42.30 3.62 96.53
Keaton D. 2025 ND 272 40 3.97 43 3.31 39 3.56 40 3.96 39 3.84 43 4.04 37 3.65 38 3.58 42 4.12 39 3.42 40.00 3.75 96.18
Austin F. 2025 WA 104 37 3.38 40 3.80 42 3.86 42 3.56 35 3.77 36 3.10 38 4.62 40 4.46 40 3.60 40 3.70 39.00 3.79 95.78
Gannon M. 2025 ID 5 34 3.02 39 4.28 35 3.22 48 4.39 41 3.61 45 3.92 42 3.10 41 3.10 40 3.57 50 3.88 41.50 3.61 95.64
Warner L. 2025 MT 43 36 4.01 34 3.85 38 4.15 36 3.86 37 3.97 37 3.56 41 3.11 38 3.21 38 3.12 50 4.24 38.50 3.71 94.12
Qwentyn P. 2024 OR 275 39 2.68 30 3.37 31 4.42 36 4.43 43 4.29 40 2.78 40 3.77 37 3.15 39 3.71 43 4.39 37.80 3.70 93.29
Ryker F. 2025 AZ 55 37 4.43 41 3.87 36 4.02 34 3.31 37 3.31 35 3.31 37 3.28 45 4.08 39 3.89 32 3.43 37.30 3.69 92.70
Tyler N. 2025 AZ 108 39 3.91 40 4.35 38 4.09 38 4.31 32 4.02 32 3.18 34 3.31 34 4.34 23 2.77 34 4.11 34.40 3.84 91.99
Ante B. 2025 CA 53 40 3.96 47 4.01 35 3.53 31 3.62 31 3.43 44 3.84 37 3.21 42 3.15 42 3.25 33 3.31 38.20 3.53 91.17
Ian S. 2024 NE 112 25 4.27 42 4.14 27 3.62 33 3.44 31 3.59 35 4.65 34 3.58 36 3.34 40 4.41 32 3.34 33.50 3.84 91.07
Hunter M. 2025 AZ 62 39 3.67 35 3.37 35 3.77 35 3.16 34 4.34 36 3.85 32 2.74 34 3.62 42 4.11 34 3.34 35.60 3.60 89.56
Damon P. 2024 CA 24 40 3.95 32 3.52 33 3.79 30 3.44 36 4.13 26 3.68 29 3.31 36 4.15 34 3.65 34 3.72 33.00 3.73 89.01
Garrett H. 2025 AL 59 43 4.17 51 3.85 46 4.12 34 3.21 36 2.94 36 3.59 34 3.55 34 3.31 26 2.41 36 2.93 37.60 3.41 88.72
Jakob S. 2024 CA 37 29 3.55 32 3.55 37 3.17 41 3.60 35 3.51 39 4.15 36 3.74 35 2.97 35 4.07 35 3.13 35.40 3.54 88.56
Jonah K. 2026 IL 273 29 2.95 27 3.28 30 3.85 34 3.46 35 3.56 35 3.24 35 3.69 41 4.10 38 4.21 34 3.86 33.80 3.62 88.10
Ian G. 2025 TX 7 34 3.58 31 3.17 29 3.09 41 3.98 31 2.96 32 3.43 29 3.79 42 3.78 34 4.02 38 4.00 34.10 3.58 87.80
Palmer P. 2026 AZ 215 35 3.50 35 3.10 35 3.34 38 3.50 30 3.53 35 3.56 36 3.40 33 2.78 35 3.52 30 3.65 34.20 3.39 85.02
Connor K. 2024 NE 214 42 3.89 36 2.84 36 2.86 31 2.45 40 3.15 35 3.05 35 3.51 45 3.65 36 3.20 36 2.74 37.20 3.13 84.21
Zach B. 2025 MI 29 38 2.65 39 2.78 37 2.68 31 2.93 34 2.18 38 3.40 41 3.46 40 2.87 43 3.42 42 3.87 38.30 3.02 83.66
Jacob T. 2026 CA 26 34 3.75 34 2.91 32 3.64 22 2.34 32 3.17 34 3.03 34 3.69 34 3.24 36 2.91 47 3.84 33.90 3.25 82.68
Andrew M. 2025 NV 102 34 3.85 26 3.94 33 3.15 24 3.96 25 2.11 34 3.16 36 2.11 36 4.21 26 3.48 30 3.38 30.40 3.34 80.43
Nolan B. 2024 MT 65 27 2.15 40 3.51 40 3.41 36 2.68 30 2.86 39 3.17 39 3.05 40 2.71 29 3.18 36 3.09 35.60 2.98 80.32
Jaxon G. 2026 AZ 1 35 3.13 36 2.55 36 2.50 35 2.90 33 2.41 35 2.43 47 3.35 37 3.31 40 3.60 35 2.45 36.90 2.86 79.85
Samuel B. 2025 AZ 219 31 3.31 25 3.02 31 3.18 25 2.53 38 4.18 38 3.31 32 3.34 34 2.88 32 2.81 31 2.76 31.70 3.13 78.68
Will L. 2025 CO 205 30 3.02 29 2.73 29 2.52 30 3.39 35 3.61 31 3.04 35 2.93 40 3.65 34 3.09 20 2.61 31.30 3.06 77.19
Cayden P. 2026 CA 66 28 2.65 32 3.01 34 3.21 34 3.02 26 2.78 29 3.19 22 2.77 42 3.44 26 2.34 31 3.61 30.40 3.00 75.43
SNAPPING               LS Set 1                       LS Set 2               LS Points SS Points Snap & Release Total Bonus Total Overall Points
                              Avg Snap                        Avg Snap   
First  Last Year State # #1 #2 #3 #4 #5 Time Bonus #1 #2 #3 #4 #5 Time Bonus
Thomas D. 2025 AZ 39 0.67 4 0.67 2 0.68 2 0.69 4 0.67 4 0.68 4 0.68 4 0.67 4 0.67 4 0.68 4 0.68 4 32 12 10 8 62
Mack M. 2025 AZ 775 0.68 4 0.68 2 0.67 4 0.67 4 0.67 4 0.67 4 0.68 2 0.70 4 0.68 4 0.67 4 0.68 4 32 11 7.5 8 58.5
Jason A. 2025 NV 770 0.66 4 0.67 2 0.67 2 0.67 2 0.68 2 0.67 4 0.67 2 0.68 4 0.67 4 0.67 4 22 16 7.5 8 53.5
Bryan Y. 2024 AZ 767 0.68 2 0.67 4 0.68 4 0.69 2 0.68 4 0.72 2 0.69 4 0.68 4 0.70 4 0.70 4 26 12 0 8 46
Ty D. 2025 CO 35 0.76 4 0.77 4 0.75 4 0.76 2 0.76 0 0.77 2 0.75 2 0.76 4 0.77 4 0.76 0 26 14 5 0 45
Brody W. 2027 AZ 113 0.75 2 0.73 2 0.72 4 0.73 4 0.73 2 0.74 4 0.76 2 0.75 2 0.75 2 0.75 2 22 11 7.5 4 44.5
Brody J. 2025 AZ 41 0.67 4 0.69 4 0.68 4 0.69 2 0.68 4 0.69 2 0.70 2 0.70 2 0.70 4 20 10 5 8 43
Mason M. 2025 AZ 70 0.73 4 0.71 4 0.72 0 0.72 2 0.73 4 0.71 4 0.72 4 0.72 2 22 13 5 2 42
Connor F. 2025 AZ 71 0.78 2 0.79 2 0.81 2 0.78 4 0.79 0 0.78 2 0.79 4 0.77 2 0.79 4 0.79 4 0.78 0 26 10 5 0 41
Sam M. 2026 AZ 27 0.72 4 0.73 4 0.73 2 0.73 2 0.73 2 0.72 4 0.74 2 0.75 2 0.74 2 20 12 5 4 41
Jared H. 2024 AZ 768 0.74 2 0.75 2 0.71 4 0.70 2 0.73 2 0.72 2 0.70 2 0.70 2 0.71 4 0.71 2 20 11 5 4 40
Michael P. 2025 CO 769 0.86 2 0.87 4 0.86 2 0.84 4 0.86 4 0.86 0 0.86 2 0.85 2 0.86 0 20 14 5 0 39
Braydyn S. 2025 AZ 111 0.78 4 0.78 0 0.76 2 0.73 4 0.76 2 0.72 2 0.74 2 14 15 7.5 2 38.5
Colton D. 2026 AZ 772 0.69 4 0.68 2 0.70 2 0.69 4 0.70 4 0.73 2 0.69 4 0.72 2 0.71 2 20 9 2.5 6 37.5
David M. 2024 CA 6 0.71 2 0.70 2 0.69 4 0.69 4 0.70 4 0.73 2 0.71 4 0.71 2 0.72 2 20 9 2.5 6 37.5
Landon L. 2024 AZ 57 0.78 4 0.77 2 0.75 4 0.76 2 0.77 0 0.75 2 0.75 2 0.75 2 0.75 2 18 11 5 2 36
Grier L. 2025 CO 2 0.78 2 0.78 2 0.79 2 0.78 0 0.78 4 0.77 4 0.79 4 0.77 4 0.78 0 22 8 5 0 35
Luke S. 2024 UT 30 0.86 4 0.83 4 0.86 2 0.85 0 0.85 4 0.84 4 0.85 0 18 11 2.5 0 31.5
Trey Y. 2025 CA 31 0.74 2 0.77 2 0.73 2 0.75 2 0.75 4 0.75 4 0.75 0 14 10 5 2 31
Maximus C. 2027 AZ 110 0.81 2 0.84 4 0.83 2 0.83 0 0.86 4 0.86 2 0.85 2 0.86 0 16 13 0 0 29
Payne D. 2024 AZ 4 0.82 4 0.83 4 0.83 0 0.78 4 0.82 2 0.79 4 0.80 0 18 11 0 0 29
Justin S. 2025 AZ 773 0.85 4 0.85 0 0.87 2 0.87 4 0.88 2 0.87 2 0.88 2 0.87 0 16 8 5 0 29
Owen S. 2027 AZ 277 0.77 4 0.78 2 0.78 0 0.81 2 0.81 2 0.81 2 0.81 0 12 8 7.5 0 27.5
Luke C. 2025 UT 46 0.69 4 0.69 4 0.69 4 0.69 4 0.71 4 0.71 0 16 6 0 4 26
Ashton R. 2027 AZ 51 0.81 4 0.81 0 0.86 2 0.86 0 6 12 5 0 23
Brody M. 2026 AZ 201 0.00 0 0.87 4 0.92 2 0.93 2 0.91 0 8 8 2.5 0 18.5
Brody F. 2026 AZ 115 0.00 0 0.00 0 0 8 10 0 18
Joseph A. 2026 NV 47 0.00 0 0.94 4 0.94 0 4 7 5 0 16
Landyn M. 2026 CO 49 0.00 0 0.84 2 0.84 0 2 11 2.5 0 16
Christian R. 2026 CA 33 0.00 0 0.90 4 0.91 2 0.91 0 6 7 2.5 0 16
Porter D. 2026 UT 9 0.00 0 0.86 4 0.86 0 4 6 2.5 0 13
Owen R. 2027 AZ 107 1.01 2 0.97 4 0.96 2 0.98 0 1.02 4 1.02 0 12 0 0 0 12