Kohl's Kicking, Punting, and Long Snapping Camps                                                  
Western Showcase Camp                                                              
Sunday, December 11th                                                                    
 
COMPETITION WINNERS:
FG: Martin C. KO:  Martin C. Punt:  Malcom F. Snap: Cannon S.
FG: Gannon M. KO:  Adriano P.
KICKOFFS                                              
First Last Year State # FG D1 H1 KO 1 Score  D2 H2 KO 2 Score D3 H3 KO 3 Score D4 H4 KO 4 Score D5 H5 KO 5 Score Big Ball 1 Big Ball 2 Avg of Top 2 Big Ball Scores
Martin C. 2024 ID 381 12 70 4.05 110.50 74 3.97 113.70 72 4.24 114.40 69 4.06 109.60 64 3.71 101.10 114.40 113.70 114.05
Reed H. 2023 UT 485 9 69 4.10 110.00 71 3.84 109.40 61 4.33 104.30 73 4.18 114.80 72 3.40 106.00 114.80 110.00 112.40
Casey K. 2020 UT 291 5 62 3.40 96.00 65 3.93 104.30 73 3.82 111.20 67 3.61 103.10 72 3.91 111.10 111.20 111.10 111.15
Matisse W. 2023 WY 410 10 69 4.04 109.40 63 3.81 101.10 73 3.85 111.50 68 3.89 106.90 45 1.67 61.70 111.50 109.40 110.45
Nicholas C. 2023 AZ 457 12 65 3.78 102.80 78 3.41 112.10 69 2.96 98.60 67 2.75 94.50 56 4.10 97.00 112.10 102.80 107.45
John H. 2023 NE 46 8 61 3.71 98.10 64 4.03 104.30 68 3.90 107.00 71 3.68 107.80 55 3.78 92.80 107.80 107.00 107.40
Kaden L. 2021 AZ 532 9 70 3.42 104.20 64 3.59 99.90 69 3.69 105.90 67 3.04 97.40 71 3.76 108.60 108.60 105.90 107.25
Connor C. 2024 OR 713 12 66 4.02 106.20 67 3.88 105.80 64 4.02 104.20 64 4.06 104.60 69 3.87 107.70 107.70 106.20 106.95
Tyler F. 2024 VA 45 10 65 3.90 104.00 62 3.91 101.10 60 3.94 99.40 67 3.96 106.60 61 3.81 99.10 106.60 104.00 105.30
Isaac M. 2024 CA 298 9 65 3.22 97.20 67 3.59 102.90 71 3.41 105.10 69 3.57 104.70 64 3.77 101.70 105.10 104.70 104.90
Brody L. 2024 UT 382 13 62 4.05 102.50 60 3.87 98.70 62 3.81 100.10 66 3.46 100.60 69 3.78 106.80 106.80 102.50 104.65
Iden B. 2023 WA 101 8 65 3.64 101.40 68 3.52 103.20 70 3.40 104.00 66 3.56 101.60 69 3.56 104.60 104.60 104.00 104.30
Carson F. 2023 AZ 441 14 53 3.42 87.20 70 3.34 103.40 67 3.38 100.80 69 3.55 104.50 70 3.14 101.40 104.50 103.40 103.95
Ryon S. 2024 CA 238 11 69 3.52 104.20 68 3.03 98.30 65 3.65 101.50 68 3.49 102.90 67 3.60 103.00 104.20 103.00 103.60
Lucas L. 2024 CA 42 5 64 3.62 100.20 62 3.84 100.40 65 3.80 103.00 64 3.64 100.40 67 3.70 104.00 104.00 103.00 103.50
Kanyon F. 2024 AZ 106 8 64 3.72 101.20 58 3.66 94.60 60 3.10 91.00 62 3.78 99.80 67 3.71 104.10 104.10 101.20 102.65
Jayden R. 2023 AZ 451 6 52 3.26 84.60 65 3.39 98.90 64 3.53 99.30 66 3.62 102.20 65 3.81 103.10 103.10 102.20 102.65
Austin K. 2022 UT 533 11 64 3.55 99.50 59 3.59 94.90 63 3.41 97.10 69 3.57 104.70 64 2.94 93.40 104.70 99.50 102.10
Mason L. 2024 AZ 454 6 65 3.40 99.00 69 3.51 104.10 65 3.45 99.50 65 3.43 99.30 55 3.02 85.20 104.10 99.50 101.80
Matthew K. 2023 AZ 109 11 58 3.54 93.40 66 3.64 102.40 64 3.68 100.80 57 3.12 88.20 58 3.84 96.40 102.40 100.80 101.60
Justin L. 2024 CA 460 7 65 3.58 100.80 59 3.67 95.70 67 3.43 101.30 46 1.76 63.60 67 3.21 99.10 101.30 100.80 101.05
Hunter M. 2025 AZ 296 3 68 3.17 99.70 69 3.32 102.20 54 3.10 85.00 57 3.30 90.00 55 3.18 86.80 102.20 99.70 100.95
Tyler N. 2025 AZ 105 6 61 3.65 97.50 65 3.57 100.70 59 3.53 94.30 66 3.46 100.60 25 0.96 34.60 100.70 100.60 100.65
Adriano P. 2025 AZ 483 7 62 3.46 96.60 70 3.43 104.30 61 3.43 95.30 62 2.92 91.20 60 3.56 95.60 104.30 96.60 100.45
Keelan A. 2024 WY 26 4 59 3.15 90.50 54 2.33 77.30 61 3.90 100.00 60 4.02 100.20 59 3.80 97.00 100.20 100.00 100.10
Dylan C. 2024 AZ 132 9 63 3.58 98.80 62 3.33 95.30 64 3.47 98.70 65 3.54 100.40 49 2.83 77.30 100.40 98.80 99.60
Riley R. 2024 WA 290 6 63 3.29 95.90 65 3.34 98.40 50 3.59 85.90 64 3.56 99.60 59 3.53 94.30 99.60 98.40 99.00
Ethan H. 2024 MN 30 4 54 3.46 88.60 56 3.70 93.00 60 3.67 96.70 64 3.63 100.30 54 3.65 90.50 100.30 96.70 98.50
Tanner R. 2023 CO 509 9 62 3.71 99.10 55 2.41 79.10 53 2.19 74.90 62 2.87 90.70 65 3.19 96.90 99.10 96.90 98.00
Jordan L. 2023 AZ 453 7 40 3.31 73.10 62 3.52 97.20 61 3.33 94.30 67 3.17 98.70 57 2.37 80.70 98.70 97.20 97.95
Christopher H. 2024 CA 507 10 63 3.03 93.30 67 3.07 97.70 63 3.09 93.90 66 3.07 96.70 38 1.51 53.10 97.70 96.70 97.20
Benton T. 2024 WA 508 4 63 3.18 94.80 64 3.31 97.10 61 3.07 91.70 62 3.23 94.30 63 3.43 97.30 97.30 97.10 97.20
Cade C. 2025 CA 294 3 59 3.75 96.50 58 3.90 97.00 56 3.78 93.80 60 3.65 96.50 59 3.81 97.10 97.10 97.00 97.05
Nathan M. 2023 NE 43 8 47 3.53 82.30 63 3.67 99.70 57 3.54 92.40 55 3.49 89.90 59 3.52 94.20 99.70 94.20 96.95
James H. 2024 AZ 297 5 60 3.23 92.30 60 3.62 96.20 60 3.71 97.10 57 3.39 90.90 59 3.55 94.50 97.10 96.20 96.65
Jordan W. 2024 AZ 977 9 50 3.51 85.10 59 3.40 93.00 60 3.62 96.20 61 3.55 96.50 59 3.58 94.80 96.50 96.20 96.35
Gavin L. 2023 AZ 351 9 53 3.21 85.10 57 3.40 91.00 61 3.36 94.60 63 3.43 97.30 62 3.27 94.70 97.30 94.70 96.00
Gannon M. 2025 ID 352 7 53 3.55 88.50 56 3.18 87.80 46 2.96 75.60 56 3.59 91.90 61 3.62 97.20 97.20 91.90 94.55
Chase S. 2025 IA 488 8 58 3.13 89.30 59 3.08 89.80 61 3.28 93.80 62 3.30 95.00 58 3.34 91.40 95.00 93.80 94.40
Maverick D. 2027 CA 104 6 50 3.34 83.40 58 3.23 90.30 56 3.39 89.90 60 3.29 92.90 61 3.43 95.30 95.30 92.90 94.10
Raphael A. 2024 NV 293 5 63 3.36 96.60 57 2.91 86.10 58 3.30 91.00 52 2.34 75.40 44 1.76 61.60 96.60 91.00 93.80
Owen L. 2024 TX 489 3 56 3.62 92.20 55 3.34 88.40 60 3.31 93.10 59 3.39 92.90 60 3.44 94.40 94.40 93.10 93.75
Ryan M. 2023 AZ 102 5 48 3.28 80.80 60 3.34 93.40 60 3.35 93.50 61 2.74 88.40 60 3.28 92.80 93.50 93.40 93.45
Gianna B. 2024 IA 27 6 60 3.21 92.10 54 3.21 86.10 57 3.31 90.10 61 3.35 94.50 56 3.30 89.00 94.50 92.10 93.30
Luke B. 2025 NE 420 6 60 3.50 95.00 57 2.56 82.60 58 3.18 89.80 58 3.32 91.20 56 2.90 85.00 95.00 91.20 93.10
Jacob D. 2024 SD 246 7 53 2.55 78.50 58 2.71 85.10 58 3.48 92.80 63 2.96 92.60 58 3.13 89.30 92.80 92.60 92.70
Benjamin M. 2024 AZ 237 5 56 3.56 91.60 60 3.37 93.70 55 2.40 79.00 51 3.40 85.00 50 1.93 69.30 93.70 91.60 92.65
Karsten D. 2025 AZ 31 3 54 2.81 82.10 50 3.34 83.40 60 3.34 93.40 58 3.16 89.60 55 3.31 88.10 93.40 89.60 91.50
Lucas P. 2024 NV 421 9 57 3.14 88.40 59 3.34 92.40 57 3.28 89.80 55 3.27 87.70 57 3.23 89.30 92.40 89.80 91.10
Ricardo R. 2025 CA 247 7 52 3.03 82.30 55 3.28 87.80 55 3.45 89.50 57 3.37 90.70 57 3.43 91.30 91.30 90.70 91.00
Diego M. 2024 CA 240 6 59 2.76 86.60 62 2.91 91.10 58 2.30 81.00 61 2.84 89.40 58 3.14 89.40 91.10 89.40 90.25
James D. 2025 AZ 47 7 54 3.28 86.80 55 3.45 89.50 55 3.29 87.90 58 3.28 90.80 58 3.12 89.20 90.80 89.50 90.15
Ante B. 2025 CA 270 2 59 2.90 88.00 59 3.16 90.60 55 3.04 85.40 54 2.87 82.70 58 3.01 88.10 90.60 88.10 89.35
Haiden J. 2024 NM 25 6 51 2.12 72.20 57 3.34 90.40 51 2.38 74.80 47 3.27 79.70 51 3.67 87.70 90.40 87.70 89.05
Gehrig H. 2025 AZ 510 6 53 3.01 83.10 58 2.98 87.80 58 3.21 90.10 55 2.62 81.20 54 2.53 79.30 90.10 87.80 88.95
Ethan S. 2026 CO 22 7 54 2.94 83.40 54 2.59 79.90 54 3.21 86.10 56 3.13 87.30 58 3.21 90.10 90.10 87.30 88.70
Tyler B. 2026 WA 24 7 54 2.48 78.80 54 2.37 77.70 61 3.21 93.10 49 2.69 75.90 57 2.64 83.40 93.10 83.40 88.25
Luke L. 2024 AZ 49 6 57 2.82 85.20 57 3.15 88.50 51 3.17 82.70 52 3.20 84.00 57 2.98 86.80 88.50 86.80 87.65
Carson E. 2026 AZ 384 2 51 3.26 83.60 50 3.20 82.00 52 2.75 79.50 54 3.01 84.10 59 2.93 88.30 88.30 84.10 86.20
Damon P. 2024 CA 452 3 52 3.27 84.70 49 3.01 79.10 50 2.91 79.10 57 1.93 76.30 56 2.93 85.30 85.30 84.70 85.00
Cayden E. 2025 CA 28 5 45 2.14 66.40 57 3.18 88.80 47 1.99 66.90 53 2.59 78.90 50 2.21 72.10 88.80 78.90 83.85
Camden B. 2025 CA 133 1 30 2.22 52.20 54 3.05 84.50 45 2.98 74.80 53 2.34 76.40 54 2.78 81.80 84.50 81.80 83.15
Lucas D. 2026 AZ 41 2 42 2.96 71.60 45 2.45 69.50 45 2.84 73.40 44 3.14 75.40 42 2.81 70.10 75.40 73.40 74.40
Talan T. 2024 AZ 408 3 33 1.59 48.90 38 1.83 56.30 53 3.05 83.50 31 1.34 44.40 36 2.64 62.40 83.50 62.40 72.95
Landon A. 2029 AZ 239 0 35 1.94 54.40 32 2.15 53.50 36 1.96 55.60 36 2.09 56.90 35 2.30 58.00 58.00 56.90 57.45
Field Goals - 2025's and older FG
First Last Year State # Points
Carson F. 2023 AZ 441 14
Brody L. 2024 UT 382 13
Connor C. 2024 OR 713 12
Nicholas C. 2023 AZ 457 12
Martin C. 2024 ID 381 12
Austin K. 2022 UT 533 11
Matthew K. 2023 AZ 109 11
Ryon S. 2024 CA 238 11
Tyler F. 2024 VA 45 10
Christopher H. 2024 CA 507 10
Matisse W. 2023 WY 410 10
Dylan C. 2024 AZ 132 9
Reed H. 2023 UT 485 9
Gavin L. 2023 AZ 351 9
Kaden L. 2021 AZ 532 9
Isaac M. 2024 CA 298 9
Lucas P. 2024 NV 421 9
Tanner R. 2023 CO 509 9
Jordan W. 2024 AZ 977 9
Iden B. 2023 WA 101 8
Kanyon F. 2024 AZ 106 8
John H. 2023 NE 46 8
Nathan M. 2023 NE 43 8
Chase S. 2025 IA 488 8
James D. 2025 AZ 47 7
Jacob D. 2024 SD 246 7
Jordan L. 2023 AZ 453 7
Justin L. 2024 CA 460 7
Gannon M. 2025 ID 352 7
Adriano O. 2025 AZ 483 7
Ricardo R. 2025 CA 247 7
Gianna B. 2024 IA 27 6
Luke B. 2025 NE 420 6
Gehrig H. 2025 AZ 510 6
Haiden J. 2024 NM 25 6
Luke L. 2024 AZ 49 6
Mason L. 2024 AZ 454 6
Jeremy M. 2024 CA 50 6
Diego M. 2024 CA 240 6
Tyler N. 2025 AZ 105 6
Jayden R. 2023 AZ 451 6
Riley R. 2024 WA 290 6
Raphael A. 2024 NV 293 5
Cayden E. 2025 CA 28 5
James H. 2024 AZ 297 5
Casey K. 2020 UT 291 5
Lucas L. 2024 CA 42 5
Benjamin M. 2024 AZ 237 5
Ryan M. 2023 AZ 102 5
Keelan A. 2024 WY 26 4
Ethan H. 2024 MN 30 4
Benton T. 2024 WA 508 4
Cade C. 2025 CA 294 3
Karsten D. 2025 AZ 31 3
Owen L. 2024 TX 489 3
Hunter M. 2025 AZ 296 3
Damon P. 2024 CA 452 3
Talan T. 2024 AZ 408 3
Ante B. 2025 CA 270 2
Rylen T. 2024 AZ 455 2
Camden B. 2025 CA 133 1
***15 points possible
Field Goals - 2026's and younger FG
First Last Year State # Points
Ethan S. 2026 CO 22 7
Tyler B. 2026 WA 24 7
maverick D. 2027 CA 104 6
Carson E. 2026 AZ 384 2
Lucas D. 2026 AZ 41 2
Landon A. 2029 AZ 239 0
***11 points possible
PUNTS                                                        
First Last Year State # D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 D#9 H#9 D#10 H#10 Avg D Avg H Ded Total 
Kanyon F. 2024 AZ 106 40 3.31 60 4.35 54 4.33 58 4.39 54 4.38 44 3.60 51 4.56 49 3.20 47 4.30 44 3.83 50.10 4.03 110.48
Tyler F. 2024 VA 45 52 4.46 44 3.69 42 3.64 51 4.61 46 4.16 52 4.33 41 4.16 45 4.61 42 4.21 46 4.34 46.10 4.22 109.42
Ian R. 2023 TX 295 37 3.21 53 4.24 42 3.54 46 3.96 49 4.53 45 3.71 45 4.14 48 4.54 55 4.34 50 4.39 47.00 4.06 107.90
Ryon S. 2024 CA 238 48 4.54 37 3.84 45 4.08 42 4.39 35 3.71 36 3.31 55 4.74 42 4.31 47 4.57 46 4.94 43.30 4.24 106.95
Justin L. 2024 CA 460 31 3.68 51 4.33 43 3.41 51 4.06 28 3.91 45 3.99 45 4.41 59 4.43 44 4.21 44 3.91 44.10 4.03 104.61
Jayden R. 2023 AZ 451 47 3.96 38 3.74 37 4.06 44 3.81 40 3.72 45 4.45 47 4.28 39 3.65 56 4.31 44 4.28 43.70 4.03 104.09
Tanner P. 2024 UT 851 58 4.52 47 4.19 55 3.79 61 4.34 42 3.74 40 3.41 41 3.19 36 2.67 55 4.06 41 3.28 47.60 3.72 103.39
Iden B. 2023 WA 101 45 3.74 45 4.63 42 3.59 38 3.81 46 4.04 44 3.64 46 4.33 41 3.68 49 4.65 38 3.15 43.40 3.93 102.29
Martin C. 2024 ID 381 46 4.15 36 3.34 43 4.06 41 3.45 42 4.38 43 4.04 39 4.06 43 4.55 42 3.72 39 4.18 41.40 3.99 101.30
Joaquin V. 2024 TX 107 41 3.86 46 4.19 43 4.06 48 3.98 35 4.06 37 3.36 45 4.28 38 3.98 40 3.71 38 4.28 41.10 3.98 100.74
Jeremy M. 2024 CA 50 40 3.88 38 3.71 35 3.23 42 4.39 39 3.28 38 3.87 51 4.51 38 3.78 49 4.18 45 3.74 41.50 3.86 99.36
Kaden L. 2021 AZ 532 36 2.71 51 3.98 41 3.31 40 3.18 35 3.31 48 3.35 54 4.48 50 4.04 40 3.64 45 4.47 44.00 3.65 98.71
Carson F. 2023 AZ 441 26 4.11 47 3.86 44 4.03 41 3.66 36 3.17 50 4.14 39 3.36 51 4.03 39 3.46 41 3.75 41.40 3.76 97.76
Malcolm F. 2024 AZ 23 34 3.99 37 3.39 32 3.93 41 4.00 45 4.34 37 3.31 46 4.07 45 4.00 32 3.44 47 3.92 39.60 3.84 97.19
Lucas L. 2024 CA 42 41 3.65 36 3.15 42 3.38 46 3.42 47 4.21 42 3.67 41 3.65 36 3.56 35 4.15 48 4.32 41.40 3.72 97.14
Reed H. 2023 UT 485 44 4.41 40 3.53 45 4.18 35 4.54 24 3.15 36 4.38 36 4.15 38 3.97 33 3.46 42 3.94 37.30 3.97 96.87
Zachary E. 2023 TX 974 37 3.93 42 4.33 38 3.84 34 4.00 40 4.01 39 3.89 37 3.75 41 3.55 33 4.07 38 3.87 37.90 3.92 96.76
Benton T. 2024 WA 508 50 3.71 42 3.62 29 4.09 37 3.41 38 2.94 45 4.18 39 3.34 44 3.62 44 4.32 37 4.00 40.50 3.72 96.35
Tanner R. 2023 CO 509 44 4.27 41 3.31 38 3.30 50 3.93 38 3.26 37 3.68 52 4.09 40 3.09 42 3.31 43 3.28 42.50 3.55 95.78
Matthew F. 2024 CA 487 48 3.46 48 3.73 37 3.26 41 3.24 53 3.80 54 3.76 29 2.33 46 3.60 50 3.96 38 3.04 44.40 3.42 95.67
Owen L. 2024 TX 489 41 3.48 37 3.37 44 3.50 37 3.78 45 3.61 42 4.28 35 4.30 36 4.34 41 3.27 24 4.28 38.20 3.82 95.52
Casey K. 2020 UT 291 46 3.31 42 3.23 53 4.27 41 3.23 41 3.84 38 2.84 43 3.34 45 3.82 41 3.52 42 3.45 43.20 3.49 95.48
Dylan C. 2024 AZ 132 40 4.05 36 3.35 37 3.53 48 3.69 37 3.81 37 3.63 38 3.89 37 3.70 47 3.78 41 3.58 39.80 3.70 95.32
Ben C. 2023 WA 459 48 3.69 36 3.09 41 3.16 48 4.41 36 3.22 38 3.43 43 4.31 40 3.11 39 3.84 40 3.71 40.90 3.60 94.86
Gehrig H. 2025 AZ 510 41 4.19 41 3.75 32 3.71 41 3.66 40 4.14 34 3.76 35 2.83 40 3.95 35 3.37 44 4.04 38.30 3.74 94.40
Kyle F. 2023 WA 456 40 3.40 34 4.02 34 3.44 35 3.65 43 4.30 36 2.78 36 3.76 45 3.83 38 3.81 42 3.60 38.30 3.66 93.19
Gavin L. 2023 AZ 351 35 4.63 33 3.52 24 4.38 30 3.42 35 3.78 35 3.74 38 3.77 31 4.03 26 4.04 39 4.57 32.60 3.99 92.42
Brody L. 2024 UT 382 41 3.61 47 4.21 42 3.72 30 4.09 34 3.74 36 4.03 29 3.14 32 3.39 28 2.98 32 4.06 35.10 3.70 90.56
James H. 2024 AZ 297 36 3.75 31 3.72 32 3.50 29 3.28 36 3.59 37 3.36 46 4.31 34 3.51 33 3.66 36 3.36 35.00 3.60 89.06
Isaac M. 2024 CA 298 35 3.78 34 3.14 38 3.45 36 3.55 31 4.16 32 3.74 34 3.37 37 3.50 35 3.44 32 3.88 34.40 3.60 88.42
Chase S. 2025 IA 488 36 2.60 35 3.43 48 3.98 34 3.93 41 3.72 37 3.64 33 2.84 36 2.64 17 4.01 41 3.68 35.80 3.45 87.51
Damon P. 2024 CA 452 36 3.43 32 3.15 36 3.23 36 2.96 39 3.34 36 3.19 37 3.19 31 2.96 41 3.84 43 3.81 36.70 3.31 86.35
Rylen T. 2024 AZ 455 41 3.57 35 3.32 35 3.07 34 3.37 31 3.80 35 2.87 34 3.21 31 4.00 33 2.84 36 3.31 34.50 3.34 84.54
Haiden J. 2024 NM 25 30 3.37 33 3.35 32 3.28 40 3.75 33 3.25 39 3.50 26 3.16 33 3.28 30 3.65 34 3.36 33.00 3.40 83.93
Riley R. 2024 WA 290 46 4.13 30 2.66 32 2.71 34 2.45 34 3.41 31 3.28 42 3.65 32 3.12 31 3.23 41 3.75 35.30 3.24 83.89
Diego M. 2024 CA 240 31 3.15 31 2.93 34 2.98 29 2.83 30 2.84 31 3.53 37 3.94 31 3.56 34 3.46 34 3.57 32.20 3.28 81.39
Chris H. 2023 AZ 979 30 3.41 33 3.12 32 3.87 29 3.02 31 3.21 27 2.61 33 3.09 31 3.19 34 2.84 34 3.21 31.40 3.16 78.76
SNAPPING               LS Set 1                       LS Set 2               LS Points SS Points Snap & Release Total Bonus Total Overall Points
                              Avg Snap                        Avg Snap   
First  Last Year State # #1 #2 #3 #4 #5 Time Bonus #1 #2 #3 #4 #5 Time Bonus
Cannon S. 2024 AZ 486 0.68 4 0.67 2 0.68 2 0.66 4 0.68 4 0.67 4 0.66 4 0.68 2 0.65 4 0.66 4 0.66 4 30 15 5 8 58
Zach E. 2024 CO 490 0.79 2 0.81 2 0.82 4 0.83 4 0.79 4 0.81 0 0.82 4 0.81 4 0.81 4 0.82 2 0.79 4 0.81 0 34 15 5 0 54
Duncan V. 2024 AZ 978 0.75 4 0.74 2 0.75 2 0.76 2 0.75 2 0.75 2 0.73 4 0.75 4 0.74 4 0.73 4 0.74 4 0.74 2 32 11 5 4 52
Cal K. 2024 AZ 108 0.83 4 0.85 4 0.83 4 0.83 4 0.84 2 0.84 0 0.81 4 0.83 4 0.84 2 0.82 4 0.84 2 0.83 0 34 12 5 0 51
Brody J. 2025 AZ 458 0.75 2 0.73 4 0.74 2 0.76 4 0.73 4 0.74 2 0.74 4 0.73 2 0.73 4 0.73 2 26 13 7.5 4 50.5
TY S. 2024 AZ 481 0.71 2 0.68 4 0.70 2 0.68 2 0.69 4 0.69 4 0.68 4 0.70 2 0.69 2 0.69 4 22 12 7.5 8 49.5
Jason A. 2025 NV 980 0.67 4 0.69 2 0.68 2 0.67 4 0.68 4 0.68 2 0.69 2 0.67 4 0.68 4 20 13 5 8 46
Austin  H. 2023 AZ 44 0.70 2 0.73 2 0.74 2 0.72 2 0.71 4 0.72 4 0.73 4 0.72 4 0.71 4 0.72 2 26 13 2.5 4 45.5
Adam J. 2023 CA 484 0.74 4 0.76 2 0.74 4 0.73 4 0.74 2 0.70 4 0.71 2 0.73 2 0.71 2 22 11 7.5 4 44.5
Bryan Y. 2024 AZ 546 0.75 4 0.75 4 0.73 4 0.74 2 0.78 2 0.77 4 0.74 4 0.76 0 22 13 7.5 2 44.5
Thomas D. 2025 AZ 361 0.79 4 0.77 4 0.78 0 0.77 4 0.77 2 0.78 2 0.75 4 0.77 4 0.77 0 24 12 7.5 0 43.5
Sam  W. 2024 AZ 449 0.78 2 0.76 2 0.77 2 0.78 2 0.77 0 0.77 4 0.78 4 0.75 4 0.79 2 0.76 4 0.77 0 26 12 5 0 43
Aaron A. 2023 AZ 409 0.75 4 0.71 4 0.74 4 0.73 2 0.74 2 0.76 2 0.74 4 0.73 2 0.74 2 22 9 5 4 40
Mack M. 2025 AZ 976 0.73 4 0.74 4 0.74 0 0.72 4 0.73 2 0.74 4 0.72 4 0.73 2 22 11 5 2 40
Alejandro J. 2023 AZ 547 0.78 4 0.82 2 0.80 4 0.80 0 0.81 2 0.77 4 0.79 4 0.79 0 20 12 5 0 37
Bennett M. 2023 AZ 362 0.78 2 0.76 2 0.77 2 0.78 2 0.78 4 0.77 0 0.78 4 0.80 2 0.79 2 0.79 2 0.79 2 0.79 0 24 13 0 0 37
James S. 2023 AZ 289 0.80 2 0.80 4 0.81 4 0.80 2 0.80 0 0.80 4 0.80 0 16 11 10 0 37
Nolan H. 2024 AZ 103 0.74 2 0.76 2 0.75 2 0.75 2 0.75 2 0.75 4 0.77 2 0.76 2 0.76 2 0.76 0 18 11 5 2 36
Joshua H. 2025 AZ 292 0.77 2 0.73 2 0.75 0 0.74 4 0.73 2 0.71 4 0.73 4 0.71 4 0.72 2 22 12 0 2 36
Drew S. 2025 AZ 482 0.71 4 0.71 0 0.71 4 0.73 2 0.72 2 0.70 4 0.72 2 16 12 5 2 35
Cian S. 2025 NV 299 0.67 2 0.69 2 0.68 0 0.67 2 0.68 2 0.67 2 0.66 4 0.67 4 14 12 5 4 35
Grant C. 2024 AZ 506 0.74 2 0.74 4 0.71 4 0.71 4 0.73 2 0.73 2 0.73 2 0.73 2 0.73 2 20 8 0 4 32
Owen L. 2024 AZ 975 0.72 4 0.71 2 0.71 2 0.73 2 0.72 2 0.73 2 0.73 2 0.73 2 0.73 2 16 9 2.5 4 31.5
Landen S. 2025 AZ 110 0.91 4 0.94 4 0.93 2 0.92 2 0.93 0 0.93 2 0.94 4 0.92 2 0.93 0 20 10 0 0 30
Sheppard W. 2023 AZ 450 0.72 2 0.71 2 0.73 2 0.73 2 0.73 2 0.72 2 0.69 4 0.71 4 0.70 0 18 9 0 2 29
Cameron R. 2023 AZ 131 0.84 4 0.78 2 0.78 4 0.77 2 0.79 0 0.80 2 0.80 0 14 8 5 0 27
Connor F. 2025 AZ 383 0.98 2 1.04 4 1.01 0 1.01 2 0.97 2 1.02 2 1.00 0 12 12 0 0 24
Joseph A. 2026 NE 29 1.06 2 1.01 2 1.04 0 1.05 2 1.05 0 6 12 2.5 0 20.5
Kyle  H. 2024 AZ 418 0.00 0 0.81 2 0.79 2 0.80 0 4 6 7.5 0 17.5
Tony P. 2024 CA 300 0.82 2 0.81 2 0.79 2 0.81 0 0.78 2 0.78 0 8 7 2.5 0 17.5
Bruin B. 2026 AZ 48 0.78 4 0.78 0 0.81 2 0.81 0 6 8 2.5 0 16.5
Jackson B. 2024 AZ 535 0.81 2 0.81 0 0.78 2 0.78 0 4 10 2.5 0 16.5
Kaden S. 2026 NV 973 1.09 2 1.09 0 0.00 0 2 3 0 0 5