Black Friday Sale on Training Camps
This Black Friday Kohl's Camps is offering $75 off all 1-Day Training Camps, 2-Day Training Camps.
Alex has not yet attended a Kohl's ranking/evaluation showcase event.
Charting data for Alex is unavailable at this time.
Date | Camp |
---|---|
06/08/2024 | Philadelphia, PA - 2 Day Training Camp |
06/11/2022 | Philadelphia, PA - 2 Day Training Camp |
06/12/2021 | Philadelphia, PA - 2 Day Training Camp |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Oct 6 | 1/1 |
28 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0/0 | |
Sep 28 | 0/0 | 0/0 | 0 | 0 | 0 | 3 | 2 | 0/0 |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Sep 13 | 0/0 | 0/0 | 1 | 30 | 0 | 2 | 0 | 0/0 | ||
Oct 4 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0/0 | ||
Oct 11 | 0/0 | 0/0 | 1 | 32 | 0 | 2 | 1 | 0/0 | ||
Oct 18 | 0/0 | 0/0 | 2 | 32 | 0 | 1 | 1 | 0/0 | ||
Oct 25 | 0/0 | 0/0 | 3 | 43 | 1 | 3 | 0 | 0/0 | ||
Nov 1 | 0/0 | 0/0 | 0 | 0 | 0 | 4 | 2 | 0/0 | ||
Aug 23 | 0/0 | 0/0 | 3 | 46 | 1 | 0 | 0 | 0/0 | ||
Aug 29 | 0/0 | 0/0 | 4 | 41 | 1 | 0 | 0 | 0/0 | ||
Sep 6 | 0/0 | 0/0 | 3 | 26 | 1 | 0 | 0 | 0/0 | ||
Sep 20 | 0/0 | 0/0 | 3 | 49 | 1 | 0 | 0 | 0/0 | ||
Sep 27 | 0/0 | 0/0 | 4 | 41 | 1 | 0 | 0 | 0/0 | ||
Nov 8 | 0/0 | 0/0 | 6 | 32 | 3 | 0 | 0 | 0/0 |
Season stats for Alex are unavailable at this time.