Black Friday Sale on Training Camps
This Black Friday Kohl's Camps is offering $75 off all 1-Day Training Camps, 2-Day Training Camps.
JULY 20, 2024 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 4, 2024 TEXAS SPRING SHOWCASE CAMP
Charting data for Ashton is unavailable at this time.
Date | Camp |
---|---|
06/15/2024 | Houston, TX - 1 Day Training Camp |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Sep 6 | 1/3 |
35 | 0/0 | 1 | 31 | 0 | 7 | 3 | 0/0 | |
Sep 27 | 0/0 | 7/7 | 1 | 30 | 0 | 7 | 3 | 0/0 | ||
Oct 25 | 0/0 | 8/8 | 2 | 50 | 2 | 8 | 1 | 0/0 | ||
Nov 15 | 0/0 | 13/13 | 0 | 0 | 0 | 11 | 3 | 0/0 | ||
Sep 13 | 0/0 | 1/1 | 7 | 38 | 0 | 2 | 2 | 0/0 | ||
Oct 4 | 0/0 | 11/11 | 0 | 0 | 0 | 11 | 8 | 0/0 | ||
Oct 18 | 0/0 | 7/8 | 3 | 40 | 2 | 9 | 6 | 0/0 | ||
Nov 1 | 0/0 | 7/9 | 2 | 35 | 1 | 9 | 1 | 0/0 |
Season stats for Ashton are unavailable at this time.