Black Friday Sale on Training Camps
This Black Friday Kohl's Camps is offering $75 off all 1-Day Training Camps, 2-Day Training Camps.
Braeden has not yet attended a Kohl's ranking/evaluation showcase event.
Charting data for Braeden is unavailable at this time.
Date | Camp |
---|---|
06/20/2024 | Baltimore, MD - 1 Day Training Camp |
06/08/2024 | Philadelphia, PA - 2 Day Training Camp |
06/10/2023 | Philadelphia, PA - 2 Day Training Camp |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 24 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
Aug 31 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
Sep 6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 10/10 | ||
Sep 13 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
Sep 21 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
Sep 27 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
Oct 4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
Oct 19 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 11/11 | ||
Oct 25 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
Nov 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
Nov 8 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 |
Season stats for Braeden are unavailable at this time.