Black Friday Sale on Training Camps
This Black Friday Kohl's Camps is offering $75 off all 1-Day Training Camps, 2-Day Training Camps.
JULY 20, 2024 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
Charting data for Brody is unavailable at this time.
Date | Camp |
---|---|
04/13/2024 | Alexander, City, AL (Previously Auburn, AL) - 2 Day Training Camp |
1st Set Average Snap Time: 0.80 seconds
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 23 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
Aug 30 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/10 | ||
Sep 6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
Sep 13 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
Sep 20 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
Oct 4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
Oct 11 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/10 | ||
Oct 18 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
Oct 25 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
Nov 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
Nov 7 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
Nov 15 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 |
Season stats for Brody are unavailable at this time.