Black Friday Sale on Training Camps
This Black Friday Kohl's Camps is offering $75 off all 1-Day Training Camps, 2-Day Training Camps.
JULY 20, 2024 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
JANUARY 13, 2024 FUTURE STARS INVITATIONAL
DECEMBER 16, 2023 MIDWEST WINTER SHOWCASE
Charting data for Dylan is unavailable at this time.
Date | Camp |
---|---|
07/12/2023 | Indianapolis, IN - 1 Day Training Camp |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Sep 20 | 1/3 | 3/3 | 4 | 41 | 4 | 4 | 1 | 0/0 | ||
Aug 23 | 0/0 | 7/7 | 2 | 34 | 1 | 8 | 2 | 0/0 | ||
Aug 30 | 0/0 | 1/1 | 2 | 50 | 2 | 2 | 0 | 0/0 | ||
Sep 6 | 0/0 | 5/5 | 4 | 40 | 0 | 0 | 0 | 0/0 |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Dec 31 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0/0 |
Season stats for Dylan are unavailable at this time.