Black Friday Sale on Training Camps
This Black Friday Kohl's Camps is offering $75 off all 1-Day Training Camps, 2-Day Training Camps.
JULY 20, 2024 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 11, 2024 EASTERN SPRING SHOWCASE CAMP
DECEMBER 2, 2023 EASTERN WINTER SHOWCASE
JULY 22, 2023 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 13, 2023 EASTERN SPRING SHOWCASE CAMP
JULY 23, 2022 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
Charting data for Gavin is unavailable at this time.
Date | Camp |
---|---|
06/21/2023 | Baltimore, MD - 1 Day Training Camp |
06/22/2022 | Baltimore, MD - 1 Day Training Camp |
06/23/2021 | Baltimore, MD - 1 Day Training Camp |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 23 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
Aug 31 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
Sep 7 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
Sep 13 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
Sep 20 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
Sep 27 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
Oct 11 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
Oct 25 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
Oct 18 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 10/10 |
Season stats for Gavin are unavailable at this time.