Black Friday Sale on Training Camps
This Black Friday Kohl's Camps is offering $75 off all 1-Day Training Camps, 2-Day Training Camps.
Gunnar has not yet attended a Kohl's ranking/evaluation showcase event.
Charting data for Gunnar is unavailable at this time.
Date | Camp |
---|---|
06/17/2024 | Jackson, MS - 1 Day Training Camp |
05/27/2023 | Memphis, TN - 2 Day Training Camp |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 23 | 0/0 | 0/0 | 2 | 43 | 2 | 0 | 0 | 0/0 | ||
Aug 31 | 0/0 | 0/0 | 5 | 41 | 2 | 0 | 0 | 0/0 | ||
Sep 6 | 0/0 | 0/0 | 1 | 47 | 0 | 0 | 0 | 0/0 | ||
Sep 13 | 0/0 | 0/0 | 5 | 36 | 5 | 0 | 0 | 0/0 | ||
Sep 20 | 0/0 | 0/0 | 1 | 39 | 1 | 0 | 0 | 0/0 | ||
Sep 27 | 0/0 | 0/0 | 1 | 58 | 1 | 0 | 0 | 0/0 | ||
Oct 4 | 0/0 | 0/0 | 1 | 35 | 1 | 0 | 0 | 0/0 | ||
Oct 11 | 0/0 | 0/0 | 5 | 43 | 2 | 0 | 0 | 0/0 | ||
Oct 18 | 0/0 | 0/0 | 4 | 47 | 4 | 0 | 0 | 0/0 | ||
Oct 25 | 0/0 | 0/0 | 8 | 48 | 4 | 0 | 0 | 0/0 | ||
Nov 1 | 0/0 | 0/0 | 6 | 48 | 4 | 0 | 0 | 0/0 | ||
Nov 7 | 0/0 | 0/0 | 4 | 51 | 4 | 0 | 0 | 0/0 | ||
Nov 15 | 0/0 | 0/0 | 2 | 41 | 2 | 0 | 0 | 0/0 |
Season stats for Gunnar are unavailable at this time.