Black Friday Sale on Training Camps
This Black Friday Kohl's Camps is offering $75 off all 1-Day Training Camps, 2-Day Training Camps.
Hurley has not yet attended a Kohl's ranking/evaluation showcase event.
Hurley is hoping to maintain his 4.0 GPA and be one of the school's valedictorians when he graduates in 2024. In addition to football, Hurley is also an avid volleyball player having played on the junior varsity school team during his sophomore year, and also club volleyball in the 16U age group. After the 2022 football season ends, he plans to play club volleyball in the winter, and then play on the varsity team next spring.
Charting data for Hurley is unavailable at this time.
Date | Camp |
---|---|
06/26/2022 | Las Vegas, NV - 1 Day Training Camp |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Oct 8 | 0/1 | 3/3 | 0 | 0 | 0 | 4 | 0 | 0/0 | ||
Oct 14 | 1/1 |
23 | 5/5 | 0 | 0 | 0 | 6 | 1 | 0/0 | |
Aug 6 | 0/0 | 10/10 | 0 | 0 | 0 | 11 | 3 | 0/0 | ||
Aug 12 | 0/0 | 7/7 | 0 | 0 | 0 | 8 | 0 | 0/0 | ||
Aug 19 | 0/0 | 3/4 | 0 | 0 | 0 | 5 | 1 | 0/0 | ||
Sep 2 | 0/0 | 5/5 | 0 | 0 | 0 | 6 | 0 | 0/0 | ||
Sep 17 | 0/0 | 6/6 | 0 | 0 | 0 | 7 | 0 | 0/0 | ||
Sep 23 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0/0 | ||
Oct 1 | 0/0 | 1/2 | 0 | 0 | 0 | 3 | 0 | 0/0 | ||
Oct 22 | 0/0 | 1/1 | 0 | 0 | 0 | 2 | 0 | 0/0 |
Season stats for Hurley are unavailable at this time.