Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

December 9, 2018 Western Winter Showcase
Snapping by Rank
Dec 10, 2017 Western Winter Showcase
May 5, 2018 Western Spring Showcase
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
| Sep 28 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
| Sep 14 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
| Sep 7 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
| Aug 30 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
| Aug 24 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
| Aug 17 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
Season stats for Jack are unavailable at this time.