National Signing Day: Class of 2021
Today marks the start of the the regular signing period in college football. Over the next few days, some prospects will officially sign their letter of intent and set their football future in stone.
Head Coach Northwood HS Pittsboro, NC chomolka@chatham.k12.nc.us
Twitter @Jakemann_1
Jakemann5@yahoo.com
2020 REGIONAL SHOWCASE (SMALL GROUP)
Snapping by Rank
May 19, 2019 Southern Spring Showcase
December 16, 2018 Southern Winter Showcase
Date | Camp |
---|---|
03/23/2019 | Charlotte, NC - 1 Day Training Camp |
06/18/2018 | Charlotte, NC - 1 Day Training Camp |
3rd Set Average Snap Time: 0.71 seconds
4th Set Average Snap Time: 0.71 seconds
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/FGA | FGD | XPM/XPA | # | Avg. | Inside 20 | # | TBs | SS/SA | |
Aug 24 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Aug 30 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
Aug 31 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 12/12 | ||
Sep 6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/9 | ||
Sep 13 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 11/11 | ||
Sep 27 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
Oct 4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
Oct 11 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 10/10 | ||
Oct 18 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
Oct 25 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 12/12 | ||
Nov 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
Nov 8 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 11/11 |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/FGA | FGD | XPM/XPA | # | Avg. | Inside 20 | # | TBs | SS/SA | |
Aug 31 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1/1 | ||
Sep 8 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
Sep 15 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
Sep 22 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 10/10 | ||
Oct 5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 10/10 | ||
Oct 19 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 11/11 | ||
Oct 27 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
Nov 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
Nov 10 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 |
Season stats for Jake are unavailable at this time.