2025 Kohl's High School Season All-American Teams
We are proud to announce the 2025 Kohl's Kicking, Punting, and Long Snapping High School Season All-American Teams.

Twitter @Jakemann_1
Jakemann5@yahoo.com
2020 REGIONAL SHOWCASE (SMALL GROUP)
Snapping by Rank
May 19, 2019 Southern Spring Showcase
December 16, 2018 Southern Winter Showcase
| Date | Camp |
|---|---|
| 03/23/2019 | Charlotte, NC - 1 Day Training Camp |
| 06/18/2018 | Charlotte, NC - 1 Day Training Camp |
3rd Set Average Snap Time: 0.71 seconds
4th Set Average Snap Time: 0.71 seconds
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Apr 23 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
| Apr 16 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
| Apr 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
| Mar 26 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
| Mar 19 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
| Mar 5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
| Feb 25 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Nov 8 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 11/11 | ||
| Nov 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
| Oct 25 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 12/12 | ||
| Oct 18 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
| Oct 11 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 10/10 | ||
| Oct 4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
| Sep 27 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
| Sep 13 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 11/11 | ||
| Sep 6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/9 | ||
| Aug 31 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 12/12 | ||
| Aug 30 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
| Aug 24 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Nov 10 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
| Nov 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
| Oct 27 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
| Oct 19 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 11/11 | ||
| Oct 5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 10/10 | ||
| Sep 22 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 10/10 | ||
| Sep 15 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
| Sep 8 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
| Aug 31 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1/1 | ||
Season stats for Jake are unavailable at this time.