Black Friday Sale on Training Camps
This Black Friday Kohl's Camps is offering $75 off all 1-Day Training Camps, 2-Day Training Camps.
JULY 20, 2024 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 12, 2024 MIDWEST SPRING SHOWCASE CAMP
JANUARY 6, 2024 NATIONAL UNDERCLASSMAN CHALLENGE (INVITATION ONLY)
DECEMBER 10, 2023 WESTERN WINTER SHOWCASE
JULY 22, 2023 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 7, 2023 WESTERN SPRING SHOWCASE CAMP
DECEMBER 11, 2022 WESTERN WINTER SHOWCASE
JULY 23, 2022 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 8, 2022 WESTERN SPRING SHOWCASE CAMP
December 12, 2021 Western Winter Showcase
May 9, 2021 Western Spring Showcase
Date | Camp |
---|---|
10/29/2022 | Los Angeles Fall Assessment (Redlands, CA) |
02/12/2022 | Phoenix, AZ - 2 Day Training Camp |
02/13/2021 | Phoenix, AZ - 2 Day Training Camp |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 18 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 10/10 | ||
Aug 25 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
Sep 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
Sep 8 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
Sep 15 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
Sep 22 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
Nov 3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 10/10 | ||
Oct 6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
Oct 13 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
Oct 20 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
Nov 21 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 16 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
Aug 24 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 |
Season stats for Jason are unavailable at this time.