Black Friday Sale on Training Camps
This Black Friday Kohl's Camps is offering $75 off all 1-Day Training Camps, 2-Day Training Camps.
MAY 4, 2024 TEXAS SPRING SHOWCASE CAMP
MARCH 23, 2024 SPRING RANKING EVENT
JANUARY 6, 2024 NATIONAL UNDERCLASSMAN CHALLENGE (INVITATION ONLY)
DECEMBER 9, 2023 TEXAS WINTER SHOWCASE
OCTOBER 22, 2023 FALL RANKING EVENT - DALLAS, TX
MAY 6, 2023 TEXAS SPRING SHOWCASE CAMP
Charting data for Jaxson is unavailable at this time.
Date | Camp |
---|---|
06/04/2022 | Dallas, TX - 2 Day Training Camp |
04/02/2022 | Oklahoma City, OK - 1 Day Training Camp |
11/07/2021 | Oklahoma City, OK Fall Assessment |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 30 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
Sep 6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
Sep 13 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
Sep 27 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
Oct 4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
Oct 17 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
Oct 25 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
Nov 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 10/10 | ||
Nov 7 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
Oct 11 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 |
Season stats for Jaxson are unavailable at this time.