Black Friday Sale on Training Camps
This Black Friday Kohl's Camps is offering $75 off all 1-Day Training Camps, 2-Day Training Camps.
JULY 20, 2024 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 4, 2024 TEXAS SPRING SHOWCASE CAMP
JULY 22, 2023 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
Charting data for Jonathan is unavailable at this time.
Date | Camp |
---|---|
03/02/2024 | Houston, TX - 2 Day Training Camp |
03/04/2023 | Houston, TX - 2 Day Training Camp |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 30 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 11/11 | ||
Sep 5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
Sep 12 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
Sep 19 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
Oct 5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3/3 | ||
Oct 10 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
Oct 25 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
Nov 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
Nov 14 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
Oct 18 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 |
Season stats for Jonathan are unavailable at this time.