Black Friday Sale on Training Camps
This Black Friday Kohl's Camps is offering $75 off all 1-Day Training Camps, 2-Day Training Camps.
JULY 20, 2024 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
JULY 22, 2023 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 21, 2023 SOUTHERN SPRING SHOWCASE CAMP
Charting data for Jonathan is unavailable at this time.
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 16 | 0/0 | 0/0 | 5 | 33 | 2 | 0 | 0 | 0/0 | ||
Aug 30 | 0/0 | 0/0 | 2 | 36 | 1 | 0 | 0 | 0/0 | ||
Sep 13 | 0/0 | 0/0 | 8 | 33 | 1 | 0 | 0 | 0/0 | ||
Sep 20 | 0/0 | 0/0 | 3 | 43 | 2 | 0 | 0 | 0/0 | ||
Oct 4 | 0/0 | 0/0 | 2 | 31 | 1 | 0 | 0 | 0/0 | ||
Nov 1 | 0/0 | 0/0 | 4 | 44 | 4 | 0 | 0 | 0/0 |
Season stats for Jonathan are unavailable at this time.