Black Friday Sale on Training Camps
This Black Friday Kohl's Camps is offering $75 off all 1-Day Training Camps, 2-Day Training Camps.
JULY 22, 2023 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
JANUARY 7, 2023 NATIONAL UNDERCLASSMAN CHALLENGE (INVITATION ONLY)
JULY 23, 2022 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
JANUARY 15, 2022 FUTURE STARS INVITATIONAL
Charting data for Jonathan is unavailable at this time.
Date | Camp |
---|---|
02/29/2020 | Bradenton, FL - 2 Day Training Camp |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 25 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 10/10 | ||
Sep 8 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
Sep 16 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
Sep 22 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 11/11 | ||
Sep 28 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
Oct 7 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
Oct 20 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
Oct 26 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
Nov 9 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
Nov 17 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
Nov 24 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
Dec 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
Aug 31 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
Oct 13 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 |
Season stats for Jonathan are unavailable at this time.