Black Friday Sale on Training Camps
This Black Friday Kohl's Camps is offering $75 off all 1-Day Training Camps, 2-Day Training Camps.
MAY 19, 2024 SOUTHERN SPRING SHOWCASE CAMP
JANUARY 13, 2024 FUTURE STARS INVITATIONAL
DECEMBER 17, 2023 SOUTHERN WINTER SHOWCASE
MAY 21, 2023 SOUTHERN SPRING SHOWCASE CAMP
Charting data for Joshua is unavailable at this time.
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Oct 13 | 1/1 |
29 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | |
Aug 18 | 0/0 | 4/4 | 0 | 0 | 0 | 4 | 0 | 0/0 | ||
Aug 24 | 0/0 | 2/2 | 0 | 0 | 0 | 2 | 0 | 0/0 | ||
Sep 1 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Sep 8 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Sep 22 | 0/0 | 7/7 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Oct 6 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Oct 20 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Oct 27 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Nov 3 | 0/0 | 3/3 | 0 | 0 | 0 | 4 | 0 | 0/0 | ||
Nov 10 | 0/0 | 2/2 | 0 | 0 | 0 | 3 | 0 | 0/0 |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Sep 20 | 1/1 |
25 | 2/3 | 3 | 34 | 1 | 3 | 5 | 0/0 | |
Sep 27 | 0/0 | 3/3 | 4 | 39 | 2 | 3 | 1 | 0/0 | ||
Aug 23 | 0/0 | 6/7 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Aug 30 | 0/0 | 5/6 | 0 | 0 | 0 | 6 | 3 | 0/0 | ||
Sep 13 | 0/0 | 3/4 | 0 | 0 | 0 | 6 | 4 | 0/0 | ||
Oct 4 | 0/0 | 8/8 | 4 | 34 | 0 | 8 | 4 | 0/0 | ||
Oct 11 | 0/0 | 4/4 | 2 | 24 | 0 | 4 | 1 | 0/0 | ||
Oct 18 | 0/0 | 3/3 | 2 | 30 | 0 | 6 | 4 | 0/0 | ||
Oct 25 | 0/0 | 5/5 | 0 | 0 | 0 | 8 | 6 | 0/0 | ||
Nov 8 | 0/0 | 3/4 | 0 | 0 | 0 | 0 | 0 | 0/0 |
Season stats for Joshua are unavailable at this time.