Black Friday Sale on Training Camps
This Black Friday Kohl's Camps is offering $75 off all 1-Day Training Camps, 2-Day Training Camps.
JULY 20, 2024 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 4, 2024 TEXAS SPRING SHOWCASE CAMP
MARCH 23, 2024 SPRING RANKING EVENT
Charting data for Kyle is unavailable at this time.
Date | Camp |
---|---|
04/13/2024 | Alexander, City, AL (Previously Auburn, AL) - 2 Day Training Camp |
1st Set Average Snap Time: 0.69 seconds
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 10 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
Aug 25 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
Sep 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
Sep 8 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
Sep 15 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
Sep 22 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
Sep 29 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
Oct 6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
Oct 13 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
Oct 27 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
Nov 3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2/2 |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 23 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 16/16 | ||
Aug 30 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
Sep 6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 10/10 | ||
Sep 13 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
Sep 20 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
Sep 27 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
Oct 4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
Nov 8 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
Nov 15 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
Oct 11 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
Oct 18 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
Oct 25 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 |
Season stats for Kyle are unavailable at this time.