Black Friday Sale on Training Camps
This Black Friday Kohl's Camps is offering $75 off all 1-Day Training Camps, 2-Day Training Camps.
Landen has not yet attended a Kohl's ranking/evaluation showcase event.
Charting data for Landen is unavailable at this time.
Date | Camp |
---|---|
07/11/2024 | Ann Arbor, MI - 1 Day Training Camp |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 29 | 0/0 | 5/5 | 0 | 0 | 0 | 7 | 2 | 0/0 | ||
Sep 6 | 0/0 | 3/3 | 0 | 0 | 0 | 4 | 0 | 0/0 | ||
Sep 14 | 0/0 | 7/7 | 0 | 0 | 0 | 3 | 0 | 0/0 | ||
Sep 28 | 0/0 | 4/4 | 0 | 0 | 0 | 4 | 2 | 0/0 | ||
Oct 18 | 0/0 | 8/8 | 0 | 0 | 0 | 8 | 4 | 0/0 |
Season stats for Landen are unavailable at this time.